EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010 |CLUB NO.>159418 | 08/31/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh William Carlson Jr A 1/3 . . 93.50 55.65 0.59(A)
2 Sandy Wilk Shell Miller C 1/3 1 . 93.50 55.65 0.59(A)
3 Robert Rice Babak Shafii B . . . 78.00 46.43
4 Sharon David Dick Lum A . . . 90.00 53.57
5 Carol Stein Carol Diamant C . . . 63.00 37.50
6 Claude Patenaude James Fu B . 2 . 84.00 50.00 0.28(B)
7 Flaura Kaufman Carol Rand B . . . 76.50 45.54
8 Mary Dougherty Sheila Bozin A 1/3 . . 93.50 55.65 0.59(A)
Totals 672.00
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2010 |CLUB NO.>159418 | 08/31/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Noel Purkin Tammy Purkin B . 2 . 84.00 50.00 0.34(B)
2 Phil Calloway Gary Grey B . . . 70.00 41.67
3 Paul Fuson Donald Chapman C . . . 80.50 47.92
4 Janice Richter Harvey Witt B 1 1 . 98.00 58.33 0.80(A)
5 Jill Bornstein Gregory Bozin B . . . 75.50 44.94
6 Seymour Zemlyn Freddie Straus A 2 . . 97.00 57.74 0.56(A)
7 Harriet Smuckler Sona Momjian C . . . 75.50 44.94
8 Andy Vinock Armand Szulc A 3 . . 91.50 54.46 0.40(A)
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 1.50 1-Stinebaugh-Carlson Jr vs 1-Purkin-Purkin
460 4.50 1.50 3-Rice-Shafii vs 4-Richter-Witt
430 1.00 5.00 4-David-Lum vs 6-Zemlyn-Straus
430 1.00 5.00 5-Stein-Diamant vs 8-Vinock-Szulc
460 4.50 1.50 6-Patenaude-Fu vs 3-Fuson-Chapman
430 1.00 5.00 7-Kaufman-Rand vs 5-Bornstein-Bozin
460 4.50 1.50 8-Dougherty-Bozin vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Stinebaugh-Carlson Jr vs 1-Purkin-Purkin
50 4.50 1.50 3-Rice-Shafii vs 4-Richter-Witt
50 4.50 1.50 4-David-Lum vs 6-Zemlyn-Straus
420 0.50 5.50 5-Stein-Diamant vs 8-Vinock-Szulc
140 2.00 4.00 6-Patenaude-Fu vs 3-Fuson-Chapman
420 0.50 5.50 7-Kaufman-Rand vs 5-Bornstein-Bozin
50 4.50 1.50 8-Dougherty-Bozin vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 0.00 6.00 1-Stinebaugh-Carlson Jr vs 1-Purkin-Purkin
720 1.00 5.00 3-Rice-Shafii vs 4-Richter-Witt
200 5.00 1.00 4-David-Lum vs 6-Zemlyn-Straus
630 2.00 4.00 5-Stein-Diamant vs 8-Vinock-Szulc
100 4.00 2.00 6-Patenaude-Fu vs 3-Fuson-Chapman
300 6.00 0.00 7-Kaufman-Rand vs 5-Bornstein-Bozin
170 3.00 3.00 8-Dougherty-Bozin vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Stinebaugh-Carlson Jr vs 1-Purkin-Purkin
170 2.00 4.00 3-Rice-Shafii vs 4-Richter-Witt
140 4.50 1.50 4-David-Lum vs 6-Zemlyn-Straus
230 1.00 5.00 5-Stein-Diamant vs 8-Vinock-Szulc
750 0.00 6.00 6-Patenaude-Fu vs 3-Fuson-Chapman
200 6.00 0.00 7-Kaufman-Rand vs 5-Bornstein-Bozin
150 3.00 3.00 8-Dougherty-Bozin vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 1.50 1-Stinebaugh-Carlson Jr vs 8-Vinock-Szulc
PASS 4.50 1.50 2-Wilk-Miller vs 2-Calloway-Grey
PASS 4.50 1.50 4-David-Lum vs 5-Bornstein-Bozin
140 2.00 4.00 5-Stein-Diamant vs 7-Smuckler-Momjian
300 1.00 5.00 6-Patenaude-Fu vs 1-Purkin-Purkin
800 0.00 6.00 7-Kaufman-Rand vs 4-Richter-Witt
PASS 4.50 1.50 8-Dougherty-Bozin vs 6-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 0.50 1-Stinebaugh-Carlson Jr vs 8-Vinock-Szulc
460 5.50 0.50 2-Wilk-Miller vs 2-Calloway-Grey
170 1.00 5.00 4-David-Lum vs 5-Bornstein-Bozin
430 4.00 2.00 5-Stein-Diamant vs 7-Smuckler-Momjian
140 0.00 6.00 6-Patenaude-Fu vs 1-Purkin-Purkin
200 2.00 4.00 7-Kaufman-Rand vs 4-Richter-Witt
210 3.00 3.00 8-Dougherty-Bozin vs 6-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Stinebaugh-Carlson Jr vs 8-Vinock-Szulc
680 6.00 0.00 2-Wilk-Miller vs 2-Calloway-Grey
650 4.00 2.00 4-David-Lum vs 5-Bornstein-Bozin
200 0.00 6.00 5-Stein-Diamant vs 7-Smuckler-Momjian
650 4.00 2.00 6-Patenaude-Fu vs 1-Purkin-Purkin
100 1.50 4.50 7-Kaufman-Rand vs 4-Richter-Witt
100 1.50 4.50 8-Dougherty-Bozin vs 6-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Stinebaugh-Carlson Jr vs 8-Vinock-Szulc
50 5.00 1.00 2-Wilk-Miller vs 2-Calloway-Grey
50 5.00 1.00 4-David-Lum vs 5-Bornstein-Bozin
50 5.00 1.00 5-Stein-Diamant vs 7-Smuckler-Momjian
420 1.50 4.50 6-Patenaude-Fu vs 1-Purkin-Purkin
420 1.50 4.50 7-Kaufman-Rand vs 4-Richter-Witt
420 1.50 4.50 8-Dougherty-Bozin vs 6-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Stinebaugh-Carlson Jr vs 7-Smuckler-Momjian
140 0.00 6.00 2-Wilk-Miller vs 1-Purkin-Purkin
50 4.50 1.50 3-Rice-Shafii vs 3-Fuson-Chapman
110 2.00 4.00 5-Stein-Diamant vs 6-Zemlyn-Straus
110 6.00 0.00 6-Patenaude-Fu vs 8-Vinock-Szulc
50 4.50 1.50 7-Kaufman-Rand vs 2-Calloway-Grey
110 2.00 4.00 8-Dougherty-Bozin vs 5-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Stinebaugh-Carlson Jr vs 7-Smuckler-Momjian
100 1.00 5.00 2-Wilk-Miller vs 1-Purkin-Purkin
620 5.50 0.50 3-Rice-Shafii vs 3-Fuson-Chapman
100 0.00 6.00 5-Stein-Diamant vs 6-Zemlyn-Straus
130 2.00 4.00 6-Patenaude-Fu vs 8-Vinock-Szulc
200 3.00 3.00 7-Kaufman-Rand vs 2-Calloway-Grey
600 4.00 2.00 8-Dougherty-Bozin vs 5-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Stinebaugh-Carlson Jr vs 7-Smuckler-Momjian
120 4.00 2.00 2-Wilk-Miller vs 1-Purkin-Purkin
110 2.50 3.50 3-Rice-Shafii vs 3-Fuson-Chapman
100 0.00 6.00 5-Stein-Diamant vs 6-Zemlyn-Straus
140 5.50 0.50 6-Patenaude-Fu vs 8-Vinock-Szulc
90 1.00 5.00 7-Kaufman-Rand vs 2-Calloway-Grey
140 5.50 0.50 8-Dougherty-Bozin vs 5-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Stinebaugh-Carlson Jr vs 7-Smuckler-Momjian
90 4.00 2.00 2-Wilk-Miller vs 1-Purkin-Purkin
110 6.00 0.00 3-Rice-Shafii vs 3-Fuson-Chapman
170 1.00 5.00 5-Stein-Diamant vs 6-Zemlyn-Straus
110 3.00 3.00 6-Patenaude-Fu vs 8-Vinock-Szulc
200 0.00 6.00 7-Kaufman-Rand vs 2-Calloway-Grey
50 5.00 1.00 8-Dougherty-Bozin vs 5-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Stinebaugh-Carlson Jr vs 6-Zemlyn-Straus
100 2.00 4.00 2-Wilk-Miller vs 8-Vinock-Szulc
90 4.00 2.00 3-Rice-Shafii vs 2-Calloway-Grey
140 0.00 6.00 4-David-Lum vs 4-Richter-Witt
110 5.00 1.00 6-Patenaude-Fu vs 7-Smuckler-Momjian
100 2.00 4.00 7-Kaufman-Rand vs 1-Purkin-Purkin
500 6.00 0.00 8-Dougherty-Bozin vs 3-Fuson-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Stinebaugh-Carlson Jr vs 6-Zemlyn-Straus
420 3.50 2.50 2-Wilk-Miller vs 8-Vinock-Szulc
450 1.00 5.00 3-Rice-Shafii vs 2-Calloway-Grey
450 1.00 5.00 4-David-Lum vs 4-Richter-Witt
150 6.00 0.00 6-Patenaude-Fu vs 7-Smuckler-Momjian
420 3.50 2.50 7-Kaufman-Rand vs 1-Purkin-Purkin
450 1.00 5.00 8-Dougherty-Bozin vs 3-Fuson-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 1-Stinebaugh-Carlson Jr vs 6-Zemlyn-Straus
180 0.50 5.50 2-Wilk-Miller vs 8-Vinock-Szulc
600 3.50 2.50 3-Rice-Shafii vs 2-Calloway-Grey
180 0.50 5.50 4-David-Lum vs 4-Richter-Witt
630 6.00 0.00 6-Patenaude-Fu vs 7-Smuckler-Momjian
600 3.50 2.50 7-Kaufman-Rand vs 1-Purkin-Purkin
600 3.50 2.50 8-Dougherty-Bozin vs 3-Fuson-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 4.50 1-Stinebaugh-Carlson Jr vs 6-Zemlyn-Straus
100 4.50 1.50 2-Wilk-Miller vs 8-Vinock-Szulc
100 4.50 1.50 3-Rice-Shafii vs 2-Calloway-Grey
100 4.50 1.50 4-David-Lum vs 4-Richter-Witt
90 1.50 4.50 6-Patenaude-Fu vs 7-Smuckler-Momjian
150 0.00 6.00 7-Kaufman-Rand vs 1-Purkin-Purkin
100 4.50 1.50 8-Dougherty-Bozin vs 3-Fuson-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 1-Stinebaugh-Carlson Jr vs 4-Richter-Witt
50 2.00 4.00 2-Wilk-Miller vs 7-Smuckler-Momjian
150 5.00 1.00 3-Rice-Shafii vs 1-Purkin-Purkin
140 0.50 5.50 4-David-Lum vs 3-Fuson-Chapman
150 5.00 1.00 5-Stein-Diamant vs 5-Bornstein-Bozin
150 5.00 1.00 7-Kaufman-Rand vs 8-Vinock-Szulc
130 3.00 3.00 8-Dougherty-Bozin vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 1-Stinebaugh-Carlson Jr vs 4-Richter-Witt
400 1.00 5.00 2-Wilk-Miller vs 7-Smuckler-Momjian
400 1.00 5.00 3-Rice-Shafii vs 1-Purkin-Purkin
50 6.00 0.00 4-David-Lum vs 3-Fuson-Chapman
120 5.00 1.00 5-Stein-Diamant vs 5-Bornstein-Bozin
150 3.50 2.50 7-Kaufman-Rand vs 8-Vinock-Szulc
400 1.00 5.00 8-Dougherty-Bozin vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 1-Stinebaugh-Carlson Jr vs 4-Richter-Witt
PASS 4.00 2.00 2-Wilk-Miller vs 7-Smuckler-Momjian
110 2.00 4.00 3-Rice-Shafii vs 1-Purkin-Purkin
120 0.50 5.50 4-David-Lum vs 3-Fuson-Chapman
90 5.00 1.00 5-Stein-Diamant vs 5-Bornstein-Bozin
90 3.00 3.00 7-Kaufman-Rand vs 8-Vinock-Szulc
200 6.00 0.00 8-Dougherty-Bozin vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 2.00 1-Stinebaugh-Carlson Jr vs 4-Richter-Witt
300 4.00 2.00 2-Wilk-Miller vs 7-Smuckler-Momjian
400 6.00 0.00 3-Rice-Shafii vs 1-Purkin-Purkin
200 0.00 6.00 4-David-Lum vs 3-Fuson-Chapman
100 1.00 5.00 5-Stein-Diamant vs 5-Bornstein-Bozin
300 4.00 2.00 7-Kaufman-Rand vs 8-Vinock-Szulc
200 2.00 4.00 8-Dougherty-Bozin vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Stinebaugh-Carlson Jr vs 3-Fuson-Chapman
50 5.00 1.00 2-Wilk-Miller vs 5-Bornstein-Bozin
460 0.00 6.00 3-Rice-Shafii vs 8-Vinock-Szulc
50 5.00 1.00 4-David-Lum vs 2-Calloway-Grey
430 2.00 4.00 5-Stein-Diamant vs 4-Richter-Witt
430 2.00 4.00 6-Patenaude-Fu vs 6-Zemlyn-Straus
430 2.00 4.00 8-Dougherty-Bozin vs 1-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Stinebaugh-Carlson Jr vs 3-Fuson-Chapman
100 3.50 2.50 2-Wilk-Miller vs 5-Bornstein-Bozin
620 1.50 4.50 3-Rice-Shafii vs 8-Vinock-Szulc
100 5.50 0.50 4-David-Lum vs 2-Calloway-Grey
620 1.50 4.50 5-Stein-Diamant vs 4-Richter-Witt
650 0.00 6.00 6-Patenaude-Fu vs 6-Zemlyn-Straus
100 5.50 0.50 8-Dougherty-Bozin vs 1-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Stinebaugh-Carlson Jr vs 3-Fuson-Chapman
100 0.00 6.00 2-Wilk-Miller vs 5-Bornstein-Bozin
110 1.50 4.50 3-Rice-Shafii vs 8-Vinock-Szulc
400 4.00 2.00 4-David-Lum vs 2-Calloway-Grey
600 5.00 1.00 5-Stein-Diamant vs 4-Richter-Witt
110 1.50 4.50 6-Patenaude-Fu vs 6-Zemlyn-Straus
120 3.00 3.00 8-Dougherty-Bozin vs 1-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Stinebaugh-Carlson Jr vs 3-Fuson-Chapman
50 5.00 1.00 2-Wilk-Miller vs 5-Bornstein-Bozin
400 0.00 6.00 3-Rice-Shafii vs 8-Vinock-Szulc
140 2.00 4.00 4-David-Lum vs 2-Calloway-Grey
50 5.00 1.00 5-Stein-Diamant vs 4-Richter-Witt
50 5.00 1.00 6-Patenaude-Fu vs 6-Zemlyn-Straus
100 3.00 3.00 8-Dougherty-Bozin vs 1-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Stinebaugh-Carlson Jr vs 2-Calloway-Grey
200 2.50 3.50 2-Wilk-Miller vs 4-Richter-Witt
150 0.50 5.50 3-Rice-Shafii vs 6-Zemlyn-Straus
450 5.00 1.00 4-David-Lum vs 1-Purkin-Purkin
150 0.50 5.50 5-Stein-Diamant vs 3-Fuson-Chapman
450 5.00 1.00 6-Patenaude-Fu vs 5-Bornstein-Bozin
200 2.50 3.50 7-Kaufman-Rand vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Stinebaugh-Carlson Jr vs 2-Calloway-Grey
630 4.50 1.50 2-Wilk-Miller vs 4-Richter-Witt
200 3.00 3.00 3-Rice-Shafii vs 6-Zemlyn-Straus
650 6.00 0.00 4-David-Lum vs 1-Purkin-Purkin
100 1.00 5.00 5-Stein-Diamant vs 3-Fuson-Chapman
630 4.50 1.50 6-Patenaude-Fu vs 5-Bornstein-Bozin
100 1.00 5.00 7-Kaufman-Rand vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 1.50 1-Stinebaugh-Carlson Jr vs 2-Calloway-Grey
100 2.00 4.00 2-Wilk-Miller vs 4-Richter-Witt
300 3.00 3.00 3-Rice-Shafii vs 6-Zemlyn-Straus
400 4.50 1.50 4-David-Lum vs 1-Purkin-Purkin
530 0.00 6.00 5-Stein-Diamant vs 3-Fuson-Chapman
150 1.00 5.00 6-Patenaude-Fu vs 5-Bornstein-Bozin
550 6.00 0.00 7-Kaufman-Rand vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Stinebaugh-Carlson Jr vs 2-Calloway-Grey
450 3.00 3.00 2-Wilk-Miller vs 4-Richter-Witt
450 3.00 3.00 3-Rice-Shafii vs 6-Zemlyn-Straus
450 3.00 3.00 4-David-Lum vs 1-Purkin-Purkin
450 3.00 3.00 5-Stein-Diamant vs 3-Fuson-Chapman
800 0.00 6.00 6-Patenaude-Fu vs 5-Bornstein-Bozin
450 3.00 3.00 7-Kaufman-Rand vs 7-Smuckler-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 2-Wilk-Miller vs 3-Fuson-Chapman
170 4.00 2.00 3-Rice-Shafii vs 5-Bornstein-Bozin
100 0.50 5.50 4-David-Lum vs 7-Smuckler-Momjian
100 0.50 5.50 5-Stein-Diamant vs 2-Calloway-Grey
110 2.50 3.50 6-Patenaude-Fu vs 4-Richter-Witt
600 5.50 0.50 7-Kaufman-Rand vs 6-Zemlyn-Straus
110 2.50 3.50 8-Dougherty-Bozin vs 8-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 2-Wilk-Miller vs 3-Fuson-Chapman
300 2.00 4.00 3-Rice-Shafii vs 5-Bornstein-Bozin
400 1.00 5.00 4-David-Lum vs 7-Smuckler-Momjian
150 3.00 3.00 5-Stein-Diamant vs 2-Calloway-Grey
150 5.00 1.00 6-Patenaude-Fu vs 4-Richter-Witt
420 0.00 6.00 7-Kaufman-Rand vs 6-Zemlyn-Straus
50 4.00 2.00 8-Dougherty-Bozin vs 8-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Wilk-Miller vs 3-Fuson-Chapman
140 0.00 6.00 3-Rice-Shafii vs 5-Bornstein-Bozin
100 5.00 1.00 4-David-Lum vs 7-Smuckler-Momjian
50 2.50 3.50 5-Stein-Diamant vs 2-Calloway-Grey
110 1.00 5.00 6-Patenaude-Fu vs 4-Richter-Witt
100 5.00 1.00 7-Kaufman-Rand vs 6-Zemlyn-Straus
50 2.50 3.50 8-Dougherty-Bozin vs 8-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 2-Wilk-Miller vs 3-Fuson-Chapman
170 2.00 4.00 3-Rice-Shafii vs 5-Bornstein-Bozin
450 6.00 0.00 4-David-Lum vs 7-Smuckler-Momjian
200 4.50 1.50 5-Stein-Diamant vs 2-Calloway-Grey
200 4.50 1.50 6-Patenaude-Fu vs 4-Richter-Witt
170 2.00 4.00 7-Kaufman-Rand vs 6-Zemlyn-Straus
170 2.00 4.00 8-Dougherty-Bozin vs 8-Vinock-Szulc
----------------------------------------------------------------------