EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2010 |CLUB NO.>159418 | 08/26/2010 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1250 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Dick Lum A . . . 104.30 48.29
2 Ali Javidan Robert Rice B 1 1 . 134.18 62.12 1.00(A)
3 Leda Danzig Gilbert Stinebaugh A 2 . . 117.97 54.62 0.70(A)
4 Tammy Purkin Noel Purkin C . . . 100.65 46.60
5 Carol Stein Kiyo Tomomatsu B . . . 83.60 38.70
6 Carol Diamant Babak Shafii C . . . 89.18 41.29
7 Sheila Bozin William Carlson Jr B 3 2 . 116.25 53.82 0.50(A)
8 Marta Peltz Jack Weingarten B . . . 109.99 50.92
9 Gloria Feerst Flaura Kaufman B . . . 108.70 50.32
10 Joan Farrar Jerry Shapiro C 4 3 1 115.34 53.40 0.35(A)
Totals 1080.16
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2010 |CLUB NO.>159418 | 08/26/2010 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/1250 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gary Frans Seymour Zemlyn A 2 . . 124.30 57.55 0.70(A)
2 David Friedman Mort Nagler C . . . 100.91 46.72
3 Andy Vinock Tom Wylie A 3 . . 122.28 56.61 0.50(A)
4 Michael Wiener Harvey Witt B 1 1 . 124.72 57.74 1.00(A)
6 Aviva Peleg Doris Scott C . . . 60.44 27.98
7 Linda Gruber Bob Gruber A 4 . . 120.84 55.94 0.35(A)
8 Jeffrey Millman Mark Peters B . . . 93.90 43.47
9 Larry Gordon Ed Gruber B . 2 . 119.85 55.49 0.34(B)
10 Janet Cooper Elaine Keyes C . . 1 103.35 47.85 0.24(C)
Totals 970.59
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 2.31 5.69 1-David-Lum vs 1-Frans-Zemlyn
450 1.19 6.81 3-Danzig-Stinebaugh vs 4-Wiener-Witt
100 5.13 2.88 4-Purkin-Purkin vs 6-Peleg-Scott
920 0.06 7.94 5-Stein-Tomomatsu vs 8-Millman-Peters
150 6.81 1.19 6-Diamant-Shafii vs 10-Cooper-Keyes
110 3.44 4.56 7-Bozin-Carlson Jr vs 3-Vinock-Wylie
100 5.13 2.88 9-Feerst-Kaufman vs 7-Gruber-Gruber
300 7.94 0.06 10-Farrar-Shapiro vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.88 5.13 1-David-Lum vs 1-Frans-Zemlyn
200 1.19 6.81 3-Danzig-Stinebaugh vs 4-Wiener-Witt
130 5.13 2.88 4-Purkin-Purkin vs 6-Peleg-Scott
130 5.13 2.88 5-Stein-Tomomatsu vs 8-Millman-Peters
100 6.81 1.19 6-Diamant-Shafii vs 10-Cooper-Keyes
130 7.94 0.06 7-Bozin-Carlson Jr vs 3-Vinock-Wylie
300 0.06 7.94 9-Feerst-Kaufman vs 7-Gruber-Gruber
170 2.88 5.13 10-Farrar-Shapiro vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-David-Lum vs 1-Frans-Zemlyn
80 5.69 2.31 3-Danzig-Stinebaugh vs 4-Wiener-Witt
50 4.00 4.00 4-Purkin-Purkin vs 6-Peleg-Scott
170 6.81 1.19 5-Stein-Tomomatsu vs 8-Millman-Peters
170 0.63 7.38 6-Diamant-Shafii vs 10-Cooper-Keyes
170 0.63 7.38 7-Bozin-Carlson Jr vs 3-Vinock-Wylie
140 2.31 5.69 9-Feerst-Kaufman vs 7-Gruber-Gruber
50 4.00 4.00 10-Farrar-Shapiro vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-David-Lum vs 10-Cooper-Keyes
620 6.81 1.19 2-Javidan-Rice vs 2-Friedman-Nagler
650 4.00 4.00 5-Stein-Tomomatsu vs 7-Gruber-Gruber
650 4.00 4.00 6-Diamant-Shafii vs 9-Gordon-Gruber
1430 0.06 7.94 7-Bozin-Carlson Jr vs 1-Frans-Zemlyn
690 1.19 6.81 8-Peltz-Weingarten vs 4-Wiener-Witt
100 7.94 0.06 9-Feerst-Kaufman vs 6-Peleg-Scott
650 4.00 4.00 10-Farrar-Shapiro vs 8-Millman-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-David-Lum vs 10-Cooper-Keyes
150 6.25 1.75 2-Javidan-Rice vs 2-Friedman-Nagler
150 1.19 6.81 5-Stein-Tomomatsu vs 7-Gruber-Gruber
110 4.56 3.44 6-Diamant-Shafii vs 9-Gordon-Gruber
110 2.31 5.69 7-Bozin-Carlson Jr vs 1-Frans-Zemlyn
200 7.94 0.06 8-Peltz-Weingarten vs 4-Wiener-Witt
100 3.44 4.56 9-Feerst-Kaufman vs 6-Peleg-Scott
150 6.25 1.75 10-Farrar-Shapiro vs 8-Millman-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-David-Lum vs 10-Cooper-Keyes
110 2.88 5.13 2-Javidan-Rice vs 2-Friedman-Nagler
100 0.06 7.94 5-Stein-Tomomatsu vs 7-Gruber-Gruber
110 2.88 5.13 6-Diamant-Shafii vs 9-Gordon-Gruber
140 5.69 2.31 7-Bozin-Carlson Jr vs 1-Frans-Zemlyn
110 2.88 5.13 8-Peltz-Weingarten vs 4-Wiener-Witt
200 6.81 1.19 9-Feerst-Kaufman vs 6-Peleg-Scott
570 7.94 0.06 10-Farrar-Shapiro vs 8-Millman-Peters
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.31 5.69 1-David-Lum vs 9-Gordon-Gruber
690 2.31 5.69 2-Javidan-Rice vs 1-Frans-Zemlyn
660 5.69 2.31 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
630 6.81 1.19 5-Stein-Tomomatsu vs 6-Peleg-Scott
690 2.31 5.69 6-Diamant-Shafii vs 8-Millman-Peters
690 2.31 5.69 7-Bozin-Carlson Jr vs 10-Cooper-Keyes
300 7.94 0.06 8-Peltz-Weingarten vs 2-Friedman-Nagler
690 2.31 5.69 10-Farrar-Shapiro vs 7-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-David-Lum vs 9-Gordon-Gruber
50 5.69 2.31 2-Javidan-Rice vs 1-Frans-Zemlyn
100 3.44 4.56 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
150 7.94 0.06 5-Stein-Tomomatsu vs 6-Peleg-Scott
300 1.19 6.81 6-Diamant-Shafii vs 8-Millman-Peters
50 5.69 2.31 7-Bozin-Carlson Jr vs 10-Cooper-Keyes
50 5.69 2.31 8-Peltz-Weingarten vs 2-Friedman-Nagler
800 0.06 7.94 10-Farrar-Shapiro vs 7-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.07 5.93 1-David-Lum vs 9-Gordon-Gruber
450 2.07 5.93 2-Javidan-Rice vs 1-Frans-Zemlyn
650 6.57 1.43 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
AVE+ NP 4.80 0.00 5-Stein-Tomomatsu vs 6-Peleg-Scott
650 6.57 1.43 6-Diamant-Shafii vs 8-Millman-Peters
650 6.57 1.43 7-Bozin-Carlson Jr vs 10-Cooper-Keyes
450 2.07 5.93 8-Peltz-Weingarten vs 2-Friedman-Nagler
450 2.07 5.93 10-Farrar-Shapiro vs 7-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-David-Lum vs 8-Millman-Peters
630 2.50 5.50 2-Javidan-Rice vs 10-Cooper-Keyes
100 6.00 2.00 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
180 4.00 4.00 4-Purkin-Purkin vs 4-Wiener-Witt
660 0.50 7.50 6-Diamant-Shafii vs 7-Gruber-Gruber
140 8.00 0.00 7-Bozin-Carlson Jr vs 9-Gordon-Gruber
100 6.00 2.00 8-Peltz-Weingarten vs 1-Frans-Zemlyn
630 2.50 5.50 9-Feerst-Kaufman vs 3-Vinock-Wylie
660 0.50 7.50 10-Farrar-Shapiro vs 6-Peleg-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 1.00 1-David-Lum vs 8-Millman-Peters
180 7.00 1.00 2-Javidan-Rice vs 10-Cooper-Keyes
150 4.50 3.50 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
50 1.00 7.00 4-Purkin-Purkin vs 4-Wiener-Witt
120 3.00 5.00 6-Diamant-Shafii vs 7-Gruber-Gruber
50 1.00 7.00 7-Bozin-Carlson Jr vs 9-Gordon-Gruber
150 4.50 3.50 8-Peltz-Weingarten vs 1-Frans-Zemlyn
50 1.00 7.00 9-Feerst-Kaufman vs 3-Vinock-Wylie
180 7.00 1.00 10-Farrar-Shapiro vs 6-Peleg-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-David-Lum vs 8-Millman-Peters
430 3.50 4.50 2-Javidan-Rice vs 10-Cooper-Keyes
400 5.50 2.50 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
460 1.00 7.00 4-Purkin-Purkin vs 4-Wiener-Witt
460 1.00 7.00 6-Diamant-Shafii vs 7-Gruber-Gruber
460 1.00 7.00 7-Bozin-Carlson Jr vs 9-Gordon-Gruber
430 3.50 4.50 8-Peltz-Weingarten vs 1-Frans-Zemlyn
150 8.00 0.00 9-Feerst-Kaufman vs 3-Vinock-Wylie
100 7.00 1.00 10-Farrar-Shapiro vs 6-Peleg-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-David-Lum vs 7-Gruber-Gruber
170 2.88 5.13 2-Javidan-Rice vs 9-Gordon-Gruber
170 2.88 5.13 3-Danzig-Stinebaugh vs 1-Frans-Zemlyn
620 6.81 1.19 4-Purkin-Purkin vs 3-Vinock-Wylie
170 2.88 5.13 7-Bozin-Carlson Jr vs 8-Millman-Peters
150 0.06 7.94 8-Peltz-Weingarten vs 10-Cooper-Keyes
170 2.88 5.13 9-Feerst-Kaufman vs 2-Friedman-Nagler
650 7.94 0.06 10-Farrar-Shapiro vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 1-David-Lum vs 7-Gruber-Gruber
100 3.44 4.56 2-Javidan-Rice vs 9-Gordon-Gruber
50 1.75 6.25 3-Danzig-Stinebaugh vs 1-Frans-Zemlyn
110 5.13 2.88 4-Purkin-Purkin vs 3-Vinock-Wylie
120 7.38 0.63 7-Bozin-Carlson Jr vs 8-Millman-Peters
50 1.75 6.25 8-Peltz-Weingarten vs 10-Cooper-Keyes
100 0.06 7.94 9-Feerst-Kaufman vs 2-Friedman-Nagler
110 5.13 2.88 10-Farrar-Shapiro vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 2.88 5.13 1-David-Lum vs 7-Gruber-Gruber
710 6.25 1.75 2-Javidan-Rice vs 9-Gordon-Gruber
260 2.88 5.13 3-Danzig-Stinebaugh vs 1-Frans-Zemlyn
680 4.56 3.44 4-Purkin-Purkin vs 3-Vinock-Wylie
1400 7.94 0.06 7-Bozin-Carlson Jr vs 8-Millman-Peters
140 1.19 6.81 8-Peltz-Weingarten vs 10-Cooper-Keyes
710 6.25 1.75 9-Feerst-Kaufman vs 2-Friedman-Nagler
110 0.06 7.94 10-Farrar-Shapiro vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 2-Javidan-Rice vs 8-Millman-Peters
140 1.75 6.25 3-Danzig-Stinebaugh vs 10-Cooper-Keyes
170 5.13 2.88 4-Purkin-Purkin vs 2-Friedman-Nagler
50 0.06 7.94 5-Stein-Tomomatsu vs 4-Wiener-Witt
140 1.75 6.25 6-Diamant-Shafii vs 6-Peleg-Scott
170 5.13 2.88 8-Peltz-Weingarten vs 9-Gordon-Gruber
170 5.13 2.88 9-Feerst-Kaufman vs 1-Frans-Zemlyn
170 5.13 2.88 10-Farrar-Shapiro vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 2-Javidan-Rice vs 8-Millman-Peters
50 2.88 5.13 3-Danzig-Stinebaugh vs 10-Cooper-Keyes
50 2.88 5.13 4-Purkin-Purkin vs 2-Friedman-Nagler
50 2.88 5.13 5-Stein-Tomomatsu vs 4-Wiener-Witt
140 7.38 0.63 6-Diamant-Shafii vs 6-Peleg-Scott
140 7.38 0.63 8-Peltz-Weingarten vs 9-Gordon-Gruber
50 2.88 5.13 9-Feerst-Kaufman vs 1-Frans-Zemlyn
100 0.06 7.94 10-Farrar-Shapiro vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 2-Javidan-Rice vs 8-Millman-Peters
110 4.56 3.44 3-Danzig-Stinebaugh vs 10-Cooper-Keyes
530 0.63 7.38 4-Purkin-Purkin vs 2-Friedman-Nagler
530 0.63 7.38 5-Stein-Tomomatsu vs 4-Wiener-Witt
500 7.94 0.06 6-Diamant-Shafii vs 6-Peleg-Scott
200 2.31 5.69 8-Peltz-Weingarten vs 9-Gordon-Gruber
50 6.81 1.19 9-Feerst-Kaufman vs 1-Frans-Zemlyn
110 4.56 3.44 10-Farrar-Shapiro vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-David-Lum vs 4-Wiener-Witt
200 7.94 0.06 2-Javidan-Rice vs 6-Peleg-Scott
620 4.56 3.44 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
630 0.63 7.38 4-Purkin-Purkin vs 1-Frans-Zemlyn
620 4.56 3.44 5-Stein-Tomomatsu vs 3-Vinock-Wylie
620 4.56 3.44 7-Bozin-Carlson Jr vs 7-Gruber-Gruber
620 4.56 3.44 9-Feerst-Kaufman vs 10-Cooper-Keyes
630 0.63 7.38 10-Farrar-Shapiro vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.88 5.13 1-David-Lum vs 4-Wiener-Witt
620 6.25 1.75 2-Javidan-Rice vs 6-Peleg-Scott
170 2.88 5.13 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
100 1.19 6.81 4-Purkin-Purkin vs 1-Frans-Zemlyn
200 0.06 7.94 5-Stein-Tomomatsu vs 3-Vinock-Wylie
620 6.25 1.75 7-Bozin-Carlson Jr vs 7-Gruber-Gruber
620 6.25 1.75 9-Feerst-Kaufman vs 10-Cooper-Keyes
620 6.25 1.75 10-Farrar-Shapiro vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-David-Lum vs 4-Wiener-Witt
100 7.94 0.06 2-Javidan-Rice vs 6-Peleg-Scott
450 0.63 7.38 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
450 0.63 7.38 4-Purkin-Purkin vs 1-Frans-Zemlyn
420 4.00 4.00 5-Stein-Tomomatsu vs 3-Vinock-Wylie
420 4.00 4.00 7-Bozin-Carlson Jr vs 7-Gruber-Gruber
50 6.81 1.19 9-Feerst-Kaufman vs 10-Cooper-Keyes
420 4.00 4.00 10-Farrar-Shapiro vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-David-Lum vs 3-Vinock-Wylie
200 7.38 0.63 3-Danzig-Stinebaugh vs 7-Gruber-Gruber
100 4.56 3.44 4-Purkin-Purkin vs 10-Cooper-Keyes
200 7.38 0.63 5-Stein-Tomomatsu vs 2-Friedman-Nagler
140 0.63 7.38 6-Diamant-Shafii vs 4-Wiener-Witt
100 2.31 5.69 7-Bozin-Carlson Jr vs 6-Peleg-Scott
100 4.56 3.44 8-Peltz-Weingarten vs 8-Millman-Peters
100 4.56 3.44 10-Farrar-Shapiro vs 1-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.19 6.81 1-David-Lum vs 3-Vinock-Wylie
90 5.69 2.31 3-Danzig-Stinebaugh vs 7-Gruber-Gruber
100 7.38 0.63 4-Purkin-Purkin vs 10-Cooper-Keyes
100 4.00 4.00 5-Stein-Tomomatsu vs 2-Friedman-Nagler
1100 0.06 7.94 6-Diamant-Shafii vs 4-Wiener-Witt
100 4.00 4.00 7-Bozin-Carlson Jr vs 6-Peleg-Scott
140 2.31 5.69 8-Peltz-Weingarten vs 8-Millman-Peters
100 7.38 0.63 10-Farrar-Shapiro vs 1-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-David-Lum vs 3-Vinock-Wylie
50 6.81 1.19 3-Danzig-Stinebaugh vs 7-Gruber-Gruber
50 6.81 1.19 4-Purkin-Purkin vs 10-Cooper-Keyes
460 0.06 7.94 5-Stein-Tomomatsu vs 2-Friedman-Nagler
50 6.81 1.19 6-Diamant-Shafii vs 4-Wiener-Witt
140 4.56 3.44 7-Bozin-Carlson Jr vs 6-Peleg-Scott
420 2.31 5.69 8-Peltz-Weingarten vs 8-Millman-Peters
420 2.31 5.69 10-Farrar-Shapiro vs 1-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-David-Lum vs 2-Friedman-Nagler
50 4.56 3.44 2-Javidan-Rice vs 4-Wiener-Witt
120 7.94 0.06 3-Danzig-Stinebaugh vs 6-Peleg-Scott
50 4.56 3.44 4-Purkin-Purkin vs 8-Millman-Peters
100 0.63 7.38 5-Stein-Tomomatsu vs 1-Frans-Zemlyn
100 0.63 7.38 6-Diamant-Shafii vs 3-Vinock-Wylie
50 4.56 3.44 8-Peltz-Weingarten vs 7-Gruber-Gruber
50 4.56 3.44 9-Feerst-Kaufman vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 6.81 1.19 1-David-Lum vs 2-Friedman-Nagler
1370 5.69 2.31 2-Javidan-Rice vs 4-Wiener-Witt
110 7.94 0.06 3-Danzig-Stinebaugh vs 6-Peleg-Scott
1390 2.31 5.69 4-Purkin-Purkin vs 8-Millman-Peters
1390 2.31 5.69 5-Stein-Tomomatsu vs 1-Frans-Zemlyn
1390 2.31 5.69 6-Diamant-Shafii vs 3-Vinock-Wylie
1390 2.31 5.69 8-Peltz-Weingarten vs 7-Gruber-Gruber
1390 2.31 5.69 9-Feerst-Kaufman vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-David-Lum vs 2-Friedman-Nagler
420 4.56 3.44 2-Javidan-Rice vs 4-Wiener-Witt
420 4.56 3.44 3-Danzig-Stinebaugh vs 6-Peleg-Scott
420 4.56 3.44 4-Purkin-Purkin vs 8-Millman-Peters
420 4.56 3.44 5-Stein-Tomomatsu vs 1-Frans-Zemlyn
170 0.06 7.94 6-Diamant-Shafii vs 3-Vinock-Wylie
420 4.56 3.44 8-Peltz-Weingarten vs 7-Gruber-Gruber
420 4.56 3.44 9-Feerst-Kaufman vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Javidan-Rice vs 3-Vinock-Wylie
620 5.69 2.31 4-Purkin-Purkin vs 7-Gruber-Gruber
170 1.75 6.25 5-Stein-Tomomatsu vs 9-Gordon-Gruber
620 5.69 2.31 6-Diamant-Shafii vs 2-Friedman-Nagler
620 5.69 2.31 7-Bozin-Carlson Jr vs 4-Wiener-Witt
620 5.69 2.31 8-Peltz-Weingarten vs 6-Peleg-Scott
170 1.75 6.25 9-Feerst-Kaufman vs 8-Millman-Peters
620 5.69 2.31 10-Farrar-Shapiro vs 10-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 2-Javidan-Rice vs 3-Vinock-Wylie
200 0.06 7.94 4-Purkin-Purkin vs 7-Gruber-Gruber
100 1.19 6.81 5-Stein-Tomomatsu vs 9-Gordon-Gruber
110 4.56 3.44 6-Diamant-Shafii vs 2-Friedman-Nagler
90 2.31 5.69 7-Bozin-Carlson Jr vs 4-Wiener-Witt
140 7.38 0.63 8-Peltz-Weingarten vs 6-Peleg-Scott
110 4.56 3.44 9-Feerst-Kaufman vs 8-Millman-Peters
140 7.38 0.63 10-Farrar-Shapiro vs 10-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.94 0.06 2-Javidan-Rice vs 3-Vinock-Wylie
170 5.69 2.31 4-Purkin-Purkin vs 7-Gruber-Gruber
420 3.44 4.56 5-Stein-Tomomatsu vs 9-Gordon-Gruber
460 1.19 6.81 6-Diamant-Shafii vs 2-Friedman-Nagler
150 6.81 1.19 7-Bozin-Carlson Jr vs 4-Wiener-Witt
400 4.56 3.44 8-Peltz-Weingarten vs 6-Peleg-Scott
800 0.06 7.94 9-Feerst-Kaufman vs 8-Millman-Peters
430 2.31 5.69 10-Farrar-Shapiro vs 10-Cooper-Keyes
----------------------------------------------------------------------