EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 22, 2010 |SANCTION>ST1008032 | 08/22/2010 15:36|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Martin Blain Susan Somogyi A . . . 74.00 44.05
2 David White Gregory Bozin B 4 . . 93.00 55.36 0.55(A)
3 Ellen Anten Steve Gross A 1 . . 108.00 64.29 1.58(A)
4 David Sievers Margy Sievers C . . 1 72.50 43.15 0.77(C)
5 Freddie Straus Julia Gosnell A . . . 91.00 54.17
6 Tracy Boys Glenn Eddy C . . . 68.50 40.77
7 J Raymond Bush Betty Pavey B 3 2 . 95.00 56.55 0.79(A)
8 Lillian Hoffman Leslie De Beauvais C . . . 57.50 34.23
9 Noel Purkin Tammy Purkin B 2 1 . 96.50 57.44 1.12(B)
Totals 756.00
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 22, 2010 |SANCTION>ST1008032 | 08/22/2010 15:36|EVENT CODE>2001
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Shudic Elaine Moore C 2 1 1 91.00 54.17 1.12(B)
2 Marjorie Romans Arlene Weber C . . . 80.00 47.62
3 Lynda Ullman Jean Schultz A . . . 83.50 49.70
4 Anne Hurwitz Marty Hurwitz C 3 2 2 88.00 52.38 0.79(A)
5 Andy Vinock Marta Peltz A 1 . . 96.50 57.44 1.58(A)
6 Mira Rowe Carol Ashbacher C . . . 81.00 48.21
7 Tom Wylie Sheila Bozin A 4 . . 86.50 51.49 0.55(A)
8 Sheila Singer Babak Shafii B . . . 75.50 44.94
9 Hansford Rowe George MacDonald B . . . 74.00 44.05
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 2-White-Bozin vs 4-Hurwitz-Hurwitz
130 7.00 0.00 3-Anten-Gross vs 6-Rowe-Ashbacher
420 1.00 6.00 4-Sievers-Sievers vs 8-Singer-Shafii
170 3.50 3.50 5-Straus-Gosnell vs 1-Shudic-Moore
170 3.50 3.50 6-Boys-Eddy vs 3-Ullman-Schultz
50 5.50 1.50 7-Bush-Pavey vs 5-Vinock-Peltz
420 1.00 6.00 8-Hoffman-De Beauvais vs 7-Wylie-Bozin
420 1.00 6.00 9-Purkin-Purkin vs 9-Rowe-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 2-White-Bozin vs 4-Hurwitz-Hurwitz
130 7.00 0.00 3-Anten-Gross vs 6-Rowe-Ashbacher
490 1.50 5.50 4-Sievers-Sievers vs 8-Singer-Shafii
490 1.50 5.50 5-Straus-Gosnell vs 1-Shudic-Moore
430 5.50 1.50 6-Boys-Eddy vs 3-Ullman-Schultz
490 1.50 5.50 7-Bush-Pavey vs 5-Vinock-Peltz
490 1.50 5.50 8-Hoffman-De Beauvais vs 7-Wylie-Bozin
460 4.00 3.00 9-Purkin-Purkin vs 9-Rowe-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 2-White-Bozin vs 4-Hurwitz-Hurwitz
260 1.50 5.50 3-Anten-Gross vs 6-Rowe-Ashbacher
1310 7.00 0.00 4-Sievers-Sievers vs 8-Singer-Shafii
510 5.50 1.50 5-Straus-Gosnell vs 1-Shudic-Moore
140 0.00 7.00 6-Boys-Eddy vs 3-Ullman-Schultz
510 5.50 1.50 7-Bush-Pavey vs 5-Vinock-Peltz
480 3.50 3.50 8-Hoffman-De Beauvais vs 7-Wylie-Bozin
260 1.50 5.50 9-Purkin-Purkin vs 9-Rowe-MacDonald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Blain-Somogyi vs 1-Shudic-Moore
200 0.50 6.50 3-Anten-Gross vs 5-Vinock-Peltz
600 7.00 0.00 4-Sievers-Sievers vs 7-Wylie-Bozin
140 5.50 1.50 5-Straus-Gosnell vs 9-Rowe-MacDonald
110 4.00 3.00 6-Boys-Eddy vs 2-Romans-Weber
200 0.50 6.50 7-Bush-Pavey vs 4-Hurwitz-Hurwitz
80 3.00 4.00 8-Hoffman-De Beauvais vs 6-Rowe-Ashbacher
140 5.50 1.50 9-Purkin-Purkin vs 8-Singer-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 1-Blain-Somogyi vs 1-Shudic-Moore
800 7.00 0.00 3-Anten-Gross vs 5-Vinock-Peltz
100 4.00 3.00 4-Sievers-Sievers vs 7-Wylie-Bozin
500 5.00 2.00 5-Straus-Gosnell vs 9-Rowe-MacDonald
200 1.00 6.00 6-Boys-Eddy vs 2-Romans-Weber
100 3.00 4.00 7-Bush-Pavey vs 4-Hurwitz-Hurwitz
140 2.00 5.00 8-Hoffman-De Beauvais vs 6-Rowe-Ashbacher
1100 0.00 7.00 9-Purkin-Purkin vs 8-Singer-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Blain-Somogyi vs 1-Shudic-Moore
50 3.00 4.00 3-Anten-Gross vs 5-Vinock-Peltz
100 1.00 6.00 4-Sievers-Sievers vs 7-Wylie-Bozin
50 3.00 4.00 5-Straus-Gosnell vs 9-Rowe-MacDonald
110 5.00 2.00 6-Boys-Eddy vs 2-Romans-Weber
50 3.00 4.00 7-Bush-Pavey vs 4-Hurwitz-Hurwitz
400 6.00 1.00 8-Hoffman-De Beauvais vs 6-Rowe-Ashbacher
500 7.00 0.00 9-Purkin-Purkin vs 8-Singer-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Blain-Somogyi vs 9-Rowe-MacDonald
170 6.00 1.00 2-White-Bozin vs 2-Romans-Weber
400 7.00 0.00 4-Sievers-Sievers vs 6-Rowe-Ashbacher
100 3.00 4.00 5-Straus-Gosnell vs 8-Singer-Shafii
110 1.00 6.00 6-Boys-Eddy vs 1-Shudic-Moore
100 3.00 4.00 7-Bush-Pavey vs 3-Ullman-Schultz
150 0.00 7.00 8-Hoffman-De Beauvais vs 5-Vinock-Peltz
100 3.00 4.00 9-Purkin-Purkin vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Blain-Somogyi vs 9-Rowe-MacDonald
110 6.00 1.00 2-White-Bozin vs 2-Romans-Weber
50 4.00 3.00 4-Sievers-Sievers vs 6-Rowe-Ashbacher
200 7.00 0.00 5-Straus-Gosnell vs 8-Singer-Shafii
110 1.00 6.00 6-Boys-Eddy vs 1-Shudic-Moore
110 1.00 6.00 7-Bush-Pavey vs 3-Ullman-Schultz
110 1.00 6.00 8-Hoffman-De Beauvais vs 5-Vinock-Peltz
100 5.00 2.00 9-Purkin-Purkin vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 3.00 1-Blain-Somogyi vs 9-Rowe-MacDonald
450 4.00 3.00 2-White-Bozin vs 2-Romans-Weber
100 0.00 7.00 4-Sievers-Sievers vs 6-Rowe-Ashbacher
450 4.00 3.00 5-Straus-Gosnell vs 8-Singer-Shafii
450 4.00 3.00 6-Boys-Eddy vs 1-Shudic-Moore
450 4.00 3.00 7-Bush-Pavey vs 3-Ullman-Schultz
420 1.00 6.00 8-Hoffman-De Beauvais vs 5-Vinock-Peltz
690 7.00 0.00 9-Purkin-Purkin vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 3.00 1-Blain-Somogyi vs 8-Singer-Shafii
240 2.00 5.00 2-White-Bozin vs 1-Shudic-Moore
630 4.00 3.00 3-Anten-Gross vs 3-Ullman-Schultz
100 0.00 7.00 5-Straus-Gosnell vs 7-Wylie-Bozin
630 4.00 3.00 6-Boys-Eddy vs 9-Rowe-MacDonald
690 6.50 0.50 7-Bush-Pavey vs 2-Romans-Weber
200 1.00 6.00 8-Hoffman-De Beauvais vs 4-Hurwitz-Hurwitz
690 6.50 0.50 9-Purkin-Purkin vs 6-Rowe-Ashbacher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Blain-Somogyi vs 8-Singer-Shafii
450 3.00 4.00 2-White-Bozin vs 1-Shudic-Moore
450 3.00 4.00 3-Anten-Gross vs 3-Ullman-Schultz
450 3.00 4.00 5-Straus-Gosnell vs 7-Wylie-Bozin
200 7.00 0.00 6-Boys-Eddy vs 9-Rowe-MacDonald
450 3.00 4.00 7-Bush-Pavey vs 2-Romans-Weber
450 3.00 4.00 8-Hoffman-De Beauvais vs 4-Hurwitz-Hurwitz
450 3.00 4.00 9-Purkin-Purkin vs 6-Rowe-Ashbacher
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Blain-Somogyi vs 8-Singer-Shafii
500 7.00 0.00 2-White-Bozin vs 1-Shudic-Moore
50 3.50 3.50 3-Anten-Gross vs 3-Ullman-Schultz
100 1.50 5.50 5-Straus-Gosnell vs 7-Wylie-Bozin
200 0.00 7.00 6-Boys-Eddy vs 9-Rowe-MacDonald
100 5.50 1.50 7-Bush-Pavey vs 2-Romans-Weber
50 3.50 3.50 8-Hoffman-De Beauvais vs 4-Hurwitz-Hurwitz
100 5.50 1.50 9-Purkin-Purkin vs 6-Rowe-Ashbacher
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Blain-Somogyi vs 7-Wylie-Bozin
100 5.00 2.00 2-White-Bozin vs 9-Rowe-MacDonald
110 2.00 5.00 3-Anten-Gross vs 2-Romans-Weber
100 3.50 3.50 4-Sievers-Sievers vs 4-Hurwitz-Hurwitz
100 3.50 3.50 6-Boys-Eddy vs 8-Singer-Shafii
200 0.00 7.00 7-Bush-Pavey vs 1-Shudic-Moore
200 7.00 0.00 8-Hoffman-De Beauvais vs 3-Ullman-Schultz
110 6.00 1.00 9-Purkin-Purkin vs 5-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Blain-Somogyi vs 7-Wylie-Bozin
50 0.00 7.00 2-White-Bozin vs 9-Rowe-MacDonald
230 6.00 1.00 3-Anten-Gross vs 2-Romans-Weber
230 6.00 1.00 4-Sievers-Sievers vs 4-Hurwitz-Hurwitz
140 1.00 6.00 6-Boys-Eddy vs 8-Singer-Shafii
230 6.00 1.00 7-Bush-Pavey vs 1-Shudic-Moore
170 3.00 4.00 8-Hoffman-De Beauvais vs 3-Ullman-Schultz
170 3.00 4.00 9-Purkin-Purkin vs 5-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 0.00 7.00 1-Blain-Somogyi vs 7-Wylie-Bozin
400 3.00 4.00 2-White-Bozin vs 9-Rowe-MacDonald
200 4.50 2.50 3-Anten-Gross vs 2-Romans-Weber
420 2.00 5.00 4-Sievers-Sievers vs 4-Hurwitz-Hurwitz
100 6.00 1.00 6-Boys-Eddy vs 8-Singer-Shafii
650 7.00 0.00 7-Bush-Pavey vs 1-Shudic-Moore
200 4.50 2.50 8-Hoffman-De Beauvais vs 3-Ullman-Schultz
460 1.00 6.00 9-Purkin-Purkin vs 5-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Blain-Somogyi vs 6-Rowe-Ashbacher
170 3.50 3.50 2-White-Bozin vs 8-Singer-Shafii
170 3.50 3.50 3-Anten-Gross vs 1-Shudic-Moore
140 1.00 6.00 4-Sievers-Sievers vs 3-Ullman-Schultz
170 3.50 3.50 5-Straus-Gosnell vs 5-Vinock-Peltz
420 6.50 0.50 7-Bush-Pavey vs 9-Rowe-MacDonald
100 0.00 7.00 8-Hoffman-De Beauvais vs 2-Romans-Weber
420 6.50 0.50 9-Purkin-Purkin vs 4-Hurwitz-Hurwitz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Blain-Somogyi vs 6-Rowe-Ashbacher
100 6.50 0.50 2-White-Bozin vs 8-Singer-Shafii
100 6.50 0.50 3-Anten-Gross vs 1-Shudic-Moore
420 1.50 5.50 4-Sievers-Sievers vs 3-Ullman-Schultz
420 1.50 5.50 5-Straus-Gosnell vs 5-Vinock-Peltz
50 4.00 3.00 7-Bush-Pavey vs 9-Rowe-MacDonald
460 0.00 7.00 8-Hoffman-De Beauvais vs 2-Romans-Weber
50 4.00 3.00 9-Purkin-Purkin vs 4-Hurwitz-Hurwitz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Blain-Somogyi vs 6-Rowe-Ashbacher
50 7.00 0.00 2-White-Bozin vs 8-Singer-Shafii
110 3.50 3.50 3-Anten-Gross vs 1-Shudic-Moore
110 3.50 3.50 4-Sievers-Sievers vs 3-Ullman-Schultz
110 3.50 3.50 5-Straus-Gosnell vs 5-Vinock-Peltz
110 3.50 3.50 7-Bush-Pavey vs 9-Rowe-MacDonald
150 0.00 7.00 8-Hoffman-De Beauvais vs 2-Romans-Weber
110 3.50 3.50 9-Purkin-Purkin vs 4-Hurwitz-Hurwitz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Blain-Somogyi vs 5-Vinock-Peltz
400 7.00 0.00 2-White-Bozin vs 7-Wylie-Bozin
200 6.00 1.00 3-Anten-Gross vs 9-Rowe-MacDonald
110 2.00 5.00 4-Sievers-Sievers vs 2-Romans-Weber
140 0.50 6.50 5-Straus-Gosnell vs 4-Hurwitz-Hurwitz
100 3.50 3.50 6-Boys-Eddy vs 6-Rowe-Ashbacher
100 3.50 3.50 8-Hoffman-De Beauvais vs 1-Shudic-Moore
140 0.50 6.50 9-Purkin-Purkin vs 3-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Blain-Somogyi vs 5-Vinock-Peltz
100 2.00 5.00 2-White-Bozin vs 7-Wylie-Bozin
620 6.50 0.50 3-Anten-Gross vs 9-Rowe-MacDonald
100 2.00 5.00 4-Sievers-Sievers vs 2-Romans-Weber
620 6.50 0.50 5-Straus-Gosnell vs 4-Hurwitz-Hurwitz
170 5.00 2.00 6-Boys-Eddy vs 6-Rowe-Ashbacher
100 2.00 5.00 8-Hoffman-De Beauvais vs 1-Shudic-Moore
100 2.00 5.00 9-Purkin-Purkin vs 3-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 1-Blain-Somogyi vs 5-Vinock-Peltz
620 3.00 4.00 2-White-Bozin vs 7-Wylie-Bozin
650 6.50 0.50 3-Anten-Gross vs 9-Rowe-MacDonald
620 3.00 4.00 4-Sievers-Sievers vs 2-Romans-Weber
620 3.00 4.00 5-Straus-Gosnell vs 4-Hurwitz-Hurwitz
200 0.00 7.00 6-Boys-Eddy vs 6-Rowe-Ashbacher
620 3.00 4.00 8-Hoffman-De Beauvais vs 1-Shudic-Moore
650 6.50 0.50 9-Purkin-Purkin vs 3-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Blain-Somogyi vs 4-Hurwitz-Hurwitz
150 1.50 5.50 2-White-Bozin vs 6-Rowe-Ashbacher
300 0.00 7.00 3-Anten-Gross vs 8-Singer-Shafii
100 3.50 3.50 4-Sievers-Sievers vs 1-Shudic-Moore
110 6.50 0.50 5-Straus-Gosnell vs 3-Ullman-Schultz
150 1.50 5.50 6-Boys-Eddy vs 5-Vinock-Peltz
50 5.00 2.00 7-Bush-Pavey vs 7-Wylie-Bozin
100 3.50 3.50 9-Purkin-Purkin vs 2-Romans-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Blain-Somogyi vs 4-Hurwitz-Hurwitz
300 0.00 7.00 2-White-Bozin vs 6-Rowe-Ashbacher
110 6.00 1.00 3-Anten-Gross vs 8-Singer-Shafii
140 2.00 5.00 4-Sievers-Sievers vs 1-Shudic-Moore
110 4.00 3.00 5-Straus-Gosnell vs 3-Ullman-Schultz
140 2.00 5.00 6-Boys-Eddy vs 5-Vinock-Peltz
100 5.00 2.00 7-Bush-Pavey vs 7-Wylie-Bozin
400 7.00 0.00 9-Purkin-Purkin vs 2-Romans-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Blain-Somogyi vs 4-Hurwitz-Hurwitz
140 1.50 5.50 2-White-Bozin vs 6-Rowe-Ashbacher
50 6.50 0.50 3-Anten-Gross vs 8-Singer-Shafii
420 0.00 7.00 4-Sievers-Sievers vs 1-Shudic-Moore
50 6.50 0.50 5-Straus-Gosnell vs 3-Ullman-Schultz
50 4.00 3.00 6-Boys-Eddy vs 5-Vinock-Peltz
50 4.00 3.00 7-Bush-Pavey vs 7-Wylie-Bozin
50 4.00 3.00 9-Purkin-Purkin vs 2-Romans-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 2.50 1-Blain-Somogyi vs 3-Ullman-Schultz
300 4.50 2.50 2-White-Bozin vs 5-Vinock-Peltz
110 2.00 5.00 3-Anten-Gross vs 7-Wylie-Bozin
400 7.00 0.00 4-Sievers-Sievers vs 9-Rowe-MacDonald
50 1.00 6.00 5-Straus-Gosnell vs 2-Romans-Weber
300 4.50 2.50 6-Boys-Eddy vs 4-Hurwitz-Hurwitz
300 4.50 2.50 7-Bush-Pavey vs 6-Rowe-Ashbacher
100 0.00 7.00 8-Hoffman-De Beauvais vs 8-Singer-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 6.00 1-Blain-Somogyi vs 3-Ullman-Schultz
170 3.00 4.00 2-White-Bozin vs 5-Vinock-Peltz
140 5.00 2.00 3-Anten-Gross vs 7-Wylie-Bozin
170 3.00 4.00 4-Sievers-Sievers vs 9-Rowe-MacDonald
110 7.00 0.00 5-Straus-Gosnell vs 2-Romans-Weber
200 0.00 7.00 6-Boys-Eddy vs 4-Hurwitz-Hurwitz
100 6.00 1.00 7-Bush-Pavey vs 6-Rowe-Ashbacher
170 3.00 4.00 8-Hoffman-De Beauvais vs 8-Singer-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Blain-Somogyi vs 3-Ullman-Schultz
400 3.00 4.00 2-White-Bozin vs 5-Vinock-Peltz
450 7.00 0.00 3-Anten-Gross vs 7-Wylie-Bozin
170 0.00 7.00 4-Sievers-Sievers vs 9-Rowe-MacDonald
420 5.00 2.00 5-Straus-Gosnell vs 2-Romans-Weber
200 1.50 5.50 6-Boys-Eddy vs 4-Hurwitz-Hurwitz
200 1.50 5.50 7-Bush-Pavey vs 6-Rowe-Ashbacher
420 5.00 2.00 8-Hoffman-De Beauvais vs 8-Singer-Shafii
----------------------------------------------------------------------