EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2010 |CLUB NO.>159418 | 08/17/2010 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Rubin Gilbert Stinebaugh A 1 . . 136.50 63.19 1.10(A)
2 Joe Crown Richard Margolin C . . 1 97.95 45.35 0.24(C)
3 Estelle Baron Gary Frans A 4 . . 113.52 52.56 0.39(A)
4 Tammy Purkin Leila Greenfield B . 2 . 105.59 48.88 0.39(B)
5 Sharon David Leda Danzig A 3 . . 120.83 55.94 0.55(A)
6 Sandy Wilk Shell Miller C . . . 93.88 43.46
7 Freddie Straus Seymour Zemlyn A 2 . . 127.85 59.19 0.77(A)
8 Marilyn Gaims Ruth Fleisher C . . . 94.35 43.68
9 Claude Patenaude Marel Bates B . 3 . 104.36 48.31 0.28(B)
10 Flaura Kaufman Sylvia Morstein B . 1 . 111.07 51.42 0.56(B)
11 Catharina Hassig J Raymond Bush B . . . 81.66 37.81
Totals 1187.56
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2010 |CLUB NO.>159418 | 08/17/2010 14:32
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Dougherty Sheila Bozin A . . . 103.78 48.05
2 Donald Chapman James Fu C . . 1 99.07 45.87 0.24(C)
3 Larry Gordon Ed Gruber B 3 2 . 119.95 55.53 0.55(A)
4 Carol Stein Carol Diamant C . . . 97.70 45.23
5 William Carlson Jr Mike Fierman B . . . 112.17 51.93
6 Len Mendelsohn Mil Sidell C . . . 89.83 41.59
7 Andy Vinock Armand Szulc A 1 . . 128.15 59.33 1.10(A)
8 Robert Rice Babak Shafii B 2 1 . 124.16 57.48 0.77(A)
10 Phil Calloway Gary Grey B . . . 89.90 41.62
11 Michael Wiener Harvey Witt B 4 3 . 115.51 53.48 0.39(A)
Totals 1080.22
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Rubin-Stinebaugh vs 1-Dougherty-Bozin
120 3.44 4.56 4-Purkin-Greenfield vs 7-Vinock-Szulc
50 0.06 7.94 6-Wilk-Miller vs 11-Wiener-Witt
300 7.94 0.06 7-Straus-Zemlyn vs 2-Chapman-Fu
150 6.81 1.19 8-Gaims-Fleisher vs 4-Stein-Diamant
110 1.75 6.25 9-Patenaude-Bates vs 6-Mendelsohn-Sidell
140 5.13 2.88 10-Kaufman-Morstein vs 8-Rice-Shafii
140 5.13 2.88 11-Hassig-Bush vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Rubin-Stinebaugh vs 1-Dougherty-Bozin
400 2.88 5.13 4-Purkin-Greenfield vs 7-Vinock-Szulc
1100 0.06 7.94 6-Wilk-Miller vs 11-Wiener-Witt
200 6.25 1.75 7-Straus-Zemlyn vs 2-Chapman-Fu
50 7.94 0.06 8-Gaims-Fleisher vs 4-Stein-Diamant
300 4.56 3.44 9-Patenaude-Bates vs 6-Mendelsohn-Sidell
500 1.19 6.81 10-Kaufman-Morstein vs 8-Rice-Shafii
400 2.88 5.13 11-Hassig-Bush vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Rubin-Stinebaugh vs 1-Dougherty-Bozin
110 4.00 4.00 4-Purkin-Greenfield vs 7-Vinock-Szulc
120 2.31 5.69 6-Wilk-Miller vs 11-Wiener-Witt
100 6.81 1.19 7-Straus-Zemlyn vs 2-Chapman-Fu
180 0.06 7.94 8-Gaims-Fleisher vs 4-Stein-Diamant
100 6.81 1.19 9-Patenaude-Bates vs 6-Mendelsohn-Sidell
110 4.00 4.00 10-Kaufman-Morstein vs 8-Rice-Shafii
130 1.19 6.81 11-Hassig-Bush vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Rubin-Stinebaugh vs 11-Wiener-Witt
150 0.06 7.94 2-Crown-Margolin vs 2-Chapman-Fu
650 5.13 2.88 5-David-Danzig vs 8-Rice-Shafii
650 5.13 2.88 6-Wilk-Miller vs 10-Calloway-Grey
650 5.13 2.88 7-Straus-Zemlyn vs 1-Dougherty-Bozin
200 1.19 6.81 8-Gaims-Fleisher vs 3-Gordon-Gruber
650 5.13 2.88 9-Patenaude-Bates vs 5-Carlson Jr-Fierman
650 5.13 2.88 10-Kaufman-Morstein vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Rubin-Stinebaugh vs 11-Wiener-Witt
120 3.44 4.56 2-Crown-Margolin vs 2-Chapman-Fu
210 4.56 3.44 5-David-Danzig vs 8-Rice-Shafii
600 6.81 1.19 6-Wilk-Miller vs 10-Calloway-Grey
600 6.81 1.19 7-Straus-Zemlyn vs 1-Dougherty-Bozin
110 1.75 6.25 8-Gaims-Fleisher vs 3-Gordon-Gruber
110 1.75 6.25 9-Patenaude-Bates vs 5-Carlson Jr-Fierman
50 0.06 7.94 10-Kaufman-Morstein vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-Rubin-Stinebaugh vs 11-Wiener-Witt
650 2.31 5.69 2-Crown-Margolin vs 2-Chapman-Fu
650 2.31 5.69 5-David-Danzig vs 8-Rice-Shafii
170 6.81 1.19 6-Wilk-Miller vs 10-Calloway-Grey
650 2.31 5.69 7-Straus-Zemlyn vs 1-Dougherty-Bozin
650 2.31 5.69 8-Gaims-Fleisher vs 3-Gordon-Gruber
650 2.31 5.69 9-Patenaude-Bates vs 5-Carlson Jr-Fierman
100 7.94 0.06 10-Kaufman-Morstein vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Rubin-Stinebaugh vs 10-Calloway-Grey
150 2.31 5.69 2-Crown-Margolin vs 1-Dougherty-Bozin
170 5.69 2.31 3-Baron-Frans vs 3-Gordon-Gruber
170 5.69 2.31 7-Straus-Zemlyn vs 11-Wiener-Witt
170 5.69 2.31 8-Gaims-Fleisher vs 2-Chapman-Fu
170 5.69 2.31 9-Patenaude-Bates vs 4-Stein-Diamant
140 1.19 6.81 10-Kaufman-Morstein vs 6-Mendelsohn-Sidell
110 0.06 7.94 11-Hassig-Bush vs 8-Rice-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Rubin-Stinebaugh vs 10-Calloway-Grey
480 4.00 4.00 2-Crown-Margolin vs 1-Dougherty-Bozin
480 4.00 4.00 3-Baron-Frans vs 3-Gordon-Gruber
480 4.00 4.00 7-Straus-Zemlyn vs 11-Wiener-Witt
480 4.00 4.00 8-Gaims-Fleisher vs 2-Chapman-Fu
480 4.00 4.00 9-Patenaude-Bates vs 4-Stein-Diamant
480 4.00 4.00 10-Kaufman-Morstein vs 6-Mendelsohn-Sidell
480 4.00 4.00 11-Hassig-Bush vs 8-Rice-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Rubin-Stinebaugh vs 10-Calloway-Grey
200 7.94 0.06 2-Crown-Margolin vs 1-Dougherty-Bozin
150 1.19 6.81 3-Baron-Frans vs 3-Gordon-Gruber
150 1.19 6.81 7-Straus-Zemlyn vs 11-Wiener-Witt
150 1.19 6.81 8-Gaims-Fleisher vs 2-Chapman-Fu
100 4.00 4.00 9-Patenaude-Bates vs 4-Stein-Diamant
50 6.25 1.75 10-Kaufman-Morstein vs 6-Mendelsohn-Sidell
100 4.00 4.00 11-Hassig-Bush vs 8-Rice-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 2-Crown-Margolin vs 11-Wiener-Witt
650 5.13 2.88 3-Baron-Frans vs 2-Chapman-Fu
650 5.13 2.88 4-Purkin-Greenfield vs 4-Stein-Diamant
650 5.13 2.88 7-Straus-Zemlyn vs 10-Calloway-Grey
650 5.13 2.88 8-Gaims-Fleisher vs 1-Dougherty-Bozin
200 0.63 7.38 9-Patenaude-Bates vs 3-Gordon-Gruber
650 5.13 2.88 10-Kaufman-Morstein vs 5-Carlson Jr-Fierman
200 0.63 7.38 11-Hassig-Bush vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.94 0.06 2-Crown-Margolin vs 11-Wiener-Witt
50 5.69 2.31 3-Baron-Frans vs 2-Chapman-Fu
130 3.44 4.56 4-Purkin-Greenfield vs 4-Stein-Diamant
100 6.81 1.19 7-Straus-Zemlyn vs 10-Calloway-Grey
150 0.06 7.94 8-Gaims-Fleisher vs 1-Dougherty-Bozin
120 4.56 3.44 9-Patenaude-Bates vs 3-Gordon-Gruber
140 1.75 6.25 10-Kaufman-Morstein vs 5-Carlson Jr-Fierman
140 1.75 6.25 11-Hassig-Bush vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 2-Crown-Margolin vs 11-Wiener-Witt
150 6.81 1.19 3-Baron-Frans vs 2-Chapman-Fu
430 5.13 2.88 4-Purkin-Greenfield vs 4-Stein-Diamant
460 1.75 6.25 7-Straus-Zemlyn vs 10-Calloway-Grey
460 1.75 6.25 8-Gaims-Fleisher vs 1-Dougherty-Bozin
460 1.75 6.25 9-Patenaude-Bates vs 3-Gordon-Gruber
430 5.13 2.88 10-Kaufman-Morstein vs 5-Carlson Jr-Fierman
460 1.75 6.25 11-Hassig-Bush vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Rubin-Stinebaugh vs 8-Rice-Shafii
200 2.00 6.00 2-Crown-Margolin vs 10-Calloway-Grey
200 2.00 6.00 3-Baron-Frans vs 1-Dougherty-Bozin
620 7.50 0.50 4-Purkin-Greenfield vs 3-Gordon-Gruber
200 2.00 6.00 5-David-Danzig vs 5-Carlson Jr-Fierman
300 0.00 8.00 8-Gaims-Fleisher vs 11-Wiener-Witt
100 4.50 3.50 9-Patenaude-Bates vs 2-Chapman-Fu
100 4.50 3.50 10-Kaufman-Morstein vs 4-Stein-Diamant
140 6.00 2.00 11-Hassig-Bush vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Rubin-Stinebaugh vs 8-Rice-Shafii
800 0.50 7.50 2-Crown-Margolin vs 10-Calloway-Grey
590 2.00 6.00 3-Baron-Frans vs 1-Dougherty-Bozin
100 6.50 1.50 4-Purkin-Greenfield vs 3-Gordon-Gruber
100 6.50 1.50 5-David-Danzig vs 5-Carlson Jr-Fierman
50 3.50 4.50 8-Gaims-Fleisher vs 11-Wiener-Witt
800 0.50 7.50 9-Patenaude-Bates vs 2-Chapman-Fu
50 3.50 4.50 10-Kaufman-Morstein vs 4-Stein-Diamant
100 6.50 1.50 11-Hassig-Bush vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Rubin-Stinebaugh vs 8-Rice-Shafii
170 7.00 1.00 2-Crown-Margolin vs 10-Calloway-Grey
110 3.50 4.50 3-Baron-Frans vs 1-Dougherty-Bozin
100 0.00 8.00 4-Purkin-Greenfield vs 3-Gordon-Gruber
110 3.50 4.50 5-David-Danzig vs 5-Carlson Jr-Fierman
100 1.00 7.00 8-Gaims-Fleisher vs 11-Wiener-Witt
140 6.00 2.00 9-Patenaude-Bates vs 2-Chapman-Fu
110 3.50 4.50 10-Kaufman-Morstein vs 4-Stein-Diamant
110 3.50 4.50 11-Hassig-Bush vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.19 6.81 1-Rubin-Stinebaugh vs 7-Vinock-Szulc
660 3.44 4.56 3-Baron-Frans vs 11-Wiener-Witt
660 3.44 4.56 4-Purkin-Greenfield vs 2-Chapman-Fu
690 0.06 7.94 5-David-Danzig vs 4-Stein-Diamant
650 5.69 2.31 6-Wilk-Miller vs 6-Mendelsohn-Sidell
600 7.94 0.06 9-Patenaude-Bates vs 1-Dougherty-Bozin
660 3.44 4.56 10-Kaufman-Morstein vs 3-Gordon-Gruber
620 6.81 1.19 11-Hassig-Bush vs 5-Carlson Jr-Fierman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.88 5.13 1-Rubin-Stinebaugh vs 7-Vinock-Szulc
520 7.38 0.63 3-Baron-Frans vs 11-Wiener-Witt
460 2.88 5.13 4-Purkin-Greenfield vs 2-Chapman-Fu
520 7.38 0.63 5-David-Danzig vs 4-Stein-Diamant
430 0.63 7.38 6-Wilk-Miller vs 6-Mendelsohn-Sidell
490 5.13 2.88 9-Patenaude-Bates vs 1-Dougherty-Bozin
490 5.13 2.88 10-Kaufman-Morstein vs 3-Gordon-Gruber
430 0.63 7.38 11-Hassig-Bush vs 5-Carlson Jr-Fierman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 1-Rubin-Stinebaugh vs 7-Vinock-Szulc
510 1.19 6.81 3-Baron-Frans vs 11-Wiener-Witt
100 7.94 0.06 4-Purkin-Greenfield vs 2-Chapman-Fu
200 6.81 1.19 5-David-Danzig vs 4-Stein-Diamant
510 1.19 6.81 6-Wilk-Miller vs 6-Mendelsohn-Sidell
450 4.56 3.44 9-Patenaude-Bates vs 1-Dougherty-Bozin
510 1.19 6.81 10-Kaufman-Morstein vs 3-Gordon-Gruber
450 4.56 3.44 11-Hassig-Bush vs 5-Carlson Jr-Fierman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Rubin-Stinebaugh vs 6-Mendelsohn-Sidell
150 0.00 8.00 2-Crown-Margolin vs 8-Rice-Shafii
140 4.50 3.50 3-Baron-Frans vs 10-Calloway-Grey
100 1.00 7.00 4-Purkin-Greenfield vs 1-Dougherty-Bozin
140 4.50 3.50 5-David-Danzig vs 3-Gordon-Gruber
140 4.50 3.50 6-Wilk-Miller vs 5-Carlson Jr-Fierman
140 4.50 3.50 7-Straus-Zemlyn vs 7-Vinock-Szulc
140 4.50 3.50 10-Kaufman-Morstein vs 2-Chapman-Fu
140 4.50 3.50 11-Hassig-Bush vs 4-Stein-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Rubin-Stinebaugh vs 6-Mendelsohn-Sidell
680 0.50 7.50 2-Crown-Margolin vs 8-Rice-Shafii
650 5.00 3.00 3-Baron-Frans vs 10-Calloway-Grey
650 5.00 3.00 4-Purkin-Greenfield vs 1-Dougherty-Bozin
650 5.00 3.00 5-David-Danzig vs 3-Gordon-Gruber
650 5.00 3.00 6-Wilk-Miller vs 5-Carlson Jr-Fierman
680 0.50 7.50 7-Straus-Zemlyn vs 7-Vinock-Szulc
650 5.00 3.00 10-Kaufman-Morstein vs 2-Chapman-Fu
650 5.00 3.00 11-Hassig-Bush vs 4-Stein-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Rubin-Stinebaugh vs 6-Mendelsohn-Sidell
200 0.00 8.00 2-Crown-Margolin vs 8-Rice-Shafii
90 4.00 4.00 3-Baron-Frans vs 10-Calloway-Grey
180 8.00 0.00 4-Purkin-Greenfield vs 1-Dougherty-Bozin
120 6.00 2.00 5-David-Danzig vs 3-Gordon-Gruber
90 4.00 4.00 6-Wilk-Miller vs 5-Carlson Jr-Fierman
100 1.50 6.50 7-Straus-Zemlyn vs 7-Vinock-Szulc
90 4.00 4.00 10-Kaufman-Morstein vs 2-Chapman-Fu
100 1.50 6.50 11-Hassig-Bush vs 4-Stein-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Rubin-Stinebaugh vs 5-Carlson Jr-Fierman
170 0.06 7.94 2-Crown-Margolin vs 7-Vinock-Szulc
50 3.44 4.56 4-Purkin-Greenfield vs 11-Wiener-Witt
170 6.81 1.19 5-David-Danzig vs 2-Chapman-Fu
140 1.75 6.25 6-Wilk-Miller vs 4-Stein-Diamant
100 5.13 2.88 7-Straus-Zemlyn vs 6-Mendelsohn-Sidell
200 7.94 0.06 8-Gaims-Fleisher vs 8-Rice-Shafii
140 1.75 6.25 11-Hassig-Bush vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Rubin-Stinebaugh vs 5-Carlson Jr-Fierman
140 5.69 2.31 2-Crown-Margolin vs 7-Vinock-Szulc
140 0.06 7.94 4-Purkin-Greenfield vs 11-Wiener-Witt
200 7.94 0.06 5-David-Danzig vs 2-Chapman-Fu
140 5.69 2.31 6-Wilk-Miller vs 4-Stein-Diamant
100 2.31 5.69 7-Straus-Zemlyn vs 6-Mendelsohn-Sidell
140 5.69 2.31 8-Gaims-Fleisher vs 8-Rice-Shafii
100 2.31 5.69 11-Hassig-Bush vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Rubin-Stinebaugh vs 5-Carlson Jr-Fierman
100 6.25 1.75 2-Crown-Margolin vs 7-Vinock-Szulc
100 6.25 1.75 4-Purkin-Greenfield vs 11-Wiener-Witt
110 0.63 7.38 5-David-Danzig vs 2-Chapman-Fu
100 6.25 1.75 6-Wilk-Miller vs 4-Stein-Diamant
50 2.88 5.13 7-Straus-Zemlyn vs 6-Mendelsohn-Sidell
50 2.88 5.13 8-Gaims-Fleisher vs 8-Rice-Shafii
110 0.63 7.38 11-Hassig-Bush vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Rubin-Stinebaugh vs 4-Stein-Diamant
80 5.69 2.31 2-Crown-Margolin vs 6-Mendelsohn-Sidell
120 1.75 6.25 3-Baron-Frans vs 8-Rice-Shafii
100 7.38 0.63 4-Purkin-Greenfield vs 10-Calloway-Grey
100 7.38 0.63 5-David-Danzig vs 1-Dougherty-Bozin
150 0.06 7.94 6-Wilk-Miller vs 3-Gordon-Gruber
90 4.00 4.00 7-Straus-Zemlyn vs 5-Carlson Jr-Fierman
120 1.75 6.25 8-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 1-Rubin-Stinebaugh vs 4-Stein-Diamant
100 6.81 1.19 2-Crown-Margolin vs 6-Mendelsohn-Sidell
110 5.13 2.88 3-Baron-Frans vs 8-Rice-Shafii
110 5.13 2.88 4-Purkin-Greenfield vs 10-Calloway-Grey
1100 0.06 7.94 5-David-Danzig vs 1-Dougherty-Bozin
180 7.94 0.06 6-Wilk-Miller vs 3-Gordon-Gruber
140 2.88 5.13 7-Straus-Zemlyn vs 5-Carlson Jr-Fierman
140 2.88 5.13 8-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Rubin-Stinebaugh vs 4-Stein-Diamant
50 1.19 6.81 2-Crown-Margolin vs 6-Mendelsohn-Sidell
150 6.25 1.75 3-Baron-Frans vs 8-Rice-Shafii
120 3.44 4.56 4-Purkin-Greenfield vs 10-Calloway-Grey
120 3.44 4.56 5-David-Danzig vs 1-Dougherty-Bozin
100 0.06 7.94 6-Wilk-Miller vs 3-Gordon-Gruber
150 6.25 1.75 7-Straus-Zemlyn vs 5-Carlson Jr-Fierman
400 7.94 0.06 8-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.31 5.69 2-Crown-Margolin vs 5-Carlson Jr-Fierman
620 0.06 7.94 3-Baron-Frans vs 7-Vinock-Szulc
660 5.69 2.31 5-David-Danzig vs 11-Wiener-Witt
630 2.31 5.69 6-Wilk-Miller vs 2-Chapman-Fu
660 5.69 2.31 7-Straus-Zemlyn vs 4-Stein-Diamant
690 7.94 0.06 8-Gaims-Fleisher vs 6-Mendelsohn-Sidell
630 2.31 5.69 9-Patenaude-Bates vs 8-Rice-Shafii
660 5.69 2.31 10-Kaufman-Morstein vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 2-Crown-Margolin vs 5-Carlson Jr-Fierman
630 5.13 2.88 3-Baron-Frans vs 7-Vinock-Szulc
630 5.13 2.88 5-David-Danzig vs 11-Wiener-Witt
620 1.19 6.81 6-Wilk-Miller vs 2-Chapman-Fu
630 5.13 2.88 7-Straus-Zemlyn vs 4-Stein-Diamant
630 5.13 2.88 8-Gaims-Fleisher vs 6-Mendelsohn-Sidell
630 5.13 2.88 9-Patenaude-Bates vs 8-Rice-Shafii
630 5.13 2.88 10-Kaufman-Morstein vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 2-Crown-Margolin vs 5-Carlson Jr-Fierman
150 1.75 6.25 3-Baron-Frans vs 7-Vinock-Szulc
120 4.00 4.00 5-David-Danzig vs 11-Wiener-Witt
120 4.00 4.00 6-Wilk-Miller vs 2-Chapman-Fu
PASS 6.25 1.75 7-Straus-Zemlyn vs 4-Stein-Diamant
150 1.75 6.25 8-Gaims-Fleisher vs 6-Mendelsohn-Sidell
400 0.06 7.94 9-Patenaude-Bates vs 8-Rice-Shafii
PASS 6.25 1.75 10-Kaufman-Morstein vs 10-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 3-Baron-Frans vs 6-Mendelsohn-Sidell
200 0.06 7.94 4-Purkin-Greenfield vs 8-Rice-Shafii
50 1.19 6.81 5-David-Danzig vs 10-Calloway-Grey
100 3.44 4.56 6-Wilk-Miller vs 1-Dougherty-Bozin
1560 7.94 0.06 7-Straus-Zemlyn vs 3-Gordon-Gruber
110 6.25 1.75 8-Gaims-Fleisher vs 5-Carlson Jr-Fierman
100 3.44 4.56 9-Patenaude-Bates vs 7-Vinock-Szulc
100 3.44 4.56 11-Hassig-Bush vs 11-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.69 2.31 3-Baron-Frans vs 6-Mendelsohn-Sidell
450 1.19 6.81 4-Purkin-Greenfield vs 8-Rice-Shafii
460 5.69 2.31 5-David-Danzig vs 10-Calloway-Grey
460 5.69 2.31 6-Wilk-Miller vs 1-Dougherty-Bozin
460 5.69 2.31 7-Straus-Zemlyn vs 3-Gordon-Gruber
450 1.19 6.81 8-Gaims-Fleisher vs 5-Carlson Jr-Fierman
460 5.69 2.31 9-Patenaude-Bates vs 7-Vinock-Szulc
450 1.19 6.81 11-Hassig-Bush vs 11-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 3-Baron-Frans vs 6-Mendelsohn-Sidell
50 0.63 7.38 4-Purkin-Greenfield vs 8-Rice-Shafii
150 5.69 2.31 5-David-Danzig vs 10-Calloway-Grey
100 2.88 5.13 6-Wilk-Miller vs 1-Dougherty-Bozin
170 7.38 0.63 7-Straus-Zemlyn vs 3-Gordon-Gruber
50 0.63 7.38 8-Gaims-Fleisher vs 5-Carlson Jr-Fierman
140 4.56 3.44 9-Patenaude-Bates vs 7-Vinock-Szulc
100 2.88 5.13 11-Hassig-Bush vs 11-Wiener-Witt
----------------------------------------------------------------------