EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2010 |CLUB NO.>159418 | 08/11/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Arif Shah A . . . | 4 . . 114.44 52.98 0.39(SA)
2 Paul Mostman Irv Drooyan B . 4 . | . 2 . 113.50 52.55 0.59(OB)
3 Babak Shafii Harvey Witt B . 3 . | . 1 . 113.92 52.74 0.78(OB)
4 Allan Palansky William Carlson Jr A 3 . . | 1 . . 125.26 57.99 1.28(OA)
5 Michael Klemens Leila Greenfield B . . . | . . . 102.83 47.61
6 Carol Stein Jeffrey Millman B . . . | . . . 87.49 40.50
7 John Clark Freddie Straus A 4 . . | 2 . . 121.88 56.43 0.96(OA)
8 Robert Rice J Raymond Bush B . . . | . . . 106.18 49.16
9 Gary Frans Estelle Baron A . . . | . . . 87.39 40.46
10 Barbara Pinchuk Ed Gruber A 6 . . | 3 . . 114.78 53.14 0.55(SA)
11 Gregory Bozin Nazaret Saghbazarian A . . . | . . . 101.60 47.04
Totals 1189.27
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2010 |CLUB NO.>159418 | 08/11/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tom Wylie Seymour Zemlyn A . . . | . . . 105.63 48.90
2 Aviva Peleg Zenia Osadca C . . . | . . . 69.85 32.34
3 Andy Vinock Marta Peltz A 1 . . | 1 . . 129.73 60.06 2.28(OA)
4 Gail Graff Ernest Zeilberger C . 2 . | 4 2 1 114.46 52.99 1.04(OB)
5 Gloria Feerst Janice Richter B 2 1 . | 2 1 . 126.26 58.45 1.71(OA)
6 Norman Bloomfield Tammy Purkin B . . . | . . . 95.18 44.06
7 Craig Kavin Noel Purkin A 5 . . | 3 . . 120.82 55.94 0.72(OA)
8 John Van Egmond Lamont Johnson C . . . | . 3 . 109.66 50.77 0.28(SB)
9 Madelyn Fleetwood Elaine Moore B . . . | . . . 101.14 46.82
10 Bijan Zabih Ali Javidan B . . . | . . . 107.99 50.00
Totals 1080.72
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 7.94 0.06 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
420 4.56 3.44 4-Palansky-Carlson Jr vs 7-Kavin-Purkin
420 4.56 3.44 5-Klemens-Greenfield vs 9-Fleetwood-Moore
420 4.56 3.44 7-Clark-Straus vs 2-Peleg-Osadca
420 4.56 3.44 8-Rice-Bush vs 4-Graff-Zeilberger
420 4.56 3.44 9-Frans-Baron vs 6-Bloomfield-Purkin
50 0.06 7.94 10-Pinchuk-Gruber vs 8-Van Egmond-Johnson
170 1.19 6.81 11-Bozin-Saghbazarian vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.75 6.25 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
430 1.75 6.25 4-Palansky-Carlson Jr vs 7-Kavin-Purkin
430 1.75 6.25 5-Klemens-Greenfield vs 9-Fleetwood-Moore
150 7.94 0.06 7-Clark-Straus vs 2-Peleg-Osadca
50 6.25 1.75 8-Rice-Bush vs 4-Graff-Zeilberger
430 1.75 6.25 9-Frans-Baron vs 6-Bloomfield-Purkin
50 6.25 1.75 10-Pinchuk-Gruber vs 8-Van Egmond-Johnson
170 4.56 3.44 11-Bozin-Saghbazarian vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
100 7.94 0.06 4-Palansky-Carlson Jr vs 7-Kavin-Purkin
620 2.31 5.69 5-Klemens-Greenfield vs 9-Fleetwood-Moore
100 6.81 1.19 7-Clark-Straus vs 2-Peleg-Osadca
200 4.56 3.44 8-Rice-Bush vs 4-Graff-Zeilberger
620 2.31 5.69 9-Frans-Baron vs 6-Bloomfield-Purkin
620 2.31 5.69 10-Pinchuk-Gruber vs 8-Van Egmond-Johnson
1520 0.06 7.94 11-Bozin-Saghbazarian vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Mostman-Drooyan vs 2-Peleg-Osadca
100 5.13 2.88 5-Klemens-Greenfield vs 8-Van Egmond-Johnson
110 1.75 6.25 6-Stein-Millman vs 10-Zabih-Javidan
110 7.94 0.06 7-Clark-Straus vs 1-Wylie-Zemlyn
140 0.06 7.94 8-Rice-Bush vs 3-Vinock-Peltz
100 5.13 2.88 9-Frans-Baron vs 5-Feerst-Richter
110 1.75 6.25 10-Pinchuk-Gruber vs 7-Kavin-Purkin
100 5.13 2.88 11-Bozin-Saghbazarian vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 2-Mostman-Drooyan vs 2-Peleg-Osadca
430 0.06 7.94 5-Klemens-Greenfield vs 8-Van Egmond-Johnson
50 4.56 3.44 6-Stein-Millman vs 10-Zabih-Javidan
50 4.56 3.44 7-Clark-Straus vs 1-Wylie-Zemlyn
50 4.56 3.44 8-Rice-Bush vs 3-Vinock-Peltz
50 4.56 3.44 9-Frans-Baron vs 5-Feerst-Richter
50 4.56 3.44 10-Pinchuk-Gruber vs 7-Kavin-Purkin
50 4.56 3.44 11-Bozin-Saghbazarian vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 2-Mostman-Drooyan vs 2-Peleg-Osadca
420 5.13 2.88 5-Klemens-Greenfield vs 8-Van Egmond-Johnson
420 5.13 2.88 6-Stein-Millman vs 10-Zabih-Javidan
420 5.13 2.88 7-Clark-Straus vs 1-Wylie-Zemlyn
420 5.13 2.88 8-Rice-Bush vs 3-Vinock-Peltz
100 0.06 7.94 9-Frans-Baron vs 5-Feerst-Richter
420 5.13 2.88 10-Pinchuk-Gruber vs 7-Kavin-Purkin
200 1.19 6.81 11-Bozin-Saghbazarian vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.71 5.29 1-Stinebaugh-Shah vs 10-Zabih-Javidan
100 5.93 2.07 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
800 0.14 7.86 3-Shafii-Witt vs 3-Vinock-Peltz
200 4.00 4.00 6-Stein-Millman vs 9-Fleetwood-Moore
200 7.86 0.14 8-Rice-Bush vs 2-Peleg-Osadca
630 1.43 6.57 9-Frans-Baron vs 4-Graff-Zeilberger
AVE- AVE+ 3.20 4.80 10-Pinchuk-Gruber vs 6-Bloomfield-Purkin
100 5.93 2.07 11-Bozin-Saghbazarian vs 8-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Stinebaugh-Shah vs 10-Zabih-Javidan
90 1.75 6.25 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
150 6.81 1.19 3-Shafii-Witt vs 3-Vinock-Peltz
50 0.06 7.94 6-Stein-Millman vs 9-Fleetwood-Moore
110 4.56 3.44 8-Rice-Bush vs 2-Peleg-Osadca
90 1.75 6.25 9-Frans-Baron vs 4-Graff-Zeilberger
110 4.56 3.44 10-Pinchuk-Gruber vs 6-Bloomfield-Purkin
470 7.94 0.06 11-Bozin-Saghbazarian vs 8-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Stinebaugh-Shah vs 10-Zabih-Javidan
650 1.75 6.25 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
650 1.75 6.25 3-Shafii-Witt vs 3-Vinock-Peltz
990 0.06 7.94 6-Stein-Millman vs 9-Fleetwood-Moore
200 7.94 0.06 8-Rice-Bush vs 2-Peleg-Osadca
620 4.00 4.00 9-Frans-Baron vs 4-Graff-Zeilberger
170 5.69 2.31 10-Pinchuk-Gruber vs 6-Bloomfield-Purkin
100 6.81 1.19 11-Bozin-Saghbazarian vs 8-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Stinebaugh-Shah vs 9-Fleetwood-Moore
200 1.19 6.81 3-Shafii-Witt vs 2-Peleg-Osadca
140 2.31 5.69 4-Palansky-Carlson Jr vs 4-Graff-Zeilberger
100 5.69 2.31 7-Clark-Straus vs 10-Zabih-Javidan
100 5.69 2.31 8-Rice-Bush vs 1-Wylie-Zemlyn
100 5.69 2.31 9-Frans-Baron vs 3-Vinock-Peltz
100 5.69 2.31 10-Pinchuk-Gruber vs 5-Feerst-Richter
620 0.06 7.94 11-Bozin-Saghbazarian vs 7-Kavin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Stinebaugh-Shah vs 9-Fleetwood-Moore
150 5.69 2.31 3-Shafii-Witt vs 2-Peleg-Osadca
110 3.44 4.56 4-Palansky-Carlson Jr vs 4-Graff-Zeilberger
180 6.81 1.19 7-Clark-Straus vs 10-Zabih-Javidan
120 4.56 3.44 8-Rice-Bush vs 1-Wylie-Zemlyn
50 1.19 6.81 9-Frans-Baron vs 3-Vinock-Peltz
50 0.06 7.94 10-Pinchuk-Gruber vs 5-Feerst-Richter
90 2.31 5.69 11-Bozin-Saghbazarian vs 7-Kavin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Stinebaugh-Shah vs 9-Fleetwood-Moore
120 5.13 2.88 3-Shafii-Witt vs 2-Peleg-Osadca
100 1.19 6.81 4-Palansky-Carlson Jr vs 4-Graff-Zeilberger
120 5.13 2.88 7-Clark-Straus vs 10-Zabih-Javidan
PASS 2.88 5.13 8-Rice-Bush vs 1-Wylie-Zemlyn
200 0.06 7.94 9-Frans-Baron vs 3-Vinock-Peltz
PASS 2.88 5.13 10-Pinchuk-Gruber vs 5-Feerst-Richter
150 7.38 0.63 11-Bozin-Saghbazarian vs 7-Kavin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 1-Stinebaugh-Shah vs 8-Van Egmond-Johnson
140 7.94 0.06 2-Mostman-Drooyan vs 10-Zabih-Javidan
170 4.56 3.44 3-Shafii-Witt vs 1-Wylie-Zemlyn
170 4.56 3.44 4-Palansky-Carlson Jr vs 3-Vinock-Peltz
620 1.19 6.81 5-Klemens-Greenfield vs 5-Feerst-Richter
110 6.81 1.19 9-Frans-Baron vs 2-Peleg-Osadca
170 4.56 3.44 10-Pinchuk-Gruber vs 4-Graff-Zeilberger
620 1.19 6.81 11-Bozin-Saghbazarian vs 6-Bloomfield-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 1-Stinebaugh-Shah vs 8-Van Egmond-Johnson
420 0.06 7.94 2-Mostman-Drooyan vs 10-Zabih-Javidan
480 6.25 1.75 3-Shafii-Witt vs 1-Wylie-Zemlyn
480 6.25 1.75 4-Palansky-Carlson Jr vs 3-Vinock-Peltz
480 6.25 1.75 5-Klemens-Greenfield vs 5-Feerst-Richter
480 6.25 1.75 9-Frans-Baron vs 2-Peleg-Osadca
450 2.31 5.69 10-Pinchuk-Gruber vs 4-Graff-Zeilberger
450 2.31 5.69 11-Bozin-Saghbazarian vs 6-Bloomfield-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Stinebaugh-Shah vs 8-Van Egmond-Johnson
630 6.25 1.75 2-Mostman-Drooyan vs 10-Zabih-Javidan
130 1.75 6.25 3-Shafii-Witt vs 1-Wylie-Zemlyn
150 3.44 4.56 4-Palansky-Carlson Jr vs 3-Vinock-Peltz
630 6.25 1.75 5-Klemens-Greenfield vs 5-Feerst-Richter
100 0.06 7.94 9-Frans-Baron vs 2-Peleg-Osadca
600 4.56 3.44 10-Pinchuk-Gruber vs 4-Graff-Zeilberger
660 7.94 0.06 11-Bozin-Saghbazarian vs 6-Bloomfield-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.69 2.31 1-Stinebaugh-Shah vs 7-Kavin-Purkin
170 1.19 6.81 2-Mostman-Drooyan vs 9-Fleetwood-Moore
170 1.19 6.81 4-Palansky-Carlson Jr vs 2-Peleg-Osadca
500 5.69 2.31 5-Klemens-Greenfield vs 4-Graff-Zeilberger
170 1.19 6.81 6-Stein-Millman vs 6-Bloomfield-Purkin
590 7.94 0.06 9-Frans-Baron vs 1-Wylie-Zemlyn
420 3.44 4.56 10-Pinchuk-Gruber vs 3-Vinock-Peltz
500 5.69 2.31 11-Bozin-Saghbazarian vs 5-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Stinebaugh-Shah vs 7-Kavin-Purkin
90 3.44 4.56 2-Mostman-Drooyan vs 9-Fleetwood-Moore
100 5.13 2.88 4-Palansky-Carlson Jr vs 2-Peleg-Osadca
100 5.13 2.88 5-Klemens-Greenfield vs 4-Graff-Zeilberger
140 6.81 1.19 6-Stein-Millman vs 6-Bloomfield-Purkin
180 0.06 7.94 9-Frans-Baron vs 1-Wylie-Zemlyn
470 7.94 0.06 10-Pinchuk-Gruber vs 3-Vinock-Peltz
110 1.75 6.25 11-Bozin-Saghbazarian vs 5-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Stinebaugh-Shah vs 7-Kavin-Purkin
660 7.38 0.63 2-Mostman-Drooyan vs 9-Fleetwood-Moore
620 4.56 3.44 4-Palansky-Carlson Jr vs 2-Peleg-Osadca
630 5.69 2.31 5-Klemens-Greenfield vs 4-Graff-Zeilberger
100 1.19 6.81 6-Stein-Millman vs 6-Bloomfield-Purkin
130 3.44 4.56 9-Frans-Baron vs 1-Wylie-Zemlyn
100 1.19 6.81 10-Pinchuk-Gruber vs 3-Vinock-Peltz
660 7.38 0.63 11-Bozin-Saghbazarian vs 5-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Stinebaugh-Shah vs 6-Bloomfield-Purkin
630 7.00 1.00 2-Mostman-Drooyan vs 8-Van Egmond-Johnson
660 2.50 5.50 3-Shafii-Witt vs 10-Zabih-Javidan
630 7.00 1.00 4-Palansky-Carlson Jr vs 1-Wylie-Zemlyn
660 2.50 5.50 5-Klemens-Greenfield vs 3-Vinock-Peltz
660 2.50 5.50 6-Stein-Millman vs 5-Feerst-Richter
660 2.50 5.50 7-Clark-Straus vs 7-Kavin-Purkin
630 7.00 1.00 10-Pinchuk-Gruber vs 2-Peleg-Osadca
660 2.50 5.50 11-Bozin-Saghbazarian vs 4-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Stinebaugh-Shah vs 6-Bloomfield-Purkin
200 0.00 8.00 2-Mostman-Drooyan vs 8-Van Egmond-Johnson
620 8.00 0.00 3-Shafii-Witt vs 10-Zabih-Javidan
170 6.00 2.00 4-Palansky-Carlson Jr vs 1-Wylie-Zemlyn
140 1.00 7.00 5-Klemens-Greenfield vs 3-Vinock-Peltz
170 6.00 2.00 6-Stein-Millman vs 5-Feerst-Richter
100 2.00 6.00 7-Clark-Straus vs 7-Kavin-Purkin
170 6.00 2.00 10-Pinchuk-Gruber vs 2-Peleg-Osadca
130 3.00 5.00 11-Bozin-Saghbazarian vs 4-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Stinebaugh-Shah vs 6-Bloomfield-Purkin
50 6.50 1.50 2-Mostman-Drooyan vs 8-Van Egmond-Johnson
800 2.00 6.00 3-Shafii-Witt vs 10-Zabih-Javidan
420 4.50 3.50 4-Palansky-Carlson Jr vs 1-Wylie-Zemlyn
920 0.50 7.50 5-Klemens-Greenfield vs 3-Vinock-Peltz
920 0.50 7.50 6-Stein-Millman vs 5-Feerst-Richter
450 3.00 5.00 7-Clark-Straus vs 7-Kavin-Purkin
100 8.00 0.00 10-Pinchuk-Gruber vs 2-Peleg-Osadca
420 4.50 3.50 11-Bozin-Saghbazarian vs 4-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.31 5.69 1-Stinebaugh-Shah vs 5-Feerst-Richter
660 2.31 5.69 2-Mostman-Drooyan vs 7-Kavin-Purkin
630 5.69 2.31 3-Shafii-Witt vs 9-Fleetwood-Moore
100 7.94 0.06 5-Klemens-Greenfield vs 2-Peleg-Osadca
630 5.69 2.31 6-Stein-Millman vs 4-Graff-Zeilberger
630 5.69 2.31 7-Clark-Straus vs 6-Bloomfield-Purkin
660 2.31 5.69 8-Rice-Bush vs 8-Van Egmond-Johnson
690 0.06 7.94 11-Bozin-Saghbazarian vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-Stinebaugh-Shah vs 5-Feerst-Richter
150 6.81 1.19 2-Mostman-Drooyan vs 7-Kavin-Purkin
140 4.56 3.44 3-Shafii-Witt vs 9-Fleetwood-Moore
120 2.31 5.69 5-Klemens-Greenfield vs 2-Peleg-Osadca
120 2.31 5.69 6-Stein-Millman vs 4-Graff-Zeilberger
150 6.81 1.19 7-Clark-Straus vs 6-Bloomfield-Purkin
120 2.31 5.69 8-Rice-Bush vs 8-Van Egmond-Johnson
110 0.06 7.94 11-Bozin-Saghbazarian vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.06 7.94 1-Stinebaugh-Shah vs 5-Feerst-Richter
170 7.94 0.06 2-Mostman-Drooyan vs 7-Kavin-Purkin
100 3.44 4.56 3-Shafii-Witt vs 9-Fleetwood-Moore
50 5.69 2.31 5-Klemens-Greenfield vs 2-Peleg-Osadca
100 3.44 4.56 6-Stein-Millman vs 4-Graff-Zeilberger
100 3.44 4.56 7-Clark-Straus vs 6-Bloomfield-Purkin
300 1.19 6.81 8-Rice-Bush vs 8-Van Egmond-Johnson
50 6.81 1.19 11-Bozin-Saghbazarian vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Stinebaugh-Shah vs 4-Graff-Zeilberger
500 5.50 2.50 2-Mostman-Drooyan vs 6-Bloomfield-Purkin
500 5.50 2.50 3-Shafii-Witt vs 8-Van Egmond-Johnson
100 8.00 0.00 4-Palansky-Carlson Jr vs 10-Zabih-Javidan
600 2.50 5.50 5-Klemens-Greenfield vs 1-Wylie-Zemlyn
1100 0.00 8.00 6-Stein-Millman vs 3-Vinock-Peltz
600 2.50 5.50 7-Clark-Straus vs 5-Feerst-Richter
600 2.50 5.50 8-Rice-Bush vs 7-Kavin-Purkin
600 2.50 5.50 9-Frans-Baron vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Stinebaugh-Shah vs 4-Graff-Zeilberger
90 4.00 4.00 2-Mostman-Drooyan vs 6-Bloomfield-Purkin
100 1.00 7.00 3-Shafii-Witt vs 8-Van Egmond-Johnson
90 4.00 4.00 4-Palansky-Carlson Jr vs 10-Zabih-Javidan
110 7.00 1.00 5-Klemens-Greenfield vs 1-Wylie-Zemlyn
90 4.00 4.00 6-Stein-Millman vs 3-Vinock-Peltz
90 4.00 4.00 7-Clark-Straus vs 5-Feerst-Richter
200 0.00 8.00 8-Rice-Bush vs 7-Kavin-Purkin
90 4.00 4.00 9-Frans-Baron vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Stinebaugh-Shah vs 4-Graff-Zeilberger
50 4.50 3.50 2-Mostman-Drooyan vs 6-Bloomfield-Purkin
110 8.00 0.00 3-Shafii-Witt vs 8-Van Egmond-Johnson
100 0.50 7.50 4-Palansky-Carlson Jr vs 10-Zabih-Javidan
100 0.50 7.50 5-Klemens-Greenfield vs 1-Wylie-Zemlyn
100 6.50 1.50 6-Stein-Millman vs 3-Vinock-Peltz
100 6.50 1.50 7-Clark-Straus vs 5-Feerst-Richter
50 4.50 3.50 8-Rice-Bush vs 7-Kavin-Purkin
90 2.00 6.00 9-Frans-Baron vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.63 7.38 2-Mostman-Drooyan vs 5-Feerst-Richter
480 0.63 7.38 3-Shafii-Witt vs 7-Kavin-Purkin
450 5.13 2.88 4-Palansky-Carlson Jr vs 9-Fleetwood-Moore
450 5.13 2.88 6-Stein-Millman vs 2-Peleg-Osadca
460 2.31 5.69 7-Clark-Straus vs 4-Graff-Zeilberger
50 7.94 0.06 8-Rice-Bush vs 6-Bloomfield-Purkin
450 5.13 2.88 9-Frans-Baron vs 8-Van Egmond-Johnson
450 5.13 2.88 10-Pinchuk-Gruber vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.75 6.25 2-Mostman-Drooyan vs 5-Feerst-Richter
660 1.75 6.25 3-Shafii-Witt vs 7-Kavin-Purkin
630 5.69 2.31 4-Palansky-Carlson Jr vs 9-Fleetwood-Moore
100 7.94 0.06 6-Stein-Millman vs 2-Peleg-Osadca
660 1.75 6.25 7-Clark-Straus vs 4-Graff-Zeilberger
630 5.69 2.31 8-Rice-Bush vs 6-Bloomfield-Purkin
630 5.69 2.31 9-Frans-Baron vs 8-Van Egmond-Johnson
660 1.75 6.25 10-Pinchuk-Gruber vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.44 4.56 2-Mostman-Drooyan vs 5-Feerst-Richter
500 6.81 1.19 3-Shafii-Witt vs 7-Kavin-Purkin
980 7.94 0.06 4-Palansky-Carlson Jr vs 9-Fleetwood-Moore
480 5.69 2.31 6-Stein-Millman vs 2-Peleg-Osadca
50 0.63 7.38 7-Clark-Straus vs 4-Graff-Zeilberger
300 3.44 4.56 8-Rice-Bush vs 6-Bloomfield-Purkin
50 0.63 7.38 9-Frans-Baron vs 8-Van Egmond-Johnson
300 3.44 4.56 10-Pinchuk-Gruber vs 10-Zabih-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 3-Shafii-Witt vs 6-Bloomfield-Purkin
100 7.38 0.63 4-Palansky-Carlson Jr vs 8-Van Egmond-Johnson
50 4.56 3.44 5-Klemens-Greenfield vs 10-Zabih-Javidan
590 0.06 7.94 6-Stein-Millman vs 1-Wylie-Zemlyn
50 4.56 3.44 7-Clark-Straus vs 3-Vinock-Peltz
500 1.19 6.81 8-Rice-Bush vs 5-Feerst-Richter
50 4.56 3.44 9-Frans-Baron vs 7-Kavin-Purkin
100 7.38 0.63 10-Pinchuk-Gruber vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.94 0.06 3-Shafii-Witt vs 6-Bloomfield-Purkin
130 2.31 5.69 4-Palansky-Carlson Jr vs 8-Van Egmond-Johnson
300 5.69 2.31 5-Klemens-Greenfield vs 10-Zabih-Javidan
100 1.19 6.81 6-Stein-Millman vs 1-Wylie-Zemlyn
200 3.44 4.56 7-Clark-Straus vs 3-Vinock-Peltz
90 0.06 7.94 8-Rice-Bush vs 5-Feerst-Richter
300 5.69 2.31 9-Frans-Baron vs 7-Kavin-Purkin
300 5.69 2.31 10-Pinchuk-Gruber vs 9-Fleetwood-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.86 0.14 3-Shafii-Witt vs 6-Bloomfield-Purkin
490 6.57 1.43 4-Palansky-Carlson Jr vs 8-Van Egmond-Johnson
100 2.07 5.93 5-Klemens-Greenfield vs 10-Zabih-Javidan
100 2.07 5.93 6-Stein-Millman vs 1-Wylie-Zemlyn
50 4.64 3.36 7-Clark-Straus vs 3-Vinock-Peltz
50 4.64 3.36 8-Rice-Bush vs 5-Feerst-Richter
300 0.14 7.86 9-Frans-Baron vs 7-Kavin-Purkin
----------------------------------------------------------------------
EVENT>0-750 Pairs |SESSION>Wednesday Mor|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>August 11, 2010 |CLUB NO.>159418 | 08/11/2010 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/300/125 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
