EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2010 |CLUB NO.>159418 | 08/10/2010 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William Carlson Jr Gilbert Stinebaugh A . . . 106.00 49.07
2 Robert Rice Babak Shafii B 2 1 . 126.50 58.56 0.70(A)
3 Estelle Baron Gary Frans A . . . 97.50 45.14
4 Mike Fierman Carol Stein C 3 2 1 116.00 53.70 0.50(A)
5 Sharon David Leda Danzig A 1 . . 139.15 64.42 1.00(A)
6 Sandy Wilk Shell Miller C . . . 87.00 40.28
7 Leila Greenfield Allan Palansky B . . . 103.06 47.71
8 Marilyn Gaims Ruth Fleisher C . . . 97.00 44.91
9 Claude Patenaude Dick Lum A 4 . . 109.44 50.67 0.35(A)
10 Flaura Kaufman Sylvia Morstein B . . . 99.50 46.06
Totals 1081.15
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2010 |CLUB NO.>159418 | 08/10/2010 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Dougherty Sheila Bozin A 1 . . 122.50 56.71 1.00(A)
2 Phil Calloway Gary Grey B . . . 101.50 46.99
3 Larry Gordon Ed Gruber B 2 1 . 121.50 56.25 0.70(A)
4 Jill Bornstein Gregory Bozin B . . . 79.00 36.57
5 Andy Vinock William Galvin A . . . 105.50 48.84
6 Mil Sidell Len Mendelsohn C . . . 100.50 46.53
7 Noel Purkin Tammy Purkin B 4 3 . 115.94 53.68 0.35(A)
8 Donald Chapman James Fu C . . 1 106.50 49.31 0.16(C)
9 Seymour Zemlyn Freddie Straus A . . . 108.50 50.23
10 Michael Wiener Harvey Witt B 3 2 . 119.06 55.12 0.50(A)
Totals 1080.50
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Carlson Jr-Stinebaugh vs 1-Dougherty-Bozin
90 2.00 6.00 3-Baron-Frans vs 4-Bornstein-Bozin
50 6.00 2.00 4-Fierman-Stein vs 6-Sidell-Mendelsohn
100 8.00 0.00 5-David-Danzig vs 8-Chapman-Fu
90 2.00 6.00 6-Wilk-Miller vs 10-Wiener-Witt
90 2.00 6.00 7-Greenfield-Palansky vs 3-Gordon-Gruber
50 6.00 2.00 8-Gaims-Fleisher vs 5-Vinock-Galvin
90 2.00 6.00 9-Patenaude-Lum vs 7-Purkin-Purkin
50 6.00 2.00 10-Kaufman-Morstein vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Carlson Jr-Stinebaugh vs 1-Dougherty-Bozin
420 5.00 3.00 3-Baron-Frans vs 4-Bornstein-Bozin
420 5.00 3.00 4-Fierman-Stein vs 6-Sidell-Mendelsohn
200 7.00 1.00 5-David-Danzig vs 8-Chapman-Fu
170 8.00 0.00 6-Wilk-Miller vs 10-Wiener-Witt
450 1.50 6.50 7-Greenfield-Palansky vs 3-Gordon-Gruber
450 1.50 6.50 8-Gaims-Fleisher vs 5-Vinock-Galvin
450 1.50 6.50 9-Patenaude-Lum vs 7-Purkin-Purkin
420 5.00 3.00 10-Kaufman-Morstein vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Carlson Jr-Stinebaugh vs 1-Dougherty-Bozin
140 7.00 1.00 3-Baron-Frans vs 4-Bornstein-Bozin
120 6.00 2.00 4-Fierman-Stein vs 6-Sidell-Mendelsohn
200 8.00 0.00 5-David-Danzig vs 8-Chapman-Fu
110 2.50 5.50 6-Wilk-Miller vs 10-Wiener-Witt
110 2.50 5.50 7-Greenfield-Palansky vs 3-Gordon-Gruber
100 5.00 3.00 8-Gaims-Fleisher vs 5-Vinock-Galvin
50 4.00 4.00 9-Patenaude-Lum vs 7-Purkin-Purkin
140 0.50 7.50 10-Kaufman-Morstein vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Carlson Jr-Stinebaugh vs 10-Wiener-Witt
730 8.00 0.00 2-Rice-Shafii vs 2-Calloway-Grey
300 6.50 1.50 4-Fierman-Stein vs 5-Vinock-Galvin
170 5.00 3.00 5-David-Danzig vs 7-Purkin-Purkin
140 3.50 4.50 6-Wilk-Miller vs 9-Zemlyn-Straus
300 6.50 1.50 7-Greenfield-Palansky vs 1-Dougherty-Bozin
140 3.50 4.50 8-Gaims-Fleisher vs 4-Bornstein-Bozin
100 1.00 7.00 9-Patenaude-Lum vs 6-Sidell-Mendelsohn
110 2.00 6.00 10-Kaufman-Morstein vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Carlson Jr-Stinebaugh vs 10-Wiener-Witt
140 3.50 4.50 2-Rice-Shafii vs 2-Calloway-Grey
140 3.50 4.50 4-Fierman-Stein vs 5-Vinock-Galvin
50 6.00 2.00 5-David-Danzig vs 7-Purkin-Purkin
420 0.50 7.50 6-Wilk-Miller vs 9-Zemlyn-Straus
420 0.50 7.50 7-Greenfield-Palansky vs 1-Dougherty-Bozin
170 2.00 6.00 8-Gaims-Fleisher vs 4-Bornstein-Bozin
100 8.00 0.00 9-Patenaude-Lum vs 6-Sidell-Mendelsohn
50 6.00 2.00 10-Kaufman-Morstein vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Carlson Jr-Stinebaugh vs 10-Wiener-Witt
630 3.50 4.50 2-Rice-Shafii vs 2-Calloway-Grey
600 8.00 0.00 4-Fierman-Stein vs 5-Vinock-Galvin
620 7.00 1.00 5-David-Danzig vs 7-Purkin-Purkin
630 3.50 4.50 6-Wilk-Miller vs 9-Zemlyn-Straus
630 3.50 4.50 7-Greenfield-Palansky vs 1-Dougherty-Bozin
630 3.50 4.50 8-Gaims-Fleisher vs 4-Bornstein-Bozin
630 3.50 4.50 9-Patenaude-Lum vs 6-Sidell-Mendelsohn
660 0.00 8.00 10-Kaufman-Morstein vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Carlson Jr-Stinebaugh vs 9-Zemlyn-Straus
650 3.50 4.50 2-Rice-Shafii vs 1-Dougherty-Bozin
680 0.50 7.50 3-Baron-Frans vs 3-Gordon-Gruber
650 3.50 4.50 5-David-Danzig vs 6-Sidell-Mendelsohn
650 3.50 4.50 6-Wilk-Miller vs 8-Chapman-Fu
680 0.50 7.50 7-Greenfield-Palansky vs 10-Wiener-Witt
620 6.50 1.50 8-Gaims-Fleisher vs 2-Calloway-Grey
620 6.50 1.50 9-Patenaude-Lum vs 5-Vinock-Galvin
100 8.00 0.00 10-Kaufman-Morstein vs 7-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Carlson Jr-Stinebaugh vs 9-Zemlyn-Straus
450 4.00 4.00 2-Rice-Shafii vs 1-Dougherty-Bozin
980 0.00 8.00 3-Baron-Frans vs 3-Gordon-Gruber
480 2.00 6.00 5-David-Danzig vs 6-Sidell-Mendelsohn
50 7.00 1.00 6-Wilk-Miller vs 8-Chapman-Fu
200 6.00 2.00 7-Greenfield-Palansky vs 10-Wiener-Witt
480 2.00 6.00 8-Gaims-Fleisher vs 2-Calloway-Grey
300 5.00 3.00 9-Patenaude-Lum vs 5-Vinock-Galvin
480 2.00 6.00 10-Kaufman-Morstein vs 7-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Carlson Jr-Stinebaugh vs 9-Zemlyn-Straus
680 0.50 7.50 2-Rice-Shafii vs 1-Dougherty-Bozin
200 7.50 0.50 3-Baron-Frans vs 3-Gordon-Gruber
650 3.00 5.00 5-David-Danzig vs 6-Sidell-Mendelsohn
680 0.50 7.50 6-Wilk-Miller vs 8-Chapman-Fu
200 7.50 0.50 7-Greenfield-Palansky vs 10-Wiener-Witt
620 5.50 2.50 8-Gaims-Fleisher vs 2-Calloway-Grey
650 3.00 5.00 9-Patenaude-Lum vs 5-Vinock-Galvin
620 5.50 2.50 10-Kaufman-Morstein vs 7-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 2.00 1-Carlson Jr-Stinebaugh vs 8-Chapman-Fu
680 6.00 2.00 2-Rice-Shafii vs 10-Wiener-Witt
680 6.00 2.00 3-Baron-Frans vs 2-Calloway-Grey
1370 4.00 4.00 4-Fierman-Stein vs 4-Bornstein-Bozin
640 8.00 0.00 6-Wilk-Miller vs 7-Purkin-Purkin
1660 0.00 8.00 7-Greenfield-Palansky vs 9-Zemlyn-Straus
1430 2.00 6.00 8-Gaims-Fleisher vs 1-Dougherty-Bozin
1430 2.00 6.00 9-Patenaude-Lum vs 3-Gordon-Gruber
1430 2.00 6.00 10-Kaufman-Morstein vs 6-Sidell-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Carlson Jr-Stinebaugh vs 8-Chapman-Fu
100 0.00 8.00 2-Rice-Shafii vs 10-Wiener-Witt
130 4.00 4.00 3-Baron-Frans vs 2-Calloway-Grey
170 8.00 0.00 4-Fierman-Stein vs 4-Bornstein-Bozin
110 1.00 7.00 6-Wilk-Miller vs 7-Purkin-Purkin
140 7.00 1.00 7-Greenfield-Palansky vs 9-Zemlyn-Straus
130 4.00 4.00 8-Gaims-Fleisher vs 1-Dougherty-Bozin
130 4.00 4.00 9-Patenaude-Lum vs 3-Gordon-Gruber
130 4.00 4.00 10-Kaufman-Morstein vs 6-Sidell-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Carlson Jr-Stinebaugh vs 8-Chapman-Fu
210 6.00 2.00 2-Rice-Shafii vs 10-Wiener-Witt
130 3.50 4.50 3-Baron-Frans vs 2-Calloway-Grey
600 7.00 1.00 4-Fierman-Stein vs 4-Bornstein-Bozin
200 0.00 8.00 6-Wilk-Miller vs 7-Purkin-Purkin
660 8.00 0.00 7-Greenfield-Palansky vs 9-Zemlyn-Straus
100 1.50 6.50 8-Gaims-Fleisher vs 1-Dougherty-Bozin
100 1.50 6.50 9-Patenaude-Lum vs 3-Gordon-Gruber
170 5.00 3.00 10-Kaufman-Morstein vs 6-Sidell-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Carlson Jr-Stinebaugh vs 7-Purkin-Purkin
600 2.50 5.50 2-Rice-Shafii vs 9-Zemlyn-Straus
650 8.00 0.00 3-Baron-Frans vs 1-Dougherty-Bozin
620 5.50 2.50 4-Fierman-Stein vs 3-Gordon-Gruber
620 5.50 2.50 5-David-Danzig vs 5-Vinock-Galvin
300 0.00 8.00 7-Greenfield-Palansky vs 8-Chapman-Fu
600 2.50 5.50 8-Gaims-Fleisher vs 10-Wiener-Witt
620 5.50 2.50 9-Patenaude-Lum vs 2-Calloway-Grey
170 1.00 7.00 10-Kaufman-Morstein vs 4-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Carlson Jr-Stinebaugh vs 7-Purkin-Purkin
140 2.00 6.00 2-Rice-Shafii vs 9-Zemlyn-Straus
140 2.00 6.00 3-Baron-Frans vs 1-Dougherty-Bozin
140 8.00 0.00 4-Fierman-Stein vs 3-Gordon-Gruber
140 2.00 6.00 5-David-Danzig vs 5-Vinock-Galvin
PASS 6.00 2.00 7-Greenfield-Palansky vs 8-Chapman-Fu
140 2.00 6.00 8-Gaims-Fleisher vs 10-Wiener-Witt
PASS 6.00 2.00 9-Patenaude-Lum vs 2-Calloway-Grey
PASS 6.00 2.00 10-Kaufman-Morstein vs 4-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Carlson Jr-Stinebaugh vs 7-Purkin-Purkin
140 7.50 0.50 2-Rice-Shafii vs 9-Zemlyn-Straus
50 5.00 3.00 3-Baron-Frans vs 1-Dougherty-Bozin
100 2.50 5.50 4-Fierman-Stein vs 3-Gordon-Gruber
50 5.00 3.00 5-David-Danzig vs 5-Vinock-Galvin
110 0.50 7.50 7-Greenfield-Palansky vs 8-Chapman-Fu
50 5.00 3.00 8-Gaims-Fleisher vs 10-Wiener-Witt
110 0.50 7.50 9-Patenaude-Lum vs 2-Calloway-Grey
140 7.50 0.50 10-Kaufman-Morstein vs 4-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Carlson Jr-Stinebaugh vs 5-Vinock-Galvin
420 4.00 4.00 2-Rice-Shafii vs 8-Chapman-Fu
110 0.00 8.00 3-Baron-Frans vs 10-Wiener-Witt
100 1.00 7.00 4-Fierman-Stein vs 2-Calloway-Grey
450 7.00 1.00 5-David-Danzig vs 4-Bornstein-Bozin
450 7.00 1.00 6-Wilk-Miller vs 6-Sidell-Mendelsohn
50 2.00 6.00 8-Gaims-Fleisher vs 9-Zemlyn-Straus
450 7.00 1.00 9-Patenaude-Lum vs 1-Dougherty-Bozin
420 4.00 4.00 10-Kaufman-Morstein vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Carlson Jr-Stinebaugh vs 5-Vinock-Galvin
450 7.50 0.50 2-Rice-Shafii vs 8-Chapman-Fu
100 0.00 8.00 3-Baron-Frans vs 10-Wiener-Witt
200 2.50 5.50 4-Fierman-Stein vs 2-Calloway-Grey
420 5.50 2.50 5-David-Danzig vs 4-Bornstein-Bozin
300 4.00 4.00 6-Wilk-Miller vs 6-Sidell-Mendelsohn
420 5.50 2.50 8-Gaims-Fleisher vs 9-Zemlyn-Straus
200 2.50 5.50 9-Patenaude-Lum vs 1-Dougherty-Bozin
170 1.00 7.00 10-Kaufman-Morstein vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Carlson Jr-Stinebaugh vs 5-Vinock-Galvin
100 7.00 1.00 2-Rice-Shafii vs 8-Chapman-Fu
50 3.50 4.50 3-Baron-Frans vs 10-Wiener-Witt
50 3.50 4.50 4-Fierman-Stein vs 2-Calloway-Grey
100 7.00 1.00 5-David-Danzig vs 4-Bornstein-Bozin
50 3.50 4.50 6-Wilk-Miller vs 6-Sidell-Mendelsohn
50 3.50 4.50 8-Gaims-Fleisher vs 9-Zemlyn-Straus
420 0.00 8.00 9-Patenaude-Lum vs 1-Dougherty-Bozin
100 7.00 1.00 10-Kaufman-Morstein vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Carlson Jr-Stinebaugh vs 4-Bornstein-Bozin
90 2.00 6.00 2-Rice-Shafii vs 6-Sidell-Mendelsohn
140 1.00 7.00 3-Baron-Frans vs 9-Zemlyn-Straus
100 3.50 4.50 4-Fierman-Stein vs 1-Dougherty-Bozin
150 6.50 1.50 5-David-Danzig vs 3-Gordon-Gruber
100 3.50 4.50 6-Wilk-Miller vs 5-Vinock-Galvin
150 6.50 1.50 7-Greenfield-Palansky vs 7-Purkin-Purkin
170 0.00 8.00 9-Patenaude-Lum vs 10-Wiener-Witt
130 5.00 3.00 10-Kaufman-Morstein vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Carlson Jr-Stinebaugh vs 4-Bornstein-Bozin
150 5.50 2.50 2-Rice-Shafii vs 6-Sidell-Mendelsohn
120 3.50 4.50 3-Baron-Frans vs 9-Zemlyn-Straus
200 7.00 1.00 4-Fierman-Stein vs 1-Dougherty-Bozin
100 1.50 6.50 5-David-Danzig vs 3-Gordon-Gruber
150 5.50 2.50 6-Wilk-Miller vs 5-Vinock-Galvin
120 3.50 4.50 7-Greenfield-Palansky vs 7-Purkin-Purkin
600 8.00 0.00 9-Patenaude-Lum vs 10-Wiener-Witt
100 0.00 8.00 10-Kaufman-Morstein vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Carlson Jr-Stinebaugh vs 4-Bornstein-Bozin
110 4.00 4.00 2-Rice-Shafii vs 6-Sidell-Mendelsohn
110 4.00 4.00 3-Baron-Frans vs 9-Zemlyn-Straus
110 4.00 4.00 4-Fierman-Stein vs 1-Dougherty-Bozin
110 4.00 4.00 6-Wilk-Miller vs 5-Vinock-Galvin
200 0.06 7.94 7-Greenfield-Palansky vs 7-Purkin-Purkin
50 7.94 0.06 9-Patenaude-Lum vs 10-Wiener-Witt
110 4.00 4.00 10-Kaufman-Morstein vs 2-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Carlson Jr-Stinebaugh vs 3-Gordon-Gruber
100 7.00 1.00 2-Rice-Shafii vs 5-Vinock-Galvin
110 4.50 3.50 3-Baron-Frans vs 7-Purkin-Purkin
170 2.00 6.00 4-Fierman-Stein vs 10-Wiener-Witt
100 7.00 1.00 5-David-Danzig vs 2-Calloway-Grey
680 0.00 8.00 6-Wilk-Miller vs 4-Bornstein-Bozin
650 1.00 7.00 7-Greenfield-Palansky vs 6-Sidell-Mendelsohn
140 3.00 5.00 8-Gaims-Fleisher vs 8-Chapman-Fu
100 7.00 1.00 10-Kaufman-Morstein vs 1-Dougherty-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 7.50 1-Carlson Jr-Stinebaugh vs 3-Gordon-Gruber
620 0.50 7.50 2-Rice-Shafii vs 5-Vinock-Galvin
500 2.50 5.50 3-Baron-Frans vs 7-Purkin-Purkin
100 8.00 0.00 4-Fierman-Stein vs 10-Wiener-Witt
170 4.50 3.50 5-David-Danzig vs 2-Calloway-Grey
170 4.50 3.50 6-Wilk-Miller vs 4-Bornstein-Bozin
100 7.00 1.00 7-Greenfield-Palansky vs 6-Sidell-Mendelsohn
110 6.00 2.00 8-Gaims-Fleisher vs 8-Chapman-Fu
500 2.50 5.50 10-Kaufman-Morstein vs 1-Dougherty-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Carlson Jr-Stinebaugh vs 3-Gordon-Gruber
90 3.50 4.50 2-Rice-Shafii vs 5-Vinock-Galvin
110 1.50 6.50 3-Baron-Frans vs 7-Purkin-Purkin
110 1.50 6.50 4-Fierman-Stein vs 10-Wiener-Witt
110 7.50 0.50 5-David-Danzig vs 2-Calloway-Grey
90 3.50 4.50 6-Wilk-Miller vs 4-Bornstein-Bozin
110 7.50 0.50 7-Greenfield-Palansky vs 6-Sidell-Mendelsohn
50 5.50 2.50 8-Gaims-Fleisher vs 8-Chapman-Fu
150 0.00 8.00 10-Kaufman-Morstein vs 1-Dougherty-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Carlson Jr-Stinebaugh vs 2-Calloway-Grey
200 7.00 1.00 2-Rice-Shafii vs 4-Bornstein-Bozin
50 4.00 4.00 3-Baron-Frans vs 6-Sidell-Mendelsohn
630 0.00 8.00 4-Fierman-Stein vs 8-Chapman-Fu
150 3.00 5.00 5-David-Danzig vs 1-Dougherty-Bozin
600 1.50 6.50 6-Wilk-Miller vs 3-Gordon-Gruber
600 1.50 6.50 7-Greenfield-Palansky vs 5-Vinock-Galvin
200 7.00 1.00 8-Gaims-Fleisher vs 7-Purkin-Purkin
100 5.00 3.00 9-Patenaude-Lum vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Carlson Jr-Stinebaugh vs 2-Calloway-Grey
100 6.00 2.00 2-Rice-Shafii vs 4-Bornstein-Bozin
110 5.00 3.00 3-Baron-Frans vs 6-Sidell-Mendelsohn
630 0.00 8.00 4-Fierman-Stein vs 8-Chapman-Fu
90 7.00 1.00 5-David-Danzig vs 1-Dougherty-Bozin
180 1.50 6.50 6-Wilk-Miller vs 3-Gordon-Gruber
150 3.00 5.00 7-Greenfield-Palansky vs 5-Vinock-Galvin
180 1.50 6.50 8-Gaims-Fleisher vs 7-Purkin-Purkin
100 8.00 0.00 9-Patenaude-Lum vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 7.00 1.00 1-Carlson Jr-Stinebaugh vs 2-Calloway-Grey
1020 7.00 1.00 2-Rice-Shafii vs 4-Bornstein-Bozin
1020 7.00 1.00 3-Baron-Frans vs 6-Sidell-Mendelsohn
490 1.50 6.50 4-Fierman-Stein vs 8-Chapman-Fu
990 5.00 3.00 5-David-Danzig vs 1-Dougherty-Bozin
490 1.50 6.50 6-Wilk-Miller vs 3-Gordon-Gruber
490 1.50 6.50 7-Greenfield-Palansky vs 5-Vinock-Galvin
490 1.50 6.50 8-Gaims-Fleisher vs 7-Purkin-Purkin
520 4.00 4.00 9-Patenaude-Lum vs 9-Zemlyn-Straus
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 2-Rice-Shafii vs 3-Gordon-Gruber
150 7.50 0.50 3-Baron-Frans vs 5-Vinock-Galvin
150 0.00 8.00 4-Fierman-Stein vs 7-Purkin-Purkin
50 4.00 4.00 5-David-Danzig vs 9-Zemlyn-Straus
90 1.50 6.50 6-Wilk-Miller vs 2-Calloway-Grey
150 7.50 0.50 7-Greenfield-Palansky vs 4-Bornstein-Bozin
50 4.00 4.00 8-Gaims-Fleisher vs 6-Sidell-Mendelsohn
100 6.00 2.00 9-Patenaude-Lum vs 8-Chapman-Fu
90 1.50 6.50 10-Kaufman-Morstein vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 2-Rice-Shafii vs 3-Gordon-Gruber
620 1.50 6.50 3-Baron-Frans vs 5-Vinock-Galvin
200 3.50 4.50 4-Fierman-Stein vs 7-Purkin-Purkin
650 0.00 8.00 5-David-Danzig vs 9-Zemlyn-Straus
100 5.50 2.50 6-Wilk-Miller vs 2-Calloway-Grey
200 7.00 1.00 7-Greenfield-Palansky vs 4-Bornstein-Bozin
620 1.50 6.50 8-Gaims-Fleisher vs 6-Sidell-Mendelsohn
100 5.50 2.50 9-Patenaude-Lum vs 8-Chapman-Fu
200 3.50 4.50 10-Kaufman-Morstein vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 2-Rice-Shafii vs 3-Gordon-Gruber
50 1.50 6.50 3-Baron-Frans vs 5-Vinock-Galvin
570 8.00 0.00 4-Fierman-Stein vs 7-Purkin-Purkin
150 6.50 1.50 5-David-Danzig vs 9-Zemlyn-Straus
90 0.00 8.00 6-Wilk-Miller vs 2-Calloway-Grey
140 5.00 3.00 7-Greenfield-Palansky vs 4-Bornstein-Bozin
100 3.50 4.50 8-Gaims-Fleisher vs 6-Sidell-Mendelsohn
50 1.50 6.50 9-Patenaude-Lum vs 8-Chapman-Fu
100 3.50 4.50 10-Kaufman-Morstein vs 10-Wiener-Witt
----------------------------------------------------------------------