EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2010 |CLUB NO.>159418 | 08/07/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Singer Babak Shafii B . 2 . 84.00 50.00 0.22(B)
2 J Raymond Bush Marilyn Urrico B . . . 79.50 47.32
3 Barbara Baxter Lois Colgin B 2 1 . 88.50 52.68 0.49(A)
4 Mary Dougherty Claude Patenaude A . . . 80.50 47.92
5 Susan Somogyi Al Spaet A 3 . . 85.50 50.89 0.35(A)
6 Gilbert Stinebaugh William Carlson Jr A 1 . . 89.00 52.98 0.70(A)
7 Sam Antoun Moe Mansour C . . . 81.00 48.21
Totals 588.00
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2010 |CLUB NO.>159418 | 08/07/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Stein Seymour Zemlyn A . . . 86.00 51.19
2 Andy Vinock Martin Blain A 2 . . 92.00 54.76 0.49(A)
3 Carol Rand Gregory Bozin B . . . 80.50 47.92
4 Julia Gosnell Michael Gosnell A 3 . . 90.00 53.57 0.35(A)
5 Zenia Osadca Richard Ruby C . . . 65.00 38.69
6 Mike Fierman Vincent Bremson B 1 1 . 94.00 55.95 0.70(A)
7 Tom Wylie Sheila Bozin A . . . 80.50 47.92
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Singer-Shafii vs 1-Stein-Zemlyn
50 2.00 4.00 2-Bush-Urrico vs 3-Rand-Bozin
110 4.00 2.00 3-Baxter-Colgin vs 5-Osadca-Ruby
50 0.50 5.50 4-Dougherty-Patenaude vs 7-Wylie-Bozin
110 4.00 2.00 5-Somogyi-Spaet vs 2-Vinock-Blain
140 6.00 0.00 6-Stinebaugh-Carlson Jr vs 4-Gosnell-Gosnell
110 4.00 2.00 7-Antoun-Mansour vs 6-Fierman-Bremson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Singer-Shafii vs 1-Stein-Zemlyn
100 2.00 4.00 2-Bush-Urrico vs 3-Rand-Bozin
620 5.50 0.50 3-Baxter-Colgin vs 5-Osadca-Ruby
100 2.00 4.00 4-Dougherty-Patenaude vs 7-Wylie-Bozin
100 2.00 4.00 5-Somogyi-Spaet vs 2-Vinock-Blain
620 5.50 0.50 6-Stinebaugh-Carlson Jr vs 4-Gosnell-Gosnell
100 2.00 4.00 7-Antoun-Mansour vs 6-Fierman-Bremson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 4.50 1-Singer-Shafii vs 1-Stein-Zemlyn
140 0.00 6.00 2-Bush-Urrico vs 3-Rand-Bozin
130 1.50 4.50 3-Baxter-Colgin vs 5-Osadca-Ruby
150 3.50 2.50 4-Dougherty-Patenaude vs 7-Wylie-Bozin
510 5.00 1.00 5-Somogyi-Spaet vs 2-Vinock-Blain
550 6.00 0.00 6-Stinebaugh-Carlson Jr vs 4-Gosnell-Gosnell
150 3.50 2.50 7-Antoun-Mansour vs 6-Fierman-Bremson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Singer-Shafii vs 1-Stein-Zemlyn
90 5.00 1.00 2-Bush-Urrico vs 3-Rand-Bozin
110 6.00 0.00 3-Baxter-Colgin vs 5-Osadca-Ruby
300 2.00 4.00 4-Dougherty-Patenaude vs 7-Wylie-Bozin
400 0.50 5.50 5-Somogyi-Spaet vs 2-Vinock-Blain
400 0.50 5.50 6-Stinebaugh-Carlson Jr vs 4-Gosnell-Gosnell
100 3.50 2.50 7-Antoun-Mansour vs 6-Fierman-Bremson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Singer-Shafii vs 7-Wylie-Bozin
50 4.00 2.00 2-Bush-Urrico vs 2-Vinock-Blain
400 0.50 5.50 3-Baxter-Colgin vs 4-Gosnell-Gosnell
50 4.00 2.00 4-Dougherty-Patenaude vs 6-Fierman-Bremson
400 0.50 5.50 5-Somogyi-Spaet vs 1-Stein-Zemlyn
800 6.00 0.00 6-Stinebaugh-Carlson Jr vs 3-Rand-Bozin
110 2.00 4.00 7-Antoun-Mansour vs 5-Osadca-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Singer-Shafii vs 7-Wylie-Bozin
650 0.00 6.00 2-Bush-Urrico vs 2-Vinock-Blain
620 1.50 4.50 3-Baxter-Colgin vs 4-Gosnell-Gosnell
600 3.00 3.00 4-Dougherty-Patenaude vs 6-Fierman-Bremson
150 4.00 2.00 5-Somogyi-Spaet vs 1-Stein-Zemlyn
100 5.00 1.00 6-Stinebaugh-Carlson Jr vs 3-Rand-Bozin
620 1.50 4.50 7-Antoun-Mansour vs 5-Osadca-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Singer-Shafii vs 7-Wylie-Bozin
730 6.00 0.00 2-Bush-Urrico vs 2-Vinock-Blain
200 4.50 1.50 3-Baxter-Colgin vs 4-Gosnell-Gosnell
300 0.00 6.00 4-Dougherty-Patenaude vs 6-Fierman-Bremson
140 3.00 3.00 5-Somogyi-Spaet vs 1-Stein-Zemlyn
200 4.50 1.50 6-Stinebaugh-Carlson Jr vs 3-Rand-Bozin
100 2.00 4.00 7-Antoun-Mansour vs 5-Osadca-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Singer-Shafii vs 7-Wylie-Bozin
480 5.50 0.50 2-Bush-Urrico vs 2-Vinock-Blain
230 0.00 6.00 3-Baxter-Colgin vs 4-Gosnell-Gosnell
450 3.00 3.00 4-Dougherty-Patenaude vs 6-Fierman-Bremson
300 1.00 5.00 5-Somogyi-Spaet vs 1-Stein-Zemlyn
450 3.00 3.00 6-Stinebaugh-Carlson Jr vs 3-Rand-Bozin
480 5.50 0.50 7-Antoun-Mansour vs 5-Osadca-Ruby
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Singer-Shafii vs 6-Fierman-Bremson
450 3.00 3.00 2-Bush-Urrico vs 1-Stein-Zemlyn
200 0.00 6.00 3-Baxter-Colgin vs 3-Rand-Bozin
450 3.00 3.00 4-Dougherty-Patenaude vs 5-Osadca-Ruby
690 6.00 0.00 5-Somogyi-Spaet vs 7-Wylie-Bozin
230 1.00 5.00 6-Stinebaugh-Carlson Jr vs 2-Vinock-Blain
630 5.00 1.00 7-Antoun-Mansour vs 4-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Singer-Shafii vs 6-Fierman-Bremson
130 6.00 0.00 2-Bush-Urrico vs 1-Stein-Zemlyn
620 0.00 6.00 3-Baxter-Colgin vs 3-Rand-Bozin
100 5.00 1.00 4-Dougherty-Patenaude vs 5-Osadca-Ruby
140 3.00 3.00 5-Somogyi-Spaet vs 7-Wylie-Bozin
140 3.00 3.00 6-Stinebaugh-Carlson Jr vs 2-Vinock-Blain
170 1.00 5.00 7-Antoun-Mansour vs 4-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Singer-Shafii vs 6-Fierman-Bremson
120 1.00 5.00 2-Bush-Urrico vs 1-Stein-Zemlyn
140 5.00 1.00 3-Baxter-Colgin vs 3-Rand-Bozin
140 5.00 1.00 4-Dougherty-Patenaude vs 5-Osadca-Ruby
140 5.00 1.00 5-Somogyi-Spaet vs 7-Wylie-Bozin
180 0.00 6.00 6-Stinebaugh-Carlson Jr vs 2-Vinock-Blain
90 3.00 3.00 7-Antoun-Mansour vs 4-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 5.00 1-Singer-Shafii vs 6-Fierman-Bremson
680 5.00 1.00 2-Bush-Urrico vs 1-Stein-Zemlyn
650 1.00 5.00 3-Baxter-Colgin vs 3-Rand-Bozin
660 3.00 3.00 4-Dougherty-Patenaude vs 5-Osadca-Ruby
680 5.00 1.00 5-Somogyi-Spaet vs 7-Wylie-Bozin
680 5.00 1.00 6-Stinebaugh-Carlson Jr vs 2-Vinock-Blain
650 1.00 5.00 7-Antoun-Mansour vs 4-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Singer-Shafii vs 5-Osadca-Ruby
200 0.00 6.00 2-Bush-Urrico vs 7-Wylie-Bozin
110 2.50 3.50 3-Baxter-Colgin vs 2-Vinock-Blain
110 2.50 3.50 4-Dougherty-Patenaude vs 4-Gosnell-Gosnell
100 1.00 5.00 5-Somogyi-Spaet vs 6-Fierman-Bremson
130 4.00 2.00 6-Stinebaugh-Carlson Jr vs 1-Stein-Zemlyn
600 5.00 1.00 7-Antoun-Mansour vs 3-Rand-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Singer-Shafii vs 5-Osadca-Ruby
460 5.50 0.50 2-Bush-Urrico vs 7-Wylie-Bozin
450 3.50 2.50 3-Baxter-Colgin vs 2-Vinock-Blain
430 2.00 4.00 4-Dougherty-Patenaude vs 4-Gosnell-Gosnell
100 0.00 6.00 5-Somogyi-Spaet vs 6-Fierman-Bremson
400 1.00 5.00 6-Stinebaugh-Carlson Jr vs 1-Stein-Zemlyn
460 5.50 0.50 7-Antoun-Mansour vs 3-Rand-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Singer-Shafii vs 5-Osadca-Ruby
110 3.50 2.50 2-Bush-Urrico vs 7-Wylie-Bozin
100 1.50 4.50 3-Baxter-Colgin vs 2-Vinock-Blain
110 3.50 2.50 4-Dougherty-Patenaude vs 4-Gosnell-Gosnell
200 0.00 6.00 5-Somogyi-Spaet vs 6-Fierman-Bremson
180 5.00 1.00 6-Stinebaugh-Carlson Jr vs 1-Stein-Zemlyn
100 1.50 4.50 7-Antoun-Mansour vs 3-Rand-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-Singer-Shafii vs 5-Osadca-Ruby
800 0.00 6.00 2-Bush-Urrico vs 7-Wylie-Bozin
200 4.00 2.00 3-Baxter-Colgin vs 2-Vinock-Blain
100 5.50 0.50 4-Dougherty-Patenaude vs 4-Gosnell-Gosnell
620 2.00 4.00 5-Somogyi-Spaet vs 6-Fierman-Bremson
620 2.00 4.00 6-Stinebaugh-Carlson Jr vs 1-Stein-Zemlyn
100 5.50 0.50 7-Antoun-Mansour vs 3-Rand-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 3.00 1-Singer-Shafii vs 4-Gosnell-Gosnell
50 1.00 5.00 2-Bush-Urrico vs 6-Fierman-Bremson
450 6.00 0.00 3-Baxter-Colgin vs 1-Stein-Zemlyn
300 2.00 4.00 4-Dougherty-Patenaude vs 3-Rand-Bozin
420 4.50 1.50 5-Somogyi-Spaet vs 5-Osadca-Ruby
420 4.50 1.50 6-Stinebaugh-Carlson Jr vs 7-Wylie-Bozin
100 0.00 6.00 7-Antoun-Mansour vs 2-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Singer-Shafii vs 4-Gosnell-Gosnell
100 6.00 0.00 2-Bush-Urrico vs 6-Fierman-Bremson
140 1.50 4.50 3-Baxter-Colgin vs 1-Stein-Zemlyn
200 0.00 6.00 4-Dougherty-Patenaude vs 3-Rand-Bozin
110 4.00 2.00 5-Somogyi-Spaet vs 5-Osadca-Ruby
140 1.50 4.50 6-Stinebaugh-Carlson Jr vs 7-Wylie-Bozin
110 4.00 2.00 7-Antoun-Mansour vs 2-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 4.50 1-Singer-Shafii vs 4-Gosnell-Gosnell
650 4.00 2.00 2-Bush-Urrico vs 6-Fierman-Bremson
150 5.00 1.00 3-Baxter-Colgin vs 1-Stein-Zemlyn
680 1.50 4.50 4-Dougherty-Patenaude vs 3-Rand-Bozin
100 6.00 0.00 5-Somogyi-Spaet vs 5-Osadca-Ruby
680 1.50 4.50 6-Stinebaugh-Carlson Jr vs 7-Wylie-Bozin
680 1.50 4.50 7-Antoun-Mansour vs 2-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Singer-Shafii vs 4-Gosnell-Gosnell
120 0.50 5.50 2-Bush-Urrico vs 6-Fierman-Bremson
140 4.00 2.00 3-Baxter-Colgin vs 1-Stein-Zemlyn
630 6.00 0.00 4-Dougherty-Patenaude vs 3-Rand-Bozin
140 4.00 2.00 5-Somogyi-Spaet vs 5-Osadca-Ruby
130 2.00 4.00 6-Stinebaugh-Carlson Jr vs 7-Wylie-Bozin
120 0.50 5.50 7-Antoun-Mansour vs 2-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Singer-Shafii vs 3-Rand-Bozin
140 1.00 5.00 2-Bush-Urrico vs 5-Osadca-Ruby
110 2.00 4.00 3-Baxter-Colgin vs 7-Wylie-Bozin
100 5.50 0.50 4-Dougherty-Patenaude vs 2-Vinock-Blain
400 0.00 6.00 5-Somogyi-Spaet vs 4-Gosnell-Gosnell
50 3.50 2.50 6-Stinebaugh-Carlson Jr vs 6-Fierman-Bremson
100 5.50 0.50 7-Antoun-Mansour vs 1-Stein-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Singer-Shafii vs 3-Rand-Bozin
170 5.00 1.00 2-Bush-Urrico vs 5-Osadca-Ruby
140 2.50 3.50 3-Baxter-Colgin vs 7-Wylie-Bozin
140 2.50 3.50 4-Dougherty-Patenaude vs 2-Vinock-Blain
1100 6.00 0.00 5-Somogyi-Spaet vs 4-Gosnell-Gosnell
140 2.50 3.50 6-Stinebaugh-Carlson Jr vs 6-Fierman-Bremson
140 2.50 3.50 7-Antoun-Mansour vs 1-Stein-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Singer-Shafii vs 3-Rand-Bozin
100 3.00 3.00 2-Bush-Urrico vs 5-Osadca-Ruby
200 5.50 0.50 3-Baxter-Colgin vs 7-Wylie-Bozin
650 0.00 6.00 4-Dougherty-Patenaude vs 2-Vinock-Blain
100 3.00 3.00 5-Somogyi-Spaet vs 4-Gosnell-Gosnell
200 5.50 0.50 6-Stinebaugh-Carlson Jr vs 6-Fierman-Bremson
200 1.00 5.00 7-Antoun-Mansour vs 1-Stein-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Singer-Shafii vs 3-Rand-Bozin
500 3.50 2.50 2-Bush-Urrico vs 5-Osadca-Ruby
590 5.00 1.00 3-Baxter-Colgin vs 7-Wylie-Bozin
500 3.50 2.50 4-Dougherty-Patenaude vs 2-Vinock-Blain
420 1.50 4.50 5-Somogyi-Spaet vs 4-Gosnell-Gosnell
170 0.00 6.00 6-Stinebaugh-Carlson Jr vs 6-Fierman-Bremson
420 1.50 4.50 7-Antoun-Mansour vs 1-Stein-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.00 0.00 1-Singer-Shafii vs 2-Vinock-Blain
450 0.50 5.50 2-Bush-Urrico vs 4-Gosnell-Gosnell
500 4.00 2.00 3-Baxter-Colgin vs 6-Fierman-Bremson
480 2.50 3.50 4-Dougherty-Patenaude vs 1-Stein-Zemlyn
480 2.50 3.50 5-Somogyi-Spaet vs 3-Rand-Bozin
450 0.50 5.50 6-Stinebaugh-Carlson Jr vs 5-Osadca-Ruby
800 5.00 1.00 7-Antoun-Mansour vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Singer-Shafii vs 2-Vinock-Blain
620 1.50 4.50 2-Bush-Urrico vs 4-Gosnell-Gosnell
650 5.00 1.00 3-Baxter-Colgin vs 6-Fierman-Bremson
620 1.50 4.50 4-Dougherty-Patenaude vs 1-Stein-Zemlyn
650 5.00 1.00 5-Somogyi-Spaet vs 3-Rand-Bozin
650 5.00 1.00 6-Stinebaugh-Carlson Jr vs 5-Osadca-Ruby
630 3.00 3.00 7-Antoun-Mansour vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Singer-Shafii vs 2-Vinock-Blain
450 4.00 2.00 2-Bush-Urrico vs 4-Gosnell-Gosnell
500 6.00 0.00 3-Baxter-Colgin vs 6-Fierman-Bremson
450 4.00 2.00 4-Dougherty-Patenaude vs 1-Stein-Zemlyn
50 1.00 5.00 5-Somogyi-Spaet vs 3-Rand-Bozin
450 4.00 2.00 6-Stinebaugh-Carlson Jr vs 5-Osadca-Ruby
100 0.00 6.00 7-Antoun-Mansour vs 7-Wylie-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Singer-Shafii vs 2-Vinock-Blain
100 1.00 5.00 2-Bush-Urrico vs 4-Gosnell-Gosnell
100 1.00 5.00 3-Baxter-Colgin vs 6-Fierman-Bremson
140 4.00 2.00 4-Dougherty-Patenaude vs 1-Stein-Zemlyn
620 6.00 0.00 5-Somogyi-Spaet vs 3-Rand-Bozin
100 1.00 5.00 6-Stinebaugh-Carlson Jr vs 5-Osadca-Ruby
500 5.00 1.00 7-Antoun-Mansour vs 7-Wylie-Bozin
----------------------------------------------------------------------