EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2010 |CLUB NO.>159418 | 08/06/2010 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Craig Kavin Noel Purkin A 1 . . 126.00 58.33 1.00(A)
2 Phyllis Hall Shirley Horowitz C . . . 99.50 46.06
3 Gary Frans Leda Danzig A 4 . . 114.50 53.01 0.35(A)
4 Robert Rice Ali Javidan B . . . 101.50 46.99
5 John Tickner Babak Shafii B . . . 91.50 42.36
6 Larry Gordon Irv Drooyan B . . . 97.00 44.91
7 Marta Peltz Gilbert Stinebaugh A 3 . . 116.50 53.94 0.50(A)
8 Claude Patenaude James Fu B . 1 . 111.50 51.62 0.48(B)
9 Andy Vinock Ellen Anten A 2 . . 119.50 55.32 0.70(A)
10 Mark Peters Catharina Hassig B . 2 . 102.50 47.45 0.34(B)
Totals 1080.00
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2010 |CLUB NO.>159418 | 08/06/2010 14:27
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Allan Palansky Donald Crum B . . . 79.50 36.81
2 John Van Egmond Lamont Johnson C 3 2 . 116.50 53.94 0.50(A)
3 Martin Blain Julia Gosnell A . . . 102.00 47.22
4 Barbara Pinchuk William Carlson Jr B . . . 112.00 51.85
5 Harvey Witt Gary Grey B 2 1 . 135.50 62.73 0.70(A)
6 Jill Bornstein Gregory Bozin B 4 3 . 112.50 52.08 0.35(A)
7 Sheila Bozin Tom Wylie A . . . 111.50 51.62
8 Zenia Osadca Sona Momjian C . . . 76.50 35.42
9 Peter Knee William Galvin A 1 . . 138.00 63.89 1.00(A)
10 Marel Bates Donald Chapman B . . . 96.00 44.44
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Kavin-Purkin vs 1-Palansky-Crum
50 2.50 5.50 3-Frans-Danzig vs 4-Pinchuk-Carlson Jr
100 6.00 2.00 4-Rice-Javidan vs 6-Bornstein-Bozin
150 8.00 0.00 5-Tickner-Shafii vs 8-Osadca-Momjian
100 6.00 2.00 6-Gordon-Drooyan vs 10-Bates-Chapman
140 0.00 8.00 7-Peltz-Stinebaugh vs 3-Blain-Gosnell
50 2.50 5.50 8-Patenaude-Fu vs 5-Witt-Grey
100 6.00 2.00 9-Vinock-Anten vs 7-Bozin-Wylie
50 2.50 5.50 10-Peters-Hassig vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Kavin-Purkin vs 1-Palansky-Crum
620 3.00 5.00 3-Frans-Danzig vs 4-Pinchuk-Carlson Jr
800 7.00 1.00 4-Rice-Javidan vs 6-Bornstein-Bozin
620 3.00 5.00 5-Tickner-Shafii vs 8-Osadca-Momjian
650 6.00 2.00 6-Gordon-Drooyan vs 10-Bates-Chapman
1400 8.00 0.00 7-Peltz-Stinebaugh vs 3-Blain-Gosnell
620 3.00 5.00 8-Patenaude-Fu vs 5-Witt-Grey
620 3.00 5.00 9-Vinock-Anten vs 7-Bozin-Wylie
100 0.00 8.00 10-Peters-Hassig vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Kavin-Purkin vs 1-Palansky-Crum
680 0.00 8.00 3-Frans-Danzig vs 4-Pinchuk-Carlson Jr
170 4.00 4.00 4-Rice-Javidan vs 6-Bornstein-Bozin
200 2.00 6.00 5-Tickner-Shafii vs 8-Osadca-Momjian
170 4.00 4.00 6-Gordon-Drooyan vs 10-Bates-Chapman
100 6.50 1.50 7-Peltz-Stinebaugh vs 3-Blain-Gosnell
620 1.00 7.00 8-Patenaude-Fu vs 5-Witt-Grey
130 8.00 0.00 9-Vinock-Anten vs 7-Bozin-Wylie
170 4.00 4.00 10-Peters-Hassig vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Kavin-Purkin vs 10-Bates-Chapman
400 8.00 0.00 2-Hall-Horowitz vs 2-Van Egmond-Johnson
110 0.50 7.50 4-Rice-Javidan vs 5-Witt-Grey
100 3.00 5.00 5-Tickner-Shafii vs 7-Bozin-Wylie
110 0.50 7.50 6-Gordon-Drooyan vs 9-Knee-Galvin
200 7.00 1.00 7-Peltz-Stinebaugh vs 1-Palansky-Crum
100 3.00 5.00 8-Patenaude-Fu vs 4-Pinchuk-Carlson Jr
100 3.00 5.00 9-Vinock-Anten vs 6-Bornstein-Bozin
110 5.50 2.50 10-Peters-Hassig vs 8-Osadca-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.50 1.50 1-Kavin-Purkin vs 10-Bates-Chapman
600 3.00 5.00 2-Hall-Horowitz vs 2-Van Egmond-Johnson
130 0.00 8.00 4-Rice-Javidan vs 5-Witt-Grey
660 4.50 3.50 5-Tickner-Shafii vs 7-Bozin-Wylie
150 1.00 7.00 6-Gordon-Drooyan vs 9-Knee-Galvin
170 2.00 6.00 7-Peltz-Stinebaugh vs 1-Palansky-Crum
1440 8.00 0.00 8-Patenaude-Fu vs 4-Pinchuk-Carlson Jr
690 6.50 1.50 9-Vinock-Anten vs 6-Bornstein-Bozin
660 4.50 3.50 10-Peters-Hassig vs 8-Osadca-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Kavin-Purkin vs 10-Bates-Chapman
650 0.50 7.50 2-Hall-Horowitz vs 2-Van Egmond-Johnson
620 3.00 5.00 4-Rice-Javidan vs 5-Witt-Grey
620 3.00 5.00 5-Tickner-Shafii vs 7-Bozin-Wylie
650 0.50 7.50 6-Gordon-Drooyan vs 9-Knee-Galvin
170 5.00 3.00 7-Peltz-Stinebaugh vs 1-Palansky-Crum
100 7.50 0.50 8-Patenaude-Fu vs 4-Pinchuk-Carlson Jr
100 7.50 0.50 9-Vinock-Anten vs 6-Bornstein-Bozin
140 6.00 2.00 10-Peters-Hassig vs 8-Osadca-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Kavin-Purkin vs 9-Knee-Galvin
200 7.50 0.50 2-Hall-Horowitz vs 1-Palansky-Crum
100 5.50 2.50 3-Frans-Danzig vs 3-Blain-Gosnell
140 1.50 6.50 5-Tickner-Shafii vs 6-Bornstein-Bozin
100 5.50 2.50 6-Gordon-Drooyan vs 8-Osadca-Momjian
100 4.00 4.00 7-Peltz-Stinebaugh vs 10-Bates-Chapman
120 3.00 5.00 8-Patenaude-Fu vs 2-Van Egmond-Johnson
140 1.50 6.50 9-Vinock-Anten vs 5-Witt-Grey
1100 0.00 8.00 10-Peters-Hassig vs 7-Bozin-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Kavin-Purkin vs 9-Knee-Galvin
400 7.50 0.50 2-Hall-Horowitz vs 1-Palansky-Crum
300 6.00 2.00 3-Frans-Danzig vs 3-Blain-Gosnell
100 0.50 7.50 5-Tickner-Shafii vs 6-Bornstein-Bozin
90 3.00 5.00 6-Gordon-Drooyan vs 8-Osadca-Momjian
100 0.50 7.50 7-Peltz-Stinebaugh vs 10-Bates-Chapman
400 7.50 0.50 8-Patenaude-Fu vs 2-Van Egmond-Johnson
50 2.00 6.00 9-Vinock-Anten vs 5-Witt-Grey
150 5.00 3.00 10-Peters-Hassig vs 7-Bozin-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Kavin-Purkin vs 9-Knee-Galvin
170 3.00 5.00 2-Hall-Horowitz vs 1-Palansky-Crum
170 3.00 5.00 3-Frans-Danzig vs 3-Blain-Gosnell
420 6.50 1.50 5-Tickner-Shafii vs 6-Bornstein-Bozin
50 0.50 7.50 6-Gordon-Drooyan vs 8-Osadca-Momjian
420 6.50 1.50 7-Peltz-Stinebaugh vs 10-Bates-Chapman
420 6.50 1.50 8-Patenaude-Fu vs 2-Van Egmond-Johnson
170 3.00 5.00 9-Vinock-Anten vs 5-Witt-Grey
420 6.50 1.50 10-Peters-Hassig vs 7-Bozin-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Kavin-Purkin vs 8-Osadca-Momjian
140 6.50 1.50 2-Hall-Horowitz vs 10-Bates-Chapman
140 6.50 1.50 3-Frans-Danzig vs 2-Van Egmond-Johnson
200 0.00 8.00 4-Rice-Javidan vs 4-Pinchuk-Carlson Jr
100 1.50 6.50 6-Gordon-Drooyan vs 7-Bozin-Wylie
100 3.00 5.00 7-Peltz-Stinebaugh vs 9-Knee-Galvin
100 1.50 6.50 8-Patenaude-Fu vs 1-Palansky-Crum
140 6.50 1.50 9-Vinock-Anten vs 3-Blain-Gosnell
140 6.50 1.50 10-Peters-Hassig vs 6-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Kavin-Purkin vs 8-Osadca-Momjian
50 1.00 7.00 2-Hall-Horowitz vs 10-Bates-Chapman
420 6.00 2.00 3-Frans-Danzig vs 2-Van Egmond-Johnson
50 1.00 7.00 4-Rice-Javidan vs 4-Pinchuk-Carlson Jr
140 3.00 5.00 6-Gordon-Drooyan vs 7-Bozin-Wylie
50 1.00 7.00 7-Peltz-Stinebaugh vs 9-Knee-Galvin
420 6.00 2.00 8-Patenaude-Fu vs 1-Palansky-Crum
420 6.00 2.00 9-Vinock-Anten vs 3-Blain-Gosnell
420 6.00 2.00 10-Peters-Hassig vs 6-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Kavin-Purkin vs 8-Osadca-Momjian
620 4.50 3.50 2-Hall-Horowitz vs 10-Bates-Chapman
100 1.50 6.50 3-Frans-Danzig vs 2-Van Egmond-Johnson
620 4.50 3.50 4-Rice-Javidan vs 4-Pinchuk-Carlson Jr
200 0.00 8.00 6-Gordon-Drooyan vs 7-Bozin-Wylie
990 8.00 0.00 7-Peltz-Stinebaugh vs 9-Knee-Galvin
620 4.50 3.50 8-Patenaude-Fu vs 1-Palansky-Crum
650 7.00 1.00 9-Vinock-Anten vs 3-Blain-Gosnell
100 1.50 6.50 10-Peters-Hassig vs 6-Bornstein-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Kavin-Purkin vs 7-Bozin-Wylie
200 0.00 8.00 2-Hall-Horowitz vs 9-Knee-Galvin
100 5.00 3.00 3-Frans-Danzig vs 1-Palansky-Crum
110 3.00 5.00 4-Rice-Javidan vs 3-Blain-Gosnell
120 2.00 6.00 5-Tickner-Shafii vs 5-Witt-Grey
110 8.00 0.00 7-Peltz-Stinebaugh vs 8-Osadca-Momjian
100 5.00 3.00 8-Patenaude-Fu vs 10-Bates-Chapman
130 1.00 7.00 9-Vinock-Anten vs 2-Van Egmond-Johnson
90 7.00 1.00 10-Peters-Hassig vs 4-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Kavin-Purkin vs 7-Bozin-Wylie
450 3.50 4.50 2-Hall-Horowitz vs 9-Knee-Galvin
480 7.50 0.50 3-Frans-Danzig vs 1-Palansky-Crum
450 3.50 4.50 4-Rice-Javidan vs 3-Blain-Gosnell
450 3.50 4.50 5-Tickner-Shafii vs 5-Witt-Grey
450 3.50 4.50 7-Peltz-Stinebaugh vs 8-Osadca-Momjian
480 7.50 0.50 8-Patenaude-Fu vs 10-Bates-Chapman
50 0.00 8.00 9-Vinock-Anten vs 2-Van Egmond-Johnson
450 3.50 4.50 10-Peters-Hassig vs 4-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Kavin-Purkin vs 7-Bozin-Wylie
200 0.00 8.00 2-Hall-Horowitz vs 9-Knee-Galvin
630 7.00 1.00 3-Frans-Danzig vs 1-Palansky-Crum
630 7.00 1.00 4-Rice-Javidan vs 3-Blain-Gosnell
620 5.00 3.00 5-Tickner-Shafii vs 5-Witt-Grey
630 7.00 1.00 7-Peltz-Stinebaugh vs 8-Osadca-Momjian
100 1.00 7.00 8-Patenaude-Fu vs 10-Bates-Chapman
150 2.00 6.00 9-Vinock-Anten vs 2-Van Egmond-Johnson
600 3.50 4.50 10-Peters-Hassig vs 4-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 4.00 1-Kavin-Purkin vs 5-Witt-Grey
420 5.00 3.00 2-Hall-Horowitz vs 8-Osadca-Momjian
650 7.00 1.00 3-Frans-Danzig vs 10-Bates-Chapman
620 2.50 5.50 4-Rice-Javidan vs 2-Van Egmond-Johnson
650 7.00 1.00 5-Tickner-Shafii vs 4-Pinchuk-Carlson Jr
650 7.00 1.00 6-Gordon-Drooyan vs 6-Bornstein-Bozin
620 2.50 5.50 8-Patenaude-Fu vs 9-Knee-Galvin
950 1.00 7.00 9-Vinock-Anten vs 1-Palansky-Crum
1370 0.00 8.00 10-Peters-Hassig vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 3.00 1-Kavin-Purkin vs 5-Witt-Grey
430 3.00 5.00 2-Hall-Horowitz vs 8-Osadca-Momjian
500 6.00 2.00 3-Frans-Danzig vs 10-Bates-Chapman
430 3.00 5.00 4-Rice-Javidan vs 2-Van Egmond-Johnson
400 1.00 7.00 5-Tickner-Shafii vs 4-Pinchuk-Carlson Jr
430 3.00 5.00 6-Gordon-Drooyan vs 6-Bornstein-Bozin
1400 8.00 0.00 8-Patenaude-Fu vs 9-Knee-Galvin
800 7.00 1.00 9-Vinock-Anten vs 1-Palansky-Crum
140 0.00 8.00 10-Peters-Hassig vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 3.00 5.00 1-Kavin-Purkin vs 5-Witt-Grey
520 8.00 0.00 2-Hall-Horowitz vs 8-Osadca-Momjian
1020 3.00 5.00 3-Frans-Danzig vs 10-Bates-Chapman
1020 3.00 5.00 4-Rice-Javidan vs 2-Van Egmond-Johnson
1020 3.00 5.00 5-Tickner-Shafii vs 4-Pinchuk-Carlson Jr
1020 3.00 5.00 6-Gordon-Drooyan vs 6-Bornstein-Bozin
1020 3.00 5.00 8-Patenaude-Fu vs 9-Knee-Galvin
990 7.00 1.00 9-Vinock-Anten vs 1-Palansky-Crum
1020 3.00 5.00 10-Peters-Hassig vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Kavin-Purkin vs 4-Pinchuk-Carlson Jr
150 0.00 8.00 2-Hall-Horowitz vs 6-Bornstein-Bozin
50 4.50 3.50 3-Frans-Danzig vs 9-Knee-Galvin
140 8.00 0.00 4-Rice-Javidan vs 1-Palansky-Crum
100 2.00 6.00 5-Tickner-Shafii vs 3-Blain-Gosnell
110 6.50 1.50 6-Gordon-Drooyan vs 5-Witt-Grey
110 6.50 1.50 7-Peltz-Stinebaugh vs 7-Bozin-Wylie
100 2.00 6.00 9-Vinock-Anten vs 10-Bates-Chapman
100 2.00 6.00 10-Peters-Hassig vs 2-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Kavin-Purkin vs 4-Pinchuk-Carlson Jr
100 1.50 6.50 2-Hall-Horowitz vs 6-Bornstein-Bozin
100 1.50 6.50 3-Frans-Danzig vs 9-Knee-Galvin
100 1.50 6.50 4-Rice-Javidan vs 1-Palansky-Crum
100 1.50 6.50 5-Tickner-Shafii vs 3-Blain-Gosnell
600 7.50 0.50 6-Gordon-Drooyan vs 5-Witt-Grey
150 6.00 2.00 7-Peltz-Stinebaugh vs 7-Bozin-Wylie
600 7.50 0.50 9-Vinock-Anten vs 10-Bates-Chapman
120 4.50 3.50 10-Peters-Hassig vs 2-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Kavin-Purkin vs 4-Pinchuk-Carlson Jr
100 8.00 0.00 2-Hall-Horowitz vs 6-Bornstein-Bozin
170 4.50 3.50 3-Frans-Danzig vs 9-Knee-Galvin
170 4.50 3.50 4-Rice-Javidan vs 1-Palansky-Crum
170 4.50 3.50 5-Tickner-Shafii vs 3-Blain-Gosnell
170 4.50 3.50 6-Gordon-Drooyan vs 5-Witt-Grey
170 4.50 3.50 7-Peltz-Stinebaugh vs 7-Bozin-Wylie
420 0.00 8.00 9-Vinock-Anten vs 10-Bates-Chapman
200 1.00 7.00 10-Peters-Hassig vs 2-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Kavin-Purkin vs 3-Blain-Gosnell
150 0.00 8.00 2-Hall-Horowitz vs 5-Witt-Grey
140 8.00 0.00 3-Frans-Danzig vs 7-Bozin-Wylie
100 5.50 2.50 4-Rice-Javidan vs 10-Bates-Chapman
50 3.50 4.50 5-Tickner-Shafii vs 2-Van Egmond-Johnson
50 3.50 4.50 6-Gordon-Drooyan vs 4-Pinchuk-Carlson Jr
100 2.00 6.00 7-Peltz-Stinebaugh vs 6-Bornstein-Bozin
110 7.00 1.00 8-Patenaude-Fu vs 8-Osadca-Momjian
100 5.50 2.50 10-Peters-Hassig vs 1-Palansky-Crum
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Kavin-Purkin vs 3-Blain-Gosnell
600 1.00 7.00 2-Hall-Horowitz vs 5-Witt-Grey
650 6.00 2.00 3-Frans-Danzig vs 7-Bozin-Wylie
650 6.00 2.00 4-Rice-Javidan vs 10-Bates-Chapman
620 2.50 5.50 5-Tickner-Shafii vs 2-Van Egmond-Johnson
620 2.50 5.50 6-Gordon-Drooyan vs 4-Pinchuk-Carlson Jr
100 0.00 8.00 7-Peltz-Stinebaugh vs 6-Bornstein-Bozin
650 6.00 2.00 8-Patenaude-Fu vs 8-Osadca-Momjian
650 6.00 2.00 10-Peters-Hassig vs 1-Palansky-Crum
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Kavin-Purkin vs 3-Blain-Gosnell
150 1.50 6.50 2-Hall-Horowitz vs 5-Witt-Grey
150 1.50 6.50 3-Frans-Danzig vs 7-Bozin-Wylie
130 4.00 4.00 4-Rice-Javidan vs 10-Bates-Chapman
150 1.50 6.50 5-Tickner-Shafii vs 2-Van Egmond-Johnson
110 6.00 2.00 6-Gordon-Drooyan vs 4-Pinchuk-Carlson Jr
120 5.00 3.00 7-Peltz-Stinebaugh vs 6-Bornstein-Bozin
150 1.50 6.50 8-Patenaude-Fu vs 8-Osadca-Momjian
50 7.00 1.00 10-Peters-Hassig vs 1-Palansky-Crum
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Kavin-Purkin vs 2-Van Egmond-Johnson
170 2.00 6.00 2-Hall-Horowitz vs 4-Pinchuk-Carlson Jr
200 8.00 0.00 3-Frans-Danzig vs 6-Bornstein-Bozin
110 5.00 3.00 4-Rice-Javidan vs 8-Osadca-Momjian
140 7.00 1.00 5-Tickner-Shafii vs 1-Palansky-Crum
170 2.00 6.00 6-Gordon-Drooyan vs 3-Blain-Gosnell
170 2.00 6.00 7-Peltz-Stinebaugh vs 5-Witt-Grey
790 0.00 8.00 8-Patenaude-Fu vs 7-Bozin-Wylie
100 4.00 4.00 9-Vinock-Anten vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Kavin-Purkin vs 2-Van Egmond-Johnson
200 8.00 0.00 2-Hall-Horowitz vs 4-Pinchuk-Carlson Jr
600 1.00 7.00 3-Frans-Danzig vs 6-Bornstein-Bozin
140 4.00 4.00 4-Rice-Javidan vs 8-Osadca-Momjian
500 2.00 6.00 5-Tickner-Shafii vs 1-Palansky-Crum
120 5.00 3.00 6-Gordon-Drooyan vs 3-Blain-Gosnell
100 6.50 1.50 7-Peltz-Stinebaugh vs 5-Witt-Grey
630 0.00 8.00 8-Patenaude-Fu vs 7-Bozin-Wylie
200 3.00 5.00 9-Vinock-Anten vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Kavin-Purkin vs 2-Van Egmond-Johnson
450 2.00 6.00 2-Hall-Horowitz vs 4-Pinchuk-Carlson Jr
800 0.00 8.00 3-Frans-Danzig vs 6-Bornstein-Bozin
400 6.00 2.00 4-Rice-Javidan vs 8-Osadca-Momjian
420 4.50 3.50 5-Tickner-Shafii vs 1-Palansky-Crum
420 4.50 3.50 6-Gordon-Drooyan vs 3-Blain-Gosnell
450 2.00 6.00 7-Peltz-Stinebaugh vs 5-Witt-Grey
200 7.50 0.50 8-Patenaude-Fu vs 7-Bozin-Wylie
450 2.00 6.00 9-Vinock-Anten vs 9-Knee-Galvin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 2-Hall-Horowitz vs 3-Blain-Gosnell
80 7.00 1.00 3-Frans-Danzig vs 5-Witt-Grey
150 3.50 4.50 4-Rice-Javidan vs 7-Bozin-Wylie
150 3.50 4.50 5-Tickner-Shafii vs 9-Knee-Galvin
180 1.00 7.00 6-Gordon-Drooyan vs 2-Van Egmond-Johnson
150 3.50 4.50 7-Peltz-Stinebaugh vs 4-Pinchuk-Carlson Jr
200 0.00 8.00 8-Patenaude-Fu vs 6-Bornstein-Bozin
50 8.00 0.00 9-Vinock-Anten vs 8-Osadca-Momjian
120 6.00 2.00 10-Peters-Hassig vs 10-Bates-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 2-Hall-Horowitz vs 3-Blain-Gosnell
110 0.00 8.00 3-Frans-Danzig vs 5-Witt-Grey
120 2.50 5.50 4-Rice-Javidan vs 7-Bozin-Wylie
120 2.50 5.50 5-Tickner-Shafii vs 9-Knee-Galvin
120 2.50 5.50 6-Gordon-Drooyan vs 2-Van Egmond-Johnson
140 5.50 2.50 7-Peltz-Stinebaugh vs 4-Pinchuk-Carlson Jr
140 5.50 2.50 8-Patenaude-Fu vs 6-Bornstein-Bozin
150 7.00 1.00 9-Vinock-Anten vs 8-Osadca-Momjian
120 2.50 5.50 10-Peters-Hassig vs 10-Bates-Chapman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 5.00 2-Hall-Horowitz vs 3-Blain-Gosnell
480 3.00 5.00 3-Frans-Danzig vs 5-Witt-Grey
480 3.00 5.00 4-Rice-Javidan vs 7-Bozin-Wylie
480 3.00 5.00 5-Tickner-Shafii vs 9-Knee-Galvin
430 7.00 1.00 6-Gordon-Drooyan vs 2-Van Egmond-Johnson
480 3.00 5.00 7-Peltz-Stinebaugh vs 4-Pinchuk-Carlson Jr
480 3.00 5.00 8-Patenaude-Fu vs 6-Bornstein-Bozin
230 8.00 0.00 9-Vinock-Anten vs 8-Osadca-Momjian
480 3.00 5.00 10-Peters-Hassig vs 10-Bates-Chapman
----------------------------------------------------------------------