EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2010 |CLUB NO.>159418 | 08/05/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Dick Lum A 2 . . 122.52 56.72 0.77(A)
2 Eilene Gittleman Elaine Roth C . . 1 96.37 44.62 0.16(C)
3 Leda Danzig Gilbert Stinebaugh A 3 . . 117.03 54.18 0.55(A)
4 Marel Bates Robert Rice B . . . 92.97 43.04
5 Sheila Bozin William Carlson Jr B 1 1 . 130.46 60.40 1.10(A)
6 Gloria Feerst Babak Shafii B . 2 . 109.16 50.54 0.39(B)
7 Linda Gruber Bob Gruber A . . . 103.95 48.13
8 Tammy Purkin Noel Purkin B . 3 . 109.00 50.46 0.28(B)
9 Marta Peltz Joan Rubin A 4 . . 115.32 53.39 0.39(A)
10 Janet Cooper Elaine Keyes C . . . 84.40 39.07
11 Leila Greenfield Kiyo Tomomatsu B . . . 107.89 49.95
Totals 1189.07
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2010 |CLUB NO.>159418 | 08/05/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Arline Borovay Lynda Ullman A . . . 88.72 41.07
2 David Friedman Mort Nagler C . . . 88.70 41.06
3 Andy Vinock Tom Wylie A 1 . . 132.21 61.21 1.10(A)
4 Ali Javidan Bijan Zabih C . . 1 104.44 48.35 0.24(C)
6 Dawn Kowalski Gregory Bozin C . . . 82.68 38.28
7 Gary Frans Seymour Zemlyn A 3 . . 123.09 56.99 0.55(A)
8 Gary Grey Theodore Maki B 2 1 . 123.97 57.39 0.77(A)
9 Martin Blain John Clark A . . . 113.77 52.67
10 Michael Wiener Harvey Witt B 4 2 . 114.45 52.99 0.39(A)
11 Larry Gordon Ed Gruber B . . . 108.15 50.07
Totals 1080.18
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-David-Lum vs 1-Borovay-Ullman
500 0.00 8.00 4-Bates-Rice vs 7-Frans-Zemlyn
50 6.00 2.00 5-Bozin-Carlson Jr vs 9-Blain-Clark
100 4.50 3.50 6-Feerst-Shafii vs 11-Gordon-Gruber
100 4.50 3.50 7-Gruber-Gruber vs 2-Friedman-Nagler
110 7.50 0.50 8-Purkin-Purkin vs 4-Javidan-Zabih
110 7.50 0.50 9-Peltz-Rubin vs 6-Kowalski-Bozin
110 3.00 5.00 10-Cooper-Keyes vs 8-Grey-Maki
130 2.00 6.00 11-Greenfield-Tomomatsu vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-David-Lum vs 1-Borovay-Ullman
150 6.00 2.00 4-Bates-Rice vs 7-Frans-Zemlyn
600 8.00 0.00 5-Bozin-Carlson Jr vs 9-Blain-Clark
100 0.00 8.00 6-Feerst-Shafii vs 11-Gordon-Gruber
150 6.00 2.00 7-Gruber-Gruber vs 2-Friedman-Nagler
110 2.50 5.50 8-Purkin-Purkin vs 4-Javidan-Zabih
110 2.50 5.50 9-Peltz-Rubin vs 6-Kowalski-Bozin
110 2.50 5.50 10-Cooper-Keyes vs 8-Grey-Maki
150 6.00 2.00 11-Greenfield-Tomomatsu vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-David-Lum vs 1-Borovay-Ullman
450 5.00 3.00 4-Bates-Rice vs 7-Frans-Zemlyn
450 5.00 3.00 5-Bozin-Carlson Jr vs 9-Blain-Clark
170 1.00 7.00 6-Feerst-Shafii vs 11-Gordon-Gruber
450 5.00 3.00 7-Gruber-Gruber vs 2-Friedman-Nagler
50 0.00 8.00 8-Purkin-Purkin vs 4-Javidan-Zabih
480 8.00 0.00 9-Peltz-Rubin vs 6-Kowalski-Bozin
450 5.00 3.00 10-Cooper-Keyes vs 8-Grey-Maki
420 2.00 6.00 11-Greenfield-Tomomatsu vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.56 3.44 1-David-Lum vs 11-Gordon-Gruber
650 4.56 3.44 2-Gittleman-Roth vs 2-Friedman-Nagler
650 4.56 3.44 5-Bozin-Carlson Jr vs 8-Grey-Maki
650 4.56 3.44 6-Feerst-Shafii vs 10-Wiener-Witt
650 4.56 3.44 7-Gruber-Gruber vs 1-Borovay-Ullman
650 4.56 3.44 8-Purkin-Purkin vs 3-Vinock-Wylie
620 0.06 7.94 10-Cooper-Keyes vs 7-Frans-Zemlyn
650 4.56 3.44 11-Greenfield-Tomomatsu vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-David-Lum vs 11-Gordon-Gruber
150 0.06 7.94 2-Gittleman-Roth vs 2-Friedman-Nagler
650 5.13 2.88 5-Bozin-Carlson Jr vs 8-Grey-Maki
650 5.13 2.88 6-Feerst-Shafii vs 10-Wiener-Witt
650 5.13 2.88 7-Gruber-Gruber vs 1-Borovay-Ullman
650 5.13 2.88 8-Purkin-Purkin vs 3-Vinock-Wylie
620 1.19 6.81 10-Cooper-Keyes vs 7-Frans-Zemlyn
650 5.13 2.88 11-Greenfield-Tomomatsu vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.88 5.13 1-David-Lum vs 11-Gordon-Gruber
980 7.94 0.06 2-Gittleman-Roth vs 2-Friedman-Nagler
480 2.88 5.13 5-Bozin-Carlson Jr vs 8-Grey-Maki
510 6.81 1.19 6-Feerst-Shafii vs 10-Wiener-Witt
480 2.88 5.13 7-Gruber-Gruber vs 1-Borovay-Ullman
480 2.88 5.13 8-Purkin-Purkin vs 3-Vinock-Wylie
480 2.88 5.13 10-Cooper-Keyes vs 7-Frans-Zemlyn
480 2.88 5.13 11-Greenfield-Tomomatsu vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-David-Lum vs 10-Wiener-Witt
500 8.00 0.00 2-Gittleman-Roth vs 1-Borovay-Ullman
120 1.00 7.00 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
110 2.50 5.50 6-Feerst-Shafii vs 9-Blain-Clark
100 5.50 2.50 7-Gruber-Gruber vs 11-Gordon-Gruber
100 5.50 2.50 8-Purkin-Purkin vs 2-Friedman-Nagler
100 5.50 2.50 9-Peltz-Rubin vs 4-Javidan-Zabih
110 2.50 5.50 10-Cooper-Keyes vs 6-Kowalski-Bozin
130 0.00 8.00 11-Greenfield-Tomomatsu vs 8-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-David-Lum vs 10-Wiener-Witt
420 5.00 3.00 2-Gittleman-Roth vs 1-Borovay-Ullman
430 1.00 7.00 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
420 5.00 3.00 6-Feerst-Shafii vs 9-Blain-Clark
420 5.00 3.00 7-Gruber-Gruber vs 11-Gordon-Gruber
420 5.00 3.00 8-Purkin-Purkin vs 2-Friedman-Nagler
420 5.00 3.00 9-Peltz-Rubin vs 4-Javidan-Zabih
460 0.00 8.00 10-Cooper-Keyes vs 6-Kowalski-Bozin
420 5.00 3.00 11-Greenfield-Tomomatsu vs 8-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-David-Lum vs 10-Wiener-Witt
200 5.50 2.50 2-Gittleman-Roth vs 1-Borovay-Ullman
200 5.50 2.50 3-Danzig-Stinebaugh vs 3-Vinock-Wylie
100 3.00 5.00 6-Feerst-Shafii vs 9-Blain-Clark
180 0.00 8.00 7-Gruber-Gruber vs 11-Gordon-Gruber
150 1.00 7.00 8-Purkin-Purkin vs 2-Friedman-Nagler
130 2.00 6.00 9-Peltz-Rubin vs 4-Javidan-Zabih
260 8.00 0.00 10-Cooper-Keyes vs 6-Kowalski-Bozin
200 5.50 2.50 11-Greenfield-Tomomatsu vs 8-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.75 6.25 1-David-Lum vs 9-Blain-Clark
170 5.69 2.31 2-Gittleman-Roth vs 11-Gordon-Gruber
100 7.94 0.06 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
620 1.75 6.25 4-Bates-Rice vs 4-Javidan-Zabih
170 5.69 2.31 7-Gruber-Gruber vs 10-Wiener-Witt
170 5.69 2.31 8-Purkin-Purkin vs 1-Borovay-Ullman
620 1.75 6.25 9-Peltz-Rubin vs 3-Vinock-Wylie
620 1.75 6.25 11-Greenfield-Tomomatsu vs 7-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-David-Lum vs 9-Blain-Clark
110 5.13 2.88 2-Gittleman-Roth vs 11-Gordon-Gruber
100 2.88 5.13 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
50 1.19 6.81 4-Bates-Rice vs 4-Javidan-Zabih
100 0.06 7.94 7-Gruber-Gruber vs 10-Wiener-Witt
150 6.81 1.19 8-Purkin-Purkin vs 1-Borovay-Ullman
100 2.88 5.13 9-Peltz-Rubin vs 3-Vinock-Wylie
530 7.94 0.06 11-Greenfield-Tomomatsu vs 7-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.44 4.56 1-David-Lum vs 9-Blain-Clark
680 3.44 4.56 2-Gittleman-Roth vs 11-Gordon-Gruber
680 3.44 4.56 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
680 3.44 4.56 4-Bates-Rice vs 4-Javidan-Zabih
680 3.44 4.56 7-Gruber-Gruber vs 10-Wiener-Witt
710 7.94 0.06 8-Purkin-Purkin vs 1-Borovay-Ullman
680 3.44 4.56 9-Peltz-Rubin vs 3-Vinock-Wylie
680 3.44 4.56 11-Greenfield-Tomomatsu vs 7-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-David-Lum vs 8-Grey-Maki
620 4.00 4.00 2-Gittleman-Roth vs 10-Wiener-Witt
620 4.00 4.00 3-Danzig-Stinebaugh vs 1-Borovay-Ullman
620 4.00 4.00 4-Bates-Rice vs 3-Vinock-Wylie
620 4.00 4.00 8-Purkin-Purkin vs 11-Gordon-Gruber
620 4.00 4.00 9-Peltz-Rubin vs 2-Friedman-Nagler
620 4.00 4.00 10-Cooper-Keyes vs 4-Javidan-Zabih
620 4.00 4.00 11-Greenfield-Tomomatsu vs 6-Kowalski-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-David-Lum vs 8-Grey-Maki
420 0.06 7.94 2-Gittleman-Roth vs 10-Wiener-Witt
110 4.00 4.00 3-Danzig-Stinebaugh vs 1-Borovay-Ullman
400 1.19 6.81 4-Bates-Rice vs 3-Vinock-Wylie
110 4.00 4.00 8-Purkin-Purkin vs 11-Gordon-Gruber
50 6.25 1.75 9-Peltz-Rubin vs 2-Friedman-Nagler
150 2.31 5.69 10-Cooper-Keyes vs 4-Javidan-Zabih
100 7.94 0.06 11-Greenfield-Tomomatsu vs 6-Kowalski-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-David-Lum vs 8-Grey-Maki
100 3.44 4.56 2-Gittleman-Roth vs 10-Wiener-Witt
170 6.81 1.19 3-Danzig-Stinebaugh vs 1-Borovay-Ullman
110 4.56 3.44 4-Bates-Rice vs 3-Vinock-Wylie
120 1.19 6.81 8-Purkin-Purkin vs 11-Gordon-Gruber
500 7.94 0.06 9-Peltz-Rubin vs 2-Friedman-Nagler
100 2.31 5.69 10-Cooper-Keyes vs 4-Javidan-Zabih
140 5.69 2.31 11-Greenfield-Tomomatsu vs 6-Kowalski-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.94 0.06 1-David-Lum vs 7-Frans-Zemlyn
170 0.06 7.94 2-Gittleman-Roth vs 9-Blain-Clark
140 2.88 5.13 3-Danzig-Stinebaugh vs 11-Gordon-Gruber
140 2.88 5.13 4-Bates-Rice vs 2-Friedman-Nagler
110 5.69 2.31 5-Bozin-Carlson Jr vs 4-Javidan-Zabih
140 2.88 5.13 6-Feerst-Shafii vs 6-Kowalski-Bozin
50 6.81 1.19 9-Peltz-Rubin vs 1-Borovay-Ullman
140 2.88 5.13 10-Cooper-Keyes vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-David-Lum vs 7-Frans-Zemlyn
150 1.19 6.81 2-Gittleman-Roth vs 9-Blain-Clark
570 0.06 7.94 3-Danzig-Stinebaugh vs 11-Gordon-Gruber
110 7.38 0.63 4-Bates-Rice vs 2-Friedman-Nagler
110 7.38 0.63 5-Bozin-Carlson Jr vs 4-Javidan-Zabih
100 3.44 4.56 6-Feerst-Shafii vs 6-Kowalski-Bozin
50 5.13 2.88 9-Peltz-Rubin vs 1-Borovay-Ullman
140 2.31 5.69 10-Cooper-Keyes vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-David-Lum vs 7-Frans-Zemlyn
430 0.06 7.94 2-Gittleman-Roth vs 9-Blain-Clark
50 7.38 0.63 3-Danzig-Stinebaugh vs 11-Gordon-Gruber
120 5.69 2.31 4-Bates-Rice vs 2-Friedman-Nagler
400 2.31 5.69 5-Bozin-Carlson Jr vs 4-Javidan-Zabih
200 3.44 4.56 6-Feerst-Shafii vs 6-Kowalski-Bozin
140 4.56 3.44 9-Peltz-Rubin vs 1-Borovay-Ullman
420 1.19 6.81 10-Cooper-Keyes vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-David-Lum vs 6-Kowalski-Bozin
600 2.88 5.13 2-Gittleman-Roth vs 8-Grey-Maki
130 5.69 2.31 3-Danzig-Stinebaugh vs 10-Wiener-Witt
600 2.88 5.13 4-Bates-Rice vs 1-Borovay-Ullman
630 0.06 7.94 5-Bozin-Carlson Jr vs 3-Vinock-Wylie
600 2.88 5.13 7-Gruber-Gruber vs 7-Frans-Zemlyn
600 2.88 5.13 10-Cooper-Keyes vs 2-Friedman-Nagler
100 7.38 0.63 11-Greenfield-Tomomatsu vs 4-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-David-Lum vs 6-Kowalski-Bozin
100 0.06 7.94 2-Gittleman-Roth vs 8-Grey-Maki
620 5.69 2.31 3-Danzig-Stinebaugh vs 10-Wiener-Witt
200 2.31 5.69 4-Bates-Rice vs 1-Borovay-Ullman
620 5.69 2.31 5-Bozin-Carlson Jr vs 3-Vinock-Wylie
170 1.19 6.81 7-Gruber-Gruber vs 7-Frans-Zemlyn
620 5.69 2.31 10-Cooper-Keyes vs 2-Friedman-Nagler
620 5.69 2.31 11-Greenfield-Tomomatsu vs 4-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.69 2.31 1-David-Lum vs 6-Kowalski-Bozin
100 1.19 6.81 2-Gittleman-Roth vs 8-Grey-Maki
130 5.69 2.31 3-Danzig-Stinebaugh vs 10-Wiener-Witt
140 0.06 7.94 4-Bates-Rice vs 1-Borovay-Ullman
130 5.69 2.31 5-Bozin-Carlson Jr vs 3-Vinock-Wylie
50 2.31 5.69 7-Gruber-Gruber vs 7-Frans-Zemlyn
150 7.94 0.06 10-Cooper-Keyes vs 2-Friedman-Nagler
110 3.44 4.56 11-Greenfield-Tomomatsu vs 4-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.63 7.38 2-Gittleman-Roth vs 7-Frans-Zemlyn
100 6.25 1.75 3-Danzig-Stinebaugh vs 9-Blain-Clark
650 0.63 7.38 4-Bates-Rice vs 11-Gordon-Gruber
100 6.25 1.75 5-Bozin-Carlson Jr vs 2-Friedman-Nagler
170 4.56 3.44 6-Feerst-Shafii vs 4-Javidan-Zabih
200 7.94 0.06 7-Gruber-Gruber vs 6-Kowalski-Bozin
600 3.44 4.56 8-Purkin-Purkin vs 8-Grey-Maki
620 2.31 5.69 11-Greenfield-Tomomatsu vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 2-Gittleman-Roth vs 7-Frans-Zemlyn
650 3.44 4.56 3-Danzig-Stinebaugh vs 9-Blain-Clark
680 7.94 0.06 4-Bates-Rice vs 11-Gordon-Gruber
650 3.44 4.56 5-Bozin-Carlson Jr vs 2-Friedman-Nagler
650 3.44 4.56 6-Feerst-Shafii vs 4-Javidan-Zabih
650 3.44 4.56 7-Gruber-Gruber vs 6-Kowalski-Bozin
650 3.44 4.56 8-Purkin-Purkin vs 8-Grey-Maki
650 3.44 4.56 11-Greenfield-Tomomatsu vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-Gittleman-Roth vs 7-Frans-Zemlyn
50 4.56 3.44 3-Danzig-Stinebaugh vs 9-Blain-Clark
100 7.38 0.63 4-Bates-Rice vs 11-Gordon-Gruber
50 4.56 3.44 5-Bozin-Carlson Jr vs 2-Friedman-Nagler
50 4.56 3.44 6-Feerst-Shafii vs 4-Javidan-Zabih
100 1.19 6.81 7-Gruber-Gruber vs 6-Kowalski-Bozin
70 2.31 5.69 8-Purkin-Purkin vs 8-Grey-Maki
150 0.06 7.94 11-Greenfield-Tomomatsu vs 3-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-David-Lum vs 4-Javidan-Zabih
450 0.63 7.38 2-Gittleman-Roth vs 6-Kowalski-Bozin
510 6.81 1.19 3-Danzig-Stinebaugh vs 8-Grey-Maki
450 0.63 7.38 4-Bates-Rice vs 10-Wiener-Witt
480 4.00 4.00 5-Bozin-Carlson Jr vs 1-Borovay-Ullman
980 7.94 0.06 6-Feerst-Shafii vs 3-Vinock-Wylie
480 4.00 4.00 8-Purkin-Purkin vs 7-Frans-Zemlyn
480 4.00 4.00 9-Peltz-Rubin vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.56 3.44 1-David-Lum vs 4-Javidan-Zabih
600 7.94 0.06 2-Gittleman-Roth vs 6-Kowalski-Bozin
630 4.56 3.44 3-Danzig-Stinebaugh vs 8-Grey-Maki
630 4.56 3.44 4-Bates-Rice vs 10-Wiener-Witt
800 0.06 7.94 5-Bozin-Carlson Jr vs 1-Borovay-Ullman
690 1.19 6.81 6-Feerst-Shafii vs 3-Vinock-Wylie
630 4.56 3.44 8-Purkin-Purkin vs 7-Frans-Zemlyn
630 4.56 3.44 9-Peltz-Rubin vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.44 4.56 1-David-Lum vs 4-Javidan-Zabih
50 7.38 0.63 2-Gittleman-Roth vs 6-Kowalski-Bozin
450 5.13 2.88 3-Danzig-Stinebaugh vs 8-Grey-Maki
480 2.31 5.69 4-Bates-Rice vs 10-Wiener-Witt
50 7.38 0.63 5-Bozin-Carlson Jr vs 1-Borovay-Ullman
450 5.13 2.88 6-Feerst-Shafii vs 3-Vinock-Wylie
490 1.19 6.81 8-Purkin-Purkin vs 7-Frans-Zemlyn
980 0.06 7.94 9-Peltz-Rubin vs 9-Blain-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 3-Danzig-Stinebaugh vs 7-Frans-Zemlyn
50 5.69 2.31 4-Bates-Rice vs 9-Blain-Clark
50 5.69 2.31 5-Bozin-Carlson Jr vs 11-Gordon-Gruber
460 0.06 7.94 6-Feerst-Shafii vs 2-Friedman-Nagler
50 5.69 2.31 7-Gruber-Gruber vs 4-Javidan-Zabih
50 5.69 2.31 8-Purkin-Purkin vs 6-Kowalski-Bozin
420 1.75 6.25 9-Peltz-Rubin vs 8-Grey-Maki
420 1.75 6.25 10-Cooper-Keyes vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.63 7.38 3-Danzig-Stinebaugh vs 7-Frans-Zemlyn
650 6.25 1.75 4-Bates-Rice vs 9-Blain-Clark
650 6.25 1.75 5-Bozin-Carlson Jr vs 11-Gordon-Gruber
680 2.88 5.13 6-Feerst-Shafii vs 2-Friedman-Nagler
650 6.25 1.75 7-Gruber-Gruber vs 4-Javidan-Zabih
650 6.25 1.75 8-Purkin-Purkin vs 6-Kowalski-Bozin
680 2.88 5.13 9-Peltz-Rubin vs 8-Grey-Maki
710 0.63 7.38 10-Cooper-Keyes vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 3-Danzig-Stinebaugh vs 7-Frans-Zemlyn
140 1.19 6.81 4-Bates-Rice vs 9-Blain-Clark
550 7.94 0.06 5-Bozin-Carlson Jr vs 11-Gordon-Gruber
420 5.69 2.31 6-Feerst-Shafii vs 2-Friedman-Nagler
420 5.69 2.31 7-Gruber-Gruber vs 4-Javidan-Zabih
150 2.31 5.69 8-Purkin-Purkin vs 6-Kowalski-Bozin
420 5.69 2.31 9-Peltz-Rubin vs 8-Grey-Maki
170 3.44 4.56 10-Cooper-Keyes vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 3-Danzig-Stinebaugh vs 6-Kowalski-Bozin
100 6.25 1.75 4-Bates-Rice vs 8-Grey-Maki
100 6.25 1.75 5-Bozin-Carlson Jr vs 10-Wiener-Witt
120 7.94 0.06 6-Feerst-Shafii vs 1-Borovay-Ullman
50 4.00 4.00 7-Gruber-Gruber vs 3-Vinock-Wylie
100 1.75 6.25 9-Peltz-Rubin vs 7-Frans-Zemlyn
100 1.75 6.25 10-Cooper-Keyes vs 9-Blain-Clark
280 0.06 7.94 11-Greenfield-Tomomatsu vs 11-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 3-Danzig-Stinebaugh vs 6-Kowalski-Bozin
660 0.06 7.94 4-Bates-Rice vs 8-Grey-Maki
650 4.00 4.00 5-Bozin-Carlson Jr vs 10-Wiener-Witt
630 7.94 0.06 6-Feerst-Shafii vs 1-Borovay-Ullman
650 4.00 4.00 7-Gruber-Gruber vs 3-Vinock-Wylie
650 4.00 4.00 9-Peltz-Rubin vs 7-Frans-Zemlyn
650 4.00 4.00 10-Cooper-Keyes vs 9-Blain-Clark
650 4.00 4.00 11-Greenfield-Tomomatsu vs 11-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 3-Danzig-Stinebaugh vs 6-Kowalski-Bozin
150 1.75 6.25 4-Bates-Rice vs 8-Grey-Maki
150 1.75 6.25 5-Bozin-Carlson Jr vs 10-Wiener-Witt
140 3.44 4.56 6-Feerst-Shafii vs 1-Borovay-Ullman
170 0.06 7.94 7-Gruber-Gruber vs 3-Vinock-Wylie
130 4.56 3.44 9-Peltz-Rubin vs 7-Frans-Zemlyn
50 6.81 1.19 10-Cooper-Keyes vs 9-Blain-Clark
110 5.69 2.31 11-Greenfield-Tomomatsu vs 11-Gordon-Gruber
----------------------------------------------------------------------