EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>159418 | 07/29/2010 14:31
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/1250 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Dick Lum A . . . 92.25 48.81
2 Eilene Gittleman Elaine Roth C . . . 66.94 35.42
3 Leda Danzig Gilbert Stinebaugh A 2 . . 105.75 55.95 0.63(A)
4 Sylvia Morstein Susan Raphael C 1 1 1 110.25 58.33 0.90(A)
5 Arline Borovay Mary Dougherty A 4 . . 95.63 50.60 0.32(A)
6 Arlene Dick Catharina Hassig B . . . 93.38 49.41
7 Gloria Feerst Babak Shafii C . . . 90.56 47.92
8 Michael Wiener Harvey Witt C 3 2 2 105.19 55.66 0.45(A)
9 Ali Javidan Robert Rice B . . . 90.56 47.92
Totals 850.51
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>159418 | 07/29/2010 14:31
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/1250 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Bozin Lynda Ullman A 3 . . 103.50 54.76 0.45(A)
2 David Friedman Mort Nagler C . . 1 84.00 44.44 0.16(C)
3 Larry Gordon Ed Gruber B . 2 . 86.00 45.50 0.22(B)
4 Gary Grey Theodore Maki B 4 1 . 91.50 48.41 0.32(A)
5 Gary Frans Seymour Zemlyn A 1 . . 115.50 61.11 0.90(A)
6 Henry Lipson Frank Pinkus C . . . 77.00 40.74
7 Andy Vinock Tom Wylie A 2 . . 108.00 57.14 0.63(A)
9 Marta Peltz Joan Rubin A . . . 90.50 47.88
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.50 0.50 1-David-Lum vs 1-Bozin-Ullman
150 4.50 2.50 2-Gittleman-Roth vs 3-Gordon-Gruber
180 6.50 0.50 3-Danzig-Stinebaugh vs 5-Frans-Zemlyn
150 4.50 2.50 4-Morstein-Raphael vs 7-Vinock-Wylie
120 2.00 5.00 5-Borovay-Dougherty vs 9-Peltz-Rubin
50 0.00 7.00 6-Dick-Hassig vs 2-Friedman-Nagler
120 2.00 5.00 7-Feerst-Shafii vs 4-Grey-Maki
120 2.00 5.00 8-Wiener-Witt vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-David-Lum vs 1-Bozin-Ullman
140 1.00 6.00 2-Gittleman-Roth vs 3-Gordon-Gruber
620 5.50 1.50 3-Danzig-Stinebaugh vs 5-Frans-Zemlyn
170 2.50 4.50 4-Morstein-Raphael vs 7-Vinock-Wylie
620 5.50 1.50 5-Borovay-Dougherty vs 9-Peltz-Rubin
50 0.00 7.00 6-Dick-Hassig vs 2-Friedman-Nagler
800 7.00 0.00 7-Feerst-Shafii vs 4-Grey-Maki
200 4.00 3.00 8-Wiener-Witt vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-David-Lum vs 1-Bozin-Ullman
90 2.00 5.00 2-Gittleman-Roth vs 3-Gordon-Gruber
50 0.50 6.50 3-Danzig-Stinebaugh vs 5-Frans-Zemlyn
300 7.00 0.00 4-Morstein-Raphael vs 7-Vinock-Wylie
110 3.50 3.50 5-Borovay-Dougherty vs 9-Peltz-Rubin
200 6.00 1.00 6-Dick-Hassig vs 2-Friedman-Nagler
50 0.50 6.50 7-Feerst-Shafii vs 4-Grey-Maki
110 3.50 3.50 8-Wiener-Witt vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-David-Lum vs 9-Peltz-Rubin
620 5.00 2.00 2-Gittleman-Roth vs 2-Friedman-Nagler
620 5.00 2.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
620 5.00 2.00 4-Morstein-Raphael vs 6-Lipson-Pinkus
100 1.00 6.00 6-Dick-Hassig vs 1-Bozin-Ullman
620 5.00 2.00 7-Feerst-Shafii vs 3-Gordon-Gruber
200 0.00 7.00 8-Wiener-Witt vs 5-Frans-Zemlyn
110 2.00 5.00 9-Javidan-Rice vs 7-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 6.00 1-David-Lum vs 9-Peltz-Rubin
450 3.50 3.50 2-Gittleman-Roth vs 2-Friedman-Nagler
420 6.00 1.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
450 3.50 3.50 4-Morstein-Raphael vs 6-Lipson-Pinkus
750 0.00 7.00 6-Dick-Hassig vs 1-Bozin-Ullman
450 3.50 3.50 7-Feerst-Shafii vs 3-Gordon-Gruber
450 3.50 3.50 8-Wiener-Witt vs 5-Frans-Zemlyn
50 7.00 0.00 9-Javidan-Rice vs 7-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-David-Lum vs 9-Peltz-Rubin
50 0.50 6.50 2-Gittleman-Roth vs 2-Friedman-Nagler
50 0.50 6.50 3-Danzig-Stinebaugh vs 4-Grey-Maki
430 6.50 0.50 4-Morstein-Raphael vs 6-Lipson-Pinkus
150 5.00 2.00 6-Dick-Hassig vs 1-Bozin-Ullman
430 6.50 0.50 7-Feerst-Shafii vs 3-Gordon-Gruber
120 3.50 3.50 8-Wiener-Witt vs 5-Frans-Zemlyn
110 2.00 5.00 9-Javidan-Rice vs 7-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 2-Gittleman-Roth vs 1-Bozin-Ullman
100 5.00 2.00 3-Danzig-Stinebaugh vs 3-Gordon-Gruber
180 1.00 6.00 4-Morstein-Raphael vs 5-Frans-Zemlyn
170 2.00 5.00 5-Borovay-Dougherty vs 7-Vinock-Wylie
180 7.00 0.00 6-Dick-Hassig vs 9-Peltz-Rubin
110 6.00 1.00 7-Feerst-Shafii vs 2-Friedman-Nagler
120 3.50 3.50 8-Wiener-Witt vs 4-Grey-Maki
120 3.50 3.50 9-Javidan-Rice vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 2-Gittleman-Roth vs 1-Bozin-Ullman
100 3.00 4.00 3-Danzig-Stinebaugh vs 3-Gordon-Gruber
400 0.00 7.00 4-Morstein-Raphael vs 5-Frans-Zemlyn
150 1.00 6.00 5-Borovay-Dougherty vs 7-Vinock-Wylie
50 5.00 2.00 6-Dick-Hassig vs 9-Peltz-Rubin
50 5.00 2.00 7-Feerst-Shafii vs 2-Friedman-Nagler
110 2.00 5.00 8-Wiener-Witt vs 4-Grey-Maki
200 7.00 0.00 9-Javidan-Rice vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 2-Gittleman-Roth vs 1-Bozin-Ullman
200 7.00 0.00 3-Danzig-Stinebaugh vs 3-Gordon-Gruber
50 1.00 6.00 4-Morstein-Raphael vs 5-Frans-Zemlyn
50 1.00 6.00 5-Borovay-Dougherty vs 7-Vinock-Wylie
110 5.00 2.00 6-Dick-Hassig vs 9-Peltz-Rubin
50 1.00 6.00 7-Feerst-Shafii vs 2-Friedman-Nagler
120 6.00 1.00 8-Wiener-Witt vs 4-Grey-Maki
90 3.00 4.00 9-Javidan-Rice vs 6-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-David-Lum vs 7-Vinock-Wylie
170 2.50 4.50 2-Gittleman-Roth vs 9-Peltz-Rubin
110 5.50 1.50 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
110 5.50 1.50 4-Morstein-Raphael vs 4-Grey-Maki
110 5.50 1.50 5-Borovay-Dougherty vs 6-Lipson-Pinkus
300 0.00 7.00 7-Feerst-Shafii vs 1-Bozin-Ullman
110 5.50 1.50 8-Wiener-Witt vs 3-Gordon-Gruber
170 2.50 4.50 9-Javidan-Rice vs 5-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-David-Lum vs 7-Vinock-Wylie
90 1.00 6.00 2-Gittleman-Roth vs 9-Peltz-Rubin
50 3.00 4.00 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
100 5.50 1.50 4-Morstein-Raphael vs 4-Grey-Maki
50 3.00 4.00 5-Borovay-Dougherty vs 6-Lipson-Pinkus
110 7.00 0.00 7-Feerst-Shafii vs 1-Bozin-Ullman
100 5.50 1.50 8-Wiener-Witt vs 3-Gordon-Gruber
50 3.00 4.00 9-Javidan-Rice vs 5-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-David-Lum vs 7-Vinock-Wylie
100 2.50 4.50 2-Gittleman-Roth vs 9-Peltz-Rubin
50 4.00 3.00 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
110 5.00 2.00 4-Morstein-Raphael vs 4-Grey-Maki
200 0.50 6.50 5-Borovay-Dougherty vs 6-Lipson-Pinkus
200 0.50 6.50 7-Feerst-Shafii vs 1-Bozin-Ullman
100 2.50 4.50 8-Wiener-Witt vs 3-Gordon-Gruber
660 7.00 0.00 9-Javidan-Rice vs 5-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-David-Lum vs 6-Lipson-Pinkus
690 0.50 6.50 3-Danzig-Stinebaugh vs 1-Bozin-Ullman
200 7.00 0.00 4-Morstein-Raphael vs 3-Gordon-Gruber
660 3.00 4.00 5-Borovay-Dougherty vs 5-Frans-Zemlyn
660 3.00 4.00 6-Dick-Hassig vs 7-Vinock-Wylie
630 5.50 1.50 7-Feerst-Shafii vs 9-Peltz-Rubin
660 3.00 4.00 8-Wiener-Witt vs 2-Friedman-Nagler
690 0.50 6.50 9-Javidan-Rice vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-David-Lum vs 6-Lipson-Pinkus
420 5.00 2.00 3-Danzig-Stinebaugh vs 1-Bozin-Ullman
420 5.00 2.00 4-Morstein-Raphael vs 3-Gordon-Gruber
420 5.00 2.00 5-Borovay-Dougherty vs 5-Frans-Zemlyn
170 1.00 6.00 6-Dick-Hassig vs 7-Vinock-Wylie
170 1.00 6.00 7-Feerst-Shafii vs 9-Peltz-Rubin
420 5.00 2.00 8-Wiener-Witt vs 2-Friedman-Nagler
170 1.00 6.00 9-Javidan-Rice vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 5.00 2.00 1-David-Lum vs 6-Lipson-Pinkus
140 2.50 4.50 3-Danzig-Stinebaugh vs 1-Bozin-Ullman
140 2.50 4.50 4-Morstein-Raphael vs 3-Gordon-Gruber
140 2.50 4.50 5-Borovay-Dougherty vs 5-Frans-Zemlyn
140 2.50 4.50 6-Dick-Hassig vs 7-Vinock-Wylie
650 7.00 0.00 7-Feerst-Shafii vs 9-Peltz-Rubin
630 6.00 1.00 8-Wiener-Witt vs 2-Friedman-Nagler
100 0.00 7.00 9-Javidan-Rice vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-David-Lum vs 5-Frans-Zemlyn
400 0.00 7.00 2-Gittleman-Roth vs 7-Vinock-Wylie
460 3.00 4.00 3-Danzig-Stinebaugh vs 9-Peltz-Rubin
490 6.50 0.50 4-Morstein-Raphael vs 2-Friedman-Nagler
450 2.00 5.00 5-Borovay-Dougherty vs 4-Grey-Maki
430 1.00 6.00 6-Dick-Hassig vs 6-Lipson-Pinkus
490 6.50 0.50 8-Wiener-Witt vs 1-Bozin-Ullman
480 4.50 2.50 9-Javidan-Rice vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-David-Lum vs 5-Frans-Zemlyn
50 2.50 4.50 2-Gittleman-Roth vs 7-Vinock-Wylie
100 5.00 2.00 3-Danzig-Stinebaugh vs 9-Peltz-Rubin
50 2.50 4.50 4-Morstein-Raphael vs 2-Friedman-Nagler
130 6.50 0.50 5-Borovay-Dougherty vs 4-Grey-Maki
50 2.50 4.50 6-Dick-Hassig vs 6-Lipson-Pinkus
130 6.50 0.50 8-Wiener-Witt vs 1-Bozin-Ullman
110 0.00 7.00 9-Javidan-Rice vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-David-Lum vs 5-Frans-Zemlyn
140 1.50 5.50 2-Gittleman-Roth vs 7-Vinock-Wylie
530 0.00 7.00 3-Danzig-Stinebaugh vs 9-Peltz-Rubin
130 6.00 1.00 4-Morstein-Raphael vs 2-Friedman-Nagler
100 3.00 4.00 5-Borovay-Dougherty vs 4-Grey-Maki
140 7.00 0.00 6-Dick-Hassig vs 6-Lipson-Pinkus
100 5.00 2.00 8-Wiener-Witt vs 1-Bozin-Ullman
50 4.00 3.00 9-Javidan-Rice vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-David-Lum vs 4-Grey-Maki
170 0.00 7.00 2-Gittleman-Roth vs 6-Lipson-Pinkus
130 4.00 3.00 4-Morstein-Raphael vs 1-Bozin-Ullman
100 6.00 1.00 5-Borovay-Dougherty vs 3-Gordon-Gruber
110 5.00 2.00 6-Dick-Hassig vs 5-Frans-Zemlyn
150 1.50 5.50 7-Feerst-Shafii vs 7-Vinock-Wylie
150 1.50 5.50 8-Wiener-Witt vs 9-Peltz-Rubin
140 3.00 4.00 9-Javidan-Rice vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-David-Lum vs 4-Grey-Maki
100 7.00 0.00 2-Gittleman-Roth vs 6-Lipson-Pinkus
110 3.00 4.00 4-Morstein-Raphael vs 1-Bozin-Ullman
110 3.00 4.00 5-Borovay-Dougherty vs 3-Gordon-Gruber
110 3.00 4.00 6-Dick-Hassig vs 5-Frans-Zemlyn
110 3.00 4.00 7-Feerst-Shafii vs 7-Vinock-Wylie
110 3.00 4.00 8-Wiener-Witt vs 9-Peltz-Rubin
110 3.00 4.00 9-Javidan-Rice vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-David-Lum vs 4-Grey-Maki
PASS 5.00 2.00 2-Gittleman-Roth vs 6-Lipson-Pinkus
100 2.50 4.50 4-Morstein-Raphael vs 1-Bozin-Ullman
140 7.00 0.00 5-Borovay-Dougherty vs 3-Gordon-Gruber
PASS 5.00 2.00 6-Dick-Hassig vs 5-Frans-Zemlyn
100 2.50 4.50 7-Feerst-Shafii vs 7-Vinock-Wylie
590 0.00 7.00 8-Wiener-Witt vs 9-Peltz-Rubin
PASS 5.00 2.00 9-Javidan-Rice vs 2-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-David-Lum vs 3-Gordon-Gruber
620 1.50 5.50 2-Gittleman-Roth vs 5-Frans-Zemlyn
170 5.50 1.50 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
170 5.50 1.50 4-Morstein-Raphael vs 9-Peltz-Rubin
110 7.00 0.00 5-Borovay-Dougherty vs 2-Friedman-Nagler
200 4.00 3.00 6-Dick-Hassig vs 4-Grey-Maki
620 1.50 5.50 7-Feerst-Shafii vs 6-Lipson-Pinkus
620 1.50 5.50 9-Javidan-Rice vs 1-Bozin-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 5.50 1-David-Lum vs 3-Gordon-Gruber
680 1.50 5.50 2-Gittleman-Roth vs 5-Frans-Zemlyn
680 1.50 5.50 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
680 1.50 5.50 4-Morstein-Raphael vs 9-Peltz-Rubin
1430 6.00 1.00 5-Borovay-Dougherty vs 2-Friedman-Nagler
1430 6.00 1.00 6-Dick-Hassig vs 4-Grey-Maki
1430 6.00 1.00 7-Feerst-Shafii vs 6-Lipson-Pinkus
1100 4.00 3.00 9-Javidan-Rice vs 1-Bozin-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 4.00 1-David-Lum vs 3-Gordon-Gruber
50 1.00 6.00 2-Gittleman-Roth vs 5-Frans-Zemlyn
450 5.00 2.00 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
450 5.00 2.00 4-Morstein-Raphael vs 9-Peltz-Rubin
100 2.00 5.00 5-Borovay-Dougherty vs 2-Friedman-Nagler
650 7.00 0.00 6-Dick-Hassig vs 4-Grey-Maki
450 5.00 2.00 7-Feerst-Shafii vs 6-Lipson-Pinkus
420 0.00 7.00 9-Javidan-Rice vs 1-Bozin-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 3.00 1-David-Lum vs 2-Friedman-Nagler
400 1.50 5.50 2-Gittleman-Roth vs 4-Grey-Maki
430 4.00 3.00 3-Danzig-Stinebaugh vs 6-Lipson-Pinkus
430 4.00 3.00 5-Borovay-Dougherty vs 1-Bozin-Ullman
150 0.00 7.00 6-Dick-Hassig vs 3-Gordon-Gruber
400 1.50 5.50 7-Feerst-Shafii vs 5-Frans-Zemlyn
460 6.50 0.50 8-Wiener-Witt vs 7-Vinock-Wylie
460 6.50 0.50 9-Javidan-Rice vs 9-Peltz-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 0.50 1-David-Lum vs 2-Friedman-Nagler
100 2.50 4.50 2-Gittleman-Roth vs 4-Grey-Maki
600 6.50 0.50 3-Danzig-Stinebaugh vs 6-Lipson-Pinkus
100 2.50 4.50 5-Borovay-Dougherty vs 1-Bozin-Ullman
200 0.50 6.50 6-Dick-Hassig vs 3-Gordon-Gruber
200 0.50 6.50 7-Feerst-Shafii vs 5-Frans-Zemlyn
120 5.00 2.00 8-Wiener-Witt vs 7-Vinock-Wylie
90 4.00 3.00 9-Javidan-Rice vs 9-Peltz-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 7.00 1-David-Lum vs 2-Friedman-Nagler
170 4.00 3.00 2-Gittleman-Roth vs 4-Grey-Maki
170 4.00 3.00 3-Danzig-Stinebaugh vs 6-Lipson-Pinkus
420 1.50 5.50 5-Borovay-Dougherty vs 1-Bozin-Ullman
140 6.50 0.50 6-Dick-Hassig vs 3-Gordon-Gruber
420 1.50 5.50 7-Feerst-Shafii vs 5-Frans-Zemlyn
170 4.00 3.00 8-Wiener-Witt vs 7-Vinock-Wylie
140 6.50 0.50 9-Javidan-Rice vs 9-Peltz-Rubin
----------------------------------------------------------------------