EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>159418 | 07/28/2010 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/950 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Arif Shah A 1 . . | 1 . . 132.20 61.20 2.28(OA)
2 Joan Farrar Carol Rand B . 3 . | . 3 . 111.52 51.63 0.83(OB)
3 Gary Frans Joan Rubin A 3 . . | 2 . . 123.21 57.04 1.28(OA)
4 Barbara Levitt Sheldon Levitt B . . . | . . . 96.64 44.74
5 Michael Klemens Leila Greenfield B . 2 . | 4 2 . 118.22 54.73 1.10(OB)
6 Theresa Chriqui Zenia Osadca C . . . | . . . 69.92 32.37
7 Gloria Feerst Kiyo Tomomatsu B . . . | . . . 90.05 41.69
8 Robert Rice J Raymond Bush B 6 1 . | 3 1 . 120.48 55.78 1.47(OB)
9 Barbara Pinchuk Carol Stein A . . . | . . . 110.01 50.93
10 Patricia Shellogg-Seal Myrna Kalman C . . . | . . . 106.46 49.29
11 Larry Gordon Ed Gruber B . 5 . | . . . 109.50 50.69 0.47(OB)
Totals 1188.21
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>159418 | 07/28/2010 23:06
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/950 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Seymour Zemlyn Tom Wylie A . . . | 4 . . 116.95 54.14 0.39(SA)
2 Harvey Witt Babak Shafii B . 4 . | . 1 . 110.16 51.00 0.62(OB)
3 Andy Vinock Marta Peltz A 5 . . | 3 . . 122.08 56.52 0.72(OA)
4 David Weinstein Diane Weinstein C . . . | . . . 75.12 34.78
5 Carol Diamant Jeffrey Millman B . . . | . 2 . 108.57 50.26 0.28(SB)
6 Paul Mostman Irv Drooyan B . . . | . . . 106.13 49.13
7 Lynda Ullman James Kauder A . . . | . . . 97.76 45.26
8 Ali Javidan Bijan Zabih B . . . | . . . 95.46 44.19
9 Freddie Straus John Clark A 2 . . | 1 . . 125.17 57.95 1.71(OA)
10 William Carlson Jr Allan Palansky A 4 . . | 2 . . 122.78 56.84 0.96(OA)
Totals 1080.18
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Stinebaugh-Shah vs 1-Zemlyn-Wylie
90 4.56 3.44 4-Levitt-Levitt vs 7-Ullman-Kauder
50 2.31 5.69 5-Klemens-Greenfield vs 9-Straus-Clark
100 7.38 0.63 7-Feerst-Tomomatsu vs 2-Witt-Shafii
100 7.38 0.63 8-Rice-Bush vs 4-Weinstein-Weinstein
90 4.56 3.44 9-Pinchuk-Stein vs 6-Mostman-Drooyan
150 0.06 7.94 10-Shellogg-Seal-Kalman vs 8-Javidan-Zabih
90 4.56 3.44 11-Gordon-Gruber vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 1-Stinebaugh-Shah vs 1-Zemlyn-Wylie
130 4.56 3.44 4-Levitt-Levitt vs 7-Ullman-Kauder
100 1.19 6.81 5-Klemens-Greenfield vs 9-Straus-Clark
130 4.56 3.44 7-Feerst-Tomomatsu vs 2-Witt-Shafii
200 0.06 7.94 8-Rice-Bush vs 4-Weinstein-Weinstein
140 6.81 1.19 9-Pinchuk-Stein vs 6-Mostman-Drooyan
110 2.31 5.69 10-Shellogg-Seal-Kalman vs 8-Javidan-Zabih
130 4.56 3.44 11-Gordon-Gruber vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Stinebaugh-Shah vs 1-Zemlyn-Wylie
140 5.69 2.31 4-Levitt-Levitt vs 7-Ullman-Kauder
50 0.63 7.38 5-Klemens-Greenfield vs 9-Straus-Clark
50 0.63 7.38 7-Feerst-Tomomatsu vs 2-Witt-Shafii
140 5.69 2.31 8-Rice-Bush vs 4-Weinstein-Weinstein
420 7.94 0.06 9-Pinchuk-Stein vs 6-Mostman-Drooyan
PASS 2.31 5.69 10-Shellogg-Seal-Kalman vs 8-Javidan-Zabih
110 3.44 4.56 11-Gordon-Gruber vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 2-Farrar-Rand vs 2-Witt-Shafii
170 6.81 1.19 5-Klemens-Greenfield vs 8-Javidan-Zabih
140 4.00 4.00 6-Chriqui-Osadca vs 10-Carlson Jr-Palansky
170 6.81 1.19 7-Feerst-Tomomatsu vs 1-Zemlyn-Wylie
170 6.81 1.19 8-Rice-Bush vs 3-Vinock-Peltz
100 0.06 7.94 9-Pinchuk-Stein vs 5-Diamant-Millman
140 4.00 4.00 10-Shellogg-Seal-Kalman vs 7-Ullman-Kauder
120 2.31 5.69 11-Gordon-Gruber vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 2-Farrar-Rand vs 2-Witt-Shafii
100 3.44 4.56 5-Klemens-Greenfield vs 8-Javidan-Zabih
420 2.31 5.69 6-Chriqui-Osadca vs 10-Carlson Jr-Palansky
650 7.94 0.06 7-Feerst-Tomomatsu vs 1-Zemlyn-Wylie
50 4.56 3.44 8-Rice-Bush vs 3-Vinock-Peltz
500 1.19 6.81 9-Pinchuk-Stein vs 5-Diamant-Millman
100 6.25 1.75 10-Shellogg-Seal-Kalman vs 7-Ullman-Kauder
690 0.06 7.94 11-Gordon-Gruber vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 2-Farrar-Rand vs 2-Witt-Shafii
460 6.81 1.19 5-Klemens-Greenfield vs 8-Javidan-Zabih
150 2.88 5.13 6-Chriqui-Osadca vs 10-Carlson Jr-Palansky
150 2.88 5.13 7-Feerst-Tomomatsu vs 1-Zemlyn-Wylie
100 0.63 7.38 8-Rice-Bush vs 3-Vinock-Peltz
550 7.94 0.06 9-Pinchuk-Stein vs 5-Diamant-Millman
400 5.69 2.31 10-Shellogg-Seal-Kalman vs 7-Ullman-Kauder
100 0.63 7.38 11-Gordon-Gruber vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Stinebaugh-Shah vs 10-Carlson Jr-Palansky
200 0.06 7.94 2-Farrar-Rand vs 1-Zemlyn-Wylie
120 1.75 6.25 3-Frans-Rubin vs 3-Vinock-Peltz
110 3.44 4.56 6-Chriqui-Osadca vs 9-Straus-Clark
100 5.69 2.31 8-Rice-Bush vs 2-Witt-Shafii
100 5.69 2.31 9-Pinchuk-Stein vs 4-Weinstein-Weinstein
120 1.75 6.25 10-Shellogg-Seal-Kalman vs 6-Mostman-Drooyan
110 7.94 0.06 11-Gordon-Gruber vs 8-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.56 3.44 1-Stinebaugh-Shah vs 10-Carlson Jr-Palansky
420 6.25 1.75 2-Farrar-Rand vs 1-Zemlyn-Wylie
500 7.94 0.06 3-Frans-Rubin vs 3-Vinock-Peltz
170 0.06 7.94 6-Chriqui-Osadca vs 9-Straus-Clark
100 2.31 5.69 8-Rice-Bush vs 2-Witt-Shafii
420 6.25 1.75 9-Pinchuk-Stein vs 4-Weinstein-Weinstein
140 3.44 4.56 10-Shellogg-Seal-Kalman vs 6-Mostman-Drooyan
50 1.19 6.81 11-Gordon-Gruber vs 8-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 1-Stinebaugh-Shah vs 10-Carlson Jr-Palansky
50 2.31 5.69 2-Farrar-Rand vs 1-Zemlyn-Wylie
110 5.69 2.31 3-Frans-Rubin vs 3-Vinock-Peltz
50 2.31 5.69 6-Chriqui-Osadca vs 9-Straus-Clark
200 7.94 0.06 8-Rice-Bush vs 2-Witt-Shafii
50 2.31 5.69 9-Pinchuk-Stein vs 4-Weinstein-Weinstein
140 6.81 1.19 10-Shellogg-Seal-Kalman vs 6-Mostman-Drooyan
100 0.06 7.94 11-Gordon-Gruber vs 8-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Stinebaugh-Shah vs 9-Straus-Clark
100 1.75 6.25 3-Frans-Rubin vs 2-Witt-Shafii
100 1.75 6.25 4-Levitt-Levitt vs 4-Weinstein-Weinstein
90 4.56 3.44 7-Feerst-Tomomatsu vs 10-Carlson Jr-Palansky
100 1.75 6.25 8-Rice-Bush vs 1-Zemlyn-Wylie
100 1.75 6.25 9-Pinchuk-Stein vs 3-Vinock-Peltz
150 6.81 1.19 10-Shellogg-Seal-Kalman vs 5-Diamant-Millman
600 7.94 0.06 11-Gordon-Gruber vs 7-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 1-Stinebaugh-Shah vs 9-Straus-Clark
120 6.25 1.75 3-Frans-Rubin vs 2-Witt-Shafii
130 7.94 0.06 4-Levitt-Levitt vs 4-Weinstein-Weinstein
50 3.44 4.56 7-Feerst-Tomomatsu vs 10-Carlson Jr-Palansky
50 1.75 6.25 8-Rice-Bush vs 1-Zemlyn-Wylie
110 4.56 3.44 9-Pinchuk-Stein vs 3-Vinock-Peltz
110 0.06 7.94 10-Shellogg-Seal-Kalman vs 5-Diamant-Millman
50 1.75 6.25 11-Gordon-Gruber vs 7-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Stinebaugh-Shah vs 9-Straus-Clark
420 5.13 2.88 3-Frans-Rubin vs 2-Witt-Shafii
170 7.94 0.06 4-Levitt-Levitt vs 4-Weinstein-Weinstein
590 0.06 7.94 7-Feerst-Tomomatsu vs 10-Carlson Jr-Palansky
500 1.19 6.81 8-Rice-Bush vs 1-Zemlyn-Wylie
460 2.88 5.13 9-Pinchuk-Stein vs 3-Vinock-Peltz
460 2.88 5.13 10-Shellogg-Seal-Kalman vs 5-Diamant-Millman
200 6.81 1.19 11-Gordon-Gruber vs 7-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Stinebaugh-Shah vs 8-Javidan-Zabih
620 0.06 7.94 2-Farrar-Rand vs 10-Carlson Jr-Palansky
130 6.25 1.75 3-Frans-Rubin vs 1-Zemlyn-Wylie
200 1.19 6.81 4-Levitt-Levitt vs 3-Vinock-Peltz
710 7.94 0.06 5-Klemens-Greenfield vs 5-Diamant-Millman
100 4.00 4.00 9-Pinchuk-Stein vs 2-Witt-Shafii
100 4.00 4.00 10-Shellogg-Seal-Kalman vs 4-Weinstein-Weinstein
130 6.25 1.75 11-Gordon-Gruber vs 6-Mostman-Drooyan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 1-Stinebaugh-Shah vs 8-Javidan-Zabih
170 0.06 7.94 2-Farrar-Rand vs 10-Carlson Jr-Palansky
450 4.56 3.44 3-Frans-Rubin vs 1-Zemlyn-Wylie
420 1.19 6.81 4-Levitt-Levitt vs 3-Vinock-Peltz
450 4.56 3.44 5-Klemens-Greenfield vs 5-Diamant-Millman
450 4.56 3.44 9-Pinchuk-Stein vs 2-Witt-Shafii
480 7.94 0.06 10-Shellogg-Seal-Kalman vs 4-Weinstein-Weinstein
450 4.56 3.44 11-Gordon-Gruber vs 6-Mostman-Drooyan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Stinebaugh-Shah vs 8-Javidan-Zabih
100 3.44 4.56 2-Farrar-Rand vs 10-Carlson Jr-Palansky
50 6.25 1.75 3-Frans-Rubin vs 1-Zemlyn-Wylie
110 1.19 6.81 4-Levitt-Levitt vs 3-Vinock-Peltz
50 6.25 1.75 5-Klemens-Greenfield vs 5-Diamant-Millman
110 1.19 6.81 9-Pinchuk-Stein vs 2-Witt-Shafii
50 6.25 1.75 10-Shellogg-Seal-Kalman vs 4-Weinstein-Weinstein
110 1.19 6.81 11-Gordon-Gruber vs 6-Mostman-Drooyan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 4.00 1-Stinebaugh-Shah vs 7-Ullman-Kauder
600 6.81 1.19 2-Farrar-Rand vs 9-Straus-Clark
620 5.69 2.31 4-Levitt-Levitt vs 2-Witt-Shafii
690 1.19 6.81 5-Klemens-Greenfield vs 4-Weinstein-Weinstein
690 1.19 6.81 6-Chriqui-Osadca vs 6-Mostman-Drooyan
660 4.00 4.00 9-Pinchuk-Stein vs 1-Zemlyn-Wylie
170 7.94 0.06 10-Shellogg-Seal-Kalman vs 3-Vinock-Peltz
690 1.19 6.81 11-Gordon-Gruber vs 5-Diamant-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.31 5.69 1-Stinebaugh-Shah vs 7-Ullman-Kauder
450 6.25 1.75 2-Farrar-Rand vs 9-Straus-Clark
480 2.31 5.69 4-Levitt-Levitt vs 2-Witt-Shafii
450 6.25 1.75 5-Klemens-Greenfield vs 4-Weinstein-Weinstein
480 2.31 5.69 6-Chriqui-Osadca vs 6-Mostman-Drooyan
450 6.25 1.75 9-Pinchuk-Stein vs 1-Zemlyn-Wylie
650 0.06 7.94 10-Shellogg-Seal-Kalman vs 3-Vinock-Peltz
450 6.25 1.75 11-Gordon-Gruber vs 5-Diamant-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Stinebaugh-Shah vs 7-Ullman-Kauder
50 5.69 2.31 2-Farrar-Rand vs 9-Straus-Clark
450 0.06 7.94 4-Levitt-Levitt vs 2-Witt-Shafii
50 5.69 2.31 5-Klemens-Greenfield vs 4-Weinstein-Weinstein
420 1.19 6.81 6-Chriqui-Osadca vs 6-Mostman-Drooyan
400 2.88 5.13 9-Pinchuk-Stein vs 1-Zemlyn-Wylie
400 2.88 5.13 10-Shellogg-Seal-Kalman vs 3-Vinock-Peltz
500 7.94 0.06 11-Gordon-Gruber vs 5-Diamant-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Stinebaugh-Shah vs 6-Mostman-Drooyan
50 6.50 1.50 2-Farrar-Rand vs 8-Javidan-Zabih
50 6.50 1.50 3-Frans-Rubin vs 10-Carlson Jr-Palansky
140 1.00 7.00 4-Levitt-Levitt vs 1-Zemlyn-Wylie
100 3.50 4.50 5-Klemens-Greenfield vs 3-Vinock-Peltz
300 0.00 8.00 6-Chriqui-Osadca vs 5-Diamant-Millman
100 3.50 4.50 7-Feerst-Tomomatsu vs 7-Ullman-Kauder
50 6.50 1.50 10-Shellogg-Seal-Kalman vs 2-Witt-Shafii
50 6.50 1.50 11-Gordon-Gruber vs 4-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Stinebaugh-Shah vs 6-Mostman-Drooyan
200 7.50 0.50 2-Farrar-Rand vs 8-Javidan-Zabih
140 1.50 6.50 3-Frans-Rubin vs 10-Carlson Jr-Palansky
110 4.00 4.00 4-Levitt-Levitt vs 1-Zemlyn-Wylie
90 5.00 3.00 5-Klemens-Greenfield vs 3-Vinock-Peltz
140 1.50 6.50 6-Chriqui-Osadca vs 5-Diamant-Millman
400 0.00 8.00 7-Feerst-Tomomatsu vs 7-Ullman-Kauder
120 3.00 5.00 10-Shellogg-Seal-Kalman vs 2-Witt-Shafii
200 7.50 0.50 11-Gordon-Gruber vs 4-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Stinebaugh-Shah vs 6-Mostman-Drooyan
420 5.50 2.50 2-Farrar-Rand vs 8-Javidan-Zabih
430 4.00 4.00 3-Frans-Rubin vs 10-Carlson Jr-Palansky
450 1.50 6.50 4-Levitt-Levitt vs 1-Zemlyn-Wylie
200 7.00 1.00 5-Klemens-Greenfield vs 3-Vinock-Peltz
450 1.50 6.50 6-Chriqui-Osadca vs 5-Diamant-Millman
450 1.50 6.50 7-Feerst-Tomomatsu vs 7-Ullman-Kauder
450 1.50 6.50 10-Shellogg-Seal-Kalman vs 2-Witt-Shafii
420 5.50 2.50 11-Gordon-Gruber vs 4-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.06 7.94 1-Stinebaugh-Shah vs 5-Diamant-Millman
630 7.94 0.06 2-Farrar-Rand vs 7-Ullman-Kauder
400 6.81 1.19 3-Frans-Rubin vs 9-Straus-Clark
50 2.88 5.13 5-Klemens-Greenfield vs 2-Witt-Shafii
140 5.69 2.31 6-Chriqui-Osadca vs 4-Weinstein-Weinstein
100 1.19 6.81 7-Feerst-Tomomatsu vs 6-Mostman-Drooyan
120 4.56 3.44 8-Rice-Bush vs 8-Javidan-Zabih
50 2.88 5.13 11-Gordon-Gruber vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Stinebaugh-Shah vs 5-Diamant-Millman
130 2.88 5.13 2-Farrar-Rand vs 7-Ullman-Kauder
200 0.06 7.94 3-Frans-Rubin vs 9-Straus-Clark
500 7.94 0.06 5-Klemens-Greenfield vs 2-Witt-Shafii
170 5.69 2.31 6-Chriqui-Osadca vs 4-Weinstein-Weinstein
130 2.88 5.13 7-Feerst-Tomomatsu vs 6-Mostman-Drooyan
170 5.69 2.31 8-Rice-Bush vs 8-Javidan-Zabih
140 1.19 6.81 11-Gordon-Gruber vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-Stinebaugh-Shah vs 5-Diamant-Millman
140 1.19 6.81 2-Farrar-Rand vs 7-Ullman-Kauder
150 2.88 5.13 3-Frans-Rubin vs 9-Straus-Clark
500 6.81 1.19 5-Klemens-Greenfield vs 2-Witt-Shafii
180 5.13 2.88 6-Chriqui-Osadca vs 4-Weinstein-Weinstein
150 2.88 5.13 7-Feerst-Tomomatsu vs 6-Mostman-Drooyan
50 0.06 7.94 8-Rice-Bush vs 8-Javidan-Zabih
180 5.13 2.88 11-Gordon-Gruber vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Stinebaugh-Shah vs 4-Weinstein-Weinstein
170 4.00 4.00 2-Farrar-Rand vs 6-Mostman-Drooyan
170 4.00 4.00 3-Frans-Rubin vs 8-Javidan-Zabih
170 4.00 4.00 4-Levitt-Levitt vs 10-Carlson Jr-Palansky
200 1.00 7.00 5-Klemens-Greenfield vs 1-Zemlyn-Wylie
100 8.00 0.00 6-Chriqui-Osadca vs 3-Vinock-Peltz
620 0.00 8.00 7-Feerst-Tomomatsu vs 5-Diamant-Millman
170 4.00 4.00 8-Rice-Bush vs 7-Ullman-Kauder
170 4.00 4.00 9-Pinchuk-Stein vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Stinebaugh-Shah vs 4-Weinstein-Weinstein
100 3.50 4.50 2-Farrar-Rand vs 6-Mostman-Drooyan
110 5.50 2.50 3-Frans-Rubin vs 8-Javidan-Zabih
110 1.00 7.00 4-Levitt-Levitt vs 10-Carlson Jr-Palansky
100 3.50 4.50 5-Klemens-Greenfield vs 1-Zemlyn-Wylie
200 0.00 8.00 6-Chriqui-Osadca vs 3-Vinock-Peltz
200 7.00 1.00 7-Feerst-Tomomatsu vs 5-Diamant-Millman
670 8.00 0.00 8-Rice-Bush vs 7-Ullman-Kauder
100 2.00 6.00 9-Pinchuk-Stein vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Stinebaugh-Shah vs 4-Weinstein-Weinstein
50 8.00 0.00 2-Farrar-Rand vs 6-Mostman-Drooyan
170 7.00 1.00 3-Frans-Rubin vs 8-Javidan-Zabih
420 3.50 4.50 4-Levitt-Levitt vs 10-Carlson Jr-Palansky
420 3.50 4.50 5-Klemens-Greenfield vs 1-Zemlyn-Wylie
450 0.50 7.50 6-Chriqui-Osadca vs 3-Vinock-Peltz
450 0.50 7.50 7-Feerst-Tomomatsu vs 5-Diamant-Millman
200 6.00 2.00 8-Rice-Bush vs 7-Ullman-Kauder
420 3.50 4.50 9-Pinchuk-Stein vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 2-Farrar-Rand vs 5-Diamant-Millman
450 0.63 7.38 3-Frans-Rubin vs 7-Ullman-Kauder
200 5.69 2.31 4-Levitt-Levitt vs 9-Straus-Clark
450 0.63 7.38 6-Chriqui-Osadca vs 2-Witt-Shafii
200 5.69 2.31 7-Feerst-Tomomatsu vs 4-Weinstein-Weinstein
200 5.69 2.31 8-Rice-Bush vs 6-Mostman-Drooyan
400 2.31 5.69 9-Pinchuk-Stein vs 8-Javidan-Zabih
200 5.69 2.31 10-Shellogg-Seal-Kalman vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 2-Farrar-Rand vs 5-Diamant-Millman
140 7.38 0.63 3-Frans-Rubin vs 7-Ullman-Kauder
640 0.63 7.38 4-Levitt-Levitt vs 9-Straus-Clark
620 2.31 5.69 6-Chriqui-Osadca vs 2-Witt-Shafii
640 0.63 7.38 7-Feerst-Tomomatsu vs 4-Weinstein-Weinstein
170 5.13 2.88 8-Rice-Bush vs 6-Mostman-Drooyan
140 7.38 0.63 9-Pinchuk-Stein vs 8-Javidan-Zabih
170 5.13 2.88 10-Shellogg-Seal-Kalman vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.06 7.94 2-Farrar-Rand vs 5-Diamant-Millman
420 6.25 1.75 3-Frans-Rubin vs 7-Ullman-Kauder
420 6.25 1.75 4-Levitt-Levitt vs 9-Straus-Clark
170 2.88 5.13 6-Chriqui-Osadca vs 2-Witt-Shafii
420 6.25 1.75 7-Feerst-Tomomatsu vs 4-Weinstein-Weinstein
140 1.19 6.81 8-Rice-Bush vs 6-Mostman-Drooyan
420 6.25 1.75 9-Pinchuk-Stein vs 8-Javidan-Zabih
170 2.88 5.13 10-Shellogg-Seal-Kalman vs 10-Carlson Jr-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 3-Frans-Rubin vs 6-Mostman-Drooyan
300 1.19 6.81 4-Levitt-Levitt vs 8-Javidan-Zabih
50 4.56 3.44 5-Klemens-Greenfield vs 10-Carlson Jr-Palansky
140 2.31 5.69 6-Chriqui-Osadca vs 1-Zemlyn-Wylie
140 7.94 0.06 7-Feerst-Tomomatsu vs 3-Vinock-Peltz
100 6.25 1.75 8-Rice-Bush vs 5-Diamant-Millman
100 6.25 1.75 9-Pinchuk-Stein vs 7-Ullman-Kauder
1100 0.06 7.94 10-Shellogg-Seal-Kalman vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.44 4.56 3-Frans-Rubin vs 6-Mostman-Drooyan
200 5.69 2.31 4-Levitt-Levitt vs 8-Javidan-Zabih
170 3.44 4.56 5-Klemens-Greenfield vs 10-Carlson Jr-Palansky
100 0.63 7.38 6-Chriqui-Osadca vs 1-Zemlyn-Wylie
100 0.63 7.38 7-Feerst-Tomomatsu vs 3-Vinock-Peltz
420 7.38 0.63 8-Rice-Bush vs 5-Diamant-Millman
170 3.44 4.56 9-Pinchuk-Stein vs 7-Ullman-Kauder
420 7.38 0.63 10-Shellogg-Seal-Kalman vs 9-Straus-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 3-Frans-Rubin vs 6-Mostman-Drooyan
120 7.38 0.63 4-Levitt-Levitt vs 8-Javidan-Zabih
50 2.88 5.13 5-Klemens-Greenfield vs 10-Carlson Jr-Palansky
100 5.69 2.31 6-Chriqui-Osadca vs 1-Zemlyn-Wylie
50 1.19 6.81 7-Feerst-Tomomatsu vs 3-Vinock-Peltz
120 7.38 0.63 8-Rice-Bush vs 5-Diamant-Millman
300 0.06 7.94 9-Pinchuk-Stein vs 7-Ullman-Kauder
50 2.88 5.13 10-Shellogg-Seal-Kalman vs 9-Straus-Clark
----------------------------------------------------------------------