EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>159418 | 07/27/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Joan Rubin A . . . 108.00 50.00
2 Sandy Wilk Shell Miller C . . . 99.00 45.83
3 Sheila Bozin Leila Greenfield B . . . 96.50 44.68
4 Susan Raphael Eileen Geisser C 1 1 1 137.50 63.66 1.10(A)
5 Sharon David Leda Danzig A 3 . . 123.00 56.94 0.55(A)
6 Gregory Bozin Jill Bornstein B . . . 70.50 32.64
7 Carol Diamant Catharina Hassig B . . . 88.00 40.74
8 Mil Sidell Claude Patenaude B . 3/4 . 105.50 48.84 0.27(B)
9 Freddie Straus Seymour Zemlyn A 2 . . 137.00 63.43 0.77(A)
10 Flaura Kaufman Sylvia Morstein B 4 2 . 117.50 54.40 0.45(B)
11 Robert Rice Babak Shafii B . 3/4 . 105.50 48.84 0.27(B)
Totals 1188.00
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>159418 | 07/27/2010 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Julia Gosnell Michael Gosnell A 2 . . 128.00 59.26 0.77(A)
2 Ron Stewart Allan Palansky C . 3 1 111.50 51.62 0.32(B)
3 Andy Vinock Armand Szulc A 3/4 . . 125.50 58.10 0.47(A)
4 J Raymond Bush Carol Stein B . . . 108.50 50.23
5 Larry Gordon Ed Gruber B . . . 103.50 47.92
6 Phil Calloway Gary Grey B . 2 . 122.00 56.48 0.45(B)
7 Michael Wiener Harvey Witt B . . . 77.00 35.65
8 Donald Chapman James Fu C . . . 73.00 33.80
9 Janice Richter Gloria Feerst B 3/4 1 . 125.50 58.10 0.64(B)
10 Barbara Parsons Frank Pinkus C . . . 79.50 36.81
11 Dick Lum Jeffrey Millman A 1 . . 134.00 62.04 1.10(A)
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
100 8.00 0.00 4-Raphael-Geisser vs 7-Wiener-Witt
50 6.50 1.50 5-David-Danzig vs 9-Richter-Feerst
400 1.00 7.00 6-Bozin-Bornstein vs 11-Lum-Millman
400 1.00 7.00 7-Diamant-Hassig vs 2-Stewart-Palansky
170 4.00 4.00 8-Sidell-Patenaude vs 4-Bush-Stein
50 6.50 1.50 9-Straus-Zemlyn vs 6-Calloway-Grey
170 4.00 4.00 10-Kaufman-Morstein vs 8-Chapman-Fu
170 4.00 4.00 11-Rice-Shafii vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
150 7.50 0.50 4-Raphael-Geisser vs 7-Wiener-Witt
90 3.50 4.50 5-David-Danzig vs 9-Richter-Feerst
1100 0.00 8.00 6-Bozin-Bornstein vs 11-Lum-Millman
110 2.00 6.00 7-Diamant-Hassig vs 2-Stewart-Palansky
50 6.00 2.00 8-Sidell-Patenaude vs 4-Bush-Stein
70 5.00 3.00 9-Straus-Zemlyn vs 6-Calloway-Grey
300 1.00 7.00 10-Kaufman-Morstein vs 8-Chapman-Fu
150 7.50 0.50 11-Rice-Shafii vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
460 7.50 0.50 4-Raphael-Geisser vs 7-Wiener-Witt
430 5.00 3.00 5-David-Danzig vs 9-Richter-Feerst
430 5.00 3.00 6-Bozin-Bornstein vs 11-Lum-Millman
430 5.00 3.00 7-Diamant-Hassig vs 2-Stewart-Palansky
50 0.50 7.50 8-Sidell-Patenaude vs 4-Bush-Stein
400 2.50 5.50 9-Straus-Zemlyn vs 6-Calloway-Grey
460 7.50 0.50 10-Kaufman-Morstein vs 8-Chapman-Fu
400 2.50 5.50 11-Rice-Shafii vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Stinebaugh-Rubin vs 11-Lum-Millman
110 8.00 0.00 2-Wilk-Miller vs 2-Stewart-Palansky
100 7.00 1.00 5-David-Danzig vs 8-Chapman-Fu
140 4.00 4.00 6-Bozin-Bornstein vs 10-Parsons-Pinkus
140 4.00 4.00 7-Diamant-Hassig vs 1-Gosnell-Gosnell
140 4.00 4.00 8-Sidell-Patenaude vs 3-Vinock-Szulc
170 1.00 7.00 9-Straus-Zemlyn vs 5-Gordon-Gruber
140 4.00 4.00 10-Kaufman-Morstein vs 7-Wiener-Witt
300 0.00 8.00 11-Rice-Shafii vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Stinebaugh-Rubin vs 11-Lum-Millman
90 4.00 4.00 2-Wilk-Miller vs 2-Stewart-Palansky
110 6.00 2.00 5-David-Danzig vs 8-Chapman-Fu
110 6.00 2.00 6-Bozin-Bornstein vs 10-Parsons-Pinkus
200 1.00 7.00 7-Diamant-Hassig vs 1-Gosnell-Gosnell
300 0.00 8.00 8-Sidell-Patenaude vs 3-Vinock-Szulc
140 8.00 0.00 9-Straus-Zemlyn vs 5-Gordon-Gruber
110 6.00 2.00 10-Kaufman-Morstein vs 7-Wiener-Witt
110 2.00 6.00 11-Rice-Shafii vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Stinebaugh-Rubin vs 11-Lum-Millman
50 3.50 4.50 2-Wilk-Miller vs 2-Stewart-Palansky
140 6.00 2.00 5-David-Danzig vs 8-Chapman-Fu
620 0.00 8.00 6-Bozin-Bornstein vs 10-Parsons-Pinkus
170 1.50 6.50 7-Diamant-Hassig vs 1-Gosnell-Gosnell
400 8.00 0.00 8-Sidell-Patenaude vs 3-Vinock-Szulc
170 1.50 6.50 9-Straus-Zemlyn vs 5-Gordon-Gruber
100 5.00 3.00 10-Kaufman-Morstein vs 7-Wiener-Witt
50 3.50 4.50 11-Rice-Shafii vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Stinebaugh-Rubin vs 10-Parsons-Pinkus
680 0.50 7.50 2-Wilk-Miller vs 1-Gosnell-Gosnell
650 5.00 3.00 3-Bozin-Greenfield vs 3-Vinock-Szulc
650 5.00 3.00 6-Bozin-Bornstein vs 9-Richter-Feerst
650 5.00 3.00 7-Diamant-Hassig vs 11-Lum-Millman
650 5.00 3.00 8-Sidell-Patenaude vs 2-Stewart-Palansky
650 5.00 3.00 9-Straus-Zemlyn vs 4-Bush-Stein
680 0.50 7.50 10-Kaufman-Morstein vs 6-Calloway-Grey
650 5.00 3.00 11-Rice-Shafii vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Stinebaugh-Rubin vs 10-Parsons-Pinkus
450 4.00 4.00 2-Wilk-Miller vs 1-Gosnell-Gosnell
450 4.00 4.00 3-Bozin-Greenfield vs 3-Vinock-Szulc
200 0.00 8.00 6-Bozin-Bornstein vs 9-Richter-Feerst
450 4.00 4.00 7-Diamant-Hassig vs 11-Lum-Millman
450 4.00 4.00 8-Sidell-Patenaude vs 2-Stewart-Palansky
450 4.00 4.00 9-Straus-Zemlyn vs 4-Bush-Stein
450 4.00 4.00 10-Kaufman-Morstein vs 6-Calloway-Grey
500 8.00 0.00 11-Rice-Shafii vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.50 0.50 1-Stinebaugh-Rubin vs 10-Parsons-Pinkus
150 0.00 8.00 2-Wilk-Miller vs 1-Gosnell-Gosnell
50 3.00 5.00 3-Bozin-Greenfield vs 3-Vinock-Szulc
200 5.00 3.00 6-Bozin-Bornstein vs 9-Richter-Feerst
100 1.50 6.50 7-Diamant-Hassig vs 11-Lum-Millman
100 1.50 6.50 8-Sidell-Patenaude vs 2-Stewart-Palansky
110 4.00 4.00 9-Straus-Zemlyn vs 4-Bush-Stein
800 7.50 0.50 10-Kaufman-Morstein vs 6-Calloway-Grey
300 6.00 2.00 11-Rice-Shafii vs 8-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Stinebaugh-Rubin vs 9-Richter-Feerst
200 1.00 7.00 2-Wilk-Miller vs 11-Lum-Millman
100 3.00 5.00 3-Bozin-Greenfield vs 2-Stewart-Palansky
140 4.50 3.50 4-Raphael-Geisser vs 4-Bush-Stein
170 6.00 2.00 7-Diamant-Hassig vs 10-Parsons-Pinkus
200 1.00 7.00 8-Sidell-Patenaude vs 1-Gosnell-Gosnell
140 4.50 3.50 9-Straus-Zemlyn vs 3-Vinock-Szulc
180 7.00 1.00 10-Kaufman-Morstein vs 5-Gordon-Gruber
630 8.00 0.00 11-Rice-Shafii vs 7-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Stinebaugh-Rubin vs 9-Richter-Feerst
100 4.00 4.00 2-Wilk-Miller vs 11-Lum-Millman
100 4.00 4.00 3-Bozin-Greenfield vs 2-Stewart-Palansky
300 7.00 1.00 4-Raphael-Geisser vs 4-Bush-Stein
800 0.00 8.00 7-Diamant-Hassig vs 10-Parsons-Pinkus
50 1.00 7.00 8-Sidell-Patenaude vs 1-Gosnell-Gosnell
600 8.00 0.00 9-Straus-Zemlyn vs 3-Vinock-Szulc
100 4.00 4.00 10-Kaufman-Morstein vs 5-Gordon-Gruber
100 4.00 4.00 11-Rice-Shafii vs 7-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Stinebaugh-Rubin vs 9-Richter-Feerst
200 1.00 7.00 2-Wilk-Miller vs 11-Lum-Millman
200 1.00 7.00 3-Bozin-Greenfield vs 2-Stewart-Palansky
200 1.00 7.00 4-Raphael-Geisser vs 4-Bush-Stein
100 3.50 4.50 7-Diamant-Hassig vs 10-Parsons-Pinkus
500 6.50 1.50 8-Sidell-Patenaude vs 1-Gosnell-Gosnell
100 3.50 4.50 9-Straus-Zemlyn vs 3-Vinock-Szulc
500 6.50 1.50 10-Kaufman-Morstein vs 5-Gordon-Gruber
710 8.00 0.00 11-Rice-Shafii vs 7-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 8.00 0.00 1-Stinebaugh-Rubin vs 8-Chapman-Fu
640 3.50 4.50 2-Wilk-Miller vs 10-Parsons-Pinkus
640 3.50 4.50 3-Bozin-Greenfield vs 1-Gosnell-Gosnell
720 6.00 2.00 4-Raphael-Geisser vs 3-Vinock-Szulc
640 3.50 4.50 5-David-Danzig vs 5-Gordon-Gruber
190 0.00 8.00 8-Sidell-Patenaude vs 11-Lum-Millman
640 3.50 4.50 9-Straus-Zemlyn vs 2-Stewart-Palansky
620 1.00 7.00 10-Kaufman-Morstein vs 4-Bush-Stein
1150 7.00 1.00 11-Rice-Shafii vs 6-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Stinebaugh-Rubin vs 8-Chapman-Fu
90 3.50 4.50 2-Wilk-Miller vs 10-Parsons-Pinkus
100 1.00 7.00 3-Bozin-Greenfield vs 1-Gosnell-Gosnell
50 5.50 2.50 4-Raphael-Geisser vs 3-Vinock-Szulc
100 1.00 7.00 5-David-Danzig vs 5-Gordon-Gruber
100 1.00 7.00 8-Sidell-Patenaude vs 11-Lum-Millman
100 8.00 0.00 9-Straus-Zemlyn vs 2-Stewart-Palansky
50 5.50 2.50 10-Kaufman-Morstein vs 4-Bush-Stein
90 3.50 4.50 11-Rice-Shafii vs 6-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 5.00 1-Stinebaugh-Rubin vs 8-Chapman-Fu
450 7.00 1.00 2-Wilk-Miller vs 10-Parsons-Pinkus
480 3.00 5.00 3-Bozin-Greenfield vs 1-Gosnell-Gosnell
480 3.00 5.00 4-Raphael-Geisser vs 3-Vinock-Szulc
480 3.00 5.00 5-David-Danzig vs 5-Gordon-Gruber
480 3.00 5.00 8-Sidell-Patenaude vs 11-Lum-Millman
450 7.00 1.00 9-Straus-Zemlyn vs 2-Stewart-Palansky
450 7.00 1.00 10-Kaufman-Morstein vs 4-Bush-Stein
990 0.00 8.00 11-Rice-Shafii vs 6-Calloway-Grey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Stinebaugh-Rubin vs 7-Wiener-Witt
200 3.00 5.00 2-Wilk-Miller vs 9-Richter-Feerst
200 3.00 5.00 3-Bozin-Greenfield vs 11-Lum-Millman
420 6.50 1.50 4-Raphael-Geisser vs 2-Stewart-Palansky
420 6.50 1.50 5-David-Danzig vs 4-Bush-Stein
140 1.00 7.00 6-Bozin-Bornstein vs 6-Calloway-Grey
420 6.50 1.50 9-Straus-Zemlyn vs 1-Gosnell-Gosnell
50 0.00 8.00 10-Kaufman-Morstein vs 3-Vinock-Szulc
200 3.00 5.00 11-Rice-Shafii vs 5-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Stinebaugh-Rubin vs 7-Wiener-Witt
200 2.00 6.00 2-Wilk-Miller vs 9-Richter-Feerst
150 4.00 4.00 3-Bozin-Greenfield vs 11-Lum-Millman
200 2.00 6.00 4-Raphael-Geisser vs 2-Stewart-Palansky
50 7.00 1.00 5-David-Danzig vs 4-Bush-Stein
100 8.00 0.00 6-Bozin-Bornstein vs 6-Calloway-Grey
100 6.00 2.00 9-Straus-Zemlyn vs 1-Gosnell-Gosnell
200 2.00 6.00 10-Kaufman-Morstein vs 3-Vinock-Szulc
250 0.00 8.00 11-Rice-Shafii vs 5-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Stinebaugh-Rubin vs 7-Wiener-Witt
110 3.50 4.50 2-Wilk-Miller vs 9-Richter-Feerst
200 0.00 8.00 3-Bozin-Greenfield vs 11-Lum-Millman
170 7.00 1.00 4-Raphael-Geisser vs 2-Stewart-Palansky
100 2.00 6.00 5-David-Danzig vs 4-Bush-Stein
110 3.50 4.50 6-Bozin-Bornstein vs 6-Calloway-Grey
620 8.00 0.00 9-Straus-Zemlyn vs 1-Gosnell-Gosnell
140 6.00 2.00 10-Kaufman-Morstein vs 3-Vinock-Szulc
130 5.00 3.00 11-Rice-Shafii vs 5-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Stinebaugh-Rubin vs 6-Calloway-Grey
150 2.00 6.00 2-Wilk-Miller vs 8-Chapman-Fu
420 6.50 1.50 3-Bozin-Greenfield vs 10-Parsons-Pinkus
420 6.50 1.50 4-Raphael-Geisser vs 1-Gosnell-Gosnell
200 4.00 4.00 5-David-Danzig vs 3-Vinock-Szulc
910 0.00 8.00 6-Bozin-Bornstein vs 5-Gordon-Gruber
420 6.50 1.50 7-Diamant-Hassig vs 7-Wiener-Witt
100 3.00 5.00 10-Kaufman-Morstein vs 2-Stewart-Palansky
300 1.00 7.00 11-Rice-Shafii vs 4-Bush-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Stinebaugh-Rubin vs 6-Calloway-Grey
130 2.00 6.00 2-Wilk-Miller vs 8-Chapman-Fu
500 8.00 0.00 3-Bozin-Greenfield vs 10-Parsons-Pinkus
500 0.00 8.00 4-Raphael-Geisser vs 1-Gosnell-Gosnell
100 4.50 3.50 5-David-Danzig vs 3-Vinock-Szulc
100 4.50 3.50 6-Bozin-Bornstein vs 5-Gordon-Gruber
200 6.50 1.50 7-Diamant-Hassig vs 7-Wiener-Witt
100 3.00 5.00 10-Kaufman-Morstein vs 2-Stewart-Palansky
200 6.50 1.50 11-Rice-Shafii vs 4-Bush-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Stinebaugh-Rubin vs 6-Calloway-Grey
150 7.00 1.00 2-Wilk-Miller vs 8-Chapman-Fu
150 7.00 1.00 3-Bozin-Greenfield vs 10-Parsons-Pinkus
150 7.00 1.00 4-Raphael-Geisser vs 1-Gosnell-Gosnell
110 2.00 6.00 5-David-Danzig vs 3-Vinock-Szulc
110 2.00 6.00 6-Bozin-Bornstein vs 5-Gordon-Gruber
110 2.00 6.00 7-Diamant-Hassig vs 7-Wiener-Witt
50 5.00 3.00 10-Kaufman-Morstein vs 2-Stewart-Palansky
100 4.00 4.00 11-Rice-Shafii vs 4-Bush-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Stinebaugh-Rubin vs 5-Gordon-Gruber
90 6.50 1.50 2-Wilk-Miller vs 7-Wiener-Witt
100 8.00 0.00 3-Bozin-Greenfield vs 9-Richter-Feerst
90 6.50 1.50 4-Raphael-Geisser vs 11-Lum-Millman
150 1.50 6.50 5-David-Danzig vs 2-Stewart-Palansky
180 0.00 8.00 6-Bozin-Bornstein vs 4-Bush-Stein
120 3.00 5.00 7-Diamant-Hassig vs 6-Calloway-Grey
110 4.50 3.50 8-Sidell-Patenaude vs 8-Chapman-Fu
150 1.50 6.50 11-Rice-Shafii vs 3-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Stinebaugh-Rubin vs 5-Gordon-Gruber
140 5.00 3.00 2-Wilk-Miller vs 7-Wiener-Witt
100 2.50 5.50 3-Bozin-Greenfield vs 9-Richter-Feerst
100 2.50 5.50 4-Raphael-Geisser vs 11-Lum-Millman
620 6.00 2.00 5-David-Danzig vs 2-Stewart-Palansky
500 0.00 8.00 6-Bozin-Bornstein vs 4-Bush-Stein
100 2.50 5.50 7-Diamant-Hassig vs 6-Calloway-Grey
660 7.50 0.50 8-Sidell-Patenaude vs 8-Chapman-Fu
660 7.50 0.50 11-Rice-Shafii vs 3-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Stinebaugh-Rubin vs 5-Gordon-Gruber
200 1.00 7.00 2-Wilk-Miller vs 7-Wiener-Witt
450 5.50 2.50 3-Bozin-Greenfield vs 9-Richter-Feerst
450 5.50 2.50 4-Raphael-Geisser vs 11-Lum-Millman
450 5.50 2.50 5-David-Danzig vs 2-Stewart-Palansky
450 5.50 2.50 6-Bozin-Bornstein vs 4-Bush-Stein
420 2.00 6.00 7-Diamant-Hassig vs 6-Calloway-Grey
450 5.50 2.50 8-Sidell-Patenaude vs 8-Chapman-Fu
100 0.00 8.00 11-Rice-Shafii vs 3-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Stinebaugh-Rubin vs 4-Bush-Stein
170 4.00 4.00 2-Wilk-Miller vs 6-Calloway-Grey
170 4.00 4.00 3-Bozin-Greenfield vs 8-Chapman-Fu
400 8.00 0.00 4-Raphael-Geisser vs 10-Parsons-Pinkus
620 0.50 7.50 5-David-Danzig vs 1-Gosnell-Gosnell
170 4.00 4.00 6-Bozin-Bornstein vs 3-Vinock-Szulc
100 7.00 1.00 7-Diamant-Hassig vs 5-Gordon-Gruber
170 4.00 4.00 8-Sidell-Patenaude vs 7-Wiener-Witt
620 0.50 7.50 9-Straus-Zemlyn vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Stinebaugh-Rubin vs 4-Bush-Stein
200 2.50 5.50 2-Wilk-Miller vs 6-Calloway-Grey
200 2.50 5.50 3-Bozin-Greenfield vs 8-Chapman-Fu
140 6.50 1.50 4-Raphael-Geisser vs 10-Parsons-Pinkus
140 6.50 1.50 5-David-Danzig vs 1-Gosnell-Gosnell
200 2.50 5.50 6-Bozin-Bornstein vs 3-Vinock-Szulc
200 2.50 5.50 7-Diamant-Hassig vs 5-Gordon-Gruber
200 2.50 5.50 8-Sidell-Patenaude vs 7-Wiener-Witt
200 2.50 5.50 9-Straus-Zemlyn vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Stinebaugh-Rubin vs 4-Bush-Stein
130 4.50 3.50 2-Wilk-Miller vs 6-Calloway-Grey
300 2.50 5.50 3-Bozin-Greenfield vs 8-Chapman-Fu
300 2.50 5.50 4-Raphael-Geisser vs 10-Parsons-Pinkus
50 7.00 1.00 5-David-Danzig vs 1-Gosnell-Gosnell
450 1.00 7.00 6-Bozin-Bornstein vs 3-Vinock-Szulc
50 7.00 1.00 7-Diamant-Hassig vs 5-Gordon-Gruber
50 7.00 1.00 8-Sidell-Patenaude vs 7-Wiener-Witt
130 4.50 3.50 9-Straus-Zemlyn vs 9-Richter-Feerst
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.50 4.50 2-Wilk-Miller vs 5-Gordon-Gruber
500 3.50 4.50 3-Bozin-Greenfield vs 7-Wiener-Witt
170 0.50 7.50 4-Raphael-Geisser vs 9-Richter-Feerst
950 7.50 0.50 5-David-Danzig vs 11-Lum-Millman
170 0.50 7.50 6-Bozin-Bornstein vs 2-Stewart-Palansky
200 2.00 6.00 7-Diamant-Hassig vs 4-Bush-Stein
690 6.00 2.00 8-Sidell-Patenaude vs 6-Calloway-Grey
620 5.00 3.00 9-Straus-Zemlyn vs 8-Chapman-Fu
950 7.50 0.50 10-Kaufman-Morstein vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 2-Wilk-Miller vs 5-Gordon-Gruber
110 3.50 4.50 3-Bozin-Greenfield vs 7-Wiener-Witt
200 7.00 1.00 4-Raphael-Geisser vs 9-Richter-Feerst
100 0.00 8.00 5-David-Danzig vs 11-Lum-Millman
100 2.00 6.00 6-Bozin-Bornstein vs 2-Stewart-Palansky
110 3.50 4.50 7-Diamant-Hassig vs 4-Bush-Stein
80 1.00 7.00 8-Sidell-Patenaude vs 6-Calloway-Grey
300 8.00 0.00 9-Straus-Zemlyn vs 8-Chapman-Fu
120 5.50 2.50 10-Kaufman-Morstein vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 1.00 2-Wilk-Miller vs 5-Gordon-Gruber
100 1.00 7.00 3-Bozin-Greenfield vs 7-Wiener-Witt
50 0.00 8.00 4-Raphael-Geisser vs 9-Richter-Feerst
150 4.50 3.50 5-David-Danzig vs 11-Lum-Millman
120 2.00 6.00 6-Bozin-Bornstein vs 2-Stewart-Palansky
430 8.00 0.00 7-Diamant-Hassig vs 4-Bush-Stein
150 4.50 3.50 8-Sidell-Patenaude vs 6-Calloway-Grey
150 4.50 3.50 9-Straus-Zemlyn vs 8-Chapman-Fu
150 4.50 3.50 10-Kaufman-Morstein vs 10-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 3-Bozin-Greenfield vs 6-Calloway-Grey
660 7.00 1.00 4-Raphael-Geisser vs 8-Chapman-Fu
620 3.00 5.00 5-David-Danzig vs 10-Parsons-Pinkus
620 3.00 5.00 6-Bozin-Bornstein vs 1-Gosnell-Gosnell
200 0.00 8.00 7-Diamant-Hassig vs 3-Vinock-Szulc
1100 8.00 0.00 8-Sidell-Patenaude vs 5-Gordon-Gruber
650 6.00 2.00 9-Straus-Zemlyn vs 7-Wiener-Witt
620 3.00 5.00 10-Kaufman-Morstein vs 9-Richter-Feerst
620 3.00 5.00 11-Rice-Shafii vs 11-Lum-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 3-Bozin-Greenfield vs 6-Calloway-Grey
130 4.50 3.50 4-Raphael-Geisser vs 8-Chapman-Fu
300 8.00 0.00 5-David-Danzig vs 10-Parsons-Pinkus
100 2.00 6.00 6-Bozin-Bornstein vs 1-Gosnell-Gosnell
110 0.00 8.00 7-Diamant-Hassig vs 3-Vinock-Szulc
200 6.50 1.50 8-Sidell-Patenaude vs 5-Gordon-Gruber
200 6.50 1.50 9-Straus-Zemlyn vs 7-Wiener-Witt
100 2.00 6.00 10-Kaufman-Morstein vs 9-Richter-Feerst
100 2.00 6.00 11-Rice-Shafii vs 11-Lum-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 3-Bozin-Greenfield vs 6-Calloway-Grey
