EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |SANCTION>ST1007046 | 07/22/2010 14:36|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-------------------------,------,--------,---------,
-------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 Sheila Bozin Allan Palansky B . . . 94.50 43.75
2 Marge Bulmer Elaine Roth C 3/4 3/4 1 126.00 58.33 0.78(A)
3 Leda Danzig Gilbert Stinebaugh A . . . 97.00 44.91
4 Arlene Dick Catharina Hassig B 3/4 3/4 . 126.00 58.33 0.78(A)
5 Barbara Pinchuk William Carlson Jr B 2 2 . 127.00 58.80 1.28(A)
6 Mark Downing Richard Margolin C . . . 85.50 39.58
7 Arline Borovay Mary Dougherty A . . . 100.50 46.53
8 Leila Greenfield Kiyo Tomomatsu B 5 . . 117.50 54.40 0.37(A)
9 Marta Peltz Joan Rubin A . . . 105.00 48.61
10 Joan Farrar Jerry Shapiro C . . . 89.50 41.44
11 Linda Gruber Bob Gruber A . . . 99.50 46.06
12 Barbara Baxter Lois Colgin B 1 1 . 128.00 59.26 1.83(A)
Totals 1296.00 0.00
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2010 |SANCTION>ST1007046 | 07/22/2010 14:36|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-------------------------,------,--------,---------,
-------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 Gary Grey Theodore Maki B 3 3 . 119.50 55.32 0.92(A)
2 David Friedman Mort Nagler C . . . 85.00 39.35
3 Gary Frans Seymour Zemlyn A 5 . . 109.00 50.46 0.37(A)
4 Michael Wiener Harvey Witt B . . . 99.50 46.06 -4.00
5 Carol Diamant Babak Shafii B . . . 106.00 49.07
6 Norman Bloomfield Gregory Bozin C 4 4 1 113.00 52.31 0.77(C)
7 Andy Vinock Tom Wylie A . . . 99.50 46.06
8 Robert Rice Ron Stewart B 1 1 . 135.50 62.73 1.83(A)
9 Robert Glasser Dick Lum A . . . 102.00 47.22 -2.00
10 Henry Lipson Frank Pinkus C . . . 97.00 44.91
11 Sylvia Morstein Susan Raphael B . . . 102.00 47.22
12 Marel Bates Ed Gruber B 2 2 . 122.00 56.48 1.28(A)
Totals 1290.00 -6.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Bozin-Palansky vs 1-Grey-Maki
100 8.00 0.00 5-Pinchuk-Carlson Jr vs 8-Rice-Stewart
PASS 2.00 6.00 6-Downing-Margolin vs 10-Lipson-Pinkus
PASS 2.00 6.00 7-Borovay-Dougherty vs 12-Bates-Gruber
50 5.50 2.50 8-Greenfield-Tomomatsu vs 2-Friedman-Nagler
50 5.50 2.50 9-Peltz-Rubin vs 5-Diamant-Shafii
PASS 2.00 6.00 10-Farrar-Shapiro vs 7-Vinock-Wylie
50 5.50 2.50 11-Gruber-Gruber vs 9-Glasser-Lum
50 5.50 2.50 12-Baxter-Colgin vs 11-Morstein-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Bozin-Palansky vs 1-Grey-Maki
110 1.00 7.00 5-Pinchuk-Carlson Jr vs 8-Rice-Stewart
50 5.00 3.00 6-Downing-Margolin vs 10-Lipson-Pinkus
50 5.00 3.00 7-Borovay-Dougherty vs 12-Bates-Gruber
110 7.00 1.00 8-Greenfield-Tomomatsu vs 2-Friedman-Nagler
50 5.00 3.00 9-Peltz-Rubin vs 5-Diamant-Shafii
110 1.00 7.00 10-Farrar-Shapiro vs 7-Vinock-Wylie
100 3.00 5.00 11-Gruber-Gruber vs 9-Glasser-Lum
130 8.00 0.00 12-Baxter-Colgin vs 11-Morstein-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 1.00 1-Bozin-Palansky vs 1-Grey-Maki
200 8.00 0.00 5-Pinchuk-Carlson Jr vs 8-Rice-Stewart
110 1.50 6.50 6-Downing-Margolin vs 10-Lipson-Pinkus
110 1.50 6.50 7-Borovay-Dougherty vs 12-Bates-Gruber
50 3.00 5.00 8-Greenfield-Tomomatsu vs 2-Friedman-Nagler
150 0.00 8.00 9-Peltz-Rubin vs 5-Diamant-Shafii
100 5.50 2.50 10-Farrar-Shapiro vs 7-Vinock-Wylie
PASS 4.00 4.00 11-Gruber-Gruber vs 9-Glasser-Lum
100 5.50 2.50 12-Baxter-Colgin vs 11-Morstein-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-Bozin-Palansky vs 12-Bates-Gruber
200 8.00 0.00 2-Bulmer-Roth vs 2-Friedman-Nagler
130 4.00 4.00 6-Downing-Margolin vs 9-Glasser-Lum
110 5.50 2.50 7-Borovay-Dougherty vs 11-Morstein-Raphael
200 3.00 5.00 8-Greenfield-Tomomatsu vs 1-Grey-Maki
100 7.00 1.00 9-Peltz-Rubin vs 3-Frans-Zemlyn
800 0.00 8.00 10-Farrar-Shapiro vs 6-Bloomfield-Bozin
300 2.00 6.00 11-Gruber-Gruber vs 8-Rice-Stewart
110 5.50 2.50 12-Baxter-Colgin vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Bozin-Palansky vs 12-Bates-Gruber
1430 8.00 0.00 2-Bulmer-Roth vs 2-Friedman-Nagler
100 1.00 7.00 6-Downing-Margolin vs 9-Glasser-Lum
100 1.00 7.00 7-Borovay-Dougherty vs 11-Morstein-Raphael
650 5.00 3.00 8-Greenfield-Tomomatsu vs 1-Grey-Maki
300 3.00 5.00 9-Peltz-Rubin vs 3-Frans-Zemlyn
650 5.00 3.00 10-Farrar-Shapiro vs 6-Bloomfield-Bozin
100 1.00 7.00 11-Gruber-Gruber vs 8-Rice-Stewart
800 7.00 1.00 12-Baxter-Colgin vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Bozin-Palansky vs 12-Bates-Gruber
650 6.50 1.50 2-Bulmer-Roth vs 2-Friedman-Nagler
660 3.00 5.00 6-Downing-Margolin vs 9-Glasser-Lum
660 3.00 5.00 7-Borovay-Dougherty vs 11-Morstein-Raphael
660 3.00 5.00 8-Greenfield-Tomomatsu vs 1-Grey-Maki
660 3.00 5.00 9-Peltz-Rubin vs 3-Frans-Zemlyn
650 6.50 1.50 10-Farrar-Shapiro vs 6-Bloomfield-Bozin
660 3.00 5.00 11-Gruber-Gruber vs 8-Rice-Stewart
690 0.00 8.00 12-Baxter-Colgin vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 1-Bozin-Palansky vs 11-Morstein-Raphael
620 2.00 6.00 2-Bulmer-Roth vs 1-Grey-Maki
100 0.50 7.50 3-Danzig-Stinebaugh vs 3-Frans-Zemlyn
1430 8.00 0.00 7-Borovay-Dougherty vs 10-Lipson-Pinkus
100 0.50 7.50 8-Greenfield-Tomomatsu vs 12-Bates-Gruber
650 4.00 4.00 9-Peltz-Rubin vs 2-Friedman-Nagler
680 6.50 1.50 10-Farrar-Shapiro vs 4-Wiener-Witt
650 4.00 4.00 11-Gruber-Gruber vs 7-Vinock-Wylie
650 4.00 4.00 12-Baxter-Colgin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Bozin-Palansky vs 11-Morstein-Raphael
110 2.00 6.00 2-Bulmer-Roth vs 1-Grey-Maki
140 5.50 2.50 3-Danzig-Stinebaugh vs 3-Frans-Zemlyn
140 5.50 2.50 7-Borovay-Dougherty vs 10-Lipson-Pinkus
140 5.50 2.50 8-Greenfield-Tomomatsu vs 12-Bates-Gruber
140 5.50 2.50 9-Peltz-Rubin vs 2-Friedman-Nagler
140 5.50 2.50 10-Farrar-Shapiro vs 4-Wiener-Witt
50 1.00 7.00 11-Gruber-Gruber vs 7-Vinock-Wylie
140 5.50 2.50 12-Baxter-Colgin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Bozin-Palansky vs 11-Morstein-Raphael
110 5.00 3.00 2-Bulmer-Roth vs 1-Grey-Maki
110 5.00 3.00 3-Danzig-Stinebaugh vs 3-Frans-Zemlyn
110 5.00 3.00 7-Borovay-Dougherty vs 10-Lipson-Pinkus
110 5.00 3.00 8-Greenfield-Tomomatsu vs 12-Bates-Gruber
110 5.00 3.00 9-Peltz-Rubin vs 2-Friedman-Nagler
50 0.50 7.50 10-Farrar-Shapiro vs 4-Wiener-Witt
110 5.00 3.00 11-Gruber-Gruber vs 7-Vinock-Wylie
50 0.50 7.50 12-Baxter-Colgin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Bozin-Palansky vs 10-Lipson-Pinkus
180 6.00 2.00 2-Bulmer-Roth vs 12-Bates-Gruber
660 0.00 8.00 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
180 6.00 2.00 4-Dick-Hassig vs 4-Wiener-Witt
180 6.00 2.00 8-Greenfield-Tomomatsu vs 11-Morstein-Raphael
180 6.00 2.00 9-Peltz-Rubin vs 1-Grey-Maki
630 1.50 6.50 10-Farrar-Shapiro vs 3-Frans-Zemlyn
630 1.50 6.50 11-Gruber-Gruber vs 5-Diamant-Shafii
180 6.00 2.00 12-Baxter-Colgin vs 8-Rice-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Bozin-Palansky vs 10-Lipson-Pinkus
70 3.00 5.00 2-Bulmer-Roth vs 12-Bates-Gruber
100 0.50 7.50 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
110 5.00 3.00 4-Dick-Hassig vs 4-Wiener-Witt
140 6.00 2.00 8-Greenfield-Tomomatsu vs 11-Morstein-Raphael
100 0.50 7.50 9-Peltz-Rubin vs 1-Grey-Maki
420 8.00 0.00 10-Farrar-Shapiro vs 3-Frans-Zemlyn
50 2.00 6.00 11-Gruber-Gruber vs 5-Diamant-Shafii
170 7.00 1.00 12-Baxter-Colgin vs 8-Rice-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Bozin-Palansky vs 10-Lipson-Pinkus
50 7.00 1.00 2-Bulmer-Roth vs 12-Bates-Gruber
50 7.00 1.00 3-Danzig-Stinebaugh vs 2-Friedman-Nagler
460 0.00 8.00 4-Dick-Hassig vs 4-Wiener-Witt
400 2.00 6.00 8-Greenfield-Tomomatsu vs 11-Morstein-Raphael
50 7.00 1.00 9-Peltz-Rubin vs 1-Grey-Maki
170 4.00 4.00 10-Farrar-Shapiro vs 3-Frans-Zemlyn
400 2.00 6.00 11-Gruber-Gruber vs 5-Diamant-Shafii
400 2.00 6.00 12-Baxter-Colgin vs 8-Rice-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Bozin-Palansky vs 9-Glasser-Lum
630 5.50 2.50 2-Bulmer-Roth vs 11-Morstein-Raphael
630 5.50 2.50 3-Danzig-Stinebaugh vs 1-Grey-Maki
660 1.50 6.50 4-Dick-Hassig vs 3-Frans-Zemlyn
660 1.50 6.50 5-Pinchuk-Carlson Jr vs 5-Diamant-Shafii
660 1.50 6.50 9-Peltz-Rubin vs 12-Bates-Gruber
660 1.50 6.50 10-Farrar-Shapiro vs 2-Friedman-Nagler
630 5.50 2.50 11-Gruber-Gruber vs 4-Wiener-Witt
630 5.50 2.50 12-Baxter-Colgin vs 6-Bloomfield-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Bozin-Palansky vs 9-Glasser-Lum
100 5.00 3.00 2-Bulmer-Roth vs 11-Morstein-Raphael
50 0.00 8.00 3-Danzig-Stinebaugh vs 1-Grey-Maki
50 2.50 5.50 4-Dick-Hassig vs 3-Frans-Zemlyn
430 8.00 0.00 5-Pinchuk-Carlson Jr vs 5-Diamant-Shafii
50 2.50 5.50 9-Peltz-Rubin vs 12-Bates-Gruber
50 2.50 5.50 10-Farrar-Shapiro vs 2-Friedman-Nagler
400 7.00 1.00 11-Gruber-Gruber vs 4-Wiener-Witt
130 6.00 2.00 12-Baxter-Colgin vs 6-Bloomfield-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Bozin-Palansky vs 9-Glasser-Lum
50 7.50 0.50 2-Bulmer-Roth vs 11-Morstein-Raphael
400 3.50 4.50 3-Danzig-Stinebaugh vs 1-Grey-Maki
50 7.50 0.50 4-Dick-Hassig vs 3-Frans-Zemlyn
180 6.00 2.00 5-Pinchuk-Carlson Jr vs 5-Diamant-Shafii
400 3.50 4.50 9-Peltz-Rubin vs 12-Bates-Gruber
400 3.50 4.50 10-Farrar-Shapiro vs 2-Friedman-Nagler
430 0.50 7.50 11-Gruber-Gruber vs 4-Wiener-Witt
430 0.50 7.50 12-Baxter-Colgin vs 6-Bloomfield-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Bozin-Palansky vs 7-Vinock-Wylie
110 7.50 0.50 2-Bulmer-Roth vs 10-Lipson-Pinkus
140 1.50 6.50 3-Danzig-Stinebaugh vs 12-Bates-Gruber
110 4.00 4.00 4-Dick-Hassig vs 2-Friedman-Nagler
110 7.50 0.50 5-Pinchuk-Carlson Jr vs 4-Wiener-Witt
90 5.00 3.00 6-Downing-Margolin vs 6-Bloomfield-Bozin
140 1.50 6.50 10-Farrar-Shapiro vs 1-Grey-Maki
140 1.50 6.50 11-Gruber-Gruber vs 3-Frans-Zemlyn
100 6.00 2.00 12-Baxter-Colgin vs 5-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Bozin-Palansky vs 7-Vinock-Wylie
480 1.50 6.50 2-Bulmer-Roth vs 10-Lipson-Pinkus
980 0.00 8.00 3-Danzig-Stinebaugh vs 12-Bates-Gruber
450 5.50 2.50 4-Dick-Hassig vs 2-Friedman-Nagler
450 5.50 2.50 5-Pinchuk-Carlson Jr vs 4-Wiener-Witt
480 1.50 6.50 6-Downing-Margolin vs 6-Bloomfield-Bozin
450 5.50 2.50 10-Farrar-Shapiro vs 1-Grey-Maki
450 5.50 2.50 11-Gruber-Gruber vs 3-Frans-Zemlyn
450 5.50 2.50 12-Baxter-Colgin vs 5-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Bozin-Palansky vs 7-Vinock-Wylie
110 8.00 0.00 2-Bulmer-Roth vs 10-Lipson-Pinkus
150 2.00 6.00 3-Danzig-Stinebaugh vs 12-Bates-Gruber
90 7.00 1.00 4-Dick-Hassig vs 2-Friedman-Nagler
140 4.00 4.00 5-Pinchuk-Carlson Jr vs 4-Wiener-Witt
300 1.00 7.00 6-Downing-Margolin vs 6-Bloomfield-Bozin
100 6.00 2.00 10-Farrar-Shapiro vs 1-Grey-Maki
400 0.00 8.00 11-Gruber-Gruber vs 3-Frans-Zemlyn
140 4.00 4.00 12-Baxter-Colgin vs 5-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 8.00 1-Bozin-Palansky vs 6-Bloomfield-Bozin
100 3.00 5.00 2-Bulmer-Roth vs 8-Rice-Stewart
100 3.00 5.00 3-Danzig-Stinebaugh vs 11-Morstein-Raphael
100 3.00 5.00 4-Dick-Hassig vs 1-Grey-Maki
100 3.00 5.00 5-Pinchuk-Carlson Jr vs 3-Frans-Zemlyn
110 7.00 1.00 6-Downing-Margolin vs 5-Diamant-Shafii
100 3.00 5.00 7-Borovay-Dougherty vs 7-Vinock-Wylie
50 6.00 2.00 11-Gruber-Gruber vs 2-Friedman-Nagler
400 8.00 0.00 12-Baxter-Colgin vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Bozin-Palansky vs 6-Bloomfield-Bozin
620 3.00 5.00 2-Bulmer-Roth vs 8-Rice-Stewart
620 3.00 5.00 3-Danzig-Stinebaugh vs 11-Morstein-Raphael
170 6.50 1.50 4-Dick-Hassig vs 1-Grey-Maki
620 3.00 5.00 5-Pinchuk-Carlson Jr vs 3-Frans-Zemlyn
790 0.00 8.00 6-Downing-Margolin vs 5-Diamant-Shafii
170 6.50 1.50 7-Borovay-Dougherty vs 7-Vinock-Wylie
150 8.00 0.00 11-Gruber-Gruber vs 2-Friedman-Nagler
620 3.00 5.00 12-Baxter-Colgin vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 5.50 1-Bozin-Palansky vs 6-Bloomfield-Bozin
620 0.50 7.50 2-Bulmer-Roth vs 8-Rice-Stewart
1370 5.00 3.00 3-Danzig-Stinebaugh vs 11-Morstein-Raphael
1370 5.00 3.00 4-Dick-Hassig vs 1-Grey-Maki
1440 7.50 0.50 5-Pinchuk-Carlson Jr vs 3-Frans-Zemlyn
620 0.50 7.50 6-Downing-Margolin vs 5-Diamant-Shafii
1370 5.00 3.00 7-Borovay-Dougherty vs 7-Vinock-Wylie
1440 7.50 0.50 11-Gruber-Gruber vs 2-Friedman-Nagler
690 2.50 5.50 12-Baxter-Colgin vs 4-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 5.50 1-Bozin-Palansky vs 5-Diamant-Shafii
300 1.00 7.00 2-Bulmer-Roth vs 7-Vinock-Wylie
500 4.50 3.50 3-Danzig-Stinebaugh vs 9-Glasser-Lum
800 7.00 1.00 4-Dick-Hassig vs 12-Bates-Gruber
1100 8.00 0.00 5-Pinchuk-Carlson Jr vs 2-Friedman-Nagler
500 4.50 3.50 6-Downing-Margolin vs 4-Wiener-Witt
420 2.50 5.50 7-Borovay-Dougherty vs 6-Bloomfield-Bozin
50 0.00 8.00 8-Greenfield-Tomomatsu vs 8-Rice-Stewart
650 6.00 2.00 12-Baxter-Colgin vs 3-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Bozin-Palansky vs 5-Diamant-Shafii
200 0.00 8.00 2-Bulmer-Roth vs 7-Vinock-Wylie
620 7.50 0.50 3-Danzig-Stinebaugh vs 9-Glasser-Lum
620 7.50 0.50 4-Dick-Hassig vs 12-Bates-Gruber
100 1.50 6.50 5-Pinchuk-Carlson Jr vs 2-Friedman-Nagler
600 5.50 2.50 6-Downing-Margolin vs 4-Wiener-Witt
200 4.00 4.00 7-Borovay-Dougherty vs 6-Bloomfield-Bozin
100 1.50 6.50 8-Greenfield-Tomomatsu vs 8-Rice-Stewart
600 5.50 2.50 12-Baxter-Colgin vs 3-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Bozin-Palansky vs 5-Diamant-Shafii
100 6.50 1.50 2-Bulmer-Roth vs 7-Vinock-Wylie
50 3.50 4.50 3-Danzig-Stinebaugh vs 9-Glasser-Lum
100 6.50 1.50 4-Dick-Hassig vs 12-Bates-Gruber
90 1.00 7.00 5-Pinchuk-Carlson Jr vs 2-Friedman-Nagler
50 3.50 4.50 6-Downing-Margolin vs 4-Wiener-Witt
180 0.00 8.00 7-Borovay-Dougherty vs 6-Bloomfield-Bozin
50 3.50 4.50 8-Greenfield-Tomomatsu vs 8-Rice-Stewart
150 8.00 0.00 12-Baxter-Colgin vs 3-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Bozin-Palansky vs 4-Wiener-Witt
100 5.00 3.00 2-Bulmer-Roth vs 6-Bloomfield-Bozin
650 0.00 8.00 3-Danzig-Stinebaugh vs 8-Rice-Stewart
200 1.00 7.00 4-Dick-Hassig vs 10-Lipson-Pinkus
140 2.00 6.00 5-Pinchuk-Carlson Jr vs 1-Grey-Maki
200 8.00 0.00 6-Downing-Margolin vs 3-Frans-Zemlyn
100 5.00 3.00 7-Borovay-Dougherty vs 5-Diamant-Shafii
100 5.00 3.00 8-Greenfield-Tomomatsu vs 7-Vinock-Wylie
100 5.00 3.00 9-Peltz-Rubin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Bozin-Palansky vs 4-Wiener-Witt
100 5.00 3.00 2-Bulmer-Roth vs 6-Bloomfield-Bozin
750 0.50 7.50 3-Danzig-Stinebaugh vs 8-Rice-Stewart
850 7.50 0.50 4-Dick-Hassig vs 10-Lipson-Pinkus
200 6.00 2.00 5-Pinchuk-Carlson Jr vs 1-Grey-Maki
750 0.50 7.50 6-Downing-Margolin vs 3-Frans-Zemlyn
850 7.50 0.50 7-Borovay-Dougherty vs 5-Diamant-Shafii
200 3.50 4.50 8-Greenfield-Tomomatsu vs 7-Vinock-Wylie
600 2.00 6.00 9-Peltz-Rubin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 7.00 1-Bozin-Palansky vs 4-Wiener-Witt
50 6.00 2.00 2-Bulmer-Roth vs 6-Bloomfield-Bozin
400 5.00 3.00 3-Danzig-Stinebaugh vs 8-Rice-Stewart
460 1.00 7.00 4-Dick-Hassig vs 10-Lipson-Pinkus
430 3.50 4.50 5-Pinchuk-Carlson Jr vs 1-Grey-Maki
460 1.00 7.00 6-Downing-Margolin vs 3-Frans-Zemlyn
150 7.50 0.50 7-Borovay-Dougherty vs 5-Diamant-Shafii
150 7.50 0.50 8-Greenfield-Tomomatsu vs 7-Vinock-Wylie
430 3.50 4.50 9-Peltz-Rubin vs 9-Glasser-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 2-Bulmer-Roth vs 5-Diamant-Shafii
450 4.00 4.00 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
450 4.00 4.00 4-Dick-Hassig vs 9-Glasser-Lum
450 4.00 4.00 5-Pinchuk-Carlson Jr vs 11-Morstein-Raphael
450 4.00 4.00 6-Downing-Margolin vs 2-Friedman-Nagler
450 4.00 4.00 7-Borovay-Dougherty vs 4-Wiener-Witt
450 4.00 4.00 8-Greenfield-Tomomatsu vs 6-Bloomfield-Bozin
450 4.00 4.00 9-Peltz-Rubin vs 8-Rice-Stewart
450 4.00 4.00 10-Farrar-Shapiro vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 2-Bulmer-Roth vs 5-Diamant-Shafii
100 5.00 3.00 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
600 0.50 7.50 4-Dick-Hassig vs 9-Glasser-Lum
150 2.00 6.00 5-Pinchuk-Carlson Jr vs 11-Morstein-Raphael
300 8.00 0.00 6-Downing-Margolin vs 2-Friedman-Nagler
110 3.50 4.50 7-Borovay-Dougherty vs 4-Wiener-Witt
100 6.50 1.50 8-Greenfield-Tomomatsu vs 6-Bloomfield-Bozin
600 0.50 7.50 9-Peltz-Rubin vs 8-Rice-Stewart
110 3.50 4.50 10-Farrar-Shapiro vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 2-Bulmer-Roth vs 5-Diamant-Shafii
170 6.50 1.50 3-Danzig-Stinebaugh vs 7-Vinock-Wylie
170 6.50 1.50 4-Dick-Hassig vs 9-Glasser-Lum
140 1.00 7.00 5-Pinchuk-Carlson Jr vs 11-Morstein-Raphael
150 3.00 5.00 6-Downing-Margolin vs 2-Friedman-Nagler
100 0.00 8.00 7-Borovay-Dougherty vs 4-Wiener-Witt
170 6.50 1.50 8-Greenfield-Tomomatsu vs 6-Bloomfield-Bozin
170 6.50 1.50 9-Peltz-Rubin vs 8-Rice-Stewart
150 3.00 5.00 10-Farrar-Shapiro vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.50 0.50 3-Danzig-Stinebaugh vs 6-Bloomfield-Bozin
120 5.00 3.00 4-Dick-Hassig vs 8-Rice-Stewart
90 7.50 0.50 5-Pinchuk-Carlson Jr vs 10-Lipson-Pinkus
150 1.50 6.50 6-Downing-Margolin vs 12-Bates-Gruber
180 0.00 8.00 7-Borovay-Dougherty vs 3-Frans-Zemlyn
120 5.00 3.00 8-Greenfield-Tomomatsu vs 5-Diamant-Shafii
120 5.00 3.00 9-Peltz-Rubin vs 7-Vinock-Wylie
140 3.00 5.00 10-Farrar-Shapiro vs 9-Glasser-Lum
150 1.50 6.50 11-Gruber-Gruber vs 11-Morstein-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 3-Danzig-Stinebaugh vs 6-Bloomfield-Bozin
600 1.00 7.00 4-Dick-Hassig vs 8-Rice-Stewart
100 3.50 4.50 5-Pinchuk-Carlson Jr vs 10-Lipson-Pinkus
630 0.00 8.00 6-Downing-Margolin vs 12-Bates-Gruber
