EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |SANCTION>ST1007046 | 07/21/2010 14:36|EVENT CODE>0701
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Arif Shah A 2 . . 121.00 56.02 1.23(A)
2 Paul Mostman Irv Drooyan B . 3 . 116.00 53.70 0.64(B)
3 Gary Frans Joan Rubin A 3 . . 120.50 55.79 0.88(A)
4 Barbara Levitt Sheldon Levitt B 4 2 . 119.00 55.09 0.89(B)
5 J Raymond Bush Leila Greenfield B 1 1 . 129.00 59.72 1.75(A)
6 Kathy Saray Gerry Cogan C . . 1 86.50 40.05 0.71(C)
7 Babak Shafii Harvey Witt B . . . 112.50 52.08
8 Theresa Chriqui Tali Ellison C . . . 70.00 32.41
9 Janice Richter Carol Rand B . . . 113.50 52.55
10 Ed Gruber Zenia Osadca B . . . 97.50 45.14
11 Mary Dougherty Carol Stein A . . . 102.50 47.45
Totals 1188.00
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2010 |SANCTION>ST1007046 | 07/21/2010 14:36|EVENT CODE>0701
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Wylie Seymour Zemlyn A 4 . . 119.50 55.32 0.61(A)
2 Margaret Reichenbach Shirley Eberle C . . . 78.50 36.34
3 Andy Vinock Marta Peltz A 1 . . 146.50 67.82 1.75(A)
4 Lorraine Adams Sylvia Morstein B . 2 . 102.00 47.22 0.83(B)
5 Dick Lum Robert Rice A 3 . . 131.50 60.88 0.88(A)
6 Mort Nagler Phil Calloway C . 1 1 112.00 51.85 1.19(B)
7 Ali Javidan Bijan Zabih B . . . 94.50 43.75
8 Marion Weis Russ Weis C . . . 78.50 36.34
9 John Clark Martin Blain A 2 . . 134.50 62.27 1.23(A)
10 Gail Graff Ernest Zeilberger C . . . 92.50 42.82
11 George MacDonald Thomas Jones C . 3 2 98.00 45.37 0.62(C)
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
400 5.50 2.50 4-Levitt-Levitt vs 7-Javidan-Zabih
490 3.50 4.50 5-Bush-Greenfield vs 9-Clark-Blain
50 7.50 0.50 6-Saray-Cogan vs 11-MacDonald-Jones
400 5.50 2.50 7-Shafii-Witt vs 2-Reichenbach-Eberle
990 1.00 7.00 8-Chriqui-Ellison vs 4-Adams-Morstein
990 1.00 7.00 9-Richter-Rand vs 6-Nagler-Calloway
490 3.50 4.50 10-Gruber-Osadca vs 8-Weis-Weis
990 1.00 7.00 11-Dougherty-Stein vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.50 4.50 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
480 0.00 8.00 4-Levitt-Levitt vs 7-Javidan-Zabih
450 1.50 6.50 5-Bush-Greenfield vs 9-Clark-Blain
230 3.50 4.50 6-Saray-Cogan vs 11-MacDonald-Jones
50 7.50 0.50 7-Shafii-Witt vs 2-Reichenbach-Eberle
170 5.50 2.50 8-Chriqui-Ellison vs 4-Adams-Morstein
450 1.50 6.50 9-Richter-Rand vs 6-Nagler-Calloway
170 5.50 2.50 10-Gruber-Osadca vs 8-Weis-Weis
50 7.50 0.50 11-Dougherty-Stein vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Stinebaugh-Shah vs 1-Wylie-Zemlyn
430 4.50 3.50 4-Levitt-Levitt vs 7-Javidan-Zabih
460 7.50 0.50 5-Bush-Greenfield vs 9-Clark-Blain
150 0.00 8.00 6-Saray-Cogan vs 11-MacDonald-Jones
100 1.50 6.50 7-Shafii-Witt vs 2-Reichenbach-Eberle
460 7.50 0.50 8-Chriqui-Ellison vs 4-Adams-Morstein
430 4.50 3.50 9-Richter-Rand vs 6-Nagler-Calloway
430 4.50 3.50 10-Gruber-Osadca vs 8-Weis-Weis
430 4.50 3.50 11-Dougherty-Stein vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.00 4.00 1-Stinebaugh-Shah vs 11-MacDonald-Jones
1460 4.00 4.00 2-Mostman-Drooyan vs 2-Reichenbach-Eberle
1460 4.00 4.00 5-Bush-Greenfield vs 8-Weis-Weis
1460 4.00 4.00 6-Saray-Cogan vs 10-Graff-Zeilberger
1460 4.00 4.00 7-Shafii-Witt vs 1-Wylie-Zemlyn
1460 4.00 4.00 8-Chriqui-Ellison vs 3-Vinock-Peltz
1460 4.00 4.00 9-Richter-Rand vs 5-Lum-Rice
1460 4.00 4.00 10-Gruber-Osadca vs 7-Javidan-Zabih
1460 4.00 4.00 11-Dougherty-Stein vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Stinebaugh-Shah vs 11-MacDonald-Jones
200 8.00 0.00 2-Mostman-Drooyan vs 2-Reichenbach-Eberle
140 5.50 2.50 5-Bush-Greenfield vs 8-Weis-Weis
110 4.00 4.00 6-Saray-Cogan vs 10-Graff-Zeilberger
170 7.00 1.00 7-Shafii-Witt vs 1-Wylie-Zemlyn
100 0.50 7.50 8-Chriqui-Ellison vs 3-Vinock-Peltz
100 2.50 5.50 9-Richter-Rand vs 5-Lum-Rice
100 0.50 7.50 10-Gruber-Osadca vs 7-Javidan-Zabih
100 2.50 5.50 11-Dougherty-Stein vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 2.00 1-Stinebaugh-Shah vs 11-MacDonald-Jones
240 8.00 0.00 2-Mostman-Drooyan vs 2-Reichenbach-Eberle
660 6.00 2.00 5-Bush-Greenfield vs 8-Weis-Weis
720 1.50 6.50 6-Saray-Cogan vs 10-Graff-Zeilberger
1440 0.00 8.00 7-Shafii-Witt vs 1-Wylie-Zemlyn
690 3.50 4.50 8-Chriqui-Ellison vs 3-Vinock-Peltz
690 3.50 4.50 9-Richter-Rand vs 5-Lum-Rice
660 6.00 2.00 10-Gruber-Osadca vs 7-Javidan-Zabih
720 1.50 6.50 11-Dougherty-Stein vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Stinebaugh-Shah vs 10-Graff-Zeilberger
790 8.00 0.00 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
650 6.50 1.50 3-Frans-Rubin vs 3-Vinock-Peltz
100 0.00 8.00 6-Saray-Cogan vs 9-Clark-Blain
620 4.50 3.50 7-Shafii-Witt vs 11-MacDonald-Jones
650 6.50 1.50 8-Chriqui-Ellison vs 2-Reichenbach-Eberle
170 1.50 6.50 9-Richter-Rand vs 4-Adams-Morstein
620 4.50 3.50 10-Gruber-Osadca vs 6-Nagler-Calloway
170 1.50 6.50 11-Dougherty-Stein vs 8-Weis-Weis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Stinebaugh-Shah vs 10-Graff-Zeilberger
140 4.50 3.50 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
100 1.00 7.00 3-Frans-Rubin vs 3-Vinock-Peltz
140 0.00 8.00 6-Saray-Cogan vs 9-Clark-Blain
140 4.50 3.50 7-Shafii-Witt vs 11-MacDonald-Jones
140 4.50 3.50 8-Chriqui-Ellison vs 2-Reichenbach-Eberle
50 2.00 6.00 9-Richter-Rand vs 4-Adams-Morstein
150 7.00 1.00 10-Gruber-Osadca vs 6-Nagler-Calloway
170 8.00 0.00 11-Dougherty-Stein vs 8-Weis-Weis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Stinebaugh-Shah vs 10-Graff-Zeilberger
50 3.50 4.50 2-Mostman-Drooyan vs 1-Wylie-Zemlyn
670 0.00 8.00 3-Frans-Rubin vs 3-Vinock-Peltz
100 1.00 7.00 6-Saray-Cogan vs 9-Clark-Blain
420 7.00 1.00 7-Shafii-Witt vs 11-MacDonald-Jones
50 3.50 4.50 8-Chriqui-Ellison vs 2-Reichenbach-Eberle
100 6.00 2.00 9-Richter-Rand vs 4-Adams-Morstein
50 3.50 4.50 10-Gruber-Osadca vs 6-Nagler-Calloway
450 8.00 0.00 11-Dougherty-Stein vs 8-Weis-Weis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 1-Stinebaugh-Shah vs 9-Clark-Blain
200 7.50 0.50 2-Mostman-Drooyan vs 11-MacDonald-Jones
200 7.50 0.50 3-Frans-Rubin vs 2-Reichenbach-Eberle
1430 0.00 8.00 4-Levitt-Levitt vs 4-Adams-Morstein
1100 1.00 7.00 7-Shafii-Witt vs 10-Graff-Zeilberger
650 4.50 3.50 8-Chriqui-Ellison vs 1-Wylie-Zemlyn
650 4.50 3.50 9-Richter-Rand vs 3-Vinock-Peltz
650 4.50 3.50 10-Gruber-Osadca vs 5-Lum-Rice
650 4.50 3.50 11-Dougherty-Stein vs 7-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Stinebaugh-Shah vs 9-Clark-Blain
300 8.00 0.00 2-Mostman-Drooyan vs 11-MacDonald-Jones
50 3.00 5.00 3-Frans-Rubin vs 2-Reichenbach-Eberle
50 3.00 5.00 4-Levitt-Levitt vs 4-Adams-Morstein
100 6.00 2.00 7-Shafii-Witt vs 10-Graff-Zeilberger
130 0.00 8.00 8-Chriqui-Ellison vs 1-Wylie-Zemlyn
110 1.00 7.00 9-Richter-Rand vs 3-Vinock-Peltz
50 3.00 5.00 10-Gruber-Osadca vs 5-Lum-Rice
50 5.00 3.00 11-Dougherty-Stein vs 7-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 2.50 1-Stinebaugh-Shah vs 9-Clark-Blain
150 3.00 5.00 2-Mostman-Drooyan vs 11-MacDonald-Jones
150 3.00 5.00 3-Frans-Rubin vs 2-Reichenbach-Eberle
150 3.00 5.00 4-Levitt-Levitt vs 4-Adams-Morstein
50 8.00 0.00 7-Shafii-Witt vs 10-Graff-Zeilberger
230 0.00 8.00 8-Chriqui-Ellison vs 1-Wylie-Zemlyn
180 1.00 7.00 9-Richter-Rand vs 3-Vinock-Peltz
90 7.00 1.00 10-Gruber-Osadca vs 5-Lum-Rice
120 5.50 2.50 11-Dougherty-Stein vs 7-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 0.00 1-Stinebaugh-Shah vs 8-Weis-Weis
620 2.50 5.50 2-Mostman-Drooyan vs 10-Graff-Zeilberger
620 2.50 5.50 3-Frans-Rubin vs 1-Wylie-Zemlyn
650 6.50 1.50 4-Levitt-Levitt vs 3-Vinock-Peltz
620 2.50 5.50 5-Bush-Greenfield vs 5-Lum-Rice
620 2.50 5.50 8-Chriqui-Ellison vs 11-MacDonald-Jones
650 6.50 1.50 9-Richter-Rand vs 2-Reichenbach-Eberle
620 2.50 5.50 10-Gruber-Osadca vs 4-Adams-Morstein
620 2.50 5.50 11-Dougherty-Stein vs 6-Nagler-Calloway
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Stinebaugh-Shah vs 8-Weis-Weis
100 2.00 6.00 2-Mostman-Drooyan vs 10-Graff-Zeilberger
300 0.00 8.00 3-Frans-Rubin vs 1-Wylie-Zemlyn
50 5.50 2.50 4-Levitt-Levitt vs 3-Vinock-Peltz
50 5.50 2.50 5-Bush-Greenfield vs 5-Lum-Rice
110 1.00 7.00 8-Chriqui-Ellison vs 11-MacDonald-Jones
80 7.00 1.00 9-Richter-Rand vs 2-Reichenbach-Eberle
90 3.00 5.00 10-Gruber-Osadca vs 4-Adams-Morstein
50 4.00 4.00 11-Dougherty-Stein vs 6-Nagler-Calloway
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Stinebaugh-Shah vs 8-Weis-Weis
110 5.00 3.00 2-Mostman-Drooyan vs 10-Graff-Zeilberger
110 5.00 3.00 3-Frans-Rubin vs 1-Wylie-Zemlyn
110 1.00 7.00 4-Levitt-Levitt vs 3-Vinock-Peltz
90 2.00 6.00 5-Bush-Greenfield vs 5-Lum-Rice
200 0.00 8.00 8-Chriqui-Ellison vs 11-MacDonald-Jones
110 5.00 3.00 9-Richter-Rand vs 2-Reichenbach-Eberle
110 5.00 3.00 10-Gruber-Osadca vs 4-Adams-Morstein
500 8.00 0.00 11-Dougherty-Stein vs 6-Nagler-Calloway
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Stinebaugh-Shah vs 7-Javidan-Zabih
50 0.50 7.50 2-Mostman-Drooyan vs 9-Clark-Blain
140 7.50 0.50 3-Frans-Rubin vs 11-MacDonald-Jones
140 7.50 0.50 4-Levitt-Levitt vs 2-Reichenbach-Eberle
110 4.50 3.50 5-Bush-Greenfield vs 4-Adams-Morstein
110 4.50 3.50 6-Saray-Cogan vs 6-Nagler-Calloway
110 4.50 3.50 9-Richter-Rand vs 1-Wylie-Zemlyn
100 2.00 6.00 10-Gruber-Osadca vs 3-Vinock-Peltz
110 4.50 3.50 11-Dougherty-Stein vs 5-Lum-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Stinebaugh-Shah vs 7-Javidan-Zabih
140 0.50 7.50 2-Mostman-Drooyan vs 9-Clark-Blain
420 6.00 2.00 3-Frans-Rubin vs 11-MacDonald-Jones
420 6.00 2.00 4-Levitt-Levitt vs 2-Reichenbach-Eberle
420 6.00 2.00 5-Bush-Greenfield vs 4-Adams-Morstein
170 2.50 5.50 6-Saray-Cogan vs 6-Nagler-Calloway
420 6.00 2.00 9-Richter-Rand vs 1-Wylie-Zemlyn
140 0.50 7.50 10-Gruber-Osadca vs 3-Vinock-Peltz
170 2.50 5.50 11-Dougherty-Stein vs 5-Lum-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Stinebaugh-Shah vs 7-Javidan-Zabih
100 0.50 7.50 2-Mostman-Drooyan vs 9-Clark-Blain
100 0.50 7.50 3-Frans-Rubin vs 11-MacDonald-Jones
650 6.00 2.00 4-Levitt-Levitt vs 2-Reichenbach-Eberle
650 6.00 2.00 5-Bush-Greenfield vs 4-Adams-Morstein
620 3.00 5.00 6-Saray-Cogan vs 6-Nagler-Calloway
650 6.00 2.00 9-Richter-Rand vs 1-Wylie-Zemlyn
240 2.00 6.00 10-Gruber-Osadca vs 3-Vinock-Peltz
650 6.00 2.00 11-Dougherty-Stein vs 5-Lum-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Stinebaugh-Shah vs 6-Nagler-Calloway
50 1.00 7.00 2-Mostman-Drooyan vs 8-Weis-Weis
500 8.00 0.00 3-Frans-Rubin vs 10-Graff-Zeilberger
200 6.00 2.00 4-Levitt-Levitt vs 1-Wylie-Zemlyn
200 6.00 2.00 5-Bush-Greenfield vs 3-Vinock-Peltz
80 0.00 8.00 6-Saray-Cogan vs 5-Lum-Rice
140 4.00 4.00 7-Shafii-Witt vs 7-Javidan-Zabih
90 2.00 6.00 10-Gruber-Osadca vs 2-Reichenbach-Eberle
200 6.00 2.00 11-Dougherty-Stein vs 4-Adams-Morstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.00 7.00 1-Stinebaugh-Shah vs 6-Nagler-Calloway
230 2.50 5.50 2-Mostman-Drooyan vs 8-Weis-Weis
650 8.00 0.00 3-Frans-Rubin vs 10-Graff-Zeilberger
230 2.50 5.50 4-Levitt-Levitt vs 1-Wylie-Zemlyn
200 4.00 4.00 5-Bush-Greenfield vs 3-Vinock-Peltz
100 6.50 1.50 6-Saray-Cogan vs 5-Lum-Rice
100 6.50 1.50 7-Shafii-Witt vs 7-Javidan-Zabih
140 5.00 3.00 10-Gruber-Osadca vs 2-Reichenbach-Eberle
730 0.00 8.00 11-Dougherty-Stein vs 4-Adams-Morstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Stinebaugh-Shah vs 6-Nagler-Calloway
400 6.00 2.00 2-Mostman-Drooyan vs 8-Weis-Weis
400 6.00 2.00 3-Frans-Rubin vs 10-Graff-Zeilberger
420 4.00 4.00 4-Levitt-Levitt vs 1-Wylie-Zemlyn
990 0.00 8.00 5-Bush-Greenfield vs 3-Vinock-Peltz
460 1.50 6.50 6-Saray-Cogan vs 5-Lum-Rice
130 8.00 0.00 7-Shafii-Witt vs 7-Javidan-Zabih
460 1.50 6.50 10-Gruber-Osadca vs 2-Reichenbach-Eberle
430 3.00 5.00 11-Dougherty-Stein vs 4-Adams-Morstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Stinebaugh-Shah vs 5-Lum-Rice
430 6.00 2.00 2-Mostman-Drooyan vs 7-Javidan-Zabih
400 4.00 4.00 3-Frans-Rubin vs 9-Clark-Blain
430 6.00 2.00 4-Levitt-Levitt vs 11-MacDonald-Jones
430 6.00 2.00 5-Bush-Greenfield vs 2-Reichenbach-Eberle
550 8.00 0.00 6-Saray-Cogan vs 4-Adams-Morstein
130 2.00 6.00 7-Shafii-Witt vs 6-Nagler-Calloway
50 0.50 7.50 8-Chriqui-Ellison vs 8-Weis-Weis
50 0.50 7.50 11-Dougherty-Stein vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 3.50 1-Stinebaugh-Shah vs 5-Lum-Rice
680 4.50 3.50 2-Mostman-Drooyan vs 7-Javidan-Zabih
1430 0.50 7.50 3-Frans-Rubin vs 9-Clark-Blain
680 4.50 3.50 4-Levitt-Levitt vs 11-MacDonald-Jones
650 8.00 0.00 5-Bush-Greenfield vs 2-Reichenbach-Eberle
680 4.50 3.50 6-Saray-Cogan vs 4-Adams-Morstein
680 4.50 3.50 7-Shafii-Witt vs 6-Nagler-Calloway
680 4.50 3.50 8-Chriqui-Ellison vs 8-Weis-Weis
1430 0.50 7.50 11-Dougherty-Stein vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Stinebaugh-Shah vs 5-Lum-Rice
50 7.00 1.00 2-Mostman-Drooyan vs 7-Javidan-Zabih
140 3.50 4.50 3-Frans-Rubin vs 9-Clark-Blain
140 3.50 4.50 4-Levitt-Levitt vs 11-MacDonald-Jones
140 3.50 4.50 5-Bush-Greenfield vs 2-Reichenbach-Eberle
50 8.00 0.00 6-Saray-Cogan vs 4-Adams-Morstein
170 0.00 8.00 7-Shafii-Witt vs 6-Nagler-Calloway
140 3.50 4.50 8-Chriqui-Ellison vs 8-Weis-Weis
140 3.50 4.50 11-Dougherty-Stein vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.50 1.50 1-Stinebaugh-Shah vs 4-Adams-Morstein
490 6.50 1.50 2-Mostman-Drooyan vs 6-Nagler-Calloway
460 3.00 5.00 3-Frans-Rubin vs 8-Weis-Weis
490 6.50 1.50 4-Levitt-Levitt vs 10-Graff-Zeilberger
490 6.50 1.50 5-Bush-Greenfield vs 1-Wylie-Zemlyn
460 3.00 5.00 6-Saray-Cogan vs 3-Vinock-Peltz
50 0.50 7.50 7-Shafii-Witt vs 5-Lum-Rice
460 3.00 5.00 8-Chriqui-Ellison vs 7-Javidan-Zabih
50 0.50 7.50 9-Richter-Rand vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 7.50 1-Stinebaugh-Shah vs 4-Adams-Morstein
100 8.00 0.00 2-Mostman-Drooyan vs 6-Nagler-Calloway
140 6.50 1.50 3-Frans-Rubin vs 8-Weis-Weis
170 3.50 4.50 4-Levitt-Levitt vs 10-Graff-Zeilberger
620 0.50 7.50 5-Bush-Greenfield vs 1-Wylie-Zemlyn
170 3.50 4.50 6-Saray-Cogan vs 3-Vinock-Peltz
140 6.50 1.50 7-Shafii-Witt vs 5-Lum-Rice
170 3.50 4.50 8-Chriqui-Ellison vs 7-Javidan-Zabih
170 3.50 4.50 9-Richter-Rand vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Stinebaugh-Shah vs 4-Adams-Morstein
450 2.00 6.00 2-Mostman-Drooyan vs 6-Nagler-Calloway
420 6.00 2.00 3-Frans-Rubin vs 8-Weis-Weis
50 8.00 0.00 4-Levitt-Levitt vs 10-Graff-Zeilberger
450 2.00 6.00 5-Bush-Greenfield vs 1-Wylie-Zemlyn
450 2.00 6.00 6-Saray-Cogan vs 3-Vinock-Peltz
450 2.00 6.00 7-Shafii-Witt vs 5-Lum-Rice
450 2.00 6.00 8-Chriqui-Ellison vs 7-Javidan-Zabih
420 6.00 2.00 9-Richter-Rand vs 9-Clark-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 2-Mostman-Drooyan vs 5-Lum-Rice
100 5.50 2.50 3-Frans-Rubin vs 7-Javidan-Zabih
50 4.00 4.00 4-Levitt-Levitt vs 9-Clark-Blain
500 8.00 0.00 5-Bush-Greenfield vs 11-MacDonald-Jones
PASS 2.50 5.50 6-Saray-Cogan vs 2-Reichenbach-Eberle
100 1.00 7.00 7-Shafii-Witt vs 4-Adams-Morstein
PASS 2.50 5.50 8-Chriqui-Ellison vs 6-Nagler-Calloway
140 7.00 1.00 9-Richter-Rand vs 8-Weis-Weis
420 0.00 8.00 10-Gruber-Osadca vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 2-Mostman-Drooyan vs 5-Lum-Rice
650 4.00 4.00 3-Frans-Rubin vs 7-Javidan-Zabih
710 6.50 1.50 4-Levitt-Levitt vs 9-Clark-Blain
710 6.50 1.50 5-Bush-Greenfield vs 11-MacDonald-Jones
620 2.50 5.50 6-Saray-Cogan vs 2-Reichenbach-Eberle
710 6.50 1.50 7-Shafii-Witt vs 4-Adams-Morstein
620 2.50 5.50 8-Chriqui-Ellison vs 6-Nagler-Calloway
710 6.50 1.50 9-Richter-Rand vs 8-Weis-Weis
230 1.00 7.00 10-Gruber-Osadca vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 2-Mostman-Drooyan vs 5-Lum-Rice
100 5.00 3.00 3-Frans-Rubin vs 7-Javidan-Zabih
480 0.00 8.00 4-Levitt-Levitt vs 9-Clark-Blain
430 3.00 5.00 5-Bush-Greenfield vs 11-MacDonald-Jones
50 6.00 2.00 6-Saray-Cogan vs 2-Reichenbach-Eberle
100 7.50 0.50 7-Shafii-Witt vs 4-Adams-Morstein
450 1.50 6.50 8-Chriqui-Ellison vs 6-Nagler-Calloway
100 7.50 0.50 9-Richter-Rand vs 8-Weis-Weis
420 4.00 4.00 10-Gruber-Osadca vs 10-Graff-Zeilberger
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 3-Frans-Rubin vs 6-Nagler-Calloway
490 1.50 6.50 4-Levitt-Levitt vs 8-Weis-Weis
430 7.50 0.50 5-Bush-Greenfield vs 10-Graff-Zeilberger
490 1.50 6.50 6-Saray-Cogan vs 1-Wylie-Zemlyn
460 4.50 3.50 7-Shafii-Witt vs 3-Vinock-Peltz
520 0.00 8.00 8-Chriqui-Ellison vs 5-Lum-Rice
460 4.50 3.50 9-Richter-Rand vs 7-Javidan-Zabih
460 4.50 3.50 10-Gruber-Osadca vs 9-Clark-Blain
460 4.50 3.50 11-Dougherty-Stein vs 11-MacDonald-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.50 1.50 3-Frans-Rubin vs 6-Nagler-Calloway
490 6.50 1.50 4-Levitt-Levitt vs 8-Weis-Weis
990 8.00 0.00 5-Bush-Greenfield vs 10-Graff-Zeilberger
50 2.50 5.50 6-Saray-Cogan vs 1-Wylie-Zemlyn
50 2.50 5.50 7-Shafii-Witt vs 3-Vinock-Peltz
100 0.00 8.00 8-Chriqui-Ellison vs 5-Lum-Rice
50 2.50 5.50 9-Richter-Rand vs 7-Javidan-Zabih
460 5.00 3.00 10-Gruber-Osadca vs 9-Clark-Blain
50 2.50 5.50 11-Dougherty-Stein vs 11-MacDonald-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 3-Frans-Rubin vs 6-Nagler-Calloway
