EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |SANCTION>ST1007046 | 07/20/2010 14:45|EVENT CODE>0401
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Joan Rubin A 3/4 . . 122.63 56.77 0.67(A)
2 Robert Rice Babak Shafii B . . . 81.12 37.56
3 Estelle Baron Gary Frans A . . . 115.12 53.30
4 Leila Greenfield Allan Palansky B 2 1 . 127.67 59.11 1.11(A)
5 Sharon David Leda Danzig A 3/4 . . 122.63 56.77 0.67(A)
6 Gregory Bozin Jill Bornstein B . 2 . 99.31 45.98 0.74(B)
7 Freddie Straus Seymour Zemlyn A 1 . . 131.37 60.82 1.58(A)
8 Mil Sidell Claude Patenaude B . . . 79.62 36.86
9 Flaura Kaufman Sylvia Morstein B . . . 92.94 43.03
Totals 972.41
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |SANCTION>ST1007046 | 07/20/2010 14:45|EVENT CODE>0401
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Bozin Mary Dougherty A . . . 105.07 48.64
2 Gloria Feerst Janice Richter B 3 2 . 120.86 55.95 0.83(B)
3 Michael Wiener Harvey Witt B . . . 101.13 46.82
4 Donald Chapman James Fu C 4 3 . 118.69 54.95 0.60(B)
5 William Carlson Jr Marta Peltz B 2 1 . 130.94 60.62 1.19(B)
6 Barbara Parsons Frank Pinkus C . . . 82.07 38.00
7 Armand Szulc Andy Vinock A 1 . . 131.38 60.82 1.58(A)
8 Carol Diamant Carol Stein B . . . 88.75 41.09
9 Gary Grey Phil Calloway B . . . 93.38 43.23
Totals 972.27
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Stinebaugh-Rubin vs 1-Bozin-Dougherty
50 3.00 5.00 2-Rice-Shafii vs 3-Wiener-Witt
450 7.00 1.00 3-Baron-Frans vs 5-Carlson Jr-Peltz
50 3.00 5.00 4-Greenfield-Palansky vs 7-Szulc-Vinock
1100 8.00 0.00 5-David-Danzig vs 9-Grey-Calloway
50 3.00 5.00 6-Bozin-Bornstein vs 2-Feerst-Richter
50 3.00 5.00 7-Straus-Zemlyn vs 4-Chapman-Fu
100 0.00 8.00 8-Sidell-Patenaude vs 6-Parsons-Pinkus
140 6.00 2.00 9-Kaufman-Morstein vs 8-Diamant-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Stinebaugh-Rubin vs 1-Bozin-Dougherty
140 1.00 7.00 2-Rice-Shafii vs 3-Wiener-Witt
140 1.00 7.00 3-Baron-Frans vs 5-Carlson Jr-Peltz
50 7.50 0.50 4-Greenfield-Palansky vs 7-Szulc-Vinock
110 4.50 3.50 5-David-Danzig vs 9-Grey-Calloway
140 1.00 7.00 6-Bozin-Bornstein vs 2-Feerst-Richter
110 4.50 3.50 7-Straus-Zemlyn vs 4-Chapman-Fu
110 4.50 3.50 8-Sidell-Patenaude vs 6-Parsons-Pinkus
110 4.50 3.50 9-Kaufman-Morstein vs 8-Diamant-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Stinebaugh-Rubin vs 1-Bozin-Dougherty
50 3.00 5.00 2-Rice-Shafii vs 3-Wiener-Witt
110 6.50 1.50 3-Baron-Frans vs 5-Carlson Jr-Peltz
100 4.00 4.00 4-Greenfield-Palansky vs 7-Szulc-Vinock
110 6.50 1.50 5-David-Danzig vs 9-Grey-Calloway
300 0.00 8.00 6-Bozin-Bornstein vs 2-Feerst-Richter
110 6.50 1.50 7-Straus-Zemlyn vs 4-Chapman-Fu
130 1.00 7.00 8-Sidell-Patenaude vs 6-Parsons-Pinkus
100 2.00 6.00 9-Kaufman-Morstein vs 8-Diamant-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Stinebaugh-Rubin vs 9-Grey-Calloway
200 7.00 1.00 2-Rice-Shafii vs 2-Feerst-Richter
130 0.00 8.00 3-Baron-Frans vs 4-Chapman-Fu
200 7.00 1.00 4-Greenfield-Palansky vs 6-Parsons-Pinkus
100 4.50 3.50 5-David-Danzig vs 8-Diamant-Stein
100 4.50 3.50 6-Bozin-Bornstein vs 1-Bozin-Dougherty
200 7.00 1.00 7-Straus-Zemlyn vs 3-Wiener-Witt
110 2.00 6.00 8-Sidell-Patenaude vs 5-Carlson Jr-Peltz
110 2.00 6.00 9-Kaufman-Morstein vs 7-Szulc-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 7.50 1-Stinebaugh-Rubin vs 9-Grey-Calloway
110 5.00 3.00 2-Rice-Shafii vs 2-Feerst-Richter
130 3.50 4.50 3-Baron-Frans vs 4-Chapman-Fu
50 6.00 2.00 4-Greenfield-Palansky vs 6-Parsons-Pinkus
150 8.00 0.00 5-David-Danzig vs 8-Diamant-Stein
130 3.50 4.50 6-Bozin-Bornstein vs 1-Bozin-Dougherty
100 7.00 1.00 7-Straus-Zemlyn vs 3-Wiener-Witt
300 2.00 6.00 8-Sidell-Patenaude vs 5-Carlson Jr-Peltz
430 0.50 7.50 9-Kaufman-Morstein vs 7-Szulc-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 3.50 1-Stinebaugh-Rubin vs 9-Grey-Calloway
690 1.00 7.00 2-Rice-Shafii vs 2-Feerst-Richter
660 4.50 3.50 3-Baron-Frans vs 4-Chapman-Fu
660 4.50 3.50 4-Greenfield-Palansky vs 6-Parsons-Pinkus
660 4.50 3.50 5-David-Danzig vs 8-Diamant-Stein
660 4.50 3.50 6-Bozin-Bornstein vs 1-Bozin-Dougherty
200 8.00 0.00 7-Straus-Zemlyn vs 3-Wiener-Witt
660 4.50 3.50 8-Sidell-Patenaude vs 5-Carlson Jr-Peltz
1370 0.00 8.00 9-Kaufman-Morstein vs 7-Szulc-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Stinebaugh-Rubin vs 8-Diamant-Stein
80 3.00 5.00 2-Rice-Shafii vs 1-Bozin-Dougherty
200 0.00 8.00 3-Baron-Frans vs 3-Wiener-Witt
100 1.50 6.50 4-Greenfield-Palansky vs 5-Carlson Jr-Peltz
120 6.00 2.00 5-David-Danzig vs 7-Szulc-Vinock
120 6.00 2.00 6-Bozin-Bornstein vs 9-Grey-Calloway
100 1.50 6.50 7-Straus-Zemlyn vs 2-Feerst-Richter
120 6.00 2.00 8-Sidell-Patenaude vs 4-Chapman-Fu
150 8.00 0.00 9-Kaufman-Morstein vs 6-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 3.50 1-Stinebaugh-Rubin vs 8-Diamant-Stein
420 2.00 6.00 2-Rice-Shafii vs 1-Bozin-Dougherty
920 7.50 0.50 3-Baron-Frans vs 3-Wiener-Witt
420 2.00 6.00 4-Greenfield-Palansky vs 5-Carlson Jr-Peltz
420 2.00 6.00 5-David-Danzig vs 7-Szulc-Vinock
520 6.00 2.00 6-Bozin-Bornstein vs 9-Grey-Calloway
920 7.50 0.50 7-Straus-Zemlyn vs 2-Feerst-Richter
130 0.00 8.00 8-Sidell-Patenaude vs 4-Chapman-Fu
490 4.50 3.50 9-Kaufman-Morstein vs 6-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Stinebaugh-Rubin vs 8-Diamant-Stein
600 4.00 4.00 2-Rice-Shafii vs 1-Bozin-Dougherty
660 0.00 8.00 3-Baron-Frans vs 3-Wiener-Witt
100 8.00 0.00 4-Greenfield-Palansky vs 5-Carlson Jr-Peltz
600 4.00 4.00 5-David-Danzig vs 7-Szulc-Vinock
50 7.00 1.00 6-Bozin-Bornstein vs 9-Grey-Calloway
620 2.00 6.00 7-Straus-Zemlyn vs 2-Feerst-Richter
630 1.00 7.00 8-Sidell-Patenaude vs 4-Chapman-Fu
120 6.00 2.00 9-Kaufman-Morstein vs 6-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Stinebaugh-Rubin vs 7-Szulc-Vinock
680 0.50 7.50 2-Rice-Shafii vs 9-Grey-Calloway
680 0.50 7.50 3-Baron-Frans vs 2-Feerst-Richter
620 8.00 0.00 4-Greenfield-Palansky vs 4-Chapman-Fu
100 5.00 3.00 5-David-Danzig vs 6-Parsons-Pinkus
620 4.00 4.00 6-Bozin-Bornstein vs 8-Diamant-Stein
200 6.50 1.50 7-Straus-Zemlyn vs 1-Bozin-Dougherty
200 6.50 1.50 8-Sidell-Patenaude vs 3-Wiener-Witt
650 2.50 5.50 9-Kaufman-Morstein vs 5-Carlson Jr-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Stinebaugh-Rubin vs 7-Szulc-Vinock
430 4.50 3.50 2-Rice-Shafii vs 9-Grey-Calloway
430 4.50 3.50 3-Baron-Frans vs 2-Feerst-Richter
460 7.00 1.00 4-Greenfield-Palansky vs 4-Chapman-Fu
430 4.50 3.50 5-David-Danzig vs 6-Parsons-Pinkus
490 8.00 0.00 6-Bozin-Bornstein vs 8-Diamant-Stein
430 4.50 3.50 7-Straus-Zemlyn vs 1-Bozin-Dougherty
400 1.50 6.50 8-Sidell-Patenaude vs 3-Wiener-Witt
150 0.00 8.00 9-Kaufman-Morstein vs 5-Carlson Jr-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stinebaugh-Rubin vs 7-Szulc-Vinock
100 2.00 6.00 2-Rice-Shafii vs 9-Grey-Calloway
100 2.00 6.00 3-Baron-Frans vs 2-Feerst-Richter
100 2.00 6.00 4-Greenfield-Palansky vs 4-Chapman-Fu
100 6.00 2.00 5-David-Danzig vs 6-Parsons-Pinkus
100 6.00 2.00 6-Bozin-Bornstein vs 8-Diamant-Stein
100 6.00 2.00 7-Straus-Zemlyn vs 1-Bozin-Dougherty
140 0.00 8.00 8-Sidell-Patenaude vs 3-Wiener-Witt
110 8.00 0.00 9-Kaufman-Morstein vs 5-Carlson Jr-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 0.50 1-Stinebaugh-Rubin vs 6-Parsons-Pinkus
120 1.00 7.00 2-Rice-Shafii vs 8-Diamant-Stein
130 7.50 0.50 3-Baron-Frans vs 1-Bozin-Dougherty
110 5.50 2.50 4-Greenfield-Palansky vs 3-Wiener-Witt
110 5.50 2.50 5-David-Danzig vs 5-Carlson Jr-Peltz
500 0.00 8.00 6-Bozin-Bornstein vs 7-Szulc-Vinock
PASS 3.00 5.00 7-Straus-Zemlyn vs 9-Grey-Calloway
90 4.00 4.00 8-Sidell-Patenaude vs 2-Feerst-Richter
90 2.00 6.00 9-Kaufman-Morstein vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Stinebaugh-Rubin vs 6-Parsons-Pinkus
980 0.50 7.50 2-Rice-Shafii vs 8-Diamant-Stein
480 3.00 5.00 3-Baron-Frans vs 1-Bozin-Dougherty
450 5.50 2.50 4-Greenfield-Palansky vs 3-Wiener-Witt
980 0.50 7.50 5-David-Danzig vs 5-Carlson Jr-Peltz
480 3.00 5.00 6-Bozin-Bornstein vs 7-Szulc-Vinock
480 3.00 5.00 7-Straus-Zemlyn vs 9-Grey-Calloway
50 8.00 0.00 8-Sidell-Patenaude vs 2-Feerst-Richter
450 5.50 2.50 9-Kaufman-Morstein vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Stinebaugh-Rubin vs 6-Parsons-Pinkus
110 8.00 0.00 2-Rice-Shafii vs 8-Diamant-Stein
200 2.00 6.00 3-Baron-Frans vs 1-Bozin-Dougherty
150 4.50 3.50 4-Greenfield-Palansky vs 3-Wiener-Witt
200 2.00 6.00 5-David-Danzig vs 5-Carlson Jr-Peltz
150 4.50 3.50 6-Bozin-Bornstein vs 7-Szulc-Vinock
100 7.00 1.00 7-Straus-Zemlyn vs 9-Grey-Calloway
200 2.00 6.00 8-Sidell-Patenaude vs 2-Feerst-Richter
300 0.00 8.00 9-Kaufman-Morstein vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 0.50 1-Stinebaugh-Rubin vs 5-Carlson Jr-Peltz
50 2.00 6.00 2-Rice-Shafii vs 7-Szulc-Vinock
400 6.00 2.00 3-Baron-Frans vs 9-Grey-Calloway
50 2.00 6.00 4-Greenfield-Palansky vs 2-Feerst-Richter
100 0.00 8.00 5-David-Danzig vs 4-Chapman-Fu
100 4.00 4.00 6-Bozin-Bornstein vs 6-Parsons-Pinkus
420 7.50 0.50 7-Straus-Zemlyn vs 8-Diamant-Stein
50 2.00 6.00 8-Sidell-Patenaude vs 1-Bozin-Dougherty
130 5.00 3.00 9-Kaufman-Morstein vs 3-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Stinebaugh-Rubin vs 5-Carlson Jr-Peltz
110 0.00 8.00 2-Rice-Shafii vs 7-Szulc-Vinock
140 6.50 1.50 3-Baron-Frans vs 9-Grey-Calloway
100 3.00 5.00 4-Greenfield-Palansky vs 2-Feerst-Richter
140 6.50 1.50 5-David-Danzig vs 4-Chapman-Fu
110 4.50 3.50 6-Bozin-Bornstein vs 6-Parsons-Pinkus
50 2.00 6.00 7-Straus-Zemlyn vs 8-Diamant-Stein
50 1.00 7.00 8-Sidell-Patenaude vs 1-Bozin-Dougherty
570 8.00 0.00 9-Kaufman-Morstein vs 3-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Stinebaugh-Rubin vs 5-Carlson Jr-Peltz
170 6.81 1.19 2-Rice-Shafii vs 7-Szulc-Vinock
170 6.81 1.19 3-Baron-Frans vs 9-Grey-Calloway
140 4.00 4.00 5-David-Danzig vs 4-Chapman-Fu
200 0.63 7.38 6-Bozin-Bornstein vs 6-Parsons-Pinkus
170 6.81 1.19 7-Straus-Zemlyn vs 8-Diamant-Stein
130 2.31 5.69 8-Sidell-Patenaude vs 1-Bozin-Dougherty
200 0.63 7.38 9-Kaufman-Morstein vs 3-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-Stinebaugh-Rubin vs 4-Chapman-Fu
600 3.50 4.50 2-Rice-Shafii vs 6-Parsons-Pinkus
600 3.50 4.50 3-Baron-Frans vs 8-Diamant-Stein
600 3.50 4.50 4-Greenfield-Palansky vs 1-Bozin-Dougherty
180 7.00 1.00 5-David-Danzig vs 3-Wiener-Witt
600 3.50 4.50 6-Bozin-Bornstein vs 5-Carlson Jr-Peltz
660 0.00 8.00 7-Straus-Zemlyn vs 7-Szulc-Vinock
150 8.00 0.00 8-Sidell-Patenaude vs 9-Grey-Calloway
600 3.50 4.50 9-Kaufman-Morstein vs 2-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Stinebaugh-Rubin vs 4-Chapman-Fu
90 5.00 3.00 2-Rice-Shafii vs 6-Parsons-Pinkus
110 8.00 0.00 3-Baron-Frans vs 8-Diamant-Stein
200 0.50 7.50 4-Greenfield-Palansky vs 1-Bozin-Dougherty
140 2.00 6.00 5-David-Danzig vs 3-Wiener-Witt
200 0.50 7.50 6-Bozin-Bornstein vs 5-Carlson Jr-Peltz
100 7.00 1.00 7-Straus-Zemlyn vs 7-Szulc-Vinock
100 3.50 4.50 8-Sidell-Patenaude vs 9-Grey-Calloway
100 3.50 4.50 9-Kaufman-Morstein vs 2-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stinebaugh-Rubin vs 4-Chapman-Fu
50 4.00 4.00 2-Rice-Shafii vs 6-Parsons-Pinkus
100 2.00 6.00 3-Baron-Frans vs 8-Diamant-Stein
100 7.00 1.00 4-Greenfield-Palansky vs 1-Bozin-Dougherty
140 1.00 7.00 5-David-Danzig vs 3-Wiener-Witt
400 0.00 8.00 6-Bozin-Bornstein vs 5-Carlson Jr-Peltz
100 7.00 1.00 7-Straus-Zemlyn vs 7-Szulc-Vinock
100 7.00 1.00 8-Sidell-Patenaude vs 9-Grey-Calloway
50 4.00 4.00 9-Kaufman-Morstein vs 2-Feerst-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Stinebaugh-Rubin vs 3-Wiener-Witt
50 2.00 6.00 2-Rice-Shafii vs 5-Carlson Jr-Peltz
110 6.00 2.00 3-Baron-Frans vs 7-Szulc-Vinock
100 4.50 3.50 4-Greenfield-Palansky vs 9-Grey-Calloway
200 7.00 1.00 5-David-Danzig vs 2-Feerst-Richter
100 4.50 3.50 6-Bozin-Bornstein vs 4-Chapman-Fu
50 2.00 6.00 7-Straus-Zemlyn vs 6-Parsons-Pinkus
50 2.00 6.00 8-Sidell-Patenaude vs 8-Diamant-Stein
100 0.00 8.00 9-Kaufman-Morstein vs 1-Bozin-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 1-Stinebaugh-Rubin vs 3-Wiener-Witt
650 1.50 6.50 2-Rice-Shafii vs 5-Carlson Jr-Peltz
100 7.50 0.50 3-Baron-Frans vs 7-Szulc-Vinock
200 4.50 3.50 4-Greenfield-Palansky vs 9-Grey-Calloway
650 1.50 6.50 5-David-Danzig vs 2-Feerst-Richter
200 4.50 3.50 6-Bozin-Bornstein vs 4-Chapman-Fu
100 7.50 0.50 7-Straus-Zemlyn vs 6-Parsons-Pinkus
990 0.00 8.00 8-Sidell-Patenaude vs 8-Diamant-Stein
200 4.50 3.50 9-Kaufman-Morstein vs 1-Bozin-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 5.00 1-Stinebaugh-Rubin vs 3-Wiener-Witt
100 1.00 7.00 2-Rice-Shafii vs 5-Carlson Jr-Peltz
100 1.00 7.00 3-Baron-Frans vs 7-Szulc-Vinock
120 4.00 4.00 4-Greenfield-Palansky vs 9-Grey-Calloway
140 5.50 2.50 5-David-Danzig vs 2-Feerst-Richter
100 1.00 7.00 6-Bozin-Bornstein vs 4-Chapman-Fu
200 7.00 1.00 7-Straus-Zemlyn vs 6-Parsons-Pinkus
500 8.00 0.00 8-Sidell-Patenaude vs 8-Diamant-Stein
140 5.50 2.50 9-Kaufman-Morstein vs 1-Bozin-Dougherty
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Stinebaugh-Rubin vs 2-Feerst-Richter
100 3.50 4.50 2-Rice-Shafii vs 4-Chapman-Fu
110 7.50 0.50 3-Baron-Frans vs 6-Parsons-Pinkus
100 6.00 2.00 4-Greenfield-Palansky vs 8-Diamant-Stein
100 3.50 4.50 5-David-Danzig vs 1-Bozin-Dougherty
110 7.50 0.50 6-Bozin-Bornstein vs 3-Wiener-Witt
100 3.50 4.50 7-Straus-Zemlyn vs 5-Carlson Jr-Peltz
150 0.50 7.50 8-Sidell-Patenaude vs 7-Szulc-Vinock
150 0.50 7.50 9-Kaufman-Morstein vs 9-Grey-Calloway
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 4.00 1-Stinebaugh-Rubin vs 2-Feerst-Richter
710 4.00 4.00 2-Rice-Shafii vs 4-Chapman-Fu
710 4.00 4.00 3-Baron-Frans vs 6-Parsons-Pinkus
710 4.00 4.00 4-Greenfield-Palansky vs 8-Diamant-Stein
1430 8.00 0.00 5-David-Danzig vs 1-Bozin-Dougherty
710 4.00 4.00 6-Bozin-Bornstein vs 3-Wiener-Witt
710 4.00 4.00 7-Straus-Zemlyn vs 5-Carlson Jr-Peltz
680 0.00 8.00 8-Sidell-Patenaude vs 7-Szulc-Vinock
710 4.00 4.00 9-Kaufman-Morstein vs 9-Grey-Calloway
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Stinebaugh-Rubin vs 2-Feerst-Richter
140 2.31 5.69 2-Rice-Shafii vs 4-Chapman-Fu
230 6.81 1.19 3-Baron-Frans vs 6-Parsons-Pinkus
420 7.94 0.06 4-Greenfield-Palansky vs 8-Diamant-Stein
50 5.13 2.88 5-David-Danzig vs 1-Bozin-Dougherty
500 0.06 7.94 7-Straus-Zemlyn vs 5-Carlson Jr-Peltz
140 2.31 5.69 8-Sidell-Patenaude vs 7-Szulc-Vinock
140 2.31 5.69 9-Kaufman-Morstein vs 9-Grey-Calloway
----------------------------------------------------------------------