EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |SANCTION>ST1007046 | 07/19/2010 14:38|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Salim Kimia Gilbert Stinebaugh A . . . 102.00 47.22
2 Fran Cohen Eva Seri C . . . 89.00 41.20
3 Leda Danzig Joan Rubin A . . . 117.00 54.17
4 Robert Rice Harvey Witt B 2 2 . 120.50 55.79 1.11(A)
5 William Carlson Jr Allan Palansky B 1 1 . 125.00 57.87 1.58(A)
6 J Raymond Bush Paul Fuson B 3 . . 119.00 55.09 0.79(A)
7 Mary Dougherty Kiyo Tomomatsu A 4 . . 118.50 54.86 0.55(A)
8 Leila Greenfield Betty Pavey B . . . 94.50 43.75
9 Catharina Hassig Eve Pohlo B . . . 86.50 40.05
Totals 972.00
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |SANCTION>ST1007046 | 07/19/2010 14:38|EVENT CODE>0101
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gary Frans Armand Szulc A 2 . . 121.00 56.02 1.11(A)
2 Lamont Johnson John Van Egmond C 4 2 . 113.00 52.31 0.69(B)
3 Carol Diamant Tom Wylie A . . . 90.50 41.90
4 Jeffrey Millman David White B . . . 109.50 50.69
5 Dick Lum William Ng A . . . 106.00 49.07
6 James Fu Len Mendelsohn C . . . 78.00 36.11
7 Marta Peltz Andy Vinock A 1 . . 128.50 59.49 1.58(A)
8 Sheila Bozin Carol Stein B 3 1 . 116.50 53.94 0.98(B)
9 Nazaret Saghbazarian Robert Tayrien A . . . 109.00 50.46
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Kimia-Stinebaugh vs 1-Frans-Szulc
590 0.00 8.00 2-Cohen-Seri vs 3-Diamant-Wylie
140 3.00 5.00 3-Danzig-Rubin vs 5-Lum-Ng
430 2.00 6.00 4-Rice-Witt vs 7-Peltz-Vinock
50 6.50 1.50 5-Carlson Jr-Palansky vs 9-Saghbazarian-Tayrien
50 6.50 1.50 6-Bush-Fuson vs 2-Johnson-Van Egmond
100 4.50 3.50 7-Dougherty-Tomomatsu vs 4-Millman-White
100 8.00 0.00 8-Greenfield-Pavey vs 6-Fu-Mendelsohn
460 1.00 7.00 9-Hassig-Pohlo vs 8-Bozin-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 2.00 1-Kimia-Stinebaugh vs 1-Frans-Szulc
450 3.50 4.50 2-Cohen-Seri vs 3-Diamant-Wylie
150 7.00 1.00 3-Danzig-Rubin vs 5-Lum-Ng
450 3.50 4.50 4-Rice-Witt vs 7-Peltz-Vinock
420 5.00 3.00 5-Carlson Jr-Palansky vs 9-Saghbazarian-Tayrien
100 8.00 0.00 6-Bush-Fuson vs 2-Johnson-Van Egmond
480 1.50 6.50 7-Dougherty-Tomomatsu vs 4-Millman-White
480 1.50 6.50 8-Greenfield-Pavey vs 6-Fu-Mendelsohn
500 0.00 8.00 9-Hassig-Pohlo vs 8-Bozin-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Kimia-Stinebaugh vs 1-Frans-Szulc
460 5.50 2.50 2-Cohen-Seri vs 3-Diamant-Wylie
430 2.50 5.50 3-Danzig-Rubin vs 5-Lum-Ng
430 2.50 5.50 4-Rice-Witt vs 7-Peltz-Vinock
460 5.50 2.50 5-Carlson Jr-Palansky vs 9-Saghbazarian-Tayrien
460 5.50 2.50 6-Bush-Fuson vs 2-Johnson-Van Egmond
490 8.00 0.00 7-Dougherty-Tomomatsu vs 4-Millman-White
460 5.50 2.50 8-Greenfield-Pavey vs 6-Fu-Mendelsohn
400 0.50 7.50 9-Hassig-Pohlo vs 8-Bozin-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 6.50 1-Kimia-Stinebaugh vs 9-Saghbazarian-Tayrien
100 4.50 3.50 2-Cohen-Seri vs 2-Johnson-Van Egmond
90 1.50 6.50 3-Danzig-Rubin vs 4-Millman-White
300 8.00 0.00 4-Rice-Witt vs 6-Fu-Mendelsohn
130 7.00 1.00 5-Carlson Jr-Palansky vs 8-Bozin-Stein
100 4.50 3.50 6-Bush-Fuson vs 1-Frans-Szulc
100 4.50 3.50 7-Dougherty-Tomomatsu vs 3-Diamant-Wylie
100 4.50 3.50 8-Greenfield-Pavey vs 5-Lum-Ng
110 0.00 8.00 9-Hassig-Pohlo vs 7-Peltz-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Kimia-Stinebaugh vs 9-Saghbazarian-Tayrien
140 0.00 8.00 2-Cohen-Seri vs 2-Johnson-Van Egmond
90 2.50 5.50 3-Danzig-Rubin vs 4-Millman-White
90 2.50 5.50 4-Rice-Witt vs 6-Fu-Mendelsohn
50 5.50 2.50 5-Carlson Jr-Palansky vs 8-Bozin-Stein
50 5.50 2.50 6-Bush-Fuson vs 1-Frans-Szulc
50 5.50 2.50 7-Dougherty-Tomomatsu vs 3-Diamant-Wylie
50 5.50 2.50 8-Greenfield-Pavey vs 5-Lum-Ng
150 8.00 0.00 9-Hassig-Pohlo vs 7-Peltz-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 7.00 1.00 1-Kimia-Stinebaugh vs 9-Saghbazarian-Tayrien
90 4.50 3.50 2-Cohen-Seri vs 2-Johnson-Van Egmond
140 1.00 7.00 3-Danzig-Rubin vs 4-Millman-White
100 8.00 0.00 4-Rice-Witt vs 6-Fu-Mendelsohn
150 0.00 8.00 5-Carlson Jr-Palansky vs 8-Bozin-Stein
120 3.00 5.00 6-Bush-Fuson vs 1-Frans-Szulc
90 4.50 3.50 7-Dougherty-Tomomatsu vs 3-Diamant-Wylie
50 6.00 2.00 8-Greenfield-Pavey vs 5-Lum-Ng
130 2.00 6.00 9-Hassig-Pohlo vs 7-Peltz-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Kimia-Stinebaugh vs 8-Bozin-Stein
100 3.00 5.00 2-Cohen-Seri vs 1-Frans-Szulc
110 6.50 1.50 3-Danzig-Rubin vs 3-Diamant-Wylie
130 8.00 0.00 4-Rice-Witt vs 5-Lum-Ng
140 2.00 6.00 5-Carlson Jr-Palansky vs 7-Peltz-Vinock
200 0.50 7.50 6-Bush-Fuson vs 9-Saghbazarian-Tayrien
200 0.50 7.50 7-Dougherty-Tomomatsu vs 2-Johnson-Van Egmond
110 6.50 1.50 8-Greenfield-Pavey vs 4-Millman-White
90 4.50 3.50 9-Hassig-Pohlo vs 6-Fu-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.00 1.00 1-Kimia-Stinebaugh vs 8-Bozin-Stein
1520 0.00 8.00 2-Cohen-Seri vs 1-Frans-Szulc
1010 3.00 5.00 3-Danzig-Rubin vs 3-Diamant-Wylie
1010 8.00 0.00 4-Rice-Witt vs 5-Lum-Ng
980 6.00 2.00 5-Carlson Jr-Palansky vs 7-Peltz-Vinock
1010 3.00 5.00 6-Bush-Fuson vs 9-Saghbazarian-Tayrien
990 5.00 3.00 7-Dougherty-Tomomatsu vs 2-Johnson-Van Egmond
1440 1.00 7.00 8-Greenfield-Pavey vs 4-Millman-White
1010 3.00 5.00 9-Hassig-Pohlo vs 6-Fu-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 0.50 7.50 1-Kimia-Stinebaugh vs 8-Bozin-Stein
1390 0.50 7.50 2-Cohen-Seri vs 1-Frans-Szulc
300 7.00 1.00 3-Danzig-Rubin vs 3-Diamant-Wylie
640 5.00 3.00 4-Rice-Witt vs 5-Lum-Ng
800 2.00 6.00 5-Carlson Jr-Palansky vs 7-Peltz-Vinock
720 3.50 4.50 6-Bush-Fuson vs 9-Saghbazarian-Tayrien
600 6.00 2.00 7-Dougherty-Tomomatsu vs 2-Johnson-Van Egmond
720 3.50 4.50 8-Greenfield-Pavey vs 4-Millman-White
170 8.00 0.00 9-Hassig-Pohlo vs 6-Fu-Mendelsohn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Kimia-Stinebaugh vs 7-Peltz-Vinock
180 4.00 4.00 2-Cohen-Seri vs 9-Saghbazarian-Tayrien
300 3.00 5.00 3-Danzig-Rubin vs 2-Johnson-Van Egmond
80 6.00 2.00 4-Rice-Witt vs 4-Millman-White
930 8.00 0.00 5-Carlson Jr-Palansky vs 6-Fu-Mendelsohn
600 1.50 6.50 6-Bush-Fuson vs 8-Bozin-Stein
600 1.50 6.50 7-Dougherty-Tomomatsu vs 1-Frans-Szulc
1100 0.00 8.00 8-Greenfield-Pavey vs 3-Diamant-Wylie
100 7.00 1.00 9-Hassig-Pohlo vs 5-Lum-Ng
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Kimia-Stinebaugh vs 7-Peltz-Vinock
400 7.00 1.00 2-Cohen-Seri vs 9-Saghbazarian-Tayrien
430 8.00 0.00 3-Danzig-Rubin vs 2-Johnson-Van Egmond
120 5.00 3.00 4-Rice-Witt vs 4-Millman-White
50 2.00 6.00 5-Carlson Jr-Palansky vs 6-Fu-Mendelsohn
150 6.00 2.00 6-Bush-Fuson vs 8-Bozin-Stein
50 2.00 6.00 7-Dougherty-Tomomatsu vs 1-Frans-Szulc
50 2.00 6.00 8-Greenfield-Pavey vs 3-Diamant-Wylie
50 2.00 6.00 9-Hassig-Pohlo vs 5-Lum-Ng
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Kimia-Stinebaugh vs 7-Peltz-Vinock
120 1.50 6.50 2-Cohen-Seri vs 9-Saghbazarian-Tayrien
120 1.50 6.50 3-Danzig-Rubin vs 2-Johnson-Van Egmond
100 4.00 4.00 4-Rice-Witt vs 4-Millman-White
150 8.00 0.00 5-Carlson Jr-Palansky vs 6-Fu-Mendelsohn
100 6.00 2.00 6-Bush-Fuson vs 8-Bozin-Stein
110 7.00 1.00 7-Dougherty-Tomomatsu vs 1-Frans-Szulc
90 5.00 3.00 8-Greenfield-Pavey vs 3-Diamant-Wylie
120 1.50 6.50 9-Hassig-Pohlo vs 5-Lum-Ng
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Kimia-Stinebaugh vs 6-Fu-Mendelsohn
PASS 4.00 4.00 2-Cohen-Seri vs 8-Bozin-Stein
100 5.50 2.50 3-Danzig-Rubin vs 1-Frans-Szulc
200 0.50 7.50 4-Rice-Witt vs 3-Diamant-Wylie
200 0.50 7.50 5-Carlson Jr-Palansky vs 5-Lum-Ng
110 7.00 1.00 6-Bush-Fuson vs 7-Peltz-Vinock
100 5.50 2.50 7-Dougherty-Tomomatsu vs 9-Saghbazarian-Tayrien
90 3.00 5.00 8-Greenfield-Pavey vs 2-Johnson-Van Egmond
110 2.00 6.00 9-Hassig-Pohlo vs 4-Millman-White
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Kimia-Stinebaugh vs 6-Fu-Mendelsohn
450 3.50 4.50 2-Cohen-Seri vs 8-Bozin-Stein
450 3.50 4.50 3-Danzig-Rubin vs 1-Frans-Szulc
420 8.00 0.00 4-Rice-Witt vs 3-Diamant-Wylie
450 3.50 4.50 5-Carlson Jr-Palansky vs 5-Lum-Ng
450 3.50 4.50 6-Bush-Fuson vs 7-Peltz-Vinock
450 3.50 4.50 7-Dougherty-Tomomatsu vs 9-Saghbazarian-Tayrien
450 3.50 4.50 8-Greenfield-Pavey vs 2-Johnson-Van Egmond
450 3.50 4.50 9-Hassig-Pohlo vs 4-Millman-White
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Kimia-Stinebaugh vs 6-Fu-Mendelsohn
690 6.50 1.50 2-Cohen-Seri vs 8-Bozin-Stein
660 2.50 5.50 3-Danzig-Rubin vs 1-Frans-Szulc
690 6.50 1.50 4-Rice-Witt vs 3-Diamant-Wylie
660 2.50 5.50 5-Carlson Jr-Palansky vs 5-Lum-Ng
600 0.00 8.00 6-Bush-Fuson vs 7-Peltz-Vinock
690 6.50 1.50 7-Dougherty-Tomomatsu vs 9-Saghbazarian-Tayrien
660 2.50 5.50 8-Greenfield-Pavey vs 2-Johnson-Van Egmond
690 6.50 1.50 9-Hassig-Pohlo vs 4-Millman-White
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 8.00 1-Kimia-Stinebaugh vs 5-Lum-Ng
180 1.00 7.00 2-Cohen-Seri vs 7-Peltz-Vinock
150 3.00 5.00 3-Danzig-Rubin vs 9-Saghbazarian-Tayrien
150 3.00 5.00 4-Rice-Witt vs 2-Johnson-Van Egmond
100 8.00 0.00 5-Carlson Jr-Palansky vs 4-Millman-White
120 6.00 2.00 6-Bush-Fuson vs 6-Fu-Mendelsohn
120 6.00 2.00 7-Dougherty-Tomomatsu vs 8-Bozin-Stein
120 6.00 2.00 8-Greenfield-Pavey vs 1-Frans-Szulc
150 3.00 5.00 9-Hassig-Pohlo vs 3-Diamant-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Kimia-Stinebaugh vs 5-Lum-Ng
460 0.00 8.00 2-Cohen-Seri vs 7-Peltz-Vinock
110 4.00 4.00 3-Danzig-Rubin vs 9-Saghbazarian-Tayrien
180 3.00 5.00 4-Rice-Witt vs 2-Johnson-Van Egmond
400 1.50 6.50 5-Carlson Jr-Palansky vs 4-Millman-White
50 6.00 2.00 6-Bush-Fuson vs 6-Fu-Mendelsohn
400 1.50 6.50 7-Dougherty-Tomomatsu vs 8-Bozin-Stein
50 6.00 2.00 8-Greenfield-Pavey vs 1-Frans-Szulc
50 6.00 2.00 9-Hassig-Pohlo vs 3-Diamant-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Kimia-Stinebaugh vs 5-Lum-Ng
620 3.00 5.00 2-Cohen-Seri vs 7-Peltz-Vinock
650 7.00 1.00 3-Danzig-Rubin vs 9-Saghbazarian-Tayrien
620 3.00 5.00 4-Rice-Witt vs 2-Johnson-Van Egmond
800 8.00 0.00 5-Carlson Jr-Palansky vs 4-Millman-White
620 3.00 5.00 6-Bush-Fuson vs 6-Fu-Mendelsohn
620 3.00 5.00 7-Dougherty-Tomomatsu vs 8-Bozin-Stein
620 3.00 5.00 8-Greenfield-Pavey vs 1-Frans-Szulc
620 3.00 5.00 9-Hassig-Pohlo vs 3-Diamant-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 0.00 8.00 1-Kimia-Stinebaugh vs 4-Millman-White
100 5.00 3.00 2-Cohen-Seri vs 6-Fu-Mendelsohn
100 8.00 0.00 3-Danzig-Rubin vs 8-Bozin-Stein
140 3.00 5.00 4-Rice-Witt vs 1-Frans-Szulc
100 5.00 3.00 5-Carlson Jr-Palansky vs 3-Diamant-Wylie
100 5.00 3.00 6-Bush-Fuson vs 5-Lum-Ng
50 7.00 1.00 7-Dougherty-Tomomatsu vs 7-Peltz-Vinock
300 1.50 6.50 8-Greenfield-Pavey vs 9-Saghbazarian-Tayrien
300 1.50 6.50 9-Hassig-Pohlo vs 2-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Kimia-Stinebaugh vs 4-Millman-White
100 6.00 2.00 2-Cohen-Seri vs 6-Fu-Mendelsohn
150 1.00 7.00 3-Danzig-Rubin vs 8-Bozin-Stein
130 4.00 4.00 4-Rice-Witt vs 1-Frans-Szulc
130 4.00 4.00 5-Carlson Jr-Palansky vs 3-Diamant-Wylie
170 0.00 8.00 6-Bush-Fuson vs 5-Lum-Ng
140 7.00 1.00 7-Dougherty-Tomomatsu vs 7-Peltz-Vinock
140 2.00 6.00 8-Greenfield-Pavey vs 9-Saghbazarian-Tayrien
130 4.00 4.00 9-Hassig-Pohlo vs 2-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Kimia-Stinebaugh vs 4-Millman-White
140 7.00 1.00 2-Cohen-Seri vs 6-Fu-Mendelsohn
150 8.00 0.00 3-Danzig-Rubin vs 8-Bozin-Stein
100 2.50 5.50 4-Rice-Witt vs 1-Frans-Szulc
110 4.00 4.00 5-Carlson Jr-Palansky vs 3-Diamant-Wylie
120 5.50 2.50 6-Bush-Fuson vs 5-Lum-Ng
120 5.50 2.50 7-Dougherty-Tomomatsu vs 7-Peltz-Vinock
100 2.50 5.50 8-Greenfield-Pavey vs 9-Saghbazarian-Tayrien
50 1.00 7.00 9-Hassig-Pohlo vs 2-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Kimia-Stinebaugh vs 3-Diamant-Wylie
50 4.50 3.50 2-Cohen-Seri vs 5-Lum-Ng
100 2.50 5.50 3-Danzig-Rubin vs 7-Peltz-Vinock
300 0.00 8.00 4-Rice-Witt vs 9-Saghbazarian-Tayrien
110 7.00 1.00 5-Carlson Jr-Palansky vs 2-Johnson-Van Egmond
50 4.50 3.50 6-Bush-Fuson vs 4-Millman-White
100 2.50 5.50 7-Dougherty-Tomomatsu vs 6-Fu-Mendelsohn
100 6.00 2.00 8-Greenfield-Pavey vs 8-Bozin-Stein
150 1.00 7.00 9-Hassig-Pohlo vs 1-Frans-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Kimia-Stinebaugh vs 3-Diamant-Wylie
130 1.00 7.00 2-Cohen-Seri vs 5-Lum-Ng
130 1.00 7.00 3-Danzig-Rubin vs 7-Peltz-Vinock
200 8.00 0.00 4-Rice-Witt vs 9-Saghbazarian-Tayrien
90 5.50 2.50 5-Carlson Jr-Palansky vs 2-Johnson-Van Egmond
110 3.50 4.50 6-Bush-Fuson vs 4-Millman-White
130 1.00 7.00 7-Dougherty-Tomomatsu vs 6-Fu-Mendelsohn
110 3.50 4.50 8-Greenfield-Pavey vs 8-Bozin-Stein
90 5.50 2.50 9-Hassig-Pohlo vs 1-Frans-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Kimia-Stinebaugh vs 3-Diamant-Wylie
50 1.00 7.00 2-Cohen-Seri vs 5-Lum-Ng
450 7.50 0.50 3-Danzig-Rubin vs 7-Peltz-Vinock
450 7.50 0.50 4-Rice-Witt vs 9-Saghbazarian-Tayrien
420 5.50 2.50 5-Carlson Jr-Palansky vs 2-Johnson-Van Egmond
200 3.50 4.50 6-Bush-Fuson vs 4-Millman-White
200 3.50 4.50 7-Dougherty-Tomomatsu vs 6-Fu-Mendelsohn
100 0.00 8.00 8-Greenfield-Pavey vs 8-Bozin-Stein
140 2.00 6.00 9-Hassig-Pohlo vs 1-Frans-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 6.00 1-Kimia-Stinebaugh vs 2-Johnson-Van Egmond
170 3.50 4.50 2-Cohen-Seri vs 4-Millman-White
100 6.00 2.00 3-Danzig-Rubin vs 6-Fu-Mendelsohn
630 0.00 8.00 4-Rice-Witt vs 8-Bozin-Stein
500 8.00 0.00 5-Carlson Jr-Palansky vs 1-Frans-Szulc
200 7.00 1.00 6-Bush-Fuson vs 3-Diamant-Wylie
100 5.00 3.00 7-Dougherty-Tomomatsu vs 5-Lum-Ng
170 3.50 4.50 8-Greenfield-Pavey vs 7-Peltz-Vinock
620 1.00 7.00 9-Hassig-Pohlo vs 9-Saghbazarian-Tayrien
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Kimia-Stinebaugh vs 2-Johnson-Van Egmond
400 8.00 0.00 2-Cohen-Seri vs 4-Millman-White
300 6.50 1.50 3-Danzig-Rubin vs 6-Fu-Mendelsohn
200 4.50 3.50 4-Rice-Witt vs 8-Bozin-Stein
630 0.00 8.00 5-Carlson Jr-Palansky vs 1-Frans-Szulc
300 6.50 1.50 6-Bush-Fuson vs 3-Diamant-Wylie
100 2.50 5.50 7-Dougherty-Tomomatsu vs 5-Lum-Ng
100 2.50 5.50 8-Greenfield-Pavey vs 7-Peltz-Vinock
200 4.50 3.50 9-Hassig-Pohlo vs 9-Saghbazarian-Tayrien
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Kimia-Stinebaugh vs 2-Johnson-Van Egmond
130 1.00 7.00 2-Cohen-Seri vs 4-Millman-White
150 4.50 3.50 3-Danzig-Rubin vs 6-Fu-Mendelsohn
150 4.50 3.50 4-Rice-Witt vs 8-Bozin-Stein
150 4.50 3.50 5-Carlson Jr-Palansky vs 1-Frans-Szulc
150 4.50 3.50 6-Bush-Fuson vs 3-Diamant-Wylie
460 8.00 0.00 7-Dougherty-Tomomatsu vs 5-Lum-Ng
50 0.00 8.00 8-Greenfield-Pavey vs 7-Peltz-Vinock
150 4.50 3.50 9-Hassig-Pohlo vs 9-Saghbazarian-Tayrien
----------------------------------------------------------------------
EVENT>0-750 Pairs |SESSION>Monday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |SANCTION>ST1007046 | 07/19/2010 14:28|EVENT CODE>0103
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Fierman |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/150 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ellen Carrier Rochelle Lotto B . . . 76.32 45.43
2 Bev Lever Sandy Vogel C . . . 74.61 44.41
3 Miriam Bental Curt Darden A 1 . . 94.94 56.51 1.18(A)
4 Sheila Bub Tessa Finder C . . 1 81.87 48.73 0.59(C)
5 Joan Farrar Merkie Rowan A 3 . . 90.56 53.90 0.59(A)
6 Gerry Cogan Marvin Rifkin B . 3 . 84.49 50.29 0.43(B)
7 April Adams Kathy Saray C . . . 68.24 40.62
8 Estelle Abrams Vera Taylor B 2 1 . 94.18 56.06 0.86(B)
9 Robert Glasser Mort Nagler A . . . 83.84 49.90
10 Marge Bulmer Elaine Roth B 4 2 . 89.95 53.54 0.60(B)
Totals 839.00
EVENT>0-750 Pairs |SESSION>Monday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2010 |SANCTION>ST1007046 | 07/19/2010 14:28|EVENT CODE>0103
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Fierman |RATING>STAC, CLUB>159418 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/300/150 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Roz Glazer Carmela Kochman A 3 . . 95.64 56.93 0.59(A)
2 Arlene Gayler Rollie Greene C . . . 56.48 33.62
3 Wayne(Doug) Beagle Bill Raines C 2 1 1 95.71 56.97 0.83(A)
4 Arlene Newman Harold Perla A 1 . . 107.46 63.96 1.18(A)
5 Shirley Kettler Marcia Meyers B . . . 62.66 37.30
6 Shirley Eberle Margaret Reichenbach C 4 2 . 90.87 54.09 0.57(B)
7 Annette Cohen Harriet Smuckler B . . . 86.79 51.66
8 Shirley Klein Carol Winston A . . . 88.67 52.78
9 Joe Friscia Doug Odney B . . . 71.79 42.73
Totals 756.07
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.07 6.93 1-Carrier-Lotto vs 1-Glazer-Kochman
110 2.93 4.07 4-Bub-Finder vs 6-Eberle-Reichenbach
90 4.64 2.36 5-Farrar-Rowan vs 8-Klein-Winston
90 5.79 1.21 7-Adams-Saray vs 3-Beagle-Raines
150 6.93 0.07 8-Abrams-Taylor vs 5-Kettler-Meyers
120 1.21 5.79 9-Glasser-Nagler vs 7-Cohen-Smuckler
110 2.93 4.07 10-Bulmer-Roth vs 9-Friscia-Odney
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.07 2.93 1-Carrier-Lotto vs 1-Glazer-Kochman
100 0.07 6.93 4-Bub-Finder vs 6-Eberle-Reichenbach
140 4.07 2.93 5-Farrar-Rowan vs 8-Klein-Winston
110 1.21 5.79 7-Adams-Saray vs 3-Beagle-Raines
200 6.93 0.07 8-Abrams-Taylor vs 5-Kettler-Meyers
