EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>159418 | 07/02/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Bozin Tom Wylie A . . . 103.50 47.92
2 Shirley Horowitz Phyllis Hall C . . . 107.00 49.54
3 Andy Vinock Ellen Anten A . . . 101.50 46.99
4 Donald Chapman Jill Bornstein B . . . 65.00 30.09
5 Catharina Hassig Mark Peters B . . . 112.00 51.85
6 Carol Rand Joan Farrar B . . . 84.50 39.12
7 Jeffrey Millman Donald Crum B 3 3 . 125.50 58.10 0.55(A)
8 Ali Javidan Robert Rice B . . . 115.00 53.24
9 Gilbert Stinebaugh Marta Peltz A 4 . . 117.50 54.40 0.39(A)
10 Claude Patenaude Marel Bates B 2 2 . 127.00 58.80 0.77(A)
11 Leila Greenfield Michael Klemens B 1 1 . 129.50 59.95 1.10(A)
Totals 1188.00
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2010 |CLUB NO.>159418 | 07/02/2010 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Martin Blain Leslie Rawitt A . . . 111.50 51.62
2 Carol Winston Carmela Kochman C . 2 . 107.50 49.77 0.39(B)
3 William Galvin Peter Knee A 1 . . 126.50 58.56 1.10(A)
4 Carol Stein Kiyo Tomomatsu B . . . 106.00 49.07
5 Allan Palansky J Raymond Bush B . . . 101.50 46.99
6 Gregory Bozin Dawn Kowalski C . . . 73.00 33.80
7 Hugh Bartlett Roshen Hadulla A 4 . . 115.00 53.24 0.39(A)
8 Larry Gordon Michael Wiener B 3 1 . 117.50 54.40 0.56(B)
9 Seymour Zemlyn Gary Frans A 2 . . 122.00 56.48 0.77(A)
10 Theodore Maki Lorraine Adams B . 3 . 106.50 49.31 0.28(B)
11 Barbara Pinchuk William Carlson Jr B . . . 101.00 46.76
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Bozin-Wylie vs 1-Blain-Rawitt
120 0.00 8.00 4-Chapman-Bornstein vs 7-Bartlett-Hadulla
140 5.00 3.00 5-Hassig-Peters vs 9-Zemlyn-Frans
100 3.00 5.00 6-Rand-Farrar vs 11-Pinchuk-Carlson Jr
170 8.00 0.00 7-Millman-Crum vs 2-Winston-Kochman
50 1.50 6.50 8-Javidan-Rice vs 4-Stein-Tomomatsu
50 1.50 6.50 9-Stinebaugh-Peltz vs 6-Bozin-Kowalski
140 5.00 3.00 10-Patenaude-Bates vs 8-Gordon-Wiener
140 5.00 3.00 11-Greenfield-Klemens vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Bozin-Wylie vs 1-Blain-Rawitt
200 2.00 6.00 4-Chapman-Bornstein vs 7-Bartlett-Hadulla
50 4.50 3.50 5-Hassig-Peters vs 9-Zemlyn-Frans
110 3.00 5.00 6-Rand-Farrar vs 11-Pinchuk-Carlson Jr
300 0.50 7.50 7-Millman-Crum vs 2-Winston-Kochman
100 6.00 2.00 8-Javidan-Rice vs 4-Stein-Tomomatsu
50 4.50 3.50 9-Stinebaugh-Peltz vs 6-Bozin-Kowalski
300 0.50 7.50 10-Patenaude-Bates vs 8-Gordon-Wiener
140 7.50 0.50 11-Greenfield-Klemens vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.50 7.50 1-Bozin-Wylie vs 1-Blain-Rawitt
800 0.50 7.50 4-Chapman-Bornstein vs 7-Bartlett-Hadulla
300 3.00 5.00 5-Hassig-Peters vs 9-Zemlyn-Frans
500 2.00 6.00 6-Rand-Farrar vs 11-Pinchuk-Carlson Jr
100 5.50 2.50 7-Millman-Crum vs 2-Winston-Kochman
200 8.00 0.00 8-Javidan-Rice vs 4-Stein-Tomomatsu
200 4.00 4.00 9-Stinebaugh-Peltz vs 6-Bozin-Kowalski
100 5.50 2.50 10-Patenaude-Bates vs 8-Gordon-Wiener
50 7.00 1.00 11-Greenfield-Klemens vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Bozin-Wylie vs 11-Pinchuk-Carlson Jr
100 6.00 2.00 2-Horowitz-Hall vs 2-Winston-Kochman
100 6.00 2.00 5-Hassig-Peters vs 8-Gordon-Wiener
90 4.00 4.00 6-Rand-Farrar vs 10-Maki-Adams
200 0.50 7.50 7-Millman-Crum vs 1-Blain-Rawitt
110 2.50 5.50 8-Javidan-Rice vs 3-Galvin-Knee
110 2.50 5.50 9-Stinebaugh-Peltz vs 5-Palansky-Bush
200 0.50 7.50 10-Patenaude-Bates vs 7-Bartlett-Hadulla
200 8.00 0.00 11-Greenfield-Klemens vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-Bozin-Wylie vs 11-Pinchuk-Carlson Jr
500 0.00 8.00 2-Horowitz-Hall vs 2-Winston-Kochman
130 6.00 2.00 5-Hassig-Peters vs 8-Gordon-Wiener
450 1.50 6.50 6-Rand-Farrar vs 10-Maki-Adams
450 1.50 6.50 7-Millman-Crum vs 1-Blain-Rawitt
200 3.50 4.50 8-Javidan-Rice vs 3-Galvin-Knee
150 8.00 0.00 9-Stinebaugh-Peltz vs 5-Palansky-Bush
170 5.00 3.00 10-Patenaude-Bates vs 7-Bartlett-Hadulla
100 7.00 1.00 11-Greenfield-Klemens vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Bozin-Wylie vs 11-Pinchuk-Carlson Jr
990 1.00 7.00 2-Horowitz-Hall vs 2-Winston-Kochman
680 3.50 4.50 5-Hassig-Peters vs 8-Gordon-Wiener
680 3.50 4.50 6-Rand-Farrar vs 10-Maki-Adams
650 5.50 2.50 7-Millman-Crum vs 1-Blain-Rawitt
990 1.00 7.00 8-Javidan-Rice vs 3-Galvin-Knee
650 5.50 2.50 9-Stinebaugh-Peltz vs 5-Palansky-Bush
100 7.50 0.50 10-Patenaude-Bates vs 7-Bartlett-Hadulla
990 1.00 7.00 11-Greenfield-Klemens vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Bozin-Wylie vs 10-Maki-Adams
200 8.00 0.00 2-Horowitz-Hall vs 1-Blain-Rawitt
650 2.50 5.50 3-Vinock-Anten vs 3-Galvin-Knee
650 2.50 5.50 6-Rand-Farrar vs 9-Zemlyn-Frans
500 7.00 1.00 7-Millman-Crum vs 11-Pinchuk-Carlson Jr
650 2.50 5.50 8-Javidan-Rice vs 2-Winston-Kochman
650 2.50 5.50 9-Stinebaugh-Peltz vs 4-Stein-Tomomatsu
650 2.50 5.50 10-Patenaude-Bates vs 6-Bozin-Kowalski
650 2.50 5.50 11-Greenfield-Klemens vs 8-Gordon-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1310 0.00 8.00 1-Bozin-Wylie vs 10-Maki-Adams
1010 2.50 5.50 2-Horowitz-Hall vs 1-Blain-Rawitt
500 8.00 0.00 3-Vinock-Anten vs 3-Galvin-Knee
1010 2.50 5.50 6-Rand-Farrar vs 9-Zemlyn-Frans
1010 2.50 5.50 7-Millman-Crum vs 11-Pinchuk-Carlson Jr
510 6.00 2.00 8-Javidan-Rice vs 2-Winston-Kochman
510 6.00 2.00 9-Stinebaugh-Peltz vs 4-Stein-Tomomatsu
510 6.00 2.00 10-Patenaude-Bates vs 6-Bozin-Kowalski
1010 2.50 5.50 11-Greenfield-Klemens vs 8-Gordon-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Bozin-Wylie vs 10-Maki-Adams
600 6.50 1.50 2-Horowitz-Hall vs 1-Blain-Rawitt
660 1.00 7.00 3-Vinock-Anten vs 3-Galvin-Knee
660 1.00 7.00 6-Rand-Farrar vs 9-Zemlyn-Frans
660 1.00 7.00 7-Millman-Crum vs 11-Pinchuk-Carlson Jr
600 6.50 1.50 8-Javidan-Rice vs 2-Winston-Kochman
600 6.50 1.50 9-Stinebaugh-Peltz vs 4-Stein-Tomomatsu
600 6.50 1.50 10-Patenaude-Bates vs 6-Bozin-Kowalski
630 3.50 4.50 11-Greenfield-Klemens vs 8-Gordon-Wiener
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Bozin-Wylie vs 9-Zemlyn-Frans
1430 6.00 2.00 2-Horowitz-Hall vs 11-Pinchuk-Carlson Jr
1660 8.00 0.00 3-Vinock-Anten vs 2-Winston-Kochman
650 0.00 8.00 4-Chapman-Bornstein vs 4-Stein-Tomomatsu
680 2.50 5.50 7-Millman-Crum vs 10-Maki-Adams
680 2.50 5.50 8-Javidan-Rice vs 1-Blain-Rawitt
680 2.50 5.50 9-Stinebaugh-Peltz vs 3-Galvin-Knee
1430 6.00 2.00 10-Patenaude-Bates vs 5-Palansky-Bush
1430 6.00 2.00 11-Greenfield-Klemens vs 7-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Bozin-Wylie vs 9-Zemlyn-Frans
100 4.50 3.50 2-Horowitz-Hall vs 11-Pinchuk-Carlson Jr
50 1.50 6.50 3-Vinock-Anten vs 2-Winston-Kochman
100 0.00 8.00 4-Chapman-Bornstein vs 4-Stein-Tomomatsu
140 7.50 0.50 7-Millman-Crum vs 10-Maki-Adams
70 3.00 5.00 8-Javidan-Rice vs 1-Blain-Rawitt
100 4.50 3.50 9-Stinebaugh-Peltz vs 3-Galvin-Knee
110 6.00 2.00 10-Patenaude-Bates vs 5-Palansky-Bush
140 7.50 0.50 11-Greenfield-Klemens vs 7-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 6.00 1-Bozin-Wylie vs 9-Zemlyn-Frans
420 6.50 1.50 2-Horowitz-Hall vs 11-Pinchuk-Carlson Jr
750 0.00 8.00 3-Vinock-Anten vs 2-Winston-Kochman
420 6.50 1.50 4-Chapman-Bornstein vs 4-Stein-Tomomatsu
420 6.50 1.50 7-Millman-Crum vs 10-Maki-Adams
420 6.50 1.50 8-Javidan-Rice vs 1-Blain-Rawitt
480 2.00 6.00 9-Stinebaugh-Peltz vs 3-Galvin-Knee
480 2.00 6.00 10-Patenaude-Bates vs 5-Palansky-Bush
450 4.00 4.00 11-Greenfield-Klemens vs 7-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 1.50 1-Bozin-Wylie vs 8-Gordon-Wiener
100 1.00 7.00 2-Horowitz-Hall vs 10-Maki-Adams
600 8.00 0.00 3-Vinock-Anten vs 1-Blain-Rawitt
120 4.00 4.00 4-Chapman-Bornstein vs 3-Galvin-Knee
100 1.00 7.00 5-Hassig-Peters vs 5-Palansky-Bush
100 1.00 7.00 8-Javidan-Rice vs 11-Pinchuk-Carlson Jr
120 4.00 4.00 9-Stinebaugh-Peltz vs 2-Winston-Kochman
120 4.00 4.00 10-Patenaude-Bates vs 4-Stein-Tomomatsu
150 6.50 1.50 11-Greenfield-Klemens vs 6-Bozin-Kowalski
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Bozin-Wylie vs 8-Gordon-Wiener
420 4.50 3.50 2-Horowitz-Hall vs 10-Maki-Adams
420 4.50 3.50 3-Vinock-Anten vs 1-Blain-Rawitt
450 1.00 7.00 4-Chapman-Bornstein vs 3-Galvin-Knee
420 4.50 3.50 5-Hassig-Peters vs 5-Palansky-Bush
450 1.00 7.00 8-Javidan-Rice vs 11-Pinchuk-Carlson Jr
50 7.50 0.50 9-Stinebaugh-Peltz vs 2-Winston-Kochman
50 7.50 0.50 10-Patenaude-Bates vs 4-Stein-Tomomatsu
450 1.00 7.00 11-Greenfield-Klemens vs 6-Bozin-Kowalski
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Bozin-Wylie vs 8-Gordon-Wiener
650 3.50 4.50 2-Horowitz-Hall vs 10-Maki-Adams
620 2.00 6.00 3-Vinock-Anten vs 1-Blain-Rawitt
600 1.00 7.00 4-Chapman-Bornstein vs 3-Galvin-Knee
650 3.50 4.50 5-Hassig-Peters vs 5-Palansky-Bush
1430 8.00 0.00 8-Javidan-Rice vs 11-Pinchuk-Carlson Jr
660 5.00 3.00 9-Stinebaugh-Peltz vs 2-Winston-Kochman
680 6.00 2.00 10-Patenaude-Bates vs 4-Stein-Tomomatsu
690 7.00 1.00 11-Greenfield-Klemens vs 6-Bozin-Kowalski
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Bozin-Wylie vs 7-Bartlett-Hadulla
620 1.50 6.50 2-Horowitz-Hall vs 9-Zemlyn-Frans
100 7.50 0.50 3-Vinock-Anten vs 11-Pinchuk-Carlson Jr
140 6.00 2.00 4-Chapman-Bornstein vs 2-Winston-Kochman
170 5.00 3.00 5-Hassig-Peters vs 4-Stein-Tomomatsu
500 4.00 4.00 6-Rand-Farrar vs 6-Bozin-Kowalski
620 1.50 6.50 9-Stinebaugh-Peltz vs 1-Blain-Rawitt
620 1.50 6.50 10-Patenaude-Bates vs 3-Galvin-Knee
100 7.50 0.50 11-Greenfield-Klemens vs 5-Palansky-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 5.00 1-Bozin-Wylie vs 7-Bartlett-Hadulla
PASS 3.00 5.00 2-Horowitz-Hall vs 9-Zemlyn-Frans
PASS 3.00 5.00 3-Vinock-Anten vs 11-Pinchuk-Carlson Jr
PASS 3.00 5.00 4-Chapman-Bornstein vs 2-Winston-Kochman
PASS 3.00 5.00 5-Hassig-Peters vs 4-Stein-Tomomatsu
90 7.50 0.50 6-Rand-Farrar vs 6-Bozin-Kowalski
PASS 3.00 5.00 9-Stinebaugh-Peltz vs 1-Blain-Rawitt
PASS 3.00 5.00 10-Patenaude-Bates vs 3-Galvin-Knee
90 7.50 0.50 11-Greenfield-Klemens vs 5-Palansky-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Bozin-Wylie vs 7-Bartlett-Hadulla
50 3.00 5.00 2-Horowitz-Hall vs 9-Zemlyn-Frans
170 6.00 2.00 3-Vinock-Anten vs 11-Pinchuk-Carlson Jr
100 1.00 7.00 4-Chapman-Bornstein vs 2-Winston-Kochman
100 4.50 3.50 5-Hassig-Peters vs 4-Stein-Tomomatsu
100 1.00 7.00 6-Rand-Farrar vs 6-Bozin-Kowalski
620 8.00 0.00 9-Stinebaugh-Peltz vs 1-Blain-Rawitt
100 4.50 3.50 10-Patenaude-Bates vs 3-Galvin-Knee
600 7.00 1.00 11-Greenfield-Klemens vs 5-Palansky-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Bozin-Wylie vs 6-Bozin-Kowalski
140 2.00 6.00 2-Horowitz-Hall vs 8-Gordon-Wiener
50 3.00 5.00 3-Vinock-Anten vs 10-Maki-Adams
100 4.00 4.00 4-Chapman-Bornstein vs 1-Blain-Rawitt
300 8.00 0.00 5-Hassig-Peters vs 3-Galvin-Knee
790 0.00 8.00 6-Rand-Farrar vs 5-Palansky-Bush
200 6.00 2.00 7-Millman-Crum vs 7-Bartlett-Hadulla
200 6.00 2.00 10-Patenaude-Bates vs 2-Winston-Kochman
500 1.00 7.00 11-Greenfield-Klemens vs 4-Stein-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.00 7.00 1-Bozin-Wylie vs 6-Bozin-Kowalski
200 8.00 0.00 2-Horowitz-Hall vs 8-Gordon-Wiener
1440 1.00 7.00 3-Vinock-Anten vs 10-Maki-Adams
1440 1.00 7.00 4-Chapman-Bornstein vs 1-Blain-Rawitt
100 6.50 1.50 5-Hassig-Peters vs 3-Galvin-Knee
660 5.00 3.00 6-Rand-Farrar vs 5-Palansky-Bush
690 4.00 4.00 7-Millman-Crum vs 7-Bartlett-Hadulla
720 3.00 5.00 10-Patenaude-Bates vs 2-Winston-Kochman
100 6.50 1.50 11-Greenfield-Klemens vs 4-Stein-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Bozin-Wylie vs 6-Bozin-Kowalski
920 0.50 7.50 2-Horowitz-Hall vs 8-Gordon-Wiener
490 5.50 2.50 3-Vinock-Anten vs 10-Maki-Adams
920 0.50 7.50 4-Chapman-Bornstein vs 1-Blain-Rawitt
460 7.00 1.00 5-Hassig-Peters vs 3-Galvin-Knee
520 3.00 5.00 6-Rand-Farrar vs 5-Palansky-Bush
520 3.00 5.00 7-Millman-Crum vs 7-Bartlett-Hadulla
490 5.50 2.50 10-Patenaude-Bates vs 2-Winston-Kochman
520 3.00 5.00 11-Greenfield-Klemens vs 4-Stein-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 5.00 1-Bozin-Wylie vs 5-Palansky-Bush
650 6.50 1.50 2-Horowitz-Hall vs 7-Bartlett-Hadulla
680 3.00 5.00 3-Vinock-Anten vs 9-Zemlyn-Frans
1430 0.00 8.00 4-Chapman-Bornstein vs 11-Pinchuk-Carlson Jr
680 3.00 5.00 5-Hassig-Peters vs 2-Winston-Kochman
680 3.00 5.00 6-Rand-Farrar vs 4-Stein-Tomomatsu
620 8.00 0.00 7-Millman-Crum vs 6-Bozin-Kowalski
650 6.50 1.50 8-Javidan-Rice vs 8-Gordon-Wiener
680 3.00 5.00 11-Greenfield-Klemens vs 3-Galvin-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Bozin-Wylie vs 5-Palansky-Bush
200 1.00 7.00 2-Horowitz-Hall vs 7-Bartlett-Hadulla
110 6.00 2.00 3-Vinock-Anten vs 9-Zemlyn-Frans
90 5.00 3.00 4-Chapman-Bornstein vs 11-Pinchuk-Carlson Jr
200 1.00 7.00 5-Hassig-Peters vs 2-Winston-Kochman
200 1.00 7.00 6-Rand-Farrar vs 4-Stein-Tomomatsu
400 8.00 0.00 7-Millman-Crum vs 6-Bozin-Kowalski
140 7.00 1.00 8-Javidan-Rice vs 8-Gordon-Wiener
100 3.50 4.50 11-Greenfield-Klemens vs 3-Galvin-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Bozin-Wylie vs 5-Palansky-Bush
140 5.00 3.00 2-Horowitz-Hall vs 7-Bartlett-Hadulla
420 0.00 8.00 3-Vinock-Anten vs 9-Zemlyn-Frans
50 6.00 2.00 4-Chapman-Bornstein vs 11-Pinchuk-Carlson Jr
170 3.00 5.00 5-Hassig-Peters vs 2-Winston-Kochman
230 1.00 7.00 6-Rand-Farrar vs 4-Stein-Tomomatsu
100 8.00 0.00 7-Millman-Crum vs 6-Bozin-Kowalski
170 3.00 5.00 8-Javidan-Rice vs 8-Gordon-Wiener
170 3.00 5.00 11-Greenfield-Klemens vs 3-Galvin-Knee
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Bozin-Wylie vs 4-Stein-Tomomatsu
660 3.00 5.00 2-Horowitz-Hall vs 6-Bozin-Kowalski
660 3.00 5.00 3-Vinock-Anten vs 8-Gordon-Wiener
660 3.00 5.00 4-Chapman-Bornstein vs 10-Maki-Adams
660 3.00 5.00 5-Hassig-Peters vs 1-Blain-Rawitt
660 3.00 5.00 6-Rand-Farrar vs 3-Galvin-Knee
660 3.00 5.00 7-Millman-Crum vs 5-Palansky-Bush
50 8.00 0.00 8-Javidan-Rice vs 7-Bartlett-Hadulla
660 3.00 5.00 9-Stinebaugh-Peltz vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Bozin-Wylie vs 4-Stein-Tomomatsu
200 7.50 0.50 2-Horowitz-Hall vs 6-Bozin-Kowalski
180 2.00 6.00 3-Vinock-Anten vs 8-Gordon-Wiener
150 3.50 4.50 4-Chapman-Bornstein vs 10-Maki-Adams
100 5.50 2.50 5-Hassig-Peters vs 1-Blain-Rawitt
630 0.00 8.00 6-Rand-Farrar vs 3-Galvin-Knee
200 7.50 0.50 7-Millman-Crum vs 5-Palansky-Bush
150 3.50 4.50 8-Javidan-Rice vs 7-Bartlett-Hadulla
100 5.50 2.50 9-Stinebaugh-Peltz vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Bozin-Wylie vs 4-Stein-Tomomatsu
140 8.00 0.00 2-Horowitz-Hall vs 6-Bozin-Kowalski
100 6.00 2.00 3-Vinock-Anten vs 8-Gordon-Wiener
50 4.00 4.00 4-Chapman-Bornstein vs 10-Maki-Adams
150 0.00 8.00 5-Hassig-Peters vs 1-Blain-Rawitt
100 6.00 2.00 6-Rand-Farrar vs 3-Galvin-Knee
100 6.00 2.00 7-Millman-Crum vs 5-Palansky-Bush
130 1.50 6.50 8-Javidan-Rice vs 7-Bartlett-Hadulla
130 1.50 6.50 9-Stinebaugh-Peltz vs 9-Zemlyn-Frans
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 2-Horowitz-Hall vs 5-Palansky-Bush
50 2.50 5.50 3-Vinock-Anten vs 7-Bartlett-Hadulla
100 1.00 7.00 4-Chapman-Bornstein vs 9-Zemlyn-Frans
100 5.50 2.50 5-Hassig-Peters vs 11-Pinchuk-Carlson Jr
90 4.00 4.00 6-Rand-Farrar vs 2-Winston-Kochman
100 5.50 2.50 7-Millman-Crum vs 4-Stein-Tomomatsu
200 8.00 0.00 8-Javidan-Rice vs 6-Bozin-Kowalski
50 2.50 5.50 9-Stinebaugh-Peltz vs 8-Gordon-Wiener
150 7.00 1.00 10-Patenaude-Bates vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 2-Horowitz-Hall vs 5-Palansky-Bush
130 0.00 8.00 3-Vinock-Anten vs 7-Bartlett-Hadulla
630 4.50 3.50 4-Chapman-Bornstein vs 9-Zemlyn-Frans
620 1.50 6.50 5-Hassig-Peters vs 11-Pinchuk-Carlson Jr
630 4.50 3.50 6-Rand-Farrar vs 2-Winston-Kochman
630 4.50 3.50 7-Millman-Crum vs 4-Stein-Tomomatsu
680 8.00 0.00 8-Javidan-Rice vs 6-Bozin-Kowalski
650 7.00 1.00 9-Stinebaugh-Peltz vs 8-Gordon-Wiener
630 4.50 3.50 10-Patenaude-Bates vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 2-Horowitz-Hall vs 5-Palansky-Bush
420 2.50 5.50 3-Vinock-Anten vs 7-Bartlett-Hadulla
420 2.50 5.50 4-Chapman-Bornstein vs 9-Zemlyn-Frans
50 6.50 1.50 5-Hassig-Peters vs 11-Pinchuk-Carlson Jr
50 6.50 1.50 6-Rand-Farrar vs 2-Winston-Kochman
50 6.50 1.50 7-Millman-Crum vs 4-Stein-Tomomatsu
420 2.50 5.50 8-Javidan-Rice vs 6-Bozin-Kowalski
460 0.00 8.00 9-Stinebaugh-Peltz vs 8-Gordon-Wiener
420 2.50 5.50 10-Patenaude-Bates vs 10-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 3-Vinock-Anten vs 6-Bozin-Kowalski
140 2.00 6.00 4-Chapman-Bornstein vs 8-Gordon-Wiener
50 5.00 3.00 5-Hassig-Peters vs 10-Maki-Adams
50 5.00 3.00 6-Rand-Farrar vs 1-Blain-Rawitt
50 5.00 3.00 7-Millman-Crum vs 3-Galvin-Knee
170 0.50 7.50 8-Javidan-Rice vs 5-Palansky-Bush
100 8.00 0.00 9-Stinebaugh-Peltz vs 7-Bartlett-Hadulla
50 5.00 3.00 10-Patenaude-Bates vs 9-Zemlyn-Frans
170 0.50 7.50 11-Greenfield-Klemens vs 11-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 3-Vinock-Anten vs 6-Bozin-Kowalski
90 1.00 7.00 4-Chapman-Bornstein vs 8-Gordon-Wiener
100 5.00 3.00 5-Hassig-Peters vs 10-Maki-Adams
100 5.00 3.00 6-Rand-Farrar vs 1-Blain-Rawitt
100 0.00 8.00 7-Millman-Crum vs 3-Galvin-Knee
100 5.00 3.00 8-Javidan-Rice vs 5-Palansky-Bush
100 5.00 3.00 9-Stinebaugh-Peltz vs 7-Bartlett-Hadulla
200 8.00 0.00 10-Patenaude-Bates vs 9-Zemlyn-Frans
100 5.00 3.00 11-Greenfield-Klemens vs 11-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
