EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2010 |CLUB NO.>159418 | 06/30/2010 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Arif Shah A 1 . . 138.50 64.12 1.40(A)
2 Robert Rice J Raymond Bush B . . . 90.00 41.67
3 Ellen Anten Sheila Bozin A 2 . . 121.00 56.02 0.98(A)
4 Gloria Feerst Kiyo Tomomatsu B . . . 106.50 49.31
5 Freddie Straus John Clark A 4 . . 117.00 54.17 0.49(A)
6 Paul Fuson Gregory Bozin C . . . 83.00 38.43
7 Joan Rubin Gary Frans A . . . 104.00 48.15
8 Estelle Baron Dick Lum A . . . 87.00 40.28
9 Barbara Baxter Lois Colgin B 3 1 . 119.50 55.32 0.70(A)
10 Carol Diamant Carol Stein B . 2 . 113.50 52.55 0.28(B)
Totals 1080.00
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2010 |CLUB NO.>159418 | 06/30/2010 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Andy Vinock Marta Peltz A . . . 104.50 48.38
2 David Weinstein Diane Weinstein C . . . 89.50 41.44
3 Martin Blain Michael Gosnell A 1 . . 143.50 66.44 1.40(A)
4 Rick Weiss Babak Shafii B 4 2 . 109.50 50.69 0.49(A)
5 Tom Wylie Seymour Zemlyn A . . . 100.00 46.30
6 Harvey Witt Janice Richter B . . . 107.50 49.77
7 Ed Gruber Larry Gordon B . . . 96.00 44.44
8 Sylvia Morstein Lorraine Adams B 2 1 . 132.00 61.11 0.98(A)
9 Barbara Pinchuk Allan Palansky A 3 . . 110.00 50.93 0.70(A)
10 Ali Javidan Bijan Zabih B . . . 87.50 40.51
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Stinebaugh-Shah vs 1-Vinock-Peltz
920 7.50 0.50 3-Anten-Bozin vs 4-Weiss-Shafii
420 3.50 4.50 4-Feerst-Tomomatsu vs 6-Witt-Richter
420 3.50 4.50 5-Straus-Clark vs 8-Morstein-Adams
420 3.50 4.50 6-Fuson-Bozin vs 10-Javidan-Zabih
420 3.50 4.50 7-Rubin-Frans vs 3-Blain-Gosnell
420 3.50 4.50 8-Baron-Lum vs 5-Wylie-Zemlyn
100 0.00 8.00 9-Baxter-Colgin vs 7-Gruber-Gordon
920 7.50 0.50 10-Diamant-Stein vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Stinebaugh-Shah vs 1-Vinock-Peltz
100 5.50 2.50 3-Anten-Bozin vs 4-Weiss-Shafii
50 7.50 0.50 4-Feerst-Tomomatsu vs 6-Witt-Richter
200 1.50 6.50 5-Straus-Clark vs 8-Morstein-Adams
120 4.00 4.00 6-Fuson-Bozin vs 10-Javidan-Zabih
200 1.50 6.50 7-Rubin-Frans vs 3-Blain-Gosnell
200 1.50 6.50 8-Baron-Lum vs 5-Wylie-Zemlyn
200 1.50 6.50 9-Baxter-Colgin vs 7-Gruber-Gordon
50 7.50 0.50 10-Diamant-Stein vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Stinebaugh-Shah vs 1-Vinock-Peltz
170 2.50 5.50 3-Anten-Bozin vs 4-Weiss-Shafii
170 2.50 5.50 4-Feerst-Tomomatsu vs 6-Witt-Richter
140 6.00 2.00 5-Straus-Clark vs 8-Morstein-Adams
PASS 8.00 0.00 6-Fuson-Bozin vs 10-Javidan-Zabih
170 2.50 5.50 7-Rubin-Frans vs 3-Blain-Gosnell
170 2.50 5.50 8-Baron-Lum vs 5-Wylie-Zemlyn
170 2.50 5.50 9-Baxter-Colgin vs 7-Gruber-Gordon
170 2.50 5.50 10-Diamant-Stein vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Stinebaugh-Shah vs 10-Javidan-Zabih
100 5.00 3.00 2-Rice-Bush vs 2-Weinstein-Weinstein
650 0.50 7.50 4-Feerst-Tomomatsu vs 5-Wylie-Zemlyn
170 8.00 0.00 5-Straus-Clark vs 7-Gruber-Gordon
500 2.00 6.00 6-Fuson-Bozin vs 9-Pinchuk-Palansky
140 6.50 1.50 7-Rubin-Frans vs 1-Vinock-Peltz
200 3.50 4.50 8-Baron-Lum vs 4-Weiss-Shafii
200 3.50 4.50 9-Baxter-Colgin vs 6-Witt-Richter
650 0.50 7.50 10-Diamant-Stein vs 8-Morstein-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Stinebaugh-Shah vs 10-Javidan-Zabih
50 4.50 3.50 2-Rice-Bush vs 2-Weinstein-Weinstein
130 0.00 8.00 4-Feerst-Tomomatsu vs 5-Wylie-Zemlyn
50 4.50 3.50 5-Straus-Clark vs 7-Gruber-Gordon
120 1.00 7.00 6-Fuson-Bozin vs 9-Pinchuk-Palansky
110 8.00 0.00 7-Rubin-Frans vs 1-Vinock-Peltz
50 4.50 3.50 8-Baron-Lum vs 4-Weiss-Shafii
50 4.50 3.50 9-Baxter-Colgin vs 6-Witt-Richter
50 4.50 3.50 10-Diamant-Stein vs 8-Morstein-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Stinebaugh-Shah vs 10-Javidan-Zabih
170 2.00 6.00 2-Rice-Bush vs 2-Weinstein-Weinstein
420 5.00 3.00 4-Feerst-Tomomatsu vs 5-Wylie-Zemlyn
690 8.00 0.00 5-Straus-Clark vs 7-Gruber-Gordon
420 5.00 3.00 6-Fuson-Bozin vs 9-Pinchuk-Palansky
50 0.00 8.00 7-Rubin-Frans vs 1-Vinock-Peltz
170 2.00 6.00 8-Baron-Lum vs 4-Weiss-Shafii
450 7.00 1.00 9-Baxter-Colgin vs 6-Witt-Richter
170 2.00 6.00 10-Diamant-Stein vs 8-Morstein-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 8.00 0.00 1-Stinebaugh-Shah vs 9-Pinchuk-Palansky
650 1.50 6.50 2-Rice-Bush vs 1-Vinock-Peltz
790 0.00 8.00 3-Anten-Bozin vs 3-Blain-Gosnell
130 6.00 2.00 5-Straus-Clark vs 6-Witt-Richter
620 3.00 5.00 6-Fuson-Bozin vs 8-Morstein-Adams
650 1.50 6.50 7-Rubin-Frans vs 10-Javidan-Zabih
200 4.50 3.50 8-Baron-Lum vs 2-Weinstein-Weinstein
200 4.50 3.50 9-Baxter-Colgin vs 5-Wylie-Zemlyn
200 7.00 1.00 10-Diamant-Stein vs 7-Gruber-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Stinebaugh-Shah vs 9-Pinchuk-Palansky
50 3.50 4.50 2-Rice-Bush vs 1-Vinock-Peltz
100 1.00 7.00 3-Anten-Bozin vs 3-Blain-Gosnell
470 0.00 8.00 5-Straus-Clark vs 6-Witt-Richter
50 3.50 4.50 6-Fuson-Bozin vs 8-Morstein-Adams
50 3.50 4.50 7-Rubin-Frans vs 10-Javidan-Zabih
50 3.50 4.50 8-Baron-Lum vs 2-Weinstein-Weinstein
110 8.00 0.00 9-Baxter-Colgin vs 5-Wylie-Zemlyn
100 6.50 1.50 10-Diamant-Stein vs 7-Gruber-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Stinebaugh-Shah vs 9-Pinchuk-Palansky
420 4.00 4.00 2-Rice-Bush vs 1-Vinock-Peltz
420 4.00 4.00 3-Anten-Bozin vs 3-Blain-Gosnell
420 4.00 4.00 5-Straus-Clark vs 6-Witt-Richter
420 4.00 4.00 6-Fuson-Bozin vs 8-Morstein-Adams
450 7.50 0.50 7-Rubin-Frans vs 10-Javidan-Zabih
200 1.00 7.00 8-Baron-Lum vs 2-Weinstein-Weinstein
170 0.00 8.00 9-Baxter-Colgin vs 5-Wylie-Zemlyn
420 4.00 4.00 10-Diamant-Stein vs 7-Gruber-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Stinebaugh-Shah vs 8-Morstein-Adams
620 0.00 8.00 2-Rice-Bush vs 10-Javidan-Zabih
100 7.00 1.00 3-Anten-Bozin vs 2-Weinstein-Weinstein
140 6.00 2.00 4-Feerst-Tomomatsu vs 4-Weiss-Shafii
200 1.00 7.00 6-Fuson-Bozin vs 7-Gruber-Gordon
170 3.50 4.50 7-Rubin-Frans vs 9-Pinchuk-Palansky
170 3.50 4.50 8-Baron-Lum vs 1-Vinock-Peltz
170 3.50 4.50 9-Baxter-Colgin vs 3-Blain-Gosnell
200 8.00 0.00 10-Diamant-Stein vs 6-Witt-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Stinebaugh-Shah vs 8-Morstein-Adams
130 1.00 7.00 2-Rice-Bush vs 10-Javidan-Zabih
400 4.50 3.50 3-Anten-Bozin vs 2-Weinstein-Weinstein
400 4.50 3.50 4-Feerst-Tomomatsu vs 4-Weiss-Shafii
650 8.00 0.00 6-Fuson-Bozin vs 7-Gruber-Gordon
300 2.00 6.00 7-Rubin-Frans vs 9-Pinchuk-Palansky
100 0.00 8.00 8-Baron-Lum vs 1-Vinock-Peltz
400 4.50 3.50 9-Baxter-Colgin vs 3-Blain-Gosnell
500 7.00 1.00 10-Diamant-Stein vs 6-Witt-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Stinebaugh-Shah vs 8-Morstein-Adams
140 7.50 0.50 2-Rice-Bush vs 10-Javidan-Zabih
100 5.00 3.00 3-Anten-Bozin vs 2-Weinstein-Weinstein
200 1.00 7.00 4-Feerst-Tomomatsu vs 4-Weiss-Shafii
500 0.00 8.00 6-Fuson-Bozin vs 7-Gruber-Gordon
100 5.00 3.00 7-Rubin-Frans vs 9-Pinchuk-Palansky
100 5.00 3.00 8-Baron-Lum vs 1-Vinock-Peltz
50 2.50 5.50 9-Baxter-Colgin vs 3-Blain-Gosnell
50 2.50 5.50 10-Diamant-Stein vs 6-Witt-Richter
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Stinebaugh-Shah vs 7-Gruber-Gordon
140 5.50 2.50 2-Rice-Bush vs 9-Pinchuk-Palansky
140 5.50 2.50 3-Anten-Bozin vs 1-Vinock-Peltz
140 5.50 2.50 4-Feerst-Tomomatsu vs 3-Blain-Gosnell
140 5.50 2.50 5-Straus-Clark vs 5-Wylie-Zemlyn
100 0.00 8.00 7-Rubin-Frans vs 8-Morstein-Adams
140 5.50 2.50 8-Baron-Lum vs 10-Javidan-Zabih
140 5.50 2.50 9-Baxter-Colgin vs 2-Weinstein-Weinstein
120 2.00 6.00 10-Diamant-Stein vs 4-Weiss-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Stinebaugh-Shah vs 7-Gruber-Gordon
490 3.50 4.50 2-Rice-Bush vs 9-Pinchuk-Palansky
480 6.00 2.00 3-Anten-Bozin vs 1-Vinock-Peltz
980 1.00 7.00 4-Feerst-Tomomatsu vs 3-Blain-Gosnell
980 1.00 7.00 5-Straus-Clark vs 5-Wylie-Zemlyn
980 1.00 7.00 7-Rubin-Frans vs 8-Morstein-Adams
480 6.00 2.00 8-Baron-Lum vs 10-Javidan-Zabih
480 6.00 2.00 9-Baxter-Colgin vs 2-Weinstein-Weinstein
490 3.50 4.50 10-Diamant-Stein vs 4-Weiss-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-Stinebaugh-Shah vs 7-Gruber-Gordon
100 3.50 4.50 2-Rice-Bush vs 9-Pinchuk-Palansky
100 1.00 7.00 3-Anten-Bozin vs 1-Vinock-Peltz
100 1.00 7.00 4-Feerst-Tomomatsu vs 3-Blain-Gosnell
850 8.00 0.00 5-Straus-Clark vs 5-Wylie-Zemlyn
100 1.00 7.00 7-Rubin-Frans vs 8-Morstein-Adams
620 6.00 2.00 8-Baron-Lum vs 10-Javidan-Zabih
650 7.00 1.00 9-Baxter-Colgin vs 2-Weinstein-Weinstein
100 3.50 4.50 10-Diamant-Stein vs 4-Weiss-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Stinebaugh-Shah vs 5-Wylie-Zemlyn
100 3.50 4.50 2-Rice-Bush vs 8-Morstein-Adams
200 7.00 1.00 3-Anten-Bozin vs 10-Javidan-Zabih
200 7.00 1.00 4-Feerst-Tomomatsu vs 2-Weinstein-Weinstein
150 0.00 8.00 5-Straus-Clark vs 4-Weiss-Shafii
100 3.50 4.50 6-Fuson-Bozin vs 6-Witt-Richter
100 3.50 4.50 8-Baron-Lum vs 9-Pinchuk-Palansky
200 7.00 1.00 9-Baxter-Colgin vs 1-Vinock-Peltz
100 3.50 4.50 10-Diamant-Stein vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Stinebaugh-Shah vs 5-Wylie-Zemlyn
170 5.00 3.00 2-Rice-Bush vs 8-Morstein-Adams
170 5.00 3.00 3-Anten-Bozin vs 10-Javidan-Zabih
170 5.00 3.00 4-Feerst-Tomomatsu vs 2-Weinstein-Weinstein
170 5.00 3.00 5-Straus-Clark vs 4-Weiss-Shafii
100 0.00 8.00 6-Fuson-Bozin vs 6-Witt-Richter
140 2.00 6.00 8-Baron-Lum vs 9-Pinchuk-Palansky
170 5.00 3.00 9-Baxter-Colgin vs 1-Vinock-Peltz
110 1.00 7.00 10-Diamant-Stein vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Stinebaugh-Shah vs 5-Wylie-Zemlyn
800 0.00 8.00 2-Rice-Bush vs 8-Morstein-Adams
100 6.00 2.00 3-Anten-Bozin vs 10-Javidan-Zabih
500 8.00 0.00 4-Feerst-Tomomatsu vs 2-Weinstein-Weinstein
300 3.50 4.50 5-Straus-Clark vs 4-Weiss-Shafii
400 1.50 6.50 6-Fuson-Bozin vs 6-Witt-Richter
400 1.50 6.50 8-Baron-Lum vs 9-Pinchuk-Palansky
300 3.50 4.50 9-Baxter-Colgin vs 1-Vinock-Peltz
200 5.00 3.00 10-Diamant-Stein vs 3-Blain-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Stinebaugh-Shah vs 4-Weiss-Shafii
100 2.00 6.00 2-Rice-Bush vs 6-Witt-Richter
100 2.00 6.00 3-Anten-Bozin vs 9-Pinchuk-Palansky
50 5.50 2.50 4-Feerst-Tomomatsu vs 1-Vinock-Peltz
100 2.00 6.00 5-Straus-Clark vs 3-Blain-Gosnell
140 7.00 1.00 6-Fuson-Bozin vs 5-Wylie-Zemlyn
100 2.00 6.00 7-Rubin-Frans vs 7-Gruber-Gordon
50 5.50 2.50 9-Baxter-Colgin vs 10-Javidan-Zabih
100 2.00 6.00 10-Diamant-Stein vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Stinebaugh-Shah vs 4-Weiss-Shafii
120 7.00 1.00 2-Rice-Bush vs 6-Witt-Richter
90 4.00 4.00 3-Anten-Bozin vs 9-Pinchuk-Palansky
100 1.50 6.50 4-Feerst-Tomomatsu vs 1-Vinock-Peltz
120 7.00 1.00 5-Straus-Clark vs 3-Blain-Gosnell
120 7.00 1.00 6-Fuson-Bozin vs 5-Wylie-Zemlyn
90 4.00 4.00 7-Rubin-Frans vs 7-Gruber-Gordon
100 1.50 6.50 9-Baxter-Colgin vs 10-Javidan-Zabih
90 4.00 4.00 10-Diamant-Stein vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Stinebaugh-Shah vs 4-Weiss-Shafii
120 1.00 7.00 2-Rice-Bush vs 6-Witt-Richter
110 3.50 4.50 3-Anten-Bozin vs 9-Pinchuk-Palansky
110 3.50 4.50 4-Feerst-Tomomatsu vs 1-Vinock-Peltz
50 6.00 2.00 5-Straus-Clark vs 3-Blain-Gosnell
430 0.00 8.00 6-Fuson-Bozin vs 5-Wylie-Zemlyn
100 7.00 1.00 7-Rubin-Frans vs 7-Gruber-Gordon
140 8.00 0.00 9-Baxter-Colgin vs 10-Javidan-Zabih
110 3.50 4.50 10-Diamant-Stein vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Stinebaugh-Shah vs 3-Blain-Gosnell
100 8.00 0.00 2-Rice-Bush vs 5-Wylie-Zemlyn
620 5.00 3.00 3-Anten-Bozin vs 7-Gruber-Gordon
200 6.00 2.00 4-Feerst-Tomomatsu vs 10-Javidan-Zabih
170 7.00 1.00 5-Straus-Clark vs 2-Weinstein-Weinstein
650 2.50 5.50 6-Fuson-Bozin vs 4-Weiss-Shafii
650 2.50 5.50 7-Rubin-Frans vs 6-Witt-Richter
650 2.50 5.50 8-Baron-Lum vs 8-Morstein-Adams
680 0.00 8.00 10-Diamant-Stein vs 1-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Stinebaugh-Shah vs 3-Blain-Gosnell
500 0.00 8.00 2-Rice-Bush vs 5-Wylie-Zemlyn
140 3.50 4.50 3-Anten-Bozin vs 7-Gruber-Gordon
140 3.50 4.50 4-Feerst-Tomomatsu vs 10-Javidan-Zabih
170 6.00 2.00 5-Straus-Clark vs 2-Weinstein-Weinstein
620 8.00 0.00 6-Fuson-Bozin vs 4-Weiss-Shafii
140 3.50 4.50 7-Rubin-Frans vs 6-Witt-Richter
110 1.00 7.00 8-Baron-Lum vs 8-Morstein-Adams
500 7.00 1.00 10-Diamant-Stein vs 1-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.00 3.00 1-Stinebaugh-Shah vs 3-Blain-Gosnell
70 5.00 3.00 2-Rice-Bush vs 5-Wylie-Zemlyn
50 1.50 6.50 3-Anten-Bozin vs 7-Gruber-Gordon
70 5.00 3.00 4-Feerst-Tomomatsu vs 10-Javidan-Zabih
70 5.00 3.00 5-Straus-Clark vs 2-Weinstein-Weinstein
50 1.50 6.50 6-Fuson-Bozin vs 4-Weiss-Shafii
70 5.00 3.00 7-Rubin-Frans vs 6-Witt-Richter
100 0.00 8.00 8-Baron-Lum vs 8-Morstein-Adams
150 8.00 0.00 10-Diamant-Stein vs 1-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Stinebaugh-Shah vs 2-Weinstein-Weinstein
80 5.00 3.00 2-Rice-Bush vs 4-Weiss-Shafii
120 4.00 4.00 3-Anten-Bozin vs 6-Witt-Richter
1270 0.00 8.00 4-Feerst-Tomomatsu vs 8-Morstein-Adams
300 3.00 5.00 5-Straus-Clark vs 1-Vinock-Peltz
600 2.00 6.00 6-Fuson-Bozin vs 3-Blain-Gosnell
100 7.00 1.00 7-Rubin-Frans vs 5-Wylie-Zemlyn
650 1.00 7.00 8-Baron-Lum vs 7-Gruber-Gordon
100 7.00 1.00 9-Baxter-Colgin vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 5.00 1-Stinebaugh-Shah vs 2-Weinstein-Weinstein
620 6.00 2.00 2-Rice-Bush vs 4-Weiss-Shafii
620 6.00 2.00 3-Anten-Bozin vs 6-Witt-Richter
170 3.00 5.00 4-Feerst-Tomomatsu vs 8-Morstein-Adams
170 3.00 5.00 5-Straus-Clark vs 1-Vinock-Peltz
100 0.00 8.00 6-Fuson-Bozin vs 3-Blain-Gosnell
620 6.00 2.00 7-Rubin-Frans vs 5-Wylie-Zemlyn
650 8.00 0.00 8-Baron-Lum vs 7-Gruber-Gordon
140 1.00 7.00 9-Baxter-Colgin vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Stinebaugh-Shah vs 2-Weinstein-Weinstein
50 1.50 6.50 2-Rice-Bush vs 4-Weiss-Shafii
730 8.00 0.00 3-Anten-Bozin vs 6-Witt-Richter
100 4.00 4.00 4-Feerst-Tomomatsu vs 8-Morstein-Adams
100 4.00 4.00 5-Straus-Clark vs 1-Vinock-Peltz
110 0.00 8.00 6-Fuson-Bozin vs 3-Blain-Gosnell
100 4.00 4.00 7-Rubin-Frans vs 5-Wylie-Zemlyn
200 6.50 1.50 8-Baron-Lum vs 7-Gruber-Gordon
50 1.50 6.50 9-Baxter-Colgin vs 9-Pinchuk-Palansky
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 2-Rice-Bush vs 3-Blain-Gosnell
690 5.50 2.50 3-Anten-Bozin vs 5-Wylie-Zemlyn
800 7.00 1.00 4-Feerst-Tomomatsu vs 7-Gruber-Gordon
630 4.00 4.00 5-Straus-Clark vs 9-Pinchuk-Palansky
600 1.50 6.50 6-Fuson-Bozin vs 2-Weinstein-Weinstein
600 1.50 6.50 7-Rubin-Frans vs 4-Weiss-Shafii
600 1.50 6.50 8-Baron-Lum vs 6-Witt-Richter
690 5.50 2.50 9-Baxter-Colgin vs 8-Morstein-Adams
1680 8.00 0.00 10-Diamant-Stein vs 10-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 1.50 6.50 2-Rice-Bush vs 3-Blain-Gosnell
190 5.50 2.50 3-Anten-Bozin vs 5-Wylie-Zemlyn
720 1.50 6.50 4-Feerst-Tomomatsu vs 7-Gruber-Gordon
600 4.00 4.00 5-Straus-Clark vs 9-Pinchuk-Palansky
720 1.50 6.50 6-Fuson-Bozin vs 2-Weinstein-Weinstein
200 8.00 0.00 7-Rubin-Frans vs 4-Weiss-Shafii
190 5.50 2.50 8-Baron-Lum vs 6-Witt-Richter
150 7.00 1.00 9-Baxter-Colgin vs 8-Morstein-Adams
720 1.50 6.50 10-Diamant-Stein vs 10-Javidan-Zabih
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 2-Rice-Bush vs 3-Blain-Gosnell
170 5.00 3.00 3-Anten-Bozin vs 5-Wylie-Zemlyn
50 8.00 0.00 4-Feerst-Tomomatsu vs 7-Gruber-Gordon
420 1.50 6.50 5-Straus-Clark vs 9-Pinchuk-Palansky
300 4.00 4.00 6-Fuson-Bozin vs 2-Weinstein-Weinstein
100 6.50 1.50 7-Rubin-Frans vs 4-Weiss-Shafii
420 1.50 6.50 8-Baron-Lum vs 6-Witt-Richter
100 6.50 1.50 9-Baxter-Colgin vs 8-Morstein-Adams
420 1.50 6.50 10-Diamant-Stein vs 10-Javidan-Zabih
----------------------------------------------------------------------
EVENT>0-750 Pairs |SESSION>Wednesday Mor|SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 30, 2010 |CLUB NO.>159418 | 06/30/2010 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Fierman |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>750/300/125 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sandy Berman Norman Berman C . . . 27.83 38.65
2 Ellen Carrier Rochelle Lotto B . . . 37.82 52.53
3 Helene Fierman Leona Frisch C . . . 29.51 40.99
4 Rachel Wolff Barbara Cohen C . . 1 32.68 45.39 0.24(C)
5 Kathy Saray Gerry Cogan B 2 2 . 41.34 57.42 0.45(A)
6 Shirley Eberle Margaret Reichenbach C . . 2 31.50 43.75 0.17(C)
7 Doug Odney Joe Friscia B 3 3 . 38.99 54.15 0.32(A)
8 Letty Odney Elynor Soble B 1 1 . 48.33 67.13 0.64(A)
Totals 288.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Wolff-Cohen vs 2-Carrier-Lotto
50 1.00 2.00 6-Eberle-Reichenbach vs 5-Saray-Cogan
50 1.00 2.00 7-Odney-Friscia vs 3-Fierman-Frisch
400 3.00 0.00 8-Odney-Soble vs 1-Berman-Berman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Wolff-Cohen vs 2-Carrier-Lotto
100 0.00 3.00 6-Eberle-Reichenbach vs 5-Saray-Cogan
50 1.00 2.00 7-Odney-Friscia vs 3-Fierman-Frisch
620 3.00 0.00 8-Odney-Soble vs 1-Berman-Berman
