EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2010 |CLUB NO.>159418 | 06/29/2010 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Joan Rubin A . . . 110.13 50.99
2 Joe Crown Richard Margolin C . . . 89.02 41.21
3 Estelle Baron Gary Frans A 4 . . 116.61 53.99 0.35(A)
4 Shell Miller Sandy Wilk C 1 1 1 130.30 60.32 1.00(A)
5 Freddie Straus Seymour Zemlyn A 3 . . 116.77 54.06 0.50(A)
6 Gregory Bozin Jill Bornstein B . . . 62.93 29.13
7 Claude Patenaude Dick Lum A . . . 110.96 51.37
8 Flaura Kaufman Gloria Feerst B 2 2 . 126.61 58.62 0.70(A)
10 Marilyn Gaims Ruth Fleisher C . . . 108.04 50.02
Totals 971.37
EVENT>Open Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2010 |CLUB NO.>159418 | 06/29/2010 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Marel Bates |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Julia Gosnell Michael Gosnell A 4 . . 123.83 57.33 0.35(A)
2 Robert Rice Carol Diamant B . . . 98.43 45.57
3 Larry Gordon Ed Gruber B . 2 . 117.14 54.23 0.39(B)
4 Donald Chapman James Fu C . . . 72.14 33.40
5 Sheila Bozin Sharon David A 3 . . 128.32 59.41 0.50(A)
6 Len Mendelsohn Mil Sidell C . . 1 92.89 43.00 0.24(C)
7 Andy Vinock Armand Szulc A 1 . . 146.01 67.60 1.00(A)
8 Barbara Parsons Frank Pinkus C . . . 62.99 29.16
9 Jeffrey Millman Noel Purkin B 2 1 . 140.04 64.83 0.70(A)
10 Michael Wiener Harvey Witt B . 3 . 100.43 46.50 0.28(B)
Totals 1082.22
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
150 5.69 2.31 3-Baron-Frans vs 4-Chapman-Fu
130 4.56 3.44 4-Miller-Wilk vs 6-Mendelsohn-Sidell
180 6.81 1.19 5-Straus-Zemlyn vs 8-Parsons-Pinkus
120 3.44 4.56 6-Bozin-Bornstein vs 10-Wiener-Witt
240 7.94 0.06 7-Patenaude-Lum vs 3-Gordon-Gruber
50 0.63 7.38 8-Kaufman-Feerst vs 5-Bozin-David
50 0.63 7.38 10-Gaims-Fleisher vs 9-Millman-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.63 7.38 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
110 5.69 2.31 3-Baron-Frans vs 4-Chapman-Fu
120 3.44 4.56 4-Miller-Wilk vs 6-Mendelsohn-Sidell
80 7.94 0.06 5-Straus-Zemlyn vs 8-Parsons-Pinkus
120 3.44 4.56 6-Bozin-Bornstein vs 10-Wiener-Witt
90 6.81 1.19 7-Patenaude-Lum vs 3-Gordon-Gruber
120 3.44 4.56 8-Kaufman-Feerst vs 5-Bozin-David
210 0.63 7.38 10-Gaims-Fleisher vs 9-Millman-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 3.36 1-Stinebaugh-Rubin vs 1-Gosnell-Gosnell
110 6.57 1.43 3-Baron-Frans vs 4-Chapman-Fu
800 7.86 0.14 5-Straus-Zemlyn vs 8-Parsons-Pinkus
110 2.07 5.93 6-Bozin-Bornstein vs 10-Wiener-Witt
300 0.14 7.86 7-Patenaude-Lum vs 3-Gordon-Gruber
50 4.64 3.36 8-Kaufman-Feerst vs 5-Bozin-David
110 2.07 5.93 10-Gaims-Fleisher vs 9-Millman-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.63 7.38 1-Stinebaugh-Rubin vs 10-Wiener-Witt
120 0.63 7.38 2-Crown-Margolin vs 2-Rice-Diamant
90 4.00 4.00 4-Miller-Wilk vs 5-Bozin-David
90 4.00 4.00 5-Straus-Zemlyn vs 7-Vinock-Szulc
90 4.00 4.00 6-Bozin-Bornstein vs 9-Millman-Purkin
110 7.94 0.06 7-Patenaude-Lum vs 1-Gosnell-Gosnell
90 4.00 4.00 8-Kaufman-Feerst vs 4-Chapman-Fu
100 6.81 1.19 10-Gaims-Fleisher vs 8-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Stinebaugh-Rubin vs 10-Wiener-Witt
130 1.75 6.25 2-Crown-Margolin vs 2-Rice-Diamant
600 5.69 2.31 4-Miller-Wilk vs 5-Bozin-David
690 7.94 0.06 5-Straus-Zemlyn vs 7-Vinock-Szulc
200 0.06 7.94 6-Bozin-Bornstein vs 9-Millman-Purkin
660 6.81 1.19 7-Patenaude-Lum vs 1-Gosnell-Gosnell
150 4.00 4.00 8-Kaufman-Feerst vs 4-Chapman-Fu
150 4.00 4.00 10-Gaims-Fleisher vs 8-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Stinebaugh-Rubin vs 10-Wiener-Witt
50 1.19 6.81 2-Crown-Margolin vs 2-Rice-Diamant
50 1.19 6.81 4-Miller-Wilk vs 5-Bozin-David
110 4.56 3.44 5-Straus-Zemlyn vs 7-Vinock-Szulc
50 1.19 6.81 6-Bozin-Bornstein vs 9-Millman-Purkin
110 4.56 3.44 7-Patenaude-Lum vs 1-Gosnell-Gosnell
170 7.38 0.63 8-Kaufman-Feerst vs 4-Chapman-Fu
170 7.38 0.63 10-Gaims-Fleisher vs 8-Parsons-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Stinebaugh-Rubin vs 9-Millman-Purkin
140 0.63 7.38 2-Crown-Margolin vs 1-Gosnell-Gosnell
200 5.13 2.88 3-Baron-Frans vs 3-Gordon-Gruber
300 7.38 0.63 5-Straus-Zemlyn vs 6-Mendelsohn-Sidell
300 7.38 0.63 6-Bozin-Bornstein vs 8-Parsons-Pinkus
PASS 3.44 4.56 7-Patenaude-Lum vs 10-Wiener-Witt
200 5.13 2.88 8-Kaufman-Feerst vs 2-Rice-Diamant
140 0.63 7.38 10-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.75 6.25 1-Stinebaugh-Rubin vs 9-Millman-Purkin
130 6.25 1.75 2-Crown-Margolin vs 1-Gosnell-Gosnell
120 4.56 3.44 3-Baron-Frans vs 3-Gordon-Gruber
130 6.25 1.75 5-Straus-Zemlyn vs 6-Mendelsohn-Sidell
110 3.44 4.56 6-Bozin-Bornstein vs 8-Parsons-Pinkus
90 1.75 6.25 7-Patenaude-Lum vs 10-Wiener-Witt
210 7.94 0.06 8-Kaufman-Feerst vs 2-Rice-Diamant
50 0.06 7.94 10-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.86 0.14 1-Stinebaugh-Rubin vs 9-Millman-Purkin
100 1.43 6.57 2-Crown-Margolin vs 1-Gosnell-Gosnell
130 2.71 5.29 3-Baron-Frans vs 3-Gordon-Gruber
50 0.14 7.86 5-Straus-Zemlyn vs 6-Mendelsohn-Sidell
300 5.29 2.71 7-Patenaude-Lum vs 10-Wiener-Witt
380 6.57 1.43 8-Kaufman-Feerst vs 2-Rice-Diamant
200 4.00 4.00 10-Gaims-Fleisher vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 1-Stinebaugh-Rubin vs 8-Parsons-Pinkus
600 4.56 3.44 2-Crown-Margolin vs 10-Wiener-Witt
600 4.56 3.44 3-Baron-Frans vs 2-Rice-Diamant
630 7.94 0.06 4-Miller-Wilk vs 4-Chapman-Fu
100 0.63 7.38 6-Bozin-Bornstein vs 7-Vinock-Szulc
100 0.63 7.38 7-Patenaude-Lum vs 9-Millman-Purkin
600 4.56 3.44 8-Kaufman-Feerst vs 1-Gosnell-Gosnell
600 4.56 3.44 10-Gaims-Fleisher vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.81 1.19 1-Stinebaugh-Rubin vs 8-Parsons-Pinkus
100 1.75 6.25 2-Crown-Margolin vs 10-Wiener-Witt
110 3.44 4.56 3-Baron-Frans vs 2-Rice-Diamant
400 7.94 0.06 4-Miller-Wilk vs 4-Chapman-Fu
140 0.06 7.94 6-Bozin-Bornstein vs 7-Vinock-Szulc
100 1.75 6.25 7-Patenaude-Lum vs 9-Millman-Purkin
150 5.13 2.88 8-Kaufman-Feerst vs 1-Gosnell-Gosnell
150 5.13 2.88 10-Gaims-Fleisher vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Stinebaugh-Rubin vs 8-Parsons-Pinkus
420 3.44 4.56 2-Crown-Margolin vs 10-Wiener-Witt
200 5.69 2.31 3-Baron-Frans vs 2-Rice-Diamant
150 6.81 1.19 4-Miller-Wilk vs 4-Chapman-Fu
450 0.63 7.38 6-Bozin-Bornstein vs 7-Vinock-Szulc
450 0.63 7.38 7-Patenaude-Lum vs 9-Millman-Purkin
420 3.44 4.56 8-Kaufman-Feerst vs 1-Gosnell-Gosnell
420 3.44 4.56 10-Gaims-Fleisher vs 6-Mendelsohn-Sidell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Stinebaugh-Rubin vs 7-Vinock-Szulc
110 2.88 5.13 2-Crown-Margolin vs 9-Millman-Purkin
140 0.06 7.94 3-Baron-Frans vs 1-Gosnell-Gosnell
110 2.88 5.13 4-Miller-Wilk vs 3-Gordon-Gruber
110 2.88 5.13 5-Straus-Zemlyn vs 5-Bozin-David
140 6.81 1.19 7-Patenaude-Lum vs 8-Parsons-Pinkus
140 6.81 1.19 8-Kaufman-Feerst vs 10-Wiener-Witt
140 6.81 1.19 10-Gaims-Fleisher vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Stinebaugh-Rubin vs 7-Vinock-Szulc
450 1.19 6.81 2-Crown-Margolin vs 9-Millman-Purkin
450 1.19 6.81 3-Baron-Frans vs 1-Gosnell-Gosnell
50 6.81 1.19 4-Miller-Wilk vs 3-Gordon-Gruber
450 1.19 6.81 5-Straus-Zemlyn vs 5-Bozin-David
420 3.44 4.56 7-Patenaude-Lum vs 8-Parsons-Pinkus
50 6.81 1.19 8-Kaufman-Feerst vs 10-Wiener-Witt
150 4.56 3.44 10-Gaims-Fleisher vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Stinebaugh-Rubin vs 7-Vinock-Szulc
790 7.94 0.06 2-Crown-Margolin vs 9-Millman-Purkin
620 5.69 2.31 3-Baron-Frans vs 1-Gosnell-Gosnell
530 0.06 7.94 4-Miller-Wilk vs 3-Gordon-Gruber
620 5.69 2.31 5-Straus-Zemlyn vs 5-Bozin-David
100 1.19 6.81 7-Patenaude-Lum vs 8-Parsons-Pinkus
620 5.69 2.31 8-Kaufman-Feerst vs 10-Wiener-Witt
600 3.44 4.56 10-Gaims-Fleisher vs 4-Chapman-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Stinebaugh-Rubin vs 5-Bozin-David
450 5.13 2.88 2-Crown-Margolin vs 8-Parsons-Pinkus
430 2.31 5.69 3-Baron-Frans vs 10-Wiener-Witt
460 7.94 0.06 4-Miller-Wilk vs 2-Rice-Diamant
450 5.13 2.88 5-Straus-Zemlyn vs 4-Chapman-Fu
420 1.19 6.81 6-Bozin-Bornstein vs 6-Mendelsohn-Sidell
210 0.06 7.94 8-Kaufman-Feerst vs 9-Millman-Purkin
450 5.13 2.88 10-Gaims-Fleisher vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Stinebaugh-Rubin vs 5-Bozin-David
110 1.19 6.81 2-Crown-Margolin vs 8-Parsons-Pinkus
50 5.69 2.31 3-Baron-Frans vs 10-Wiener-Witt
50 5.69 2.31 4-Miller-Wilk vs 2-Rice-Diamant
100 2.31 5.69 5-Straus-Zemlyn vs 4-Chapman-Fu
420 0.06 7.94 6-Bozin-Bornstein vs 6-Mendelsohn-Sidell
50 5.69 2.31 8-Kaufman-Feerst vs 9-Millman-Purkin
50 5.69 2.31 10-Gaims-Fleisher vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.63 7.38 1-Stinebaugh-Rubin vs 5-Bozin-David
50 4.56 3.44 2-Crown-Margolin vs 8-Parsons-Pinkus
500 7.94 0.06 3-Baron-Frans vs 10-Wiener-Witt
200 2.88 5.13 4-Miller-Wilk vs 2-Rice-Diamant
130 6.25 1.75 5-Straus-Zemlyn vs 4-Chapman-Fu
200 2.88 5.13 6-Bozin-Bornstein vs 6-Mendelsohn-Sidell
130 6.25 1.75 8-Kaufman-Feerst vs 9-Millman-Purkin
300 0.63 7.38 10-Gaims-Fleisher vs 3-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Stinebaugh-Rubin vs 4-Chapman-Fu
90 6.81 1.19 2-Crown-Margolin vs 6-Mendelsohn-Sidell
50 4.56 3.44 3-Baron-Frans vs 9-Millman-Purkin
110 1.19 6.81 4-Miller-Wilk vs 1-Gosnell-Gosnell
100 7.94 0.06 5-Straus-Zemlyn vs 3-Gordon-Gruber
50 4.56 3.44 6-Bozin-Bornstein vs 5-Bozin-David
150 0.06 7.94 7-Patenaude-Lum vs 7-Vinock-Szulc
50 4.56 3.44 10-Gaims-Fleisher vs 2-Rice-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.81 1.19 1-Stinebaugh-Rubin vs 4-Chapman-Fu
650 4.56 3.44 2-Crown-Margolin vs 6-Mendelsohn-Sidell
1050 2.31 5.69 3-Baron-Frans vs 9-Millman-Purkin
680 3.44 4.56 4-Miller-Wilk vs 1-Gosnell-Gosnell
1430 1.19 6.81 5-Straus-Zemlyn vs 3-Gordon-Gruber
1660 0.06 7.94 6-Bozin-Bornstein vs 5-Bozin-David
1540 7.94 0.06 7-Patenaude-Lum vs 7-Vinock-Szulc
620 5.69 2.31 10-Gaims-Fleisher vs 2-Rice-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-Stinebaugh-Rubin vs 4-Chapman-Fu
110 5.69 2.31 2-Crown-Margolin vs 6-Mendelsohn-Sidell
150 7.94 0.06 3-Baron-Frans vs 9-Millman-Purkin
140 4.00 4.00 4-Miller-Wilk vs 1-Gosnell-Gosnell
140 4.00 4.00 5-Straus-Zemlyn vs 3-Gordon-Gruber
430 0.63 7.38 6-Bozin-Bornstein vs 5-Bozin-David
430 0.63 7.38 7-Patenaude-Lum vs 7-Vinock-Szulc
50 6.81 1.19 10-Gaims-Fleisher vs 2-Rice-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Stinebaugh-Rubin vs 3-Gordon-Gruber
150 0.50 7.50 2-Crown-Margolin vs 5-Bozin-David
150 0.50 7.50 3-Baron-Frans vs 7-Vinock-Szulc
450 8.00 0.00 4-Miller-Wilk vs 10-Wiener-Witt
50 3.00 5.00 5-Straus-Zemlyn vs 2-Rice-Diamant
420 6.50 1.50 6-Bozin-Bornstein vs 4-Chapman-Fu
400 5.00 3.00 7-Patenaude-Lum vs 6-Mendelsohn-Sidell
170 4.00 4.00 8-Kaufman-Feerst vs 8-Parsons-Pinkus
100 2.00 6.00 10-Gaims-Fleisher vs 1-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Stinebaugh-Rubin vs 3-Gordon-Gruber
100 6.50 1.50 2-Crown-Margolin vs 5-Bozin-David
620 1.00 7.00 3-Baron-Frans vs 7-Vinock-Szulc
620 1.00 7.00 4-Miller-Wilk vs 10-Wiener-Witt
140 4.00 4.00 5-Straus-Zemlyn vs 2-Rice-Diamant
170 3.00 5.00 6-Bozin-Bornstein vs 4-Chapman-Fu
620 1.00 7.00 7-Patenaude-Lum vs 6-Mendelsohn-Sidell
100 6.50 1.50 8-Kaufman-Feerst vs 8-Parsons-Pinkus
100 6.50 1.50 10-Gaims-Fleisher vs 1-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Stinebaugh-Rubin vs 3-Gordon-Gruber
430 1.50 6.50 2-Crown-Margolin vs 5-Bozin-David
430 1.50 6.50 3-Baron-Frans vs 7-Vinock-Szulc
400 7.00 1.00 4-Miller-Wilk vs 10-Wiener-Witt
400 7.00 1.00 5-Straus-Zemlyn vs 2-Rice-Diamant
430 1.50 6.50 6-Bozin-Bornstein vs 4-Chapman-Fu
400 7.00 1.00 7-Patenaude-Lum vs 6-Mendelsohn-Sidell
420 4.50 3.50 8-Kaufman-Feerst vs 8-Parsons-Pinkus
430 1.50 6.50 10-Gaims-Fleisher vs 1-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Stinebaugh-Rubin vs 2-Rice-Diamant
140 1.75 6.25 2-Crown-Margolin vs 4-Chapman-Fu
100 6.81 1.19 3-Baron-Frans vs 6-Mendelsohn-Sidell
200 7.94 0.06 4-Miller-Wilk vs 8-Parsons-Pinkus
300 0.06 7.94 5-Straus-Zemlyn vs 1-Gosnell-Gosnell
100 4.56 3.44 6-Bozin-Bornstein vs 3-Gordon-Gruber
50 5.69 2.31 7-Patenaude-Lum vs 5-Bozin-David
140 1.75 6.25 8-Kaufman-Feerst vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Stinebaugh-Rubin vs 2-Rice-Diamant
100 6.81 1.19 2-Crown-Margolin vs 4-Chapman-Fu
100 6.81 1.19 3-Baron-Frans vs 6-Mendelsohn-Sidell
100 6.81 1.19 4-Miller-Wilk vs 8-Parsons-Pinkus
200 2.31 5.69 5-Straus-Zemlyn vs 1-Gosnell-Gosnell
680 0.06 7.94 6-Bozin-Bornstein vs 3-Gordon-Gruber
650 1.19 6.81 7-Patenaude-Lum vs 5-Bozin-David
170 3.44 4.56 8-Kaufman-Feerst vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Stinebaugh-Rubin vs 2-Rice-Diamant
150 7.38 0.63 2-Crown-Margolin vs 4-Chapman-Fu
50 4.00 4.00 3-Baron-Frans vs 6-Mendelsohn-Sidell
150 7.38 0.63 4-Miller-Wilk vs 8-Parsons-Pinkus
100 5.69 2.31 5-Straus-Zemlyn vs 1-Gosnell-Gosnell
300 1.19 6.81 6-Bozin-Bornstein vs 3-Gordon-Gruber
180 2.31 5.69 7-Patenaude-Lum vs 5-Bozin-David
430 0.06 7.94 8-Kaufman-Feerst vs 7-Vinock-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 2-Crown-Margolin vs 3-Gordon-Gruber
600 2.88 5.13 3-Baron-Frans vs 5-Bozin-David
650 5.69 2.31 4-Miller-Wilk vs 7-Vinock-Szulc
100 0.06 7.94 5-Straus-Zemlyn vs 9-Millman-Purkin
170 1.19 6.81 6-Bozin-Bornstein vs 2-Rice-Diamant
660 7.94 0.06 7-Patenaude-Lum vs 4-Chapman-Fu
650 5.69 2.31 8-Kaufman-Feerst vs 6-Mendelsohn-Sidell
650 5.69 2.31 10-Gaims-Fleisher vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 2-Crown-Margolin vs 3-Gordon-Gruber
140 5.69 2.31 3-Baron-Frans vs 5-Bozin-David
100 2.88 5.13 4-Miller-Wilk vs 7-Vinock-Szulc
100 2.88 5.13 5-Straus-Zemlyn vs 9-Millman-Purkin
110 1.19 6.81 6-Bozin-Bornstein vs 2-Rice-Diamant
170 7.38 0.63 7-Patenaude-Lum vs 4-Chapman-Fu
130 4.56 3.44 8-Kaufman-Feerst vs 6-Mendelsohn-Sidell
170 7.38 0.63 10-Gaims-Fleisher vs 10-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Crown-Margolin vs 3-Gordon-Gruber
430 5.69 2.31 3-Baron-Frans vs 5-Bozin-David
400 2.31 5.69 4-Miller-Wilk vs 7-Vinock-Szulc
400 2.31 5.69 5-Straus-Zemlyn vs 9-Millman-Purkin
430 5.69 2.31 6-Bozin-Bornstein vs 2-Rice-Diamant
430 5.69 2.31 7-Patenaude-Lum vs 4-Chapman-Fu
450 7.94 0.06 8-Kaufman-Feerst vs 6-Mendelsohn-Sidell
400 2.31 5.69 10-Gaims-Fleisher vs 10-Wiener-Witt
----------------------------------------------------------------------