EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2010 |CLUB NO.>159418 | 06/27/2010 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claude Patenaude Marylou Young B 4/6 3/4 . | 4/5 . . 119.00 55.09 1.03(OA)
2 Deedy Nordyke Frank Nordyke C . . . | . . . 73.50 34.03
3 Ellen Anten Steve Gross A 4/6 . . | 4/5 . . 119.00 55.09 1.03(OA)
4 Betty Pavey J Raymond Bush B 3 2 . | 3 2 . 122.00 56.48 1.78(OA)
5 Freddie Straus John Leming A 2 . . | 2 . . 124.00 57.41 2.38(OA)
6 Gregory Bozin Dawn Kowalski C . . . | . . . 78.50 36.34
7 Rick Weiss Martin Blain A . . . | . . . 115.00 53.24
8 Barbara Baxter Lois Colgin B 1 1 . | 1 1 . 127.00 58.80 3.17(OA)
9 Gary Frans Sheila Singer A . . . | . . . 94.00 43.52
Totals 972.00
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2010 |CLUB NO.>159418 | 06/27/2010 16:20
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tom Wylie Carol Diamant A . . . | 2 . . 118.00 54.63 1.11(SA)
2 Rochelle Lotto Steve Lotto C . . . | . . . 90.50 41.90
3 Andy Vinock Marta Peltz A . . . | . . . 99.50 46.06
4 Mark Peters Ron Stewart B . . . | . . . 107.50 49.77
5 Lynda Ullman Jean Schultz A . . . | 4 . . 114.00 52.78 0.55(SA)
6 Noel Purkin Tammy Purkin B . . . | 3 2 . 116.00 53.70 0.79(SA)
7 Julia Gosnell Sheila Bozin B . . . | . . . 97.00 44.91
8 Marel Bates Bruce Altshuler A . . . | . . . 110.50 51.16
9 Robert Rice Jeffrey Millman B 4/6 3/4 . | 1 1 . 119.00 55.09 1.58(SA)
Totals 972.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 5.50 1-Patenaude-Young vs 1-Wylie-Diamant
430 0.00 8.00 2-Nordyke-Nordyke vs 3-Vinock-Peltz
100 8.00 0.00 3-Anten-Gross vs 5-Ullman-Schultz
50 6.50 1.50 4-Pavey-Bush vs 7-Gosnell-Bozin
150 5.00 3.00 5-Straus-Leming vs 9-Rice-Millman
400 2.50 5.50 6-Bozin-Kowalski vs 2-Lotto-Lotto
400 2.50 5.50 7-Weiss-Blain vs 4-Peters-Stewart
50 6.50 1.50 8-Baxter-Colgin vs 6-Purkin-Purkin
400 2.50 5.50 9-Frans-Singer vs 8-Bates-Altshuler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Patenaude-Young vs 1-Wylie-Diamant
120 0.00 8.00 2-Nordyke-Nordyke vs 3-Vinock-Peltz
600 3.50 4.50 3-Anten-Gross vs 5-Ullman-Schultz
600 3.50 4.50 4-Pavey-Bush vs 7-Gosnell-Bozin
660 7.50 0.50 5-Straus-Leming vs 9-Rice-Millman
600 3.50 4.50 6-Bozin-Kowalski vs 2-Lotto-Lotto
140 1.00 7.00 7-Weiss-Blain vs 4-Peters-Stewart
630 6.00 2.00 8-Baxter-Colgin vs 6-Purkin-Purkin
600 3.50 4.50 9-Frans-Singer vs 8-Bates-Altshuler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Patenaude-Young vs 1-Wylie-Diamant
200 8.00 0.00 2-Nordyke-Nordyke vs 3-Vinock-Peltz
200 2.00 6.00 3-Anten-Gross vs 5-Ullman-Schultz
100 4.00 4.00 4-Pavey-Bush vs 7-Gosnell-Bozin
50 6.50 1.50 5-Straus-Leming vs 9-Rice-Millman
300 0.50 7.50 6-Bozin-Kowalski vs 2-Lotto-Lotto
100 4.00 4.00 7-Weiss-Blain vs 4-Peters-Stewart
50 6.50 1.50 8-Baxter-Colgin vs 6-Purkin-Purkin
300 0.50 7.50 9-Frans-Singer vs 8-Bates-Altshuler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Patenaude-Young vs 9-Rice-Millman
120 1.00 7.00 2-Nordyke-Nordyke vs 2-Lotto-Lotto
100 7.50 0.50 3-Anten-Gross vs 4-Peters-Stewart
90 5.50 2.50 4-Pavey-Bush vs 6-Purkin-Purkin
300 0.00 8.00 5-Straus-Leming vs 8-Bates-Altshuler
100 3.00 5.00 6-Bozin-Kowalski vs 1-Wylie-Diamant
100 3.00 5.00 7-Weiss-Blain vs 3-Vinock-Peltz
100 3.00 5.00 8-Baxter-Colgin vs 5-Ullman-Schultz
100 7.50 0.50 9-Frans-Singer vs 7-Gosnell-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 8.00 1-Patenaude-Young vs 9-Rice-Millman
430 3.00 5.00 2-Nordyke-Nordyke vs 2-Lotto-Lotto
210 4.50 3.50 3-Anten-Gross vs 4-Peters-Stewart
460 1.50 6.50 4-Pavey-Bush vs 6-Purkin-Purkin
200 6.50 1.50 5-Straus-Leming vs 8-Bates-Altshuler
210 4.50 3.50 6-Bozin-Kowalski vs 1-Wylie-Diamant
460 1.50 6.50 7-Weiss-Blain vs 3-Vinock-Peltz
170 8.00 0.00 8-Baxter-Colgin vs 5-Ullman-Schultz
200 6.50 1.50 9-Frans-Singer vs 7-Gosnell-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Patenaude-Young vs 9-Rice-Millman
500 8.00 0.00 2-Nordyke-Nordyke vs 2-Lotto-Lotto
130 1.50 6.50 3-Anten-Gross vs 4-Peters-Stewart
100 6.50 1.50 4-Pavey-Bush vs 6-Purkin-Purkin
100 5.00 3.00 5-Straus-Leming vs 8-Bates-Altshuler
130 1.50 6.50 6-Bozin-Kowalski vs 1-Wylie-Diamant
110 4.00 4.00 7-Weiss-Blain vs 3-Vinock-Peltz
130 1.50 6.50 8-Baxter-Colgin vs 5-Ullman-Schultz
130 1.50 6.50 9-Frans-Singer vs 7-Gosnell-Bozin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Patenaude-Young vs 8-Bates-Altshuler
150 2.50 5.50 2-Nordyke-Nordyke vs 1-Wylie-Diamant
600 5.50 2.50 3-Anten-Gross vs 3-Vinock-Peltz
210 4.00 4.00 4-Pavey-Bush vs 5-Ullman-Schultz
660 7.50 0.50 5-Straus-Leming vs 7-Gosnell-Bozin
100 0.00 8.00 6-Bozin-Kowalski vs 9-Rice-Millman
660 7.50 0.50 7-Weiss-Blain vs 2-Lotto-Lotto
600 5.50 2.50 8-Baxter-Colgin vs 4-Peters-Stewart
150 2.50 5.50 9-Frans-Singer vs 6-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Patenaude-Young vs 8-Bates-Altshuler
420 4.00 4.00 2-Nordyke-Nordyke vs 1-Wylie-Diamant
550 1.00 7.00 3-Anten-Gross vs 3-Vinock-Peltz
420 4.00 4.00 4-Pavey-Bush vs 5-Ullman-Schultz
170 7.00 1.00 5-Straus-Leming vs 7-Gosnell-Bozin
420 4.00 4.00 6-Bozin-Kowalski vs 9-Rice-Millman
420 4.00 4.00 7-Weiss-Blain vs 2-Lotto-Lotto
420 4.00 4.00 8-Baxter-Colgin vs 4-Peters-Stewart
650 0.00 8.00 9-Frans-Singer vs 6-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Patenaude-Young vs 8-Bates-Altshuler
110 1.50 6.50 2-Nordyke-Nordyke vs 1-Wylie-Diamant
500 8.00 0.00 3-Anten-Gross vs 3-Vinock-Peltz
110 1.50 6.50 4-Pavey-Bush vs 5-Ullman-Schultz
120 7.00 1.00 5-Straus-Leming vs 7-Gosnell-Bozin
150 0.00 8.00 6-Bozin-Kowalski vs 9-Rice-Millman
110 6.00 2.00 7-Weiss-Blain vs 2-Lotto-Lotto
50 4.00 4.00 8-Baxter-Colgin vs 4-Peters-Stewart
50 4.00 4.00 9-Frans-Singer vs 6-Purkin-Purkin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Patenaude-Young vs 7-Gosnell-Bozin
300 3.00 5.00 2-Nordyke-Nordyke vs 9-Rice-Millman
630 6.00 2.00 3-Anten-Gross vs 2-Lotto-Lotto
630 6.00 2.00 4-Pavey-Bush vs 4-Peters-Stewart
180 1.50 6.50 5-Straus-Leming vs 6-Purkin-Purkin
180 1.50 6.50 6-Bozin-Kowalski vs 8-Bates-Altshuler
660 8.00 0.00 7-Weiss-Blain vs 1-Wylie-Diamant
600 4.00 4.00 8-Baxter-Colgin vs 3-Vinock-Peltz
630 6.00 2.00 9-Frans-Singer vs 5-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Patenaude-Young vs 7-Gosnell-Bozin
120 1.00 7.00 2-Nordyke-Nordyke vs 9-Rice-Millman
50 6.00 2.00 3-Anten-Gross vs 2-Lotto-Lotto
90 5.00 3.00 4-Pavey-Bush vs 4-Peters-Stewart
100 3.50 4.50 5-Straus-Leming vs 6-Purkin-Purkin
50 7.00 1.00 6-Bozin-Kowalski vs 8-Bates-Altshuler
100 3.50 4.50 7-Weiss-Blain vs 1-Wylie-Diamant
110 2.00 6.00 8-Baxter-Colgin vs 3-Vinock-Peltz
150 0.00 8.00 9-Frans-Singer vs 5-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Patenaude-Young vs 7-Gosnell-Bozin
PASS 5.50 2.50 2-Nordyke-Nordyke vs 9-Rice-Millman
PASS 5.50 2.50 3-Anten-Gross vs 2-Lotto-Lotto
PASS 5.50 2.50 4-Pavey-Bush vs 4-Peters-Stewart
120 1.50 6.50 5-Straus-Leming vs 6-Purkin-Purkin
150 0.00 8.00 6-Bozin-Kowalski vs 8-Bates-Altshuler
110 3.00 5.00 7-Weiss-Blain vs 1-Wylie-Diamant
50 8.00 0.00 8-Baxter-Colgin vs 3-Vinock-Peltz
PASS 5.50 2.50 9-Frans-Singer vs 5-Ullman-Schultz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Patenaude-Young vs 6-Purkin-Purkin
400 0.00 8.00 2-Nordyke-Nordyke vs 8-Bates-Altshuler
100 5.00 3.00 3-Anten-Gross vs 1-Wylie-Diamant
100 5.00 3.00 4-Pavey-Bush vs 3-Vinock-Peltz
100 5.00 3.00 5-Straus-Leming vs 5-Ullman-Schultz
200 1.50 6.50 6-Bozin-Kowalski vs 7-Gosnell-Bozin
200 1.50 6.50 7-Weiss-Blain vs 9-Rice-Millman
200 8.00 0.00 8-Baxter-Colgin vs 2-Lotto-Lotto
100 5.00 3.00 9-Frans-Singer vs 4-Peters-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Patenaude-Young vs 6-Purkin-Purkin
100 6.50 1.50 2-Nordyke-Nordyke vs 8-Bates-Altshuler
110 8.00 0.00 3-Anten-Gross vs 1-Wylie-Diamant
100 6.50 1.50 4-Pavey-Bush vs 3-Vinock-Peltz
50 4.00 4.00 5-Straus-Leming vs 5-Ullman-Schultz
100 0.00 8.00 6-Bozin-Kowalski vs 7-Gosnell-Bozin
50 4.00 4.00 7-Weiss-Blain vs 9-Rice-Millman
50 4.00 4.00 8-Baxter-Colgin vs 2-Lotto-Lotto
50 1.50 6.50 9-Frans-Singer vs 4-Peters-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 5.50 1-Patenaude-Young vs 6-Purkin-Purkin
180 2.50 5.50 2-Nordyke-Nordyke vs 8-Bates-Altshuler
200 0.50 7.50 3-Anten-Gross vs 1-Wylie-Diamant
110 7.00 1.00 4-Pavey-Bush vs 3-Vinock-Peltz
200 0.50 7.50 5-Straus-Leming vs 5-Ullman-Schultz
170 4.00 4.00 6-Bozin-Kowalski vs 7-Gosnell-Bozin
150 5.00 3.00 7-Weiss-Blain vs 9-Rice-Millman
120 6.00 2.00 8-Baxter-Colgin vs 2-Lotto-Lotto
90 8.00 0.00 9-Frans-Singer vs 4-Peters-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Patenaude-Young vs 5-Ullman-Schultz
170 2.50 5.50 2-Nordyke-Nordyke vs 7-Gosnell-Bozin
170 2.50 5.50 3-Anten-Gross vs 9-Rice-Millman
100 7.50 0.50 4-Pavey-Bush vs 2-Lotto-Lotto
170 2.50 5.50 5-Straus-Leming vs 4-Peters-Stewart
140 5.50 2.50 6-Bozin-Kowalski vs 6-Purkin-Purkin
100 7.50 0.50 7-Weiss-Blain vs 8-Bates-Altshuler
200 0.00 8.00 8-Baxter-Colgin vs 1-Wylie-Diamant
140 5.50 2.50 9-Frans-Singer vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Patenaude-Young vs 5-Ullman-Schultz
430 1.00 7.00 2-Nordyke-Nordyke vs 7-Gosnell-Bozin
100 6.50 1.50 3-Anten-Gross vs 9-Rice-Millman
50 4.50 3.50 4-Pavey-Bush vs 2-Lotto-Lotto
400 3.00 5.00 5-Straus-Leming vs 4-Peters-Stewart
150 8.00 0.00 6-Bozin-Kowalski vs 6-Purkin-Purkin
430 1.00 7.00 7-Weiss-Blain vs 8-Bates-Altshuler
50 4.50 3.50 8-Baxter-Colgin vs 1-Wylie-Diamant
430 1.00 7.00 9-Frans-Singer vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Patenaude-Young vs 5-Ullman-Schultz
50 6.00 2.00 2-Nordyke-Nordyke vs 7-Gosnell-Bozin
170 0.50 7.50 3-Anten-Gross vs 9-Rice-Millman
50 6.00 2.00 4-Pavey-Bush vs 2-Lotto-Lotto
50 6.00 2.00 5-Straus-Leming vs 4-Peters-Stewart
50 6.00 2.00 6-Bozin-Kowalski vs 6-Purkin-Purkin
150 2.00 6.00 7-Weiss-Blain vs 8-Bates-Altshuler
170 0.50 7.50 8-Baxter-Colgin vs 1-Wylie-Diamant
110 3.00 5.00 9-Frans-Singer vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 0.00 1-Patenaude-Young vs 4-Peters-Stewart
200 3.00 5.00 2-Nordyke-Nordyke vs 6-Purkin-Purkin
420 5.50 2.50 3-Anten-Gross vs 8-Bates-Altshuler
420 5.50 2.50 4-Pavey-Bush vs 1-Wylie-Diamant
420 5.50 2.50 5-Straus-Leming vs 3-Vinock-Peltz
100 1.50 6.50 6-Bozin-Kowalski vs 5-Ullman-Schultz
420 5.50 2.50 7-Weiss-Blain vs 7-Gosnell-Bozin
100 1.50 6.50 8-Baxter-Colgin vs 9-Rice-Millman
300 0.00 8.00 9-Frans-Singer vs 2-Lotto-Lotto
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Patenaude-Young vs 4-Peters-Stewart
600 0.00 8.00 2-Nordyke-Nordyke vs 6-Purkin-Purkin
730 8.00 0.00 3-Anten-Gross vs 8-Bates-Altshuler
200 2.50 5.50 4-Pavey-Bush vs 1-Wylie-Diamant
100 5.00 3.00 5-Straus-Leming vs 3-Vinock-Peltz
500 1.00 7.00 6-Bozin-Kowalski vs 5-Ullman-Schultz
200 2.50 5.50 7-Weiss-Blain vs 7-Gosnell-Bozin
130 4.00 4.00 8-Baxter-Colgin vs 9-Rice-Millman
500 7.00 1.00 9-Frans-Singer vs 2-Lotto-Lotto
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 5.50 1-Patenaude-Young vs 4-Peters-Stewart
1400 0.00 8.00 2-Nordyke-Nordyke vs 6-Purkin-Purkin
650 1.00 7.00 3-Anten-Gross vs 8-Bates-Altshuler
400 2.50 5.50 4-Pavey-Bush vs 1-Wylie-Diamant
50 6.00 2.00 5-Straus-Leming vs 3-Vinock-Peltz
150 4.50 3.50 6-Bozin-Kowalski vs 5-Ullman-Schultz
300 7.50 0.50 7-Weiss-Blain vs 7-Gosnell-Bozin
300 7.50 0.50 8-Baxter-Colgin vs 9-Rice-Millman
150 4.50 3.50 9-Frans-Singer vs 2-Lotto-Lotto
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Patenaude-Young vs 3-Vinock-Peltz
100 3.00 5.00 2-Nordyke-Nordyke vs 5-Ullman-Schultz
140 7.50 0.50 3-Anten-Gross vs 7-Gosnell-Bozin
100 3.00 5.00 4-Pavey-Bush vs 9-Rice-Millman
100 3.00 5.00 5-Straus-Leming vs 2-Lotto-Lotto
100 0.00 8.00 6-Bozin-Kowalski vs 4-Peters-Stewart
110 5.50 2.50 7-Weiss-Blain vs 6-Purkin-Purkin
110 5.50 2.50 8-Baxter-Colgin vs 8-Bates-Altshuler
50 1.00 7.00 9-Frans-Singer vs 1-Wylie-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Patenaude-Young vs 3-Vinock-Peltz
650 1.50 6.50 2-Nordyke-Nordyke vs 5-Ullman-Schultz
620 6.00 2.00 3-Anten-Gross vs 7-Gosnell-Bozin
650 1.50 6.50 4-Pavey-Bush vs 9-Rice-Millman
650 1.50 6.50 5-Straus-Leming vs 2-Lotto-Lotto
650 1.50 6.50 6-Bozin-Kowalski vs 4-Peters-Stewart
620 6.00 2.00 7-Weiss-Blain vs 6-Purkin-Purkin
620 6.00 2.00 8-Baxter-Colgin vs 8-Bates-Altshuler
620 6.00 2.00 9-Frans-Singer vs 1-Wylie-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Patenaude-Young vs 3-Vinock-Peltz
420 3.50 4.50 2-Nordyke-Nordyke vs 5-Ullman-Schultz
200 1.00 7.00 3-Anten-Gross vs 7-Gosnell-Bozin
420 3.50 4.50 4-Pavey-Bush vs 9-Rice-Millman
450 7.00 1.00 5-Straus-Leming vs 2-Lotto-Lotto
450 7.00 1.00 6-Bozin-Kowalski vs 4-Peters-Stewart
420 3.50 4.50 7-Weiss-Blain vs 6-Purkin-Purkin
450 7.00 1.00 8-Baxter-Colgin vs 8-Bates-Altshuler
170 0.00 8.00 9-Frans-Singer vs 1-Wylie-Diamant
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Patenaude-Young vs 2-Lotto-Lotto
140 1.50 6.50 2-Nordyke-Nordyke vs 4-Peters-Stewart
50 3.50 4.50 3-Anten-Gross vs 6-Purkin-Purkin
110 7.00 1.00 4-Pavey-Bush vs 8-Bates-Altshuler
100 5.50 2.50 5-Straus-Leming vs 1-Wylie-Diamant
140 1.50 6.50 6-Bozin-Kowalski vs 3-Vinock-Peltz
140 8.00 0.00 7-Weiss-Blain vs 5-Ullman-Schultz
50 3.50 4.50 8-Baxter-Colgin vs 7-Gosnell-Bozin
100 5.50 2.50 9-Frans-Singer vs 9-Rice-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Patenaude-Young vs 2-Lotto-Lotto
120 2.50 5.50 2-Nordyke-Nordyke vs 4-Peters-Stewart
100 0.50 7.50 3-Anten-Gross vs 6-Purkin-Purkin
100 0.50 7.50 4-Pavey-Bush vs 8-Bates-Altshuler
150 5.00 3.00 5-Straus-Leming vs 1-Wylie-Diamant
120 2.50 5.50 6-Bozin-Kowalski vs 3-Vinock-Peltz
600 7.50 0.50 7-Weiss-Blain vs 5-Ullman-Schultz
600 7.50 0.50 8-Baxter-Colgin vs 7-Gosnell-Bozin
150 5.00 3.00 9-Frans-Singer vs 9-Rice-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Patenaude-Young vs 2-Lotto-Lotto
100 2.50 5.50 2-Nordyke-Nordyke vs 4-Peters-Stewart
110 4.00 4.00 3-Anten-Gross vs 6-Purkin-Purkin
130 6.00 2.00 4-Pavey-Bush vs 8-Bates-Altshuler
130 6.00 2.00 5-Straus-Leming vs 1-Wylie-Diamant
130 6.00 2.00 6-Bozin-Kowalski vs 3-Vinock-Peltz
300 0.00 8.00 7-Weiss-Blain vs 5-Ullman-Schultz
100 2.50 5.50 8-Baxter-Colgin vs 7-Gosnell-Bozin
150 1.00 7.00 9-Frans-Singer vs 9-Rice-Millman
----------------------------------------------------------------------