EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2010 |CLUB NO.>159418 | 06/25/2010 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Noel Purkin Tammy Purkin B 2 1 . 121.63 56.31 0.77(A)
2 Phyllis Hall Shirley Horowitz C . . . 75.82 35.10
3 Leda Danzig Gary Frans A 4 . . 120.63 55.85 0.39(A)
4 Robert Rice Ali Javidan B . 2 . 115.38 53.42 0.45(B)
5 Kiyo Tomomatsu Gloria Feerst B . . . 94.32 43.67
6 Zenia Osadca Paul Fuson C . . 1 95.20 44.07 0.16(C)
7 Gilbert Stinebaugh Marta Peltz A 1 . . 123.13 57.00 1.10(A)
8 Jill Bornstein Donald Chapman B . 3 . 113.44 52.52 0.32(B)
9 Armand Szulc Mary Dougherty A 3 . . 120.94 55.99 0.55(A)
10 Claude Patenaude Paul Mostman B . . . 104.50 48.38
11 Mark Peters Catharina Hassig B . . . 104.50 48.38
Totals 1189.49
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2010 |CLUB NO.>159418 | 06/25/2010 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sheila Bozin Tom Wylie A 1 . . 130.20 60.28 1.10(A)
2 Gregory Bozin Len Mendelsohn C . . 2 95.50 44.21 0.22(C)
3 Ellen Anten Andy Vinock A 4 . . 110.32 51.07 0.39(A)
4 Lamont Johnson John Van Egmond C . . . 92.88 43.00
5 Barbara Pinchuk William Carlson Jr A . . . 109.88 50.87
6 Allan Palansky Michael Klemens C 2 1 1 124.70 57.73 0.77(A)
7 Donald Crum J Raymond Bush A . . . 102.06 47.25
8 James Esterkin Jerry Esterkin C . . . 93.88 43.46
9 Jeffrey Millman John Tickner B 3 2 . 121.50 56.25 0.55(A)
10 Harvey Witt Leslie Rawitt B . . . 101.13 46.82
11 Bob Gruber Linda Gruber A . . . 107.50 49.77
Totals 1189.55
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Purkin-Purkin vs 1-Bozin-Wylie
180 7.50 0.50 4-Rice-Javidan vs 7-Crum-Bush
430 2.50 5.50 5-Tomomatsu-Feerst vs 9-Millman-Tickner
430 2.50 5.50 6-Osadca-Fuson vs 11-Gruber-Gruber
430 2.50 5.50 7-Stinebaugh-Peltz vs 2-Bozin-Mendelsohn
430 2.50 5.50 8-Bornstein-Chapman vs 4-Johnson-Van Egmond
430 2.50 5.50 9-Szulc-Dougherty vs 6-Palansky-Klemens
180 7.50 0.50 10-Patenaude-Mostman vs 8-Esterkin-Esterkin
430 2.50 5.50 11-Peters-Hassig vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Purkin-Purkin vs 1-Bozin-Wylie
100 0.50 7.50 4-Rice-Javidan vs 7-Crum-Bush
100 0.50 7.50 5-Tomomatsu-Feerst vs 9-Millman-Tickner
690 7.50 0.50 6-Osadca-Fuson vs 11-Gruber-Gruber
630 3.50 4.50 7-Stinebaugh-Peltz vs 2-Bozin-Mendelsohn
660 5.50 2.50 8-Bornstein-Chapman vs 4-Johnson-Van Egmond
690 7.50 0.50 9-Szulc-Dougherty vs 6-Palansky-Klemens
660 5.50 2.50 10-Patenaude-Mostman vs 8-Esterkin-Esterkin
600 2.00 6.00 11-Peters-Hassig vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Purkin-Purkin vs 1-Bozin-Wylie
140 1.50 6.50 4-Rice-Javidan vs 7-Crum-Bush
140 1.50 6.50 5-Tomomatsu-Feerst vs 9-Millman-Tickner
50 5.50 2.50 6-Osadca-Fuson vs 11-Gruber-Gruber
140 7.50 0.50 7-Stinebaugh-Peltz vs 2-Bozin-Mendelsohn
50 5.50 2.50 8-Bornstein-Chapman vs 4-Johnson-Van Egmond
110 4.00 4.00 9-Szulc-Dougherty vs 6-Palansky-Klemens
140 7.50 0.50 10-Patenaude-Mostman vs 8-Esterkin-Esterkin
140 1.50 6.50 11-Peters-Hassig vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Purkin-Purkin vs 11-Gruber-Gruber
140 2.00 6.00 2-Hall-Horowitz vs 2-Bozin-Mendelsohn
100 4.00 4.00 5-Tomomatsu-Feerst vs 8-Esterkin-Esterkin
1400 8.00 0.00 6-Osadca-Fuson vs 10-Witt-Rawitt
100 4.00 4.00 7-Stinebaugh-Peltz vs 1-Bozin-Wylie
170 1.00 7.00 8-Bornstein-Chapman vs 3-Anten-Vinock
140 6.50 1.50 9-Szulc-Dougherty vs 5-Pinchuk-Carlson Jr
100 4.00 4.00 10-Patenaude-Mostman vs 7-Crum-Bush
200 0.00 8.00 11-Peters-Hassig vs 9-Millman-Tickner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Purkin-Purkin vs 11-Gruber-Gruber
450 1.00 7.00 2-Hall-Horowitz vs 2-Bozin-Mendelsohn
100 4.50 3.50 5-Tomomatsu-Feerst vs 8-Esterkin-Esterkin
100 4.50 3.50 6-Osadca-Fuson vs 10-Witt-Rawitt
50 2.50 5.50 7-Stinebaugh-Peltz vs 1-Bozin-Wylie
50 2.50 5.50 8-Bornstein-Chapman vs 3-Anten-Vinock
150 7.00 1.00 9-Szulc-Dougherty vs 5-Pinchuk-Carlson Jr
510 0.00 8.00 10-Patenaude-Mostman vs 7-Crum-Bush
150 7.00 1.00 11-Peters-Hassig vs 9-Millman-Tickner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Purkin-Purkin vs 11-Gruber-Gruber
100 1.00 7.00 2-Hall-Horowitz vs 2-Bozin-Mendelsohn
50 3.50 4.50 5-Tomomatsu-Feerst vs 8-Esterkin-Esterkin
100 1.00 7.00 6-Osadca-Fuson vs 10-Witt-Rawitt
140 5.50 2.50 7-Stinebaugh-Peltz vs 1-Bozin-Wylie
140 5.50 2.50 8-Bornstein-Chapman vs 3-Anten-Vinock
50 3.50 4.50 9-Szulc-Dougherty vs 5-Pinchuk-Carlson Jr
100 1.00 7.00 10-Patenaude-Mostman vs 7-Crum-Bush
460 8.00 0.00 11-Peters-Hassig vs 9-Millman-Tickner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Purkin-Purkin vs 10-Witt-Rawitt
620 2.50 5.50 2-Hall-Horowitz vs 1-Bozin-Wylie
650 5.50 2.50 3-Danzig-Frans vs 3-Anten-Vinock
170 0.00 8.00 6-Osadca-Fuson vs 9-Millman-Tickner
620 2.50 5.50 7-Stinebaugh-Peltz vs 11-Gruber-Gruber
620 2.50 5.50 8-Bornstein-Chapman vs 2-Bozin-Mendelsohn
680 7.00 1.00 9-Szulc-Dougherty vs 4-Johnson-Van Egmond
720 8.00 0.00 10-Patenaude-Mostman vs 6-Palansky-Klemens
650 5.50 2.50 11-Peters-Hassig vs 8-Esterkin-Esterkin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.50 3.50 1-Purkin-Purkin vs 10-Witt-Rawitt
50 0.50 7.50 2-Hall-Horowitz vs 1-Bozin-Wylie
100 8.00 0.00 3-Danzig-Frans vs 3-Anten-Vinock
PASS 4.50 3.50 6-Osadca-Fuson vs 9-Millman-Tickner
PASS 4.50 3.50 7-Stinebaugh-Peltz vs 11-Gruber-Gruber
PASS 4.50 3.50 8-Bornstein-Chapman vs 2-Bozin-Mendelsohn
PASS 4.50 3.50 9-Szulc-Dougherty vs 4-Johnson-Van Egmond
50 0.50 7.50 10-Patenaude-Mostman vs 6-Palansky-Klemens
PASS 4.50 3.50 11-Peters-Hassig vs 8-Esterkin-Esterkin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Purkin-Purkin vs 10-Witt-Rawitt
500 0.00 8.00 2-Hall-Horowitz vs 1-Bozin-Wylie
1600 8.00 0.00 3-Danzig-Frans vs 3-Anten-Vinock
120 1.00 7.00 6-Osadca-Fuson vs 9-Millman-Tickner
430 6.00 2.00 7-Stinebaugh-Peltz vs 11-Gruber-Gruber
400 4.00 4.00 8-Bornstein-Chapman vs 2-Bozin-Mendelsohn
150 2.00 6.00 9-Szulc-Dougherty vs 4-Johnson-Van Egmond
550 7.00 1.00 10-Patenaude-Mostman vs 6-Palansky-Klemens
400 4.00 4.00 11-Peters-Hassig vs 8-Esterkin-Esterkin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Purkin-Purkin vs 9-Millman-Tickner
600 1.00 7.00 2-Hall-Horowitz vs 11-Gruber-Gruber
620 3.50 4.50 3-Danzig-Frans vs 2-Bozin-Mendelsohn
600 1.00 7.00 4-Rice-Javidan vs 4-Johnson-Van Egmond
630 5.50 2.50 7-Stinebaugh-Peltz vs 10-Witt-Rawitt
660 8.00 0.00 8-Bornstein-Chapman vs 1-Bozin-Wylie
630 5.50 2.50 9-Szulc-Dougherty vs 3-Anten-Vinock
600 1.00 7.00 10-Patenaude-Mostman vs 5-Pinchuk-Carlson Jr
650 7.00 1.00 11-Peters-Hassig vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Purkin-Purkin vs 9-Millman-Tickner
480 0.00 8.00 2-Hall-Horowitz vs 11-Gruber-Gruber
420 3.50 4.50 3-Danzig-Frans vs 2-Bozin-Mendelsohn
420 3.50 4.50 4-Rice-Javidan vs 4-Johnson-Van Egmond
420 3.50 4.50 7-Stinebaugh-Peltz vs 10-Witt-Rawitt
420 3.50 4.50 8-Bornstein-Chapman vs 1-Bozin-Wylie
170 7.00 1.00 9-Szulc-Dougherty vs 3-Anten-Vinock
420 3.50 4.50 10-Patenaude-Mostman vs 5-Pinchuk-Carlson Jr
420 3.50 4.50 11-Peters-Hassig vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 3.00 1-Purkin-Purkin vs 9-Millman-Tickner
630 5.00 3.00 2-Hall-Horowitz vs 11-Gruber-Gruber
660 8.00 0.00 3-Danzig-Frans vs 2-Bozin-Mendelsohn
630 5.00 3.00 4-Rice-Javidan vs 4-Johnson-Van Egmond
630 5.00 3.00 7-Stinebaugh-Peltz vs 10-Witt-Rawitt
600 1.00 7.00 8-Bornstein-Chapman vs 1-Bozin-Wylie
600 1.00 7.00 9-Szulc-Dougherty vs 3-Anten-Vinock
600 1.00 7.00 10-Patenaude-Mostman vs 5-Pinchuk-Carlson Jr
630 5.00 3.00 11-Peters-Hassig vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Purkin-Purkin vs 8-Esterkin-Esterkin
200 5.50 2.50 2-Hall-Horowitz vs 10-Witt-Rawitt
200 0.00 8.00 3-Danzig-Frans vs 1-Bozin-Wylie
200 5.50 2.50 4-Rice-Javidan vs 3-Anten-Vinock
100 3.00 5.00 5-Tomomatsu-Feerst vs 5-Pinchuk-Carlson Jr
200 5.50 2.50 8-Bornstein-Chapman vs 11-Gruber-Gruber
90 2.00 6.00 9-Szulc-Dougherty vs 2-Bozin-Mendelsohn
100 1.00 7.00 10-Patenaude-Mostman vs 4-Johnson-Van Egmond
200 5.50 2.50 11-Peters-Hassig vs 6-Palansky-Klemens
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Purkin-Purkin vs 8-Esterkin-Esterkin
130 8.00 0.00 2-Hall-Horowitz vs 10-Witt-Rawitt
100 5.50 2.50 3-Danzig-Frans vs 1-Bozin-Wylie
160 1.00 7.00 4-Rice-Javidan vs 3-Anten-Vinock
100 5.50 2.50 5-Tomomatsu-Feerst vs 5-Pinchuk-Carlson Jr
50 3.00 5.00 8-Bornstein-Chapman vs 11-Gruber-Gruber
100 5.50 2.50 9-Szulc-Dougherty vs 2-Bozin-Mendelsohn
160 1.00 7.00 10-Patenaude-Mostman vs 4-Johnson-Van Egmond
160 1.00 7.00 11-Peters-Hassig vs 6-Palansky-Klemens
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 8.00 1-Purkin-Purkin vs 8-Esterkin-Esterkin
300 3.00 5.00 2-Hall-Horowitz vs 10-Witt-Rawitt
650 7.00 1.00 3-Danzig-Frans vs 1-Bozin-Wylie
300 3.00 5.00 4-Rice-Javidan vs 3-Anten-Vinock
650 7.00 1.00 5-Tomomatsu-Feerst vs 5-Pinchuk-Carlson Jr
300 3.00 5.00 8-Bornstein-Chapman vs 11-Gruber-Gruber
300 3.00 5.00 9-Szulc-Dougherty vs 2-Bozin-Mendelsohn
650 7.00 1.00 10-Patenaude-Mostman vs 4-Johnson-Van Egmond
300 3.00 5.00 11-Peters-Hassig vs 6-Palansky-Klemens
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 1.50 1-Purkin-Purkin vs 7-Crum-Bush
110 5.00 3.00 2-Hall-Horowitz vs 9-Millman-Tickner
120 0.00 8.00 3-Danzig-Frans vs 11-Gruber-Gruber
300 8.00 0.00 4-Rice-Javidan vs 2-Bozin-Mendelsohn
130 6.50 1.50 5-Tomomatsu-Feerst vs 4-Johnson-Van Egmond
100 3.00 5.00 6-Osadca-Fuson vs 6-Palansky-Klemens
100 3.00 5.00 9-Szulc-Dougherty vs 1-Bozin-Wylie
110 1.00 7.00 10-Patenaude-Mostman vs 3-Anten-Vinock
100 3.00 5.00 11-Peters-Hassig vs 5-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.50 0.50 1-Purkin-Purkin vs 7-Crum-Bush
100 4.50 3.50 2-Hall-Horowitz vs 9-Millman-Tickner
50 1.50 6.50 3-Danzig-Frans vs 11-Gruber-Gruber
400 6.00 2.00 4-Rice-Javidan vs 2-Bozin-Mendelsohn
50 1.50 6.50 5-Tomomatsu-Feerst vs 4-Johnson-Van Egmond
100 4.50 3.50 6-Osadca-Fuson vs 6-Palansky-Klemens
50 1.50 6.50 9-Szulc-Dougherty vs 1-Bozin-Wylie
500 7.50 0.50 10-Patenaude-Mostman vs 3-Anten-Vinock
50 1.50 6.50 11-Peters-Hassig vs 5-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.50 0.50 1-Purkin-Purkin vs 7-Crum-Bush
200 2.00 6.00 2-Hall-Horowitz vs 9-Millman-Tickner
50 4.00 4.00 3-Danzig-Frans vs 11-Gruber-Gruber
300 7.50 0.50 4-Rice-Javidan vs 2-Bozin-Mendelsohn
100 5.50 2.50 5-Tomomatsu-Feerst vs 4-Johnson-Van Egmond
130 3.00 5.00 6-Osadca-Fuson vs 6-Palansky-Klemens
100 5.50 2.50 9-Szulc-Dougherty vs 1-Bozin-Wylie
400 0.50 7.50 10-Patenaude-Mostman vs 3-Anten-Vinock
400 0.50 7.50 11-Peters-Hassig vs 5-Pinchuk-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Purkin-Purkin vs 6-Palansky-Klemens
120 2.00 6.00 2-Hall-Horowitz vs 8-Esterkin-Esterkin
100 3.00 5.00 3-Danzig-Frans vs 10-Witt-Rawitt
100 7.00 1.00 4-Rice-Javidan vs 1-Bozin-Wylie
130 1.00 7.00 5-Tomomatsu-Feerst vs 3-Anten-Vinock
70 5.50 2.50 6-Osadca-Fuson vs 5-Pinchuk-Carlson Jr
90 4.00 4.00 7-Stinebaugh-Peltz vs 7-Crum-Bush
70 5.50 2.50 10-Patenaude-Mostman vs 2-Bozin-Mendelsohn
200 8.00 0.00 11-Peters-Hassig vs 4-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-Purkin-Purkin vs 6-Palansky-Klemens
100 4.00 4.00 2-Hall-Horowitz vs 8-Esterkin-Esterkin
170 6.00 2.00 3-Danzig-Frans vs 10-Witt-Rawitt
110 0.50 7.50 4-Rice-Javidan vs 1-Bozin-Wylie
100 4.00 4.00 5-Tomomatsu-Feerst vs 3-Anten-Vinock
200 7.00 1.00 6-Osadca-Fuson vs 5-Pinchuk-Carlson Jr
100 2.00 6.00 7-Stinebaugh-Peltz vs 7-Crum-Bush
500 8.00 0.00 10-Patenaude-Mostman vs 2-Bozin-Mendelsohn
100 4.00 4.00 11-Peters-Hassig vs 4-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Purkin-Purkin vs 6-Palansky-Klemens
100 1.50 6.50 2-Hall-Horowitz vs 8-Esterkin-Esterkin
800 8.00 0.00 3-Danzig-Frans vs 10-Witt-Rawitt
100 1.50 6.50 4-Rice-Javidan vs 1-Bozin-Wylie
100 1.50 6.50 5-Tomomatsu-Feerst vs 3-Anten-Vinock
110 4.00 4.00 6-Osadca-Fuson vs 5-Pinchuk-Carlson Jr
600 6.50 1.50 7-Stinebaugh-Peltz vs 7-Crum-Bush
600 6.50 1.50 10-Patenaude-Mostman vs 2-Bozin-Mendelsohn
170 5.00 3.00 11-Peters-Hassig vs 4-Johnson-Van Egmond
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Purkin-Purkin vs 5-Pinchuk-Carlson Jr
100 4.00 4.00 2-Hall-Horowitz vs 7-Crum-Bush
630 3.00 5.00 3-Danzig-Frans vs 9-Millman-Tickner
200 6.00 2.00 4-Rice-Javidan vs 11-Gruber-Gruber
200 6.00 2.00 5-Tomomatsu-Feerst vs 2-Bozin-Mendelsohn
660 0.50 7.50 6-Osadca-Fuson vs 4-Johnson-Van Egmond
660 0.50 7.50 7-Stinebaugh-Peltz vs 6-Palansky-Klemens
300 8.00 0.00 8-Bornstein-Chapman vs 8-Esterkin-Esterkin
200 6.00 2.00 11-Peters-Hassig vs 3-Anten-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-Purkin-Purkin vs 5-Pinchuk-Carlson Jr
130 5.50 2.50 2-Hall-Horowitz vs 7-Crum-Bush
100 7.50 0.50 3-Danzig-Frans vs 9-Millman-Tickner
150 4.00 4.00 4-Rice-Javidan vs 11-Gruber-Gruber
600 2.00 6.00 5-Tomomatsu-Feerst vs 2-Bozin-Mendelsohn
100 7.50 0.50 6-Osadca-Fuson vs 4-Johnson-Van Egmond
130 5.50 2.50 7-Stinebaugh-Peltz vs 6-Palansky-Klemens
620 0.00 8.00 8-Bornstein-Chapman vs 8-Esterkin-Esterkin
600 2.00 6.00 11-Peters-Hassig vs 3-Anten-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Purkin-Purkin vs 5-Pinchuk-Carlson Jr
590 0.00 8.00 2-Hall-Horowitz vs 7-Crum-Bush
300 2.00 6.00 3-Danzig-Frans vs 9-Millman-Tickner
50 6.50 1.50 4-Rice-Javidan vs 11-Gruber-Gruber
110 8.00 0.00 5-Tomomatsu-Feerst vs 2-Bozin-Mendelsohn
50 6.50 1.50 6-Osadca-Fuson vs 4-Johnson-Van Egmond
300 2.00 6.00 7-Stinebaugh-Peltz vs 6-Palansky-Klemens
PASS 5.00 3.00 8-Bornstein-Chapman vs 8-Esterkin-Esterkin
300 2.00 6.00 11-Peters-Hassig vs 3-Anten-Vinock
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.88 5.13 1-Purkin-Purkin vs 4-Johnson-Van Egmond
50 5.13 2.88 2-Hall-Horowitz vs 6-Palansky-Klemens
50 5.13 2.88 3-Danzig-Frans vs 8-Esterkin-Esterkin
100 7.94 0.06 4-Rice-Javidan vs 10-Witt-Rawitt
300 0.63 7.38 5-Tomomatsu-Feerst vs 1-Bozin-Wylie
120 2.88 5.13 6-Osadca-Fuson vs 3-Anten-Vinock
300 0.63 7.38 7-Stinebaugh-Peltz vs 5-Pinchuk-Carlson Jr
PASS 6.81 1.19 8-Bornstein-Chapman vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Purkin-Purkin vs 4-Johnson-Van Egmond
620 0.63 7.38 2-Hall-Horowitz vs 6-Palansky-Klemens
500 2.31 5.69 3-Danzig-Frans vs 8-Esterkin-Esterkin
140 4.56 3.44 4-Rice-Javidan vs 10-Witt-Rawitt
100 6.81 1.19 5-Tomomatsu-Feerst vs 1-Bozin-Wylie
620 0.63 7.38 6-Osadca-Fuson vs 3-Anten-Vinock
100 6.81 1.19 7-Stinebaugh-Peltz vs 5-Pinchuk-Carlson Jr
200 3.44 4.56 8-Bornstein-Chapman vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.94 0.06 1-Purkin-Purkin vs 4-Johnson-Van Egmond
170 0.06 7.94 2-Hall-Horowitz vs 6-Palansky-Klemens
100 5.69 2.31 3-Danzig-Frans vs 8-Esterkin-Esterkin
50 2.88 5.13 4-Rice-Javidan vs 10-Witt-Rawitt
50 2.88 5.13 5-Tomomatsu-Feerst vs 1-Bozin-Wylie
140 1.19 6.81 6-Osadca-Fuson vs 3-Anten-Vinock
100 5.69 2.31 7-Stinebaugh-Peltz vs 5-Pinchuk-Carlson Jr
100 5.69 2.31 8-Bornstein-Chapman vs 7-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.00 3.00 2-Hall-Horowitz vs 5-Pinchuk-Carlson Jr
1440 5.00 3.00 3-Danzig-Frans vs 7-Crum-Bush
100 0.50 7.50 4-Rice-Javidan vs 9-Millman-Tickner
1440 5.00 3.00 5-Tomomatsu-Feerst vs 11-Gruber-Gruber
1440 5.00 3.00 6-Osadca-Fuson vs 2-Bozin-Mendelsohn
1440 5.00 3.00 7-Stinebaugh-Peltz vs 4-Johnson-Van Egmond
1440 5.00 3.00 8-Bornstein-Chapman vs 6-Palansky-Klemens
1440 5.00 3.00 9-Szulc-Dougherty vs 8-Esterkin-Esterkin
100 0.50 7.50 10-Patenaude-Mostman vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 2-Hall-Horowitz vs 5-Pinchuk-Carlson Jr
500 6.00 2.00 3-Danzig-Frans vs 7-Crum-Bush
620 3.00 5.00 4-Rice-Javidan vs 9-Millman-Tickner
650 0.00 8.00 5-Tomomatsu-Feerst vs 11-Gruber-Gruber
620 3.00 5.00 6-Osadca-Fuson vs 2-Bozin-Mendelsohn
620 3.00 5.00 7-Stinebaugh-Peltz vs 4-Johnson-Van Egmond
620 3.00 5.00 8-Bornstein-Chapman vs 6-Palansky-Klemens
170 8.00 0.00 9-Szulc-Dougherty vs 8-Esterkin-Esterkin
200 7.00 1.00 10-Patenaude-Mostman vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.00 4.00 2-Hall-Horowitz vs 5-Pinchuk-Carlson Jr
50 0.00 8.00 3-Danzig-Frans vs 7-Crum-Bush
1700 8.00 0.00 4-Rice-Javidan vs 9-Millman-Tickner
510 2.50 5.50 5-Tomomatsu-Feerst vs 11-Gruber-Gruber
260 1.00 7.00 6-Osadca-Fuson vs 2-Bozin-Mendelsohn
1520 7.00 1.00 7-Stinebaugh-Peltz vs 4-Johnson-Van Egmond
1010 5.50 2.50 8-Bornstein-Chapman vs 6-Palansky-Klemens
510 2.50 5.50 9-Szulc-Dougherty vs 8-Esterkin-Esterkin
1010 5.50 2.50 10-Patenaude-Mostman vs 10-Witt-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1210 0.00 8.00 3-Danzig-Frans vs 6-Palansky-Klemens
480 3.50 4.50 4-Rice-Javidan vs 8-Esterkin-Esterkin
480 3.50 4.50 5-Tomomatsu-Feerst vs 10-Witt-Rawitt
480 3.50 4.50 6-Osadca-Fuson vs 1-Bozin-Wylie
50 8.00 0.00 7-Stinebaugh-Peltz vs 3-Anten-Vinock
480 3.50 4.50 8-Bornstein-Chapman vs 5-Pinchuk-Carlson Jr
100 7.00 1.00 9-Szulc-Dougherty vs 7-Crum-Bush
480 3.50 4.50 10-Patenaude-Mostman vs 9-Millman-Tickner
480 3.50 4.50 11-Peters-Hassig vs 11-Gruber-Gruber
