EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2010 |CLUB NO.>159418 | 06/24/2010 14:39
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |TOURN>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Armand Szulc A 2 . . 166.29 58.14 0.91(A)
2 Marge Bulmer Elaine Roth C . . . 107.25 37.50
3 Leda Danzig Gilbert Stinebaugh A . . . 148.96 52.08
4 Sylvia Morstein Susan Raphael C . . . 118.08 41.29
5 Barbara Baxter Lois Colgin B . . . 125.13 43.75
6 Mark Peters Richard Plotin B 3 1 . 164.13 57.39 0.65(A)
7 Julia Gosnell Freddie Straus A 5 . . 154.92 54.17 0.26(A)
8 Robert Rice Jack Weingarten B . . . 122.96 42.99
9 Barbara Levitt Sheldon Levitt C . 3 2 145.17 50.76 0.32(B)
10 Joe Crown Richard Margolin C . 2 1 146.79 51.33 0.45(B)
11 Arline Borovay Joan Rubin A 4 . . 156.54 54.73 0.46(A)
12 Carol Diamant Arlene Dick B . . . 126.75 44.32
13 Michael Gosnell Bob Johnson A 1 . . 176.04 61.55 1.30(A)
Totals 1859.01
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 24, 2010 |CLUB NO.>159418 | 06/24/2010 14:39
---------------------,-- ------------------- -------------,--- -----------------
CITY>Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |TOURN>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Andy Vinock Tom Wylie A 2 . . 163.50 57.17 0.91(A)
2 Norman Bloomfield Larry Gordon C . 4 2 143.00 50.00 0.28(C)
3 Tammy Purkin Marel Bates B 5 3 . 152.00 53.15 0.36(B)
4 Gary Grey Theodore Maki B . . . 119.50 41.78
6 Joan Farrar Jerry Shapiro C . . . 136.00 47.55
7 Roshen Hadulla Hugh Bartlett A . . . 143.50 50.17
8 Michael Wiener Harvey Witt B . . . 142.50 49.83
9 Sheila Bozin William Carlson Jr B 1 1 . 186.50 65.21 1.30(A)
10 Janet Cooper Elaine Keyes C 4 2 1 155.50 54.37 0.50(B)
11 Gary Frans Seymour Zemlyn A 3 . . 162.00 56.64 0.65(A)
12 David Friedman Mort Nagler C . . . 110.50 38.64
13 Mark Downing James Fu C . . . 101.50 35.49
Totals 1716.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.00 1.00 1-David-Szulc vs 1-Vinock-Wylie
170 4.00 7.00 2-Bulmer-Roth vs 3-Purkin-Bates
170 4.00 7.00 4-Morstein-Raphael vs 7-Hadulla-Bartlett
170 4.00 7.00 5-Baxter-Colgin vs 9-Bozin-Carlson Jr
170 4.00 7.00 6-Peters-Plotin vs 11-Frans-Zemlyn
170 4.00 7.00 7-Gosnell-Straus vs 13-Downing-Fu
420 10.00 1.00 8-Rice-Weingarten vs 2-Bloomfield-Gordon
170 4.00 7.00 9-Levitt-Levitt vs 4-Grey-Maki
170 4.00 7.00 10-Crown-Margolin vs 6-Farrar-Shapiro
170 4.00 7.00 11-Borovay-Rubin vs 8-Wiener-Witt
170 4.00 7.00 12-Diamant-Dick vs 10-Cooper-Keyes
420 10.00 1.00 13-Gosnell-Johnson vs 12-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 7.00 1-David-Szulc vs 1-Vinock-Wylie
980 4.00 7.00 2-Bulmer-Roth vs 3-Purkin-Bates
50 10.50 0.50 4-Morstein-Raphael vs 7-Hadulla-Bartlett
980 4.00 7.00 5-Baxter-Colgin vs 9-Bozin-Carlson Jr
50 10.50 0.50 6-Peters-Plotin vs 11-Frans-Zemlyn
480 9.00 2.00 7-Gosnell-Straus vs 13-Downing-Fu
980 4.00 7.00 8-Rice-Weingarten vs 2-Bloomfield-Gordon
980 4.00 7.00 9-Levitt-Levitt vs 4-Grey-Maki
980 4.00 7.00 10-Crown-Margolin vs 6-Farrar-Shapiro
980 4.00 7.00 11-Borovay-Rubin vs 8-Wiener-Witt
980 4.00 7.00 12-Diamant-Dick vs 10-Cooper-Keyes
980 4.00 7.00 13-Gosnell-Johnson vs 12-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.00 2.00 1-David-Szulc vs 13-Downing-Fu
100 5.00 6.00 2-Bulmer-Roth vs 2-Bloomfield-Gordon
400 11.00 0.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
110 4.00 7.00 4-Morstein-Raphael vs 6-Farrar-Shapiro
50 6.50 4.50 5-Baxter-Colgin vs 8-Wiener-Witt
50 6.50 4.50 6-Peters-Plotin vs 10-Cooper-Keyes
100 8.00 3.00 7-Gosnell-Straus vs 12-Friedman-Nagler
130 2.00 9.00 8-Rice-Weingarten vs 1-Vinock-Wylie
150 0.00 11.00 9-Levitt-Levitt vs 3-Purkin-Bates
200 10.00 1.00 11-Borovay-Rubin vs 7-Hadulla-Bartlett
130 2.00 9.00 12-Diamant-Dick vs 9-Bozin-Carlson Jr
130 2.00 9.00 13-Gosnell-Johnson vs 11-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 5.50 1-David-Szulc vs 13-Downing-Fu
660 9.00 2.00 2-Bulmer-Roth vs 2-Bloomfield-Gordon
690 10.00 1.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
300 7.00 4.00 4-Morstein-Raphael vs 6-Farrar-Shapiro
130 4.00 7.00 5-Baxter-Colgin vs 8-Wiener-Witt
500 8.00 3.00 6-Peters-Plotin vs 10-Cooper-Keyes
150 5.50 5.50 7-Gosnell-Straus vs 12-Friedman-Nagler
100 1.50 9.50 8-Rice-Weingarten vs 1-Vinock-Wylie
100 1.50 9.50 9-Levitt-Levitt vs 3-Purkin-Bates
110 3.00 8.00 11-Borovay-Rubin vs 7-Hadulla-Bartlett
200 0.00 11.00 12-Diamant-Dick vs 9-Bozin-Carlson Jr
710 11.00 0.00 13-Gosnell-Johnson vs 11-Frans-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-David-Szulc vs 12-Friedman-Nagler
110 0.00 11.00 2-Bulmer-Roth vs 1-Vinock-Wylie
50 3.00 8.00 3-Danzig-Stinebaugh vs 3-Purkin-Bates
150 11.00 0.00 5-Baxter-Colgin vs 7-Hadulla-Bartlett
100 5.50 5.50 6-Peters-Plotin vs 9-Bozin-Carlson Jr
110 8.00 3.00 7-Gosnell-Straus vs 11-Frans-Zemlyn
110 8.00 3.00 8-Rice-Weingarten vs 13-Downing-Fu
50 3.00 8.00 9-Levitt-Levitt vs 2-Bloomfield-Gordon
100 1.00 10.00 10-Crown-Margolin vs 4-Grey-Maki
50 3.00 8.00 11-Borovay-Rubin vs 6-Farrar-Shapiro
110 8.00 3.00 12-Diamant-Dick vs 8-Wiener-Witt
140 10.00 1.00 13-Gosnell-Johnson vs 10-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-David-Szulc vs 12-Friedman-Nagler
50 4.50 6.50 2-Bulmer-Roth vs 1-Vinock-Wylie
400 8.50 2.50 3-Danzig-Stinebaugh vs 3-Purkin-Bates
100 1.00 10.00 5-Baxter-Colgin vs 7-Hadulla-Bartlett
430 10.50 0.50 6-Peters-Plotin vs 9-Bozin-Carlson Jr
50 4.50 6.50 7-Gosnell-Straus vs 11-Frans-Zemlyn
430 10.50 0.50 8-Rice-Weingarten vs 13-Downing-Fu
400 8.50 2.50 9-Levitt-Levitt vs 2-Bloomfield-Gordon
50 4.50 6.50 10-Crown-Margolin vs 4-Grey-Maki
50 4.50 6.50 11-Borovay-Rubin vs 6-Farrar-Shapiro
500 0.00 11.00 12-Diamant-Dick vs 8-Wiener-Witt
50 4.50 6.50 13-Gosnell-Johnson vs 10-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 1.00 1-David-Szulc vs 11-Frans-Zemlyn
100 3.00 8.00 2-Bulmer-Roth vs 13-Downing-Fu
200 0.00 11.00 3-Danzig-Stinebaugh vs 2-Bloomfield-Gordon
100 3.00 8.00 4-Morstein-Raphael vs 4-Grey-Maki
100 3.00 8.00 5-Baxter-Colgin vs 6-Farrar-Shapiro
150 10.00 1.00 6-Peters-Plotin vs 8-Wiener-Witt
100 3.00 8.00 7-Gosnell-Straus vs 10-Cooper-Keyes
150 10.00 1.00 8-Rice-Weingarten vs 12-Friedman-Nagler
120 7.50 3.50 9-Levitt-Levitt vs 1-Vinock-Wylie
90 6.00 5.00 10-Crown-Margolin vs 3-Purkin-Bates
120 7.50 3.50 12-Diamant-Dick vs 7-Hadulla-Bartlett
100 3.00 8.00 13-Gosnell-Johnson vs 9-Bozin-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 11.00 1-David-Szulc vs 11-Frans-Zemlyn
100 9.00 2.00 2-Bulmer-Roth vs 13-Downing-Fu
400 2.00 9.00 3-Danzig-Stinebaugh vs 2-Bloomfield-Gordon
50 5.00 6.00 4-Morstein-Raphael vs 4-Grey-Maki
130 3.00 8.00 5-Baxter-Colgin vs 6-Farrar-Shapiro
430 1.00 10.00 6-Peters-Plotin vs 8-Wiener-Witt
50 5.00 6.00 7-Gosnell-Straus vs 10-Cooper-Keyes
50 5.00 6.00 8-Rice-Weingarten vs 12-Friedman-Nagler
100 9.00 2.00 9-Levitt-Levitt vs 1-Vinock-Wylie
100 9.00 2.00 10-Crown-Margolin vs 3-Purkin-Bates
100 9.00 2.00 12-Diamant-Dick vs 7-Hadulla-Bartlett
100 9.00 2.00 13-Gosnell-Johnson vs 9-Bozin-Carlson Jr
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 4.50 1-David-Szulc vs 10-Cooper-Keyes
80 2.00 9.00 2-Bulmer-Roth vs 12-Friedman-Nagler
50 3.50 7.50 3-Danzig-Stinebaugh vs 1-Vinock-Wylie
100 0.50 10.50 4-Morstein-Raphael vs 3-Purkin-Bates
100 0.50 10.50 6-Peters-Plotin vs 7-Hadulla-Bartlett
50 3.50 7.50 7-Gosnell-Straus vs 9-Bozin-Carlson Jr
90 5.00 6.00 8-Rice-Weingarten vs 11-Frans-Zemlyn
500 11.00 0.00 9-Levitt-Levitt vs 13-Downing-Fu
100 6.50 4.50 10-Crown-Margolin vs 2-Bloomfield-Gordon
110 9.00 2.00 11-Borovay-Rubin vs 4-Grey-Maki
110 9.00 2.00 12-Diamant-Dick vs 6-Farrar-Shapiro
110 9.00 2.00 13-Gosnell-Johnson vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 10.00 1-David-Szulc vs 10-Cooper-Keyes
170 5.50 5.50 2-Bulmer-Roth vs 12-Friedman-Nagler
620 1.00 10.00 3-Danzig-Stinebaugh vs 1-Vinock-Wylie
170 5.50 5.50 4-Morstein-Raphael vs 3-Purkin-Bates
200 9.00 2.00 6-Peters-Plotin vs 7-Hadulla-Bartlett
620 1.00 10.00 7-Gosnell-Straus vs 9-Bozin-Carlson Jr
200 3.00 8.00 8-Rice-Weingarten vs 11-Frans-Zemlyn
170 5.50 5.50 9-Levitt-Levitt vs 13-Downing-Fu
140 8.00 3.00 10-Crown-Margolin vs 2-Bloomfield-Gordon
620 10.50 0.50 11-Borovay-Rubin vs 4-Grey-Maki
170 5.50 5.50 12-Diamant-Dick vs 6-Farrar-Shapiro
620 10.50 0.50 13-Gosnell-Johnson vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-David-Szulc vs 9-Bozin-Carlson Jr
50 3.50 7.50 2-Bulmer-Roth vs 11-Frans-Zemlyn
100 7.50 3.50 3-Danzig-Stinebaugh vs 13-Downing-Fu
50 3.50 7.50 4-Morstein-Raphael vs 2-Bloomfield-Gordon
120 0.50 10.50 5-Baxter-Colgin vs 4-Grey-Maki
110 10.00 1.00 6-Peters-Plotin vs 6-Farrar-Shapiro
100 7.50 3.50 7-Gosnell-Straus vs 8-Wiener-Witt
50 3.50 7.50 8-Rice-Weingarten vs 10-Cooper-Keyes
100 7.50 3.50 9-Levitt-Levitt vs 12-Friedman-Nagler
100 7.50 3.50 10-Crown-Margolin vs 1-Vinock-Wylie
120 0.50 10.50 11-Borovay-Rubin vs 3-Purkin-Bates
50 3.50 7.50 13-Gosnell-Johnson vs 7-Hadulla-Bartlett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.00 2.00 1-David-Szulc vs 9-Bozin-Carlson Jr
460 2.50 8.50 2-Bulmer-Roth vs 11-Frans-Zemlyn
50 11.00 0.00 3-Danzig-Stinebaugh vs 13-Downing-Fu
460 2.50 8.50 4-Morstein-Raphael vs 2-Bloomfield-Gordon
420 8.00 3.00 5-Baxter-Colgin vs 4-Grey-Maki
150 10.00 1.00 6-Peters-Plotin vs 6-Farrar-Shapiro
430 7.00 4.00 7-Gosnell-Straus vs 8-Wiener-Witt
460 2.50 8.50 8-Rice-Weingarten vs 10-Cooper-Keyes
450 6.00 5.00 9-Levitt-Levitt vs 12-Friedman-Nagler
460 2.50 8.50 10-Crown-Margolin vs 1-Vinock-Wylie
460 2.50 8.50 11-Borovay-Rubin vs 3-Purkin-Bates
460 2.50 8.50 13-Gosnell-Johnson vs 7-Hadulla-Bartlett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 9.00 1-David-Szulc vs 8-Wiener-Witt
600 6.00 5.00 2-Bulmer-Roth vs 10-Cooper-Keyes
100 11.00 0.00 3-Danzig-Stinebaugh vs 12-Friedman-Nagler
600 6.00 5.00 4-Morstein-Raphael vs 1-Vinock-Wylie
660 0.00 11.00 5-Baxter-Colgin vs 3-Purkin-Bates
600 6.00 5.00 7-Gosnell-Straus vs 7-Hadulla-Bartlett
630 2.00 9.00 8-Rice-Weingarten vs 9-Bozin-Carlson Jr
600 6.00 5.00 9-Levitt-Levitt vs 11-Frans-Zemlyn
600 6.00 5.00 10-Crown-Margolin vs 13-Downing-Fu
110 9.50 1.50 11-Borovay-Rubin vs 2-Bloomfield-Gordon
630 2.00 9.00 12-Diamant-Dick vs 4-Grey-Maki
110 9.50 1.50 13-Gosnell-Johnson vs 6-Farrar-Shapiro
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 8.00 1-David-Szulc vs 8-Wiener-Witt
170 3.00 8.00 2-Bulmer-Roth vs 10-Cooper-Keyes
300 6.50 4.50 3-Danzig-Stinebaugh vs 12-Friedman-Nagler
170 3.00 8.00 4-Morstein-Raphael vs 1-Vinock-Wylie
420 9.50 1.50 5-Baxter-Colgin vs 3-Purkin-Bates
420 9.50 1.50 7-Gosnell-Straus vs 7-Hadulla-Bartlett
170 3.00 8.00 8-Rice-Weingarten vs 9-Bozin-Carlson Jr
140 0.00 11.00 9-Levitt-Levitt vs 11-Frans-Zemlyn
300 6.50 4.50 10-Crown-Margolin vs 13-Downing-Fu
170 3.00 8.00 11-Borovay-Rubin vs 2-Bloomfield-Gordon
420 9.50 1.50 12-Diamant-Dick vs 4-Grey-Maki
420 9.50 1.50 13-Gosnell-Johnson vs 6-Farrar-Shapiro
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 8.50 1-David-Szulc vs 7-Hadulla-Bartlett
420 2.50 8.50 2-Bulmer-Roth vs 9-Bozin-Carlson Jr
170 7.00 4.00 3-Danzig-Stinebaugh vs 11-Frans-Zemlyn
140 10.00 1.00 4-Morstein-Raphael vs 13-Downing-Fu
420 2.50 8.50 5-Baxter-Colgin vs 2-Bloomfield-Gordon
420 2.50 8.50 6-Peters-Plotin vs 4-Grey-Maki
170 7.00 4.00 7-Gosnell-Straus vs 6-Farrar-Shapiro
800 0.00 11.00 8-Rice-Weingarten vs 8-Wiener-Witt
200 5.00 6.00 9-Levitt-Levitt vs 10-Cooper-Keyes
140 10.00 1.00 10-Crown-Margolin vs 12-Friedman-Nagler
170 7.00 4.00 11-Borovay-Rubin vs 1-Vinock-Wylie
140 10.00 1.00 12-Diamant-Dick vs 3-Purkin-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.00 1.00 1-David-Szulc vs 7-Hadulla-Bartlett
50 0.50 10.50 2-Bulmer-Roth vs 9-Bozin-Carlson Jr
110 5.50 5.50 3-Danzig-Stinebaugh vs 11-Frans-Zemlyn
50 0.50 10.50 4-Morstein-Raphael vs 13-Downing-Fu
110 5.50 5.50 5-Baxter-Colgin vs 2-Bloomfield-Gordon
110 5.50 5.50 6-Peters-Plotin vs 4-Grey-Maki
110 5.50 5.50 7-Gosnell-Straus vs 6-Farrar-Shapiro
110 5.50 5.50 8-Rice-Weingarten vs 8-Wiener-Witt
PASS 2.00 9.00 9-Levitt-Levitt vs 10-Cooper-Keyes
120 9.00 2.00 10-Crown-Margolin vs 12-Friedman-Nagler
800 11.00 0.00 11-Borovay-Rubin vs 1-Vinock-Wylie
110 5.50 5.50 12-Diamant-Dick vs 3-Purkin-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 3.00 1-David-Szulc vs 6-Farrar-Shapiro
420 8.00 3.00 2-Bulmer-Roth vs 8-Wiener-Witt
140 4.00 7.00 3-Danzig-Stinebaugh vs 10-Cooper-Keyes
420 8.00 3.00 4-Morstein-Raphael vs 12-Friedman-Nagler
200 6.00 5.00 5-Baxter-Colgin vs 1-Vinock-Wylie
450 10.50 0.50 6-Peters-Plotin vs 3-Purkin-Bates
50 2.00 9.00 8-Rice-Weingarten vs 7-Hadulla-Bartlett
170 5.00 6.00 9-Levitt-Levitt vs 9-Bozin-Carlson Jr
100 0.00 11.00 10-Crown-Margolin vs 11-Frans-Zemlyn
50 2.00 9.00 11-Borovay-Rubin vs 13-Downing-Fu
50 2.00 9.00 12-Diamant-Dick vs 2-Bloomfield-Gordon
450 10.50 0.50 13-Gosnell-Johnson vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 7.00 1-David-Szulc vs 6-Farrar-Shapiro
140 4.00 7.00 2-Bulmer-Roth vs 8-Wiener-Witt
50 10.00 1.00 3-Danzig-Stinebaugh vs 10-Cooper-Keyes
140 4.00 7.00 4-Morstein-Raphael vs 12-Friedman-Nagler
140 4.00 7.00 5-Baxter-Colgin vs 1-Vinock-Wylie
140 4.00 7.00 6-Peters-Plotin vs 3-Purkin-Bates
140 4.00 7.00 8-Rice-Weingarten vs 7-Hadulla-Bartlett
140 4.00 7.00 9-Levitt-Levitt vs 9-Bozin-Carlson Jr
140 4.00 7.00 10-Crown-Margolin vs 11-Frans-Zemlyn
110 11.00 0.00 11-Borovay-Rubin vs 13-Downing-Fu
140 4.00 7.00 12-Diamant-Dick vs 2-Bloomfield-Gordon
100 9.00 2.00 13-Gosnell-Johnson vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 11.00 2-Bulmer-Roth vs 7-Hadulla-Bartlett
430 5.00 6.00 3-Danzig-Stinebaugh vs 9-Bozin-Carlson Jr
430 5.00 6.00 4-Morstein-Raphael vs 11-Frans-Zemlyn
460 10.50 0.50 5-Baxter-Colgin vs 13-Downing-Fu
430 5.00 6.00 6-Peters-Plotin vs 2-Bloomfield-Gordon
430 5.00 6.00 7-Gosnell-Straus vs 4-Grey-Maki
430 5.00 6.00 8-Rice-Weingarten vs 6-Farrar-Shapiro
460 10.50 0.50 9-Levitt-Levitt vs 8-Wiener-Witt
430 5.00 6.00 10-Crown-Margolin vs 10-Cooper-Keyes
430 5.00 6.00 11-Borovay-Rubin vs 12-Friedman-Nagler
430 5.00 6.00 12-Diamant-Dick vs 1-Vinock-Wylie
430 5.00 6.00 13-Gosnell-Johnson vs 3-Purkin-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 11.00 2-Bulmer-Roth vs 7-Hadulla-Bartlett
630 2.50 8.50 3-Danzig-Stinebaugh vs 9-Bozin-Carlson Jr
630 2.50 8.50 4-Morstein-Raphael vs 11-Frans-Zemlyn
630 2.50 8.50 5-Baxter-Colgin vs 13-Downing-Fu
120 9.00 2.00 6-Peters-Plotin vs 2-Bloomfield-Gordon
600 6.50 4.50 7-Gosnell-Straus vs 4-Grey-Maki
600 6.50 4.50 8-Rice-Weingarten vs 6-Farrar-Shapiro
600 6.50 4.50 9-Levitt-Levitt vs 8-Wiener-Witt
200 10.00 1.00 10-Crown-Margolin vs 10-Cooper-Keyes
300 11.00 0.00 11-Borovay-Rubin vs 12-Friedman-Nagler
630 2.50 8.50 12-Diamant-Dick vs 1-Vinock-Wylie
600 6.50 4.50 13-Gosnell-Johnson vs 3-Purkin-Bates
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 1.50 1-David-Szulc vs 4-Grey-Maki
420 2.00 9.00 2-Bulmer-Roth vs 6-Farrar-Shapiro
400 5.00 6.00 3-Danzig-Stinebaugh vs 8-Wiener-Witt
50 9.50 1.50 4-Morstein-Raphael vs 10-Cooper-Keyes
50 9.50 1.50 5-Baxter-Colgin vs 12-Friedman-Nagler
460 0.00 11.00 6-Peters-Plotin vs 1-Vinock-Wylie
50 9.50 1.50 7-Gosnell-Straus vs 3-Purkin-Bates
400 5.00 6.00 9-Levitt-Levitt vs 7-Hadulla-Bartlett
430 1.00 10.00 10-Crown-Margolin vs 9-Bozin-Carlson Jr
400 5.00 6.00 11-Borovay-Rubin vs 11-Frans-Zemlyn
400 5.00 6.00 12-Diamant-Dick vs 13-Downing-Fu
400 5.00 6.00 13-Gosnell-Johnson vs 2-Bloomfield-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 3.00 1-David-Szulc vs 4-Grey-Maki
630 1.50 9.50 2-Bulmer-Roth vs 6-Farrar-Shapiro
620 3.50 7.50 3-Danzig-Stinebaugh vs 8-Wiener-Witt
620 3.50 7.50 4-Morstein-Raphael vs 10-Cooper-Keyes
150 10.50 0.50 5-Baxter-Colgin vs 12-Friedman-Nagler
600 5.50 5.50 6-Peters-Plotin vs 1-Vinock-Wylie
630 1.50 9.50 7-Gosnell-Straus vs 3-Purkin-Bates
170 8.00 3.00 9-Levitt-Levitt vs 7-Hadulla-Bartlett
660 0.00 11.00 10-Crown-Margolin vs 9-Bozin-Carlson Jr
150 10.50 0.50 11-Borovay-Rubin vs 11-Frans-Zemlyn
170 8.00 3.00 12-Diamant-Dick vs 13-Downing-Fu
600 5.50 5.50 13-Gosnell-Johnson vs 2-Bloomfield-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 0.00 1-David-Szulc vs 3-Purkin-Bates
680 0.50 10.50 3-Danzig-Stinebaugh vs 7-Hadulla-Bartlett
680 0.50 10.50 4-Morstein-Raphael vs 9-Bozin-Carlson Jr
650 3.50 7.50 5-Baxter-Colgin vs 11-Frans-Zemlyn
170 10.00 1.00 6-Peters-Plotin vs 13-Downing-Fu
620 7.50 3.50 7-Gosnell-Straus vs 2-Bloomfield-Gordon
620 7.50 3.50 8-Rice-Weingarten vs 4-Grey-Maki
650 3.50 7.50 9-Levitt-Levitt vs 6-Farrar-Shapiro
620 7.50 3.50 10-Crown-Margolin vs 8-Wiener-Witt
650 3.50 7.50 11-Borovay-Rubin vs 10-Cooper-Keyes
620 7.50 3.50 12-Diamant-Dick vs 12-Friedman-Nagler
650 3.50 7.50 13-Gosnell-Johnson vs 1-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 7.00 1-David-Szulc vs 3-Purkin-Bates
50 9.50 1.50 3-Danzig-Stinebaugh vs 7-Hadulla-Bartlett
120 4.00 7.00 4-Morstein-Raphael vs 9-Bozin-Carlson Jr
120 4.00 7.00 5-Baxter-Colgin vs 11-Frans-Zemlyn
120 4.00 7.00 6-Peters-Plotin vs 13-Downing-Fu
110 7.00 4.00 7-Gosnell-Straus vs 2-Bloomfield-Gordon
400 1.00 10.00 8-Rice-Weingarten vs 4-Grey-Maki
100 11.00 0.00 9-Levitt-Levitt vs 6-Farrar-Shapiro
50 9.50 1.50 10-Crown-Margolin vs 8-Wiener-Witt
90 8.00 3.00 11-Borovay-Rubin vs 10-Cooper-Keyes
550 0.00 11.00 12-Diamant-Dick vs 12-Friedman-Nagler
120 4.00 7.00 13-Gosnell-Johnson vs 1-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 5.50 1-David-Szulc vs 2-Bloomfield-Gordon
630 9.50 1.50 2-Bulmer-Roth vs 4-Grey-Maki
690 0.00 11.00 3-Danzig-Stinebaugh vs 6-Farrar-Shapiro
680 2.50 8.50 4-Morstein-Raphael vs 8-Wiener-Witt
680 2.50 8.50 5-Baxter-Colgin vs 10-Cooper-Keyes
660 5.50 5.50 6-Peters-Plotin vs 12-Friedman-Nagler
650 7.50 3.50 7-Gosnell-Straus vs 1-Vinock-Wylie
650 7.50 3.50 8-Rice-Weingarten vs 3-Purkin-Bates
630 9.50 1.50 10-Crown-Margolin vs 7-Hadulla-Bartlett
680 2.50 8.50 11-Borovay-Rubin vs 9-Bozin-Carlson Jr
680 2.50 8.50 12-Diamant-Dick vs 11-Frans-Zemlyn
100 11.00 0.00 13-Gosnell-Johnson vs 13-Downing-Fu
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
