EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2010 |CLUB NO.>159418 | 06/23/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Larry Gordon A . . . 79.50 36.81
2 Robert Rice J Raymond Bush B 2 1 . 134.50 62.27 1.05(A)
3 Ellen Anten Leda Danzig A 1 . . 138.00 63.89 1.50(A)
4 Elaine Keyes Jane Winston C . . . 78.00 36.11
5 Freddie Straus John Clark A 3 . . 126.50 58.56 0.75(A)
6 Gregory Bozin Dawn Kowalski C . . . 100.00 46.30
7 Leila Greenfield Michael Klemens B . . . 110.00 50.93
8 Gloria Feerst Flaura Kaufman A . . . 95.00 43.98
9 Julia Gosnell Carol Stein B . . . 98.00 45.37
10 Arlene Dick Carol Rand B 4 2 . 120.50 55.79 0.53(A)
Totals 1080.00
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2010 |CLUB NO.>159418 | 06/23/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Wylie Seymour Zemlyn A 4 . . 116.00 53.70 0.53(A)
2 David Weinstein Diane Weinstein C . . . 101.00 46.76
3 Andy Vinock Marta Peltz A 1 . . 154.00 71.30 1.50(A)
4 Harvey Witt Carl Friedman B . . . 84.00 38.89
5 Michael Gosnell Martin Blain A 3 . . 123.50 57.18 0.75(A)
6 Zenia Osadca Aviva Peleg C . . . 66.50 30.79
7 Gary Frans Joan Rubin A . . . 115.00 53.24
8 Carol Diamant Kiyo Tomomatsu B . 2 . 102.50 47.45 0.28(B)
9 Rick Weiss Dick Lum A . . . 89.00 41.20
10 Sheila Bozin Mike Fierman B 2 1 . 128.50 59.49 1.05(A)
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 8.00 0.00 1-Stinebaugh-Gordon vs 1-Wylie-Zemlyn
200 7.00 1.00 3-Anten-Danzig vs 4-Witt-Friedman
140 3.00 5.00 4-Keyes-Winston vs 6-Osadca-Peleg
140 3.00 5.00 5-Straus-Clark vs 8-Diamant-Tomomatsu
140 3.00 5.00 6-Bozin-Kowalski vs 10-Bozin-Fierman
100 0.00 8.00 7-Greenfield-Klemens vs 3-Vinock-Peltz
140 3.00 5.00 8-Feerst-Kaufman vs 5-Gosnell-Blain
170 6.00 2.00 9-Gosnell-Stein vs 7-Frans-Rubin
140 3.00 5.00 10-Dick-Rand vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Stinebaugh-Gordon vs 1-Wylie-Zemlyn
620 5.50 2.50 3-Anten-Danzig vs 4-Witt-Friedman
170 3.00 5.00 4-Keyes-Winston vs 6-Osadca-Peleg
100 0.50 7.50 5-Straus-Clark vs 8-Diamant-Tomomatsu
500 4.00 4.00 6-Bozin-Kowalski vs 10-Bozin-Fierman
100 0.50 7.50 7-Greenfield-Klemens vs 3-Vinock-Peltz
100 2.00 6.00 8-Feerst-Kaufman vs 5-Gosnell-Blain
650 7.50 0.50 9-Gosnell-Stein vs 7-Frans-Rubin
650 7.50 0.50 10-Dick-Rand vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Stinebaugh-Gordon vs 1-Wylie-Zemlyn
100 6.50 1.50 3-Anten-Danzig vs 4-Witt-Friedman
50 5.00 3.00 4-Keyes-Winston vs 6-Osadca-Peleg
110 8.00 0.00 5-Straus-Clark vs 8-Diamant-Tomomatsu
210 0.00 8.00 6-Bozin-Kowalski vs 10-Bozin-Fierman
140 2.00 6.00 7-Greenfield-Klemens vs 3-Vinock-Peltz
110 4.00 4.00 8-Feerst-Kaufman vs 5-Gosnell-Blain
140 2.00 6.00 9-Gosnell-Stein vs 7-Frans-Rubin
100 6.50 1.50 10-Dick-Rand vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Stinebaugh-Gordon vs 10-Bozin-Fierman
130 3.00 5.00 2-Rice-Bush vs 2-Weinstein-Weinstein
140 0.00 8.00 4-Keyes-Winston vs 5-Gosnell-Blain
140 5.00 3.00 5-Straus-Clark vs 7-Frans-Rubin
140 5.00 3.00 6-Bozin-Kowalski vs 9-Weiss-Lum
140 5.00 3.00 7-Greenfield-Klemens vs 1-Wylie-Zemlyn
500 8.00 0.00 8-Feerst-Kaufman vs 4-Witt-Friedman
170 7.00 1.00 9-Gosnell-Stein vs 6-Osadca-Peleg
100 1.50 6.50 10-Dick-Rand vs 8-Diamant-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Stinebaugh-Gordon vs 10-Bozin-Fierman
210 7.00 1.00 2-Rice-Bush vs 2-Weinstein-Weinstein
130 0.00 8.00 4-Keyes-Winston vs 5-Gosnell-Blain
150 3.00 5.00 5-Straus-Clark vs 7-Frans-Rubin
150 3.00 5.00 6-Bozin-Kowalski vs 9-Weiss-Lum
150 3.00 5.00 7-Greenfield-Klemens vs 1-Wylie-Zemlyn
150 3.00 5.00 8-Feerst-Kaufman vs 4-Witt-Friedman
210 7.00 1.00 9-Gosnell-Stein vs 6-Osadca-Peleg
210 7.00 1.00 10-Dick-Rand vs 8-Diamant-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Stinebaugh-Gordon vs 10-Bozin-Fierman
50 0.00 8.00 2-Rice-Bush vs 2-Weinstein-Weinstein
400 6.00 2.00 4-Keyes-Winston vs 5-Gosnell-Blain
400 6.00 2.00 5-Straus-Clark vs 7-Frans-Rubin
400 6.00 2.00 6-Bozin-Kowalski vs 9-Weiss-Lum
150 2.50 5.50 7-Greenfield-Klemens vs 1-Wylie-Zemlyn
150 2.50 5.50 8-Feerst-Kaufman vs 4-Witt-Friedman
400 6.00 2.00 9-Gosnell-Stein vs 6-Osadca-Peleg
400 6.00 2.00 10-Dick-Rand vs 8-Diamant-Tomomatsu
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Stinebaugh-Gordon vs 9-Weiss-Lum
140 4.00 4.00 2-Rice-Bush vs 1-Wylie-Zemlyn
180 1.50 6.50 3-Anten-Danzig vs 3-Vinock-Peltz
140 4.00 4.00 5-Straus-Clark vs 6-Osadca-Peleg
300 0.00 8.00 6-Bozin-Kowalski vs 8-Diamant-Tomomatsu
500 8.00 0.00 7-Greenfield-Klemens vs 10-Bozin-Fierman
100 7.00 1.00 8-Feerst-Kaufman vs 2-Weinstein-Weinstein
140 4.00 4.00 9-Gosnell-Stein vs 5-Gosnell-Blain
120 6.00 2.00 10-Dick-Rand vs 7-Frans-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Stinebaugh-Gordon vs 9-Weiss-Lum
430 6.50 1.50 2-Rice-Bush vs 1-Wylie-Zemlyn
460 2.00 6.00 3-Anten-Danzig vs 3-Vinock-Peltz
430 6.50 1.50 5-Straus-Clark vs 6-Osadca-Peleg
430 6.50 1.50 6-Bozin-Kowalski vs 8-Diamant-Tomomatsu
430 6.50 1.50 7-Greenfield-Klemens vs 10-Bozin-Fierman
460 2.00 6.00 8-Feerst-Kaufman vs 2-Weinstein-Weinstein
460 2.00 6.00 9-Gosnell-Stein vs 5-Gosnell-Blain
460 2.00 6.00 10-Dick-Rand vs 7-Frans-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 6.50 1-Stinebaugh-Gordon vs 9-Weiss-Lum
100 6.50 1.50 2-Rice-Bush vs 1-Wylie-Zemlyn
90 4.00 4.00 3-Anten-Danzig vs 3-Vinock-Peltz
200 8.00 0.00 5-Straus-Clark vs 6-Osadca-Peleg
100 6.50 1.50 6-Bozin-Kowalski vs 8-Diamant-Tomomatsu
150 0.00 8.00 7-Greenfield-Klemens vs 10-Bozin-Fierman
90 4.00 4.00 8-Feerst-Kaufman vs 2-Weinstein-Weinstein
90 4.00 4.00 9-Gosnell-Stein vs 5-Gosnell-Blain
120 1.50 6.50 10-Dick-Rand vs 7-Frans-Rubin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 6.00 1-Stinebaugh-Gordon vs 8-Diamant-Tomomatsu
690 6.50 1.50 2-Rice-Bush vs 10-Bozin-Fierman
690 6.50 1.50 3-Anten-Danzig vs 2-Weinstein-Weinstein
660 2.00 6.00 4-Keyes-Winston vs 4-Witt-Friedman
660 2.00 6.00 6-Bozin-Kowalski vs 7-Frans-Rubin
690 6.50 1.50 7-Greenfield-Klemens vs 9-Weiss-Lum
660 2.00 6.00 8-Feerst-Kaufman vs 1-Wylie-Zemlyn
660 2.00 6.00 9-Gosnell-Stein vs 3-Vinock-Peltz
690 6.50 1.50 10-Dick-Rand vs 6-Osadca-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Stinebaugh-Gordon vs 8-Diamant-Tomomatsu
100 6.50 1.50 2-Rice-Bush vs 10-Bozin-Fierman
50 5.00 3.00 3-Anten-Danzig vs 2-Weinstein-Weinstein
400 1.50 6.50 4-Keyes-Winston vs 4-Witt-Friedman
140 3.00 5.00 6-Bozin-Kowalski vs 7-Frans-Rubin
100 4.00 4.00 7-Greenfield-Klemens vs 9-Weiss-Lum
550 0.00 8.00 8-Feerst-Kaufman vs 1-Wylie-Zemlyn
400 1.50 6.50 9-Gosnell-Stein vs 3-Vinock-Peltz
140 8.00 0.00 10-Dick-Rand vs 6-Osadca-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Stinebaugh-Gordon vs 8-Diamant-Tomomatsu
100 7.50 0.50 2-Rice-Bush vs 10-Bozin-Fierman
50 5.00 3.00 3-Anten-Danzig vs 2-Weinstein-Weinstein
50 5.00 3.00 4-Keyes-Winston vs 4-Witt-Friedman
100 7.50 0.50 6-Bozin-Kowalski vs 7-Frans-Rubin
110 3.00 5.00 7-Greenfield-Klemens vs 9-Weiss-Lum
400 1.00 7.00 8-Feerst-Kaufman vs 1-Wylie-Zemlyn
500 0.00 8.00 9-Gosnell-Stein vs 3-Vinock-Peltz
50 5.00 3.00 10-Dick-Rand vs 6-Osadca-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Stinebaugh-Gordon vs 7-Frans-Rubin
150 3.00 5.00 2-Rice-Bush vs 9-Weiss-Lum
150 3.00 5.00 3-Anten-Danzig vs 1-Wylie-Zemlyn
150 3.00 5.00 4-Keyes-Winston vs 3-Vinock-Peltz
100 7.50 0.50 5-Straus-Clark vs 5-Gosnell-Blain
150 3.00 5.00 7-Greenfield-Klemens vs 8-Diamant-Tomomatsu
150 3.00 5.00 8-Feerst-Kaufman vs 10-Bozin-Fierman
150 3.00 5.00 9-Gosnell-Stein vs 2-Weinstein-Weinstein
100 7.50 0.50 10-Dick-Rand vs 4-Witt-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 3.00 5.00 1-Stinebaugh-Gordon vs 7-Frans-Rubin
490 7.00 1.00 2-Rice-Bush vs 9-Weiss-Lum
990 3.00 5.00 3-Anten-Danzig vs 1-Wylie-Zemlyn
1020 0.00 8.00 4-Keyes-Winston vs 3-Vinock-Peltz
990 3.00 5.00 5-Straus-Clark vs 5-Gosnell-Blain
490 7.00 1.00 7-Greenfield-Klemens vs 8-Diamant-Tomomatsu
990 3.00 5.00 8-Feerst-Kaufman vs 10-Bozin-Fierman
990 3.00 5.00 9-Gosnell-Stein vs 2-Weinstein-Weinstein
490 7.00 1.00 10-Dick-Rand vs 4-Witt-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-Stinebaugh-Gordon vs 7-Frans-Rubin
800 7.00 1.00 2-Rice-Bush vs 9-Weiss-Lum
1100 8.00 0.00 3-Anten-Danzig vs 1-Wylie-Zemlyn
100 3.50 4.50 4-Keyes-Winston vs 3-Vinock-Peltz
200 1.50 6.50 5-Straus-Clark vs 5-Gosnell-Blain
90 5.00 3.00 7-Greenfield-Klemens vs 8-Diamant-Tomomatsu
200 1.50 6.50 8-Feerst-Kaufman vs 10-Bozin-Fierman
100 3.50 4.50 9-Gosnell-Stein vs 2-Weinstein-Weinstein
300 6.00 2.00 10-Dick-Rand vs 4-Witt-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Stinebaugh-Gordon vs 5-Gosnell-Blain
200 7.50 0.50 2-Rice-Bush vs 8-Diamant-Tomomatsu
140 1.00 7.00 3-Anten-Danzig vs 10-Bozin-Fierman
110 2.50 5.50 4-Keyes-Winston vs 2-Weinstein-Weinstein
200 7.50 0.50 5-Straus-Clark vs 4-Witt-Friedman
170 0.00 8.00 6-Bozin-Kowalski vs 6-Osadca-Peleg
110 2.50 5.50 8-Feerst-Kaufman vs 9-Weiss-Lum
100 5.00 3.00 9-Gosnell-Stein vs 1-Wylie-Zemlyn
100 5.00 3.00 10-Dick-Rand vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 7.50 1-Stinebaugh-Gordon vs 5-Gosnell-Blain
90 4.50 3.50 2-Rice-Bush vs 8-Diamant-Tomomatsu
100 2.50 5.50 3-Anten-Danzig vs 10-Bozin-Fierman
120 7.00 1.00 4-Keyes-Winston vs 2-Weinstein-Weinstein
90 4.50 3.50 5-Straus-Clark vs 4-Witt-Friedman
120 7.00 1.00 6-Bozin-Kowalski vs 6-Osadca-Peleg
120 7.00 1.00 8-Feerst-Kaufman vs 9-Weiss-Lum
100 2.50 5.50 9-Gosnell-Stein vs 1-Wylie-Zemlyn
130 0.50 7.50 10-Dick-Rand vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Stinebaugh-Gordon vs 5-Gosnell-Blain
180 6.50 1.50 2-Rice-Bush vs 8-Diamant-Tomomatsu
180 6.50 1.50 3-Anten-Danzig vs 10-Bozin-Fierman
100 1.00 7.00 4-Keyes-Winston vs 2-Weinstein-Weinstein
250 8.00 0.00 5-Straus-Clark vs 4-Witt-Friedman
150 4.50 3.50 6-Bozin-Kowalski vs 6-Osadca-Peleg
150 4.50 3.50 8-Feerst-Kaufman vs 9-Weiss-Lum
120 3.00 5.00 9-Gosnell-Stein vs 1-Wylie-Zemlyn
50 2.00 6.00 10-Dick-Rand vs 3-Vinock-Peltz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Stinebaugh-Gordon vs 4-Witt-Friedman
50 6.00 2.00 2-Rice-Bush vs 6-Osadca-Peleg
50 6.00 2.00 3-Anten-Danzig vs 9-Weiss-Lum
600 0.00 8.00 4-Keyes-Winston vs 1-Wylie-Zemlyn
50 6.00 2.00 5-Straus-Clark vs 3-Vinock-Peltz
100 2.50 5.50 6-Bozin-Kowalski vs 5-Gosnell-Blain
100 2.50 5.50 7-Greenfield-Klemens vs 7-Frans-Rubin
100 2.50 5.50 9-Gosnell-Stein vs 10-Bozin-Fierman
100 2.50 5.50 10-Dick-Rand vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Stinebaugh-Gordon vs 4-Witt-Friedman
1430 8.00 0.00 2-Rice-Bush vs 6-Osadca-Peleg
650 3.00 5.00 3-Anten-Danzig vs 9-Weiss-Lum
620 0.50 7.50 4-Keyes-Winston vs 1-Wylie-Zemlyn
650 3.00 5.00 5-Straus-Clark vs 3-Vinock-Peltz
680 6.00 2.00 6-Bozin-Kowalski vs 5-Gosnell-Blain
680 6.00 2.00 7-Greenfield-Klemens vs 7-Frans-Rubin
620 0.50 7.50 9-Gosnell-Stein vs 10-Bozin-Fierman
680 6.00 2.00 10-Dick-Rand vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Stinebaugh-Gordon vs 4-Witt-Friedman
630 4.50 3.50 2-Rice-Bush vs 6-Osadca-Peleg
1680 8.00 0.00 3-Anten-Danzig vs 9-Weiss-Lum
650 7.00 1.00 4-Keyes-Winston vs 1-Wylie-Zemlyn
200 0.50 7.50 5-Straus-Clark vs 3-Vinock-Peltz
630 4.50 3.50 6-Bozin-Kowalski vs 5-Gosnell-Blain
630 4.50 3.50 7-Greenfield-Klemens vs 7-Frans-Rubin
100 2.00 6.00 9-Gosnell-Stein vs 10-Bozin-Fierman
630 4.50 3.50 10-Dick-Rand vs 2-Weinstein-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-Stinebaugh-Gordon vs 3-Vinock-Peltz
170 1.00 7.00 2-Rice-Bush vs 5-Gosnell-Blain
990 8.00 0.00 3-Anten-Danzig vs 7-Frans-Rubin
210 2.00 6.00 4-Keyes-Winston vs 10-Bozin-Fierman
520 7.00 1.00 5-Straus-Clark vs 2-Weinstein-Weinstein
460 4.00 4.00 6-Bozin-Kowalski vs 4-Witt-Friedman
490 6.00 2.00 7-Greenfield-Klemens vs 6-Osadca-Peleg
460 4.00 4.00 8-Feerst-Kaufman vs 8-Diamant-Tomomatsu
460 4.00 4.00 10-Dick-Rand vs 1-Wylie-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Stinebaugh-Gordon vs 3-Vinock-Peltz
300 6.50 1.50 2-Rice-Bush vs 5-Gosnell-Blain
140 2.50 5.50 3-Anten-Danzig vs 7-Frans-Rubin
600 8.00 0.00 4-Keyes-Winston vs 10-Bozin-Fierman
140 2.50 5.50 5-Straus-Clark vs 2-Weinstein-Weinstein
110 0.00 8.00 6-Bozin-Kowalski vs 4-Witt-Friedman
200 5.00 3.00 7-Greenfield-Klemens vs 6-Osadca-Peleg
140 2.50 5.50 8-Feerst-Kaufman vs 8-Diamant-Tomomatsu
300 6.50 1.50 10-Dick-Rand vs 1-Wylie-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Stinebaugh-Gordon vs 3-Vinock-Peltz
430 0.50 7.50 2-Rice-Bush vs 5-Gosnell-Blain
120 6.00 2.00 3-Anten-Danzig vs 7-Frans-Rubin
150 4.00 4.00 4-Keyes-Winston vs 10-Bozin-Fierman
50 7.50 0.50 5-Straus-Clark vs 2-Weinstein-Weinstein
50 7.50 0.50 6-Bozin-Kowalski vs 4-Witt-Friedman
430 0.50 7.50 7-Greenfield-Klemens vs 6-Osadca-Peleg
170 2.50 5.50 8-Feerst-Kaufman vs 8-Diamant-Tomomatsu
140 5.00 3.00 10-Dick-Rand vs 1-Wylie-Zemlyn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Stinebaugh-Gordon vs 2-Weinstein-Weinstein
200 7.00 1.00 2-Rice-Bush vs 4-Witt-Friedman
200 7.00 1.00 3-Anten-Danzig vs 6-Osadca-Peleg
100 4.00 4.00 4-Keyes-Winston vs 8-Diamant-Tomomatsu
100 4.00 4.00 5-Straus-Clark vs 1-Wylie-Zemlyn
110 2.00 6.00 6-Bozin-Kowalski vs 3-Vinock-Peltz
140 0.00 8.00 7-Greenfield-Klemens vs 5-Gosnell-Blain
100 4.00 4.00 8-Feerst-Kaufman vs 7-Frans-Rubin
120 1.00 7.00 9-Gosnell-Stein vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Stinebaugh-Gordon vs 2-Weinstein-Weinstein
600 1.50 6.50 2-Rice-Bush vs 4-Witt-Friedman
660 7.50 0.50 3-Anten-Danzig vs 6-Osadca-Peleg
630 4.50 3.50 4-Keyes-Winston vs 8-Diamant-Tomomatsu
600 1.50 6.50 5-Straus-Clark vs 1-Wylie-Zemlyn
200 0.00 8.00 6-Bozin-Kowalski vs 3-Vinock-Peltz
660 7.50 0.50 7-Greenfield-Klemens vs 5-Gosnell-Blain
630 4.50 3.50 8-Feerst-Kaufman vs 7-Frans-Rubin
630 4.50 3.50 9-Gosnell-Stein vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Stinebaugh-Gordon vs 2-Weinstein-Weinstein
140 3.50 4.50 2-Rice-Bush vs 4-Witt-Friedman
140 8.00 0.00 3-Anten-Danzig vs 6-Osadca-Peleg
170 1.00 7.00 4-Keyes-Winston vs 8-Diamant-Tomomatsu
170 1.00 7.00 5-Straus-Clark vs 1-Wylie-Zemlyn
100 5.00 3.00 6-Bozin-Kowalski vs 3-Vinock-Peltz
50 6.50 1.50 7-Greenfield-Klemens vs 5-Gosnell-Blain
170 1.00 7.00 8-Feerst-Kaufman vs 7-Frans-Rubin
50 6.50 1.50 9-Gosnell-Stein vs 9-Weiss-Lum
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 2-Rice-Bush vs 3-Vinock-Peltz
110 2.50 5.50 3-Anten-Danzig vs 5-Gosnell-Blain
100 0.50 7.50 4-Keyes-Winston vs 7-Frans-Rubin
110 2.50 5.50 5-Straus-Clark vs 9-Weiss-Lum
200 8.00 0.00 6-Bozin-Kowalski vs 2-Weinstein-Weinstein
150 5.50 2.50 7-Greenfield-Klemens vs 4-Witt-Friedman
170 7.00 1.00 8-Feerst-Kaufman vs 6-Osadca-Peleg
140 4.00 4.00 9-Gosnell-Stein vs 8-Diamant-Tomomatsu
100 0.50 7.50 10-Dick-Rand vs 10-Bozin-Fierman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 2-Rice-Bush vs 3-Vinock-Peltz
200 5.50 2.50 3-Anten-Danzig vs 5-Gosnell-Blain
200 0.00 8.00 4-Keyes-Winston vs 7-Frans-Rubin
300 7.00 1.00 5-Straus-Clark vs 9-Weiss-Lum
100 2.50 5.50 6-Bozin-Kowalski vs 2-Weinstein-Weinstein
500 8.00 0.00 7-Greenfield-Klemens vs 4-Witt-Friedman
170 4.00 4.00 8-Feerst-Kaufman vs 6-Osadca-Peleg
100 2.50 5.50 9-Gosnell-Stein vs 8-Diamant-Tomomatsu
100 1.00 7.00 10-Dick-Rand vs 10-Bozin-Fierman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 2-Rice-Bush vs 3-Vinock-Peltz
300 7.00 1.00 3-Anten-Danzig vs 5-Gosnell-Blain
150 4.00 4.00 4-Keyes-Winston vs 7-Frans-Rubin
420 8.00 0.00 5-Straus-Clark vs 9-Weiss-Lum
530 0.00 8.00 6-Bozin-Kowalski vs 2-Weinstein-Weinstein
50 2.00 6.00 7-Greenfield-Klemens vs 4-Witt-Friedman
170 5.50 2.50 8-Feerst-Kaufman vs 6-Osadca-Peleg
170 5.50 2.50 9-Gosnell-Stein vs 8-Diamant-Tomomatsu
50 2.00 6.00 10-Dick-Rand vs 10-Bozin-Fierman
----------------------------------------------------------------------
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2010 |CLUB NO.>159418 | 06/23/2010 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gilbert Stinebaugh Larry Gordon A . . . 79.50 36.81
2 Robert Rice J Raymond Bush B 2 1 . 134.50 62.27 1.05(A)
3 Ellen Anten Leda Danzig A 1 . . 138.00 63.89 1.50(A)
4 Elaine Keyes Jane Winston C . . . 78.00 36.11
5 Freddie Straus John Clark A 3 . . 126.50 58.56 0.75(A)
6 Gregory Bozin Dawn Kowalski C . . . 100.00 46.30
7 Leila Greenfield Michael Klemens B . . . 110.00 50.93
8 Gloria Feerst Flaura Kaufman A . . . 95.00 43.98
9 Julia Gosnell Carol Stein B . . . 98.00 45.37
10 Arlene Dick Carol Rand B 4 2 . 120.50 55.79 0.53(A)
Totals 1080.00
EVENT>Open Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
