EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2010 |CLUB NO.>159418 | 06/12/2010 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Armand Szulc Glenna Szulc A 2 . . 89.50 53.27 0.49(A)
2 J Raymond Bush Marilyn Urrico B . . . 60.50 36.01
3 Mark Peters Mary Dougherty A . . . 86.50 51.49
4 Ruth Fleisher Marilyn Gaims C . 1 . 85.00 50.60 0.24(B)
5 Susan Somogyi Carol Diamant A 3 . . 88.00 52.38 0.35(A)
6 Sam Antoun Moe Mansour C . . . 76.50 45.54
7 Claude Patenaude Lynda Ullman A 1 . . 102.00 60.71 0.70(A)
Totals 588.00
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2010 |CLUB NO.>159418 | 06/12/2010 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> Freddie Straus |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Eve Pohlo Susan Raphael B . . . 71.00 42.26
2 Michael Gerson Alyssa Kennedy C 3 2 . 91.50 54.46 0.35(A)
3 Ron Stewart Babak Shafii B . . . 85.50 50.89
4 Victor Haddox Aviva Peleg C . . . 56.50 33.63
5 Bob Gruber Linda Gruber A 1 . . 119.50 71.13 0.70(A)
6 Caroline Vincent Norman Pine B . . . 65.50 38.99
7 Arline Borovay Jeffrey Millman B 2 1 . 98.50 58.63 0.49(A)
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 1.00 1-Szulc-Szulc vs 1-Pohlo-Raphael
120 4.00 2.00 2-Bush-Urrico vs 3-Stewart-Shafii
180 0.00 6.00 3-Peters-Dougherty vs 5-Gruber-Gruber
150 1.50 4.50 4-Fleisher-Gaims vs 7-Borovay-Millman
150 1.50 4.50 5-Somogyi-Diamant vs 2-Gerson-Kennedy
150 6.00 0.00 6-Antoun-Mansour vs 4-Haddox-Peleg
130 3.00 3.00 7-Patenaude-Ullman vs 6-Vincent-Pine
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Szulc-Szulc vs 1-Pohlo-Raphael
140 2.00 4.00 2-Bush-Urrico vs 3-Stewart-Shafii
670 0.00 6.00 3-Peters-Dougherty vs 5-Gruber-Gruber
50 3.50 2.50 4-Fleisher-Gaims vs 7-Borovay-Millman
110 5.50 0.50 5-Somogyi-Diamant vs 2-Gerson-Kennedy
50 3.50 2.50 6-Antoun-Mansour vs 4-Haddox-Peleg
110 5.50 0.50 7-Patenaude-Ullman vs 6-Vincent-Pine
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Szulc-Szulc vs 1-Pohlo-Raphael
150 2.00 4.00 2-Bush-Urrico vs 3-Stewart-Shafii
150 2.00 4.00 3-Peters-Dougherty vs 5-Gruber-Gruber
120 0.00 6.00 4-Fleisher-Gaims vs 7-Borovay-Millman
150 2.00 4.00 5-Somogyi-Diamant vs 2-Gerson-Kennedy
180 4.50 1.50 6-Antoun-Mansour vs 4-Haddox-Peleg
180 4.50 1.50 7-Patenaude-Ullman vs 6-Vincent-Pine
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Szulc-Szulc vs 1-Pohlo-Raphael
100 4.50 1.50 2-Bush-Urrico vs 3-Stewart-Shafii
200 2.00 4.00 3-Peters-Dougherty vs 5-Gruber-Gruber
200 2.00 4.00 4-Fleisher-Gaims vs 7-Borovay-Millman
300 0.00 6.00 5-Somogyi-Diamant vs 2-Gerson-Kennedy
170 6.00 0.00 6-Antoun-Mansour vs 4-Haddox-Peleg
100 4.50 1.50 7-Patenaude-Ullman vs 6-Vincent-Pine
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Szulc-Szulc vs 7-Borovay-Millman
100 0.50 5.50 2-Bush-Urrico vs 2-Gerson-Kennedy
650 6.00 0.00 3-Peters-Dougherty vs 4-Haddox-Peleg
170 4.00 2.00 4-Fleisher-Gaims vs 6-Vincent-Pine
620 5.00 1.00 5-Somogyi-Diamant vs 1-Pohlo-Raphael
100 2.50 3.50 6-Antoun-Mansour vs 3-Stewart-Shafii
100 0.50 5.50 7-Patenaude-Ullman vs 5-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Szulc-Szulc vs 7-Borovay-Millman
120 1.00 5.00 2-Bush-Urrico vs 2-Gerson-Kennedy
90 2.50 3.50 3-Peters-Dougherty vs 4-Haddox-Peleg
100 4.50 1.50 4-Fleisher-Gaims vs 6-Vincent-Pine
90 2.50 3.50 5-Somogyi-Diamant vs 1-Pohlo-Raphael
100 4.50 1.50 6-Antoun-Mansour vs 3-Stewart-Shafii
130 0.00 6.00 7-Patenaude-Ullman vs 5-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-Szulc-Szulc vs 7-Borovay-Millman
120 2.50 3.50 2-Bush-Urrico vs 2-Gerson-Kennedy
100 0.00 6.00 3-Peters-Dougherty vs 4-Haddox-Peleg
200 6.00 0.00 4-Fleisher-Gaims vs 6-Vincent-Pine
120 2.50 3.50 5-Somogyi-Diamant vs 1-Pohlo-Raphael
150 4.00 2.00 6-Antoun-Mansour vs 3-Stewart-Shafii
180 5.00 1.00 7-Patenaude-Ullman vs 5-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 4.50 1-Szulc-Szulc vs 7-Borovay-Millman
600 0.00 6.00 2-Bush-Urrico vs 2-Gerson-Kennedy
110 6.00 0.00 3-Peters-Dougherty vs 4-Haddox-Peleg
200 3.00 3.00 4-Fleisher-Gaims vs 6-Vincent-Pine
110 4.00 2.00 5-Somogyi-Diamant vs 1-Pohlo-Raphael
300 1.50 4.50 6-Antoun-Mansour vs 3-Stewart-Shafii
100 5.00 1.00 7-Patenaude-Ullman vs 5-Gruber-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Szulc-Szulc vs 6-Vincent-Pine
600 0.00 6.00 2-Bush-Urrico vs 1-Pohlo-Raphael
50 4.00 2.00 3-Peters-Dougherty vs 3-Stewart-Shafii
130 1.50 4.50 4-Fleisher-Gaims vs 5-Gruber-Gruber
50 4.00 2.00 5-Somogyi-Diamant vs 7-Borovay-Millman
130 1.50 4.50 6-Antoun-Mansour vs 2-Gerson-Kennedy
80 6.00 0.00 7-Patenaude-Ullman vs 4-Haddox-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Szulc-Szulc vs 6-Vincent-Pine
130 5.00 1.00 2-Bush-Urrico vs 1-Pohlo-Raphael
100 3.00 3.00 3-Peters-Dougherty vs 3-Stewart-Shafii
170 2.00 4.00 4-Fleisher-Gaims vs 5-Gruber-Gruber
800 6.00 0.00 5-Somogyi-Diamant vs 7-Borovay-Millman
300 0.00 6.00 6-Antoun-Mansour vs 2-Gerson-Kennedy
200 1.00 5.00 7-Patenaude-Ullman vs 4-Haddox-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Szulc-Szulc vs 6-Vincent-Pine
480 0.00 6.00 2-Bush-Urrico vs 1-Pohlo-Raphael
450 3.00 3.00 3-Peters-Dougherty vs 3-Stewart-Shafii
450 3.00 3.00 4-Fleisher-Gaims vs 5-Gruber-Gruber
450 3.00 3.00 5-Somogyi-Diamant vs 7-Borovay-Millman
450 3.00 3.00 6-Antoun-Mansour vs 2-Gerson-Kennedy
140 6.00 0.00 7-Patenaude-Ullman vs 4-Haddox-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Szulc-Szulc vs 6-Vincent-Pine
100 1.50 4.50 2-Bush-Urrico vs 1-Pohlo-Raphael
100 1.50 4.50 3-Peters-Dougherty vs 3-Stewart-Shafii
140 0.00 6.00 4-Fleisher-Gaims vs 5-Gruber-Gruber
150 6.00 0.00 5-Somogyi-Diamant vs 7-Borovay-Millman
110 5.00 1.00 6-Antoun-Mansour vs 2-Gerson-Kennedy
100 3.50 2.50 7-Patenaude-Ullman vs 4-Haddox-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 1.50 1-Szulc-Szulc vs 5-Gruber-Gruber
170 3.00 3.00 2-Bush-Urrico vs 7-Borovay-Millman
100 0.50 5.50 3-Peters-Dougherty vs 2-Gerson-Kennedy
100 0.50 5.50 4-Fleisher-Gaims vs 4-Haddox-Peleg
600 4.50 1.50 5-Somogyi-Diamant vs 6-Vincent-Pine
630 6.00 0.00 6-Antoun-Mansour vs 1-Pohlo-Raphael
150 2.00 4.00 7-Patenaude-Ullman vs 3-Stewart-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Szulc-Szulc vs 5-Gruber-Gruber
450 2.00 4.00 2-Bush-Urrico vs 7-Borovay-Millman
450 2.00 4.00 3-Peters-Dougherty vs 2-Gerson-Kennedy
170 5.00 1.00 4-Fleisher-Gaims vs 4-Haddox-Peleg
690 0.00 6.00 5-Somogyi-Diamant vs 6-Vincent-Pine
420 4.00 2.00 6-Antoun-Mansour vs 1-Pohlo-Raphael
50 6.00 0.00 7-Patenaude-Ullman vs 3-Stewart-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Szulc-Szulc vs 5-Gruber-Gruber
200 0.50 5.50 2-Bush-Urrico vs 7-Borovay-Millman
600 4.50 1.50 3-Peters-Dougherty vs 2-Gerson-Kennedy
140 3.00 3.00 4-Fleisher-Gaims vs 4-Haddox-Peleg
600 4.50 1.50 5-Somogyi-Diamant vs 6-Vincent-Pine
200 0.50 5.50 6-Antoun-Mansour vs 1-Pohlo-Raphael
100 2.00 4.00 7-Patenaude-Ullman vs 3-Stewart-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Szulc-Szulc vs 5-Gruber-Gruber
50 0.50 5.50 2-Bush-Urrico vs 7-Borovay-Millman
130 6.00 0.00 3-Peters-Dougherty vs 2-Gerson-Kennedy
110 3.50 2.50 4-Fleisher-Gaims vs 4-Haddox-Peleg
110 3.50 2.50 5-Somogyi-Diamant vs 6-Vincent-Pine
50 0.50 5.50 6-Antoun-Mansour vs 1-Pohlo-Raphael
110 3.50 2.50 7-Patenaude-Ullman vs 3-Stewart-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-Szulc-Szulc vs 4-Haddox-Peleg
420 1.00 5.00 2-Bush-Urrico vs 6-Vincent-Pine
400 3.50 2.50 3-Peters-Dougherty vs 1-Pohlo-Raphael
420 6.00 0.00 4-Fleisher-Gaims vs 3-Stewart-Shafii
400 3.50 2.50 5-Somogyi-Diamant vs 5-Gruber-Gruber
430 0.00 6.00 6-Antoun-Mansour vs 7-Borovay-Millman
400 3.50 2.50 7-Patenaude-Ullman vs 2-Gerson-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Szulc-Szulc vs 4-Haddox-Peleg
140 2.00 4.00 2-Bush-Urrico vs 6-Vincent-Pine
620 5.50 0.50 3-Peters-Dougherty vs 1-Pohlo-Raphael
620 5.50 0.50 4-Fleisher-Gaims vs 3-Stewart-Shafii
100 0.00 6.00 5-Somogyi-Diamant vs 5-Gruber-Gruber
140 2.00 4.00 6-Antoun-Mansour vs 7-Borovay-Millman
170 4.00 2.00 7-Patenaude-Ullman vs 2-Gerson-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Szulc-Szulc vs 4-Haddox-Peleg
100 6.00 0.00 2-Bush-Urrico vs 6-Vincent-Pine
170 3.00 3.00 3-Peters-Dougherty vs 1-Pohlo-Raphael
620 1.50 4.50 4-Fleisher-Gaims vs 3-Stewart-Shafii
620 1.50 4.50 5-Somogyi-Diamant vs 5-Gruber-Gruber
1400 0.00 6.00 6-Antoun-Mansour vs 7-Borovay-Millman
100 5.00 1.00 7-Patenaude-Ullman vs 2-Gerson-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Szulc-Szulc vs 4-Haddox-Peleg
630 3.50 2.50 2-Bush-Urrico vs 6-Vincent-Pine
630 3.50 2.50 3-Peters-Dougherty vs 1-Pohlo-Raphael
660 1.00 5.00 4-Fleisher-Gaims vs 3-Stewart-Shafii
660 1.00 5.00 5-Somogyi-Diamant vs 5-Gruber-Gruber
660 1.00 5.00 6-Antoun-Mansour vs 7-Borovay-Millman
600 5.00 1.00 7-Patenaude-Ullman vs 2-Gerson-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 1-Szulc-Szulc vs 3-Stewart-Shafii
200 0.00 6.00 2-Bush-Urrico vs 5-Gruber-Gruber
630 5.00 1.00 3-Peters-Dougherty vs 7-Borovay-Millman
600 2.00 4.00 4-Fleisher-Gaims vs 2-Gerson-Kennedy
630 5.00 1.00 5-Somogyi-Diamant vs 4-Haddox-Peleg
600 2.00 4.00 6-Antoun-Mansour vs 6-Vincent-Pine
630 5.00 1.00 7-Patenaude-Ullman vs 1-Pohlo-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 3.00 1-Szulc-Szulc vs 3-Stewart-Shafii
710 0.00 6.00 2-Bush-Urrico vs 5-Gruber-Gruber
200 4.50 1.50 3-Peters-Dougherty vs 7-Borovay-Millman
620 1.00 5.00 4-Fleisher-Gaims vs 2-Gerson-Kennedy
600 2.00 4.00 5-Somogyi-Diamant vs 4-Haddox-Peleg
170 6.00 0.00 6-Antoun-Mansour vs 6-Vincent-Pine
200 4.50 1.50 7-Patenaude-Ullman vs 1-Pohlo-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Szulc-Szulc vs 3-Stewart-Shafii
200 0.50 5.50 2-Bush-Urrico vs 5-Gruber-Gruber
620 3.00 3.00 3-Peters-Dougherty vs 7-Borovay-Millman
650 4.50 1.50 4-Fleisher-Gaims vs 2-Gerson-Kennedy
100 2.00 4.00 5-Somogyi-Diamant vs 4-Haddox-Peleg
650 4.50 1.50 6-Antoun-Mansour vs 6-Vincent-Pine
800 6.00 0.00 7-Patenaude-Ullman vs 1-Pohlo-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 5.50 1-Szulc-Szulc vs 3-Stewart-Shafii
400 0.50 5.50 2-Bush-Urrico vs 5-Gruber-Gruber
50 3.50 2.50 3-Peters-Dougherty vs 7-Borovay-Millman
50 3.50 2.50 4-Fleisher-Gaims vs 2-Gerson-Kennedy
100 6.00 0.00 5-Somogyi-Diamant vs 4-Haddox-Peleg
50 3.50 2.50 6-Antoun-Mansour vs 6-Vincent-Pine
50 3.50 2.50 7-Patenaude-Ullman vs 1-Pohlo-Raphael
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Szulc-Szulc vs 2-Gerson-Kennedy
420 5.50 0.50 2-Bush-Urrico vs 4-Haddox-Peleg
170 3.50 2.50 3-Peters-Dougherty vs 6-Vincent-Pine
420 5.50 0.50 4-Fleisher-Gaims vs 1-Pohlo-Raphael
130 1.00 5.00 5-Somogyi-Diamant vs 3-Stewart-Shafii
150 0.00 6.00 6-Antoun-Mansour vs 5-Gruber-Gruber
50 2.00 4.00 7-Patenaude-Ullman vs 7-Borovay-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 1.00 1-Szulc-Szulc vs 2-Gerson-Kennedy
110 1.50 4.50 2-Bush-Urrico vs 4-Haddox-Peleg
690 6.00 0.00 3-Peters-Dougherty vs 6-Vincent-Pine
200 4.00 2.00 4-Fleisher-Gaims vs 1-Pohlo-Raphael
110 1.50 4.50 5-Somogyi-Diamant vs 3-Stewart-Shafii
120 3.00 3.00 6-Antoun-Mansour vs 5-Gruber-Gruber
200 0.00 6.00 7-Patenaude-Ullman vs 7-Borovay-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Szulc-Szulc vs 2-Gerson-Kennedy
50 5.00 1.00 2-Bush-Urrico vs 4-Haddox-Peleg
460 0.00 6.00 3-Peters-Dougherty vs 6-Vincent-Pine
50 5.00 1.00 4-Fleisher-Gaims vs 1-Pohlo-Raphael
50 5.00 1.00 5-Somogyi-Diamant vs 3-Stewart-Shafii
430 1.50 4.50 6-Antoun-Mansour vs 5-Gruber-Gruber
400 3.00 3.00 7-Patenaude-Ullman vs 7-Borovay-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-Szulc-Szulc vs 2-Gerson-Kennedy
150 6.00 0.00 2-Bush-Urrico vs 4-Haddox-Peleg
110 2.50 3.50 3-Peters-Dougherty vs 6-Vincent-Pine
110 2.50 3.50 4-Fleisher-Gaims vs 1-Pohlo-Raphael
100 5.00 1.00 5-Somogyi-Diamant vs 3-Stewart-Shafii
140 0.00 6.00 6-Antoun-Mansour vs 5-Gruber-Gruber
110 2.50 3.50 7-Patenaude-Ullman vs 7-Borovay-Millman
----------------------------------------------------------------------