EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2010 |CLUB NO.>159418 | 06/11/2010 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Levitt Leda Danzig A 3 . . 119.23 55.20 0.60(A)
2 Shirley Horowitz Phyllis Hall C . . 1 109.68 50.78 0.24(C)
3 Donald Crum J Raymond Bush A . . . 97.04 44.93
4 Catharina Hassig Mark Peters B 1 1 . 125.19 57.96 1.20(A)
5 Babak Shafii John Tickner B 4 3 . 118.70 54.95 0.42(A)
6 Donald Chapman Jill Bornstein B . . . 109.69 50.78
7 Douglas Kuschner Donna Davidson A 5 . . 117.07 54.20 0.24(A)
8 Gregory Bozin Len Mendelsohn C . . . 79.83 36.96
9 Irv Drooyan Paul Mostman B . . . 106.31 49.22
10 Eva Seri Patricia Shellogg-Seal C . . . 81.51 37.74
11 Carol Stein Barbara Pinchuk B 2 2 . 123.05 56.97 0.84(A)
Totals 1187.30
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2010 |CLUB NO.>159418 | 06/11/2010 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Mary Dougherty |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Martin Blain Paul Gelb A . . . 117.82 54.55
2 James Fu Elias Nassoura C . 4 1 101.18 46.84 0.48(C)
3 Tom Wylie Lynda Ullman A 3 . . 130.97 60.63 0.60(A)
4 Larry Gordon Merkie Rowan C . . . 93.51 43.29
5 Joan Rubin Armand Szulc A 4 . . 130.24 60.30 0.42(A)
6 Paul Fuson Jerry Shapiro C . . 2 95.50 44.21 0.34(C)
7 Robert Rice Ali Javidan B 5 3 . 129.70 60.05 0.36(B)
8 Michael Wiener Harvey Witt B 2 2 . 134.53 62.28 0.84(A)
9 John Van Egmond Lamont Johnson C . . . 84.95 39.33
10 Doris Scott Aviva Peleg C . . . 56.58 26.19
11 Marel Bates Leslie Rawitt B 1 1 . 135.65 62.80 1.20(A)
12 Carol Hicks Dale Hicks C . . . 83.41 38.62
Totals 1294.04
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Levitt-Danzig vs 1-Blain-Gelb
50 4.56 3.44 5-Shafii-Tickner vs 8-Wiener-Witt
50 4.56 3.44 6-Chapman-Bornstein vs 10-Scott-Peleg
50 4.56 3.44 7-Kuschner-Davidson vs 12-Hicks-Hicks
50 4.56 3.44 8-Bozin-Mendelsohn vs 2-Fu-Nassoura
50 4.56 3.44 9-Drooyan-Mostman vs 5-Rubin-Szulc
100 0.06 7.94 10-Seri-Shellogg-Seal vs 7-Rice-Javidan
50 4.56 3.44 11-Stein-Pinchuk vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.31 5.69 1-Levitt-Danzig vs 1-Blain-Gelb
200 0.06 7.94 5-Shafii-Tickner vs 8-Wiener-Witt
600 4.56 3.44 6-Chapman-Bornstein vs 10-Scott-Peleg
600 4.56 3.44 7-Kuschner-Davidson vs 12-Hicks-Hicks
640 7.38 0.63 8-Bozin-Mendelsohn vs 2-Fu-Nassoura
640 7.38 0.63 9-Drooyan-Mostman vs 5-Rubin-Szulc
600 4.56 3.44 10-Seri-Shellogg-Seal vs 7-Rice-Javidan
100 1.19 6.81 11-Stein-Pinchuk vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.88 5.13 1-Levitt-Danzig vs 1-Blain-Gelb
140 4.56 3.44 5-Shafii-Tickner vs 8-Wiener-Witt
200 7.94 0.06 6-Chapman-Bornstein vs 10-Scott-Peleg
100 5.69 2.31 7-Kuschner-Davidson vs 12-Hicks-Hicks
620 0.63 7.38 8-Bozin-Mendelsohn vs 2-Fu-Nassoura
620 0.63 7.38 9-Drooyan-Mostman vs 5-Rubin-Szulc
170 2.88 5.13 10-Seri-Shellogg-Seal vs 7-Rice-Javidan
100 6.81 1.19 11-Stein-Pinchuk vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-Levitt-Danzig vs 12-Hicks-Hicks
620 7.94 0.06 2-Horowitz-Hall vs 2-Fu-Nassoura
690 2.31 5.69 6-Chapman-Bornstein vs 9-Van Egmond-Johnson
1100 1.19 6.81 7-Kuschner-Davidson vs 11-Bates-Rawitt
630 6.25 1.75 8-Bozin-Mendelsohn vs 1-Blain-Gelb
660 4.00 4.00 9-Drooyan-Mostman vs 3-Wylie-Ullman
660 4.00 4.00 10-Seri-Shellogg-Seal vs 6-Fuson-Shapiro
1440 0.06 7.94 11-Stein-Pinchuk vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.81 1.19 1-Levitt-Danzig vs 12-Hicks-Hicks
100 5.69 2.31 2-Horowitz-Hall vs 2-Fu-Nassoura
140 7.94 0.06 6-Chapman-Bornstein vs 9-Van Egmond-Johnson
200 2.31 5.69 7-Kuschner-Davidson vs 11-Bates-Rawitt
200 2.31 5.69 8-Bozin-Mendelsohn vs 1-Blain-Gelb
200 2.31 5.69 9-Drooyan-Mostman vs 3-Wylie-Ullman
200 2.31 5.69 10-Seri-Shellogg-Seal vs 6-Fuson-Shapiro
200 2.31 5.69 11-Stein-Pinchuk vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Levitt-Danzig vs 12-Hicks-Hicks
600 0.06 7.94 2-Horowitz-Hall vs 2-Fu-Nassoura
100 4.00 4.00 6-Chapman-Bornstein vs 9-Van Egmond-Johnson
100 4.00 4.00 7-Kuschner-Davidson vs 11-Bates-Rawitt
100 4.00 4.00 8-Bozin-Mendelsohn vs 1-Blain-Gelb
100 4.00 4.00 9-Drooyan-Mostman vs 3-Wylie-Ullman
800 7.94 0.06 10-Seri-Shellogg-Seal vs 6-Fuson-Shapiro
200 6.81 1.19 11-Stein-Pinchuk vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.44 4.56 1-Levitt-Danzig vs 11-Bates-Rawitt
630 1.75 6.25 2-Horowitz-Hall vs 1-Blain-Gelb
100 6.81 1.19 3-Crum-Bush vs 3-Wylie-Ullman
200 7.94 0.06 7-Kuschner-Davidson vs 10-Scott-Peleg
130 5.69 2.31 8-Bozin-Mendelsohn vs 12-Hicks-Hicks
660 0.06 7.94 9-Drooyan-Mostman vs 2-Fu-Nassoura
630 1.75 6.25 10-Seri-Shellogg-Seal vs 4-Gordon-Rowan
150 4.56 3.44 11-Stein-Pinchuk vs 7-Rice-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.31 5.69 1-Levitt-Danzig vs 11-Bates-Rawitt
520 4.56 3.44 2-Horowitz-Hall vs 1-Blain-Gelb
1020 0.63 7.38 3-Crum-Bush vs 3-Wylie-Ullman
50 7.94 0.06 7-Kuschner-Davidson vs 10-Scott-Peleg
480 6.81 1.19 8-Bozin-Mendelsohn vs 12-Hicks-Hicks
520 4.56 3.44 9-Drooyan-Mostman vs 2-Fu-Nassoura
520 4.56 3.44 10-Seri-Shellogg-Seal vs 4-Gordon-Rowan
1020 0.63 7.38 11-Stein-Pinchuk vs 7-Rice-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Levitt-Danzig vs 11-Bates-Rawitt
50 1.19 6.81 2-Horowitz-Hall vs 1-Blain-Gelb
420 6.81 1.19 3-Crum-Bush vs 3-Wylie-Ullman
420 6.81 1.19 7-Kuschner-Davidson vs 10-Scott-Peleg
140 3.44 4.56 8-Bozin-Mendelsohn vs 12-Hicks-Hicks
170 4.56 3.44 9-Drooyan-Mostman vs 2-Fu-Nassoura
50 1.19 6.81 10-Seri-Shellogg-Seal vs 4-Gordon-Rowan
420 6.81 1.19 11-Stein-Pinchuk vs 7-Rice-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Levitt-Danzig vs 10-Scott-Peleg
200 2.31 5.69 2-Horowitz-Hall vs 12-Hicks-Hicks
100 4.56 3.44 3-Crum-Bush vs 2-Fu-Nassoura
120 5.69 2.31 4-Hassig-Peters vs 4-Gordon-Rowan
140 7.38 0.63 8-Bozin-Mendelsohn vs 11-Bates-Rawitt
800 0.06 7.94 9-Drooyan-Mostman vs 1-Blain-Gelb
200 2.31 5.69 10-Seri-Shellogg-Seal vs 3-Wylie-Ullman
200 2.31 5.69 11-Stein-Pinchuk vs 5-Rubin-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Levitt-Danzig vs 10-Scott-Peleg
150 5.69 2.31 2-Horowitz-Hall vs 12-Hicks-Hicks
130 4.00 4.00 3-Crum-Bush vs 2-Fu-Nassoura
430 7.94 0.06 4-Hassig-Peters vs 4-Gordon-Rowan
90 1.19 6.81 8-Bozin-Mendelsohn vs 11-Bates-Rawitt
300 0.06 7.94 9-Drooyan-Mostman vs 1-Blain-Gelb
120 2.31 5.69 10-Seri-Shellogg-Seal vs 3-Wylie-Ullman
170 6.81 1.19 11-Stein-Pinchuk vs 5-Rubin-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Levitt-Danzig vs 10-Scott-Peleg
140 6.81 1.19 2-Horowitz-Hall vs 12-Hicks-Hicks
140 6.81 1.19 3-Crum-Bush vs 2-Fu-Nassoura
110 0.06 7.94 4-Hassig-Peters vs 4-Gordon-Rowan
100 1.75 6.25 8-Bozin-Mendelsohn vs 11-Bates-Rawitt
110 4.56 3.44 9-Drooyan-Mostman vs 1-Blain-Gelb
100 1.75 6.25 10-Seri-Shellogg-Seal vs 3-Wylie-Ullman
100 3.44 4.56 11-Stein-Pinchuk vs 5-Rubin-Szulc
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-Levitt-Danzig vs 9-Van Egmond-Johnson
140 1.75 6.25 2-Horowitz-Hall vs 11-Bates-Rawitt
140 1.75 6.25 3-Crum-Bush vs 1-Blain-Gelb
140 1.75 6.25 4-Hassig-Peters vs 3-Wylie-Ullman
170 5.13 2.88 5-Shafii-Tickner vs 5-Rubin-Szulc
200 7.38 0.63 9-Drooyan-Mostman vs 12-Hicks-Hicks
140 1.75 6.25 10-Seri-Shellogg-Seal vs 2-Fu-Nassoura
200 7.38 0.63 11-Stein-Pinchuk vs 4-Gordon-Rowan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.81 1.19 1-Levitt-Danzig vs 9-Van Egmond-Johnson
110 5.13 2.88 2-Horowitz-Hall vs 11-Bates-Rawitt
110 1.19 6.81 3-Crum-Bush vs 1-Blain-Gelb
110 5.13 2.88 4-Hassig-Peters vs 3-Wylie-Ullman
100 2.31 5.69 5-Shafii-Tickner vs 5-Rubin-Szulc
50 3.44 4.56 9-Drooyan-Mostman vs 12-Hicks-Hicks
150 0.06 7.94 10-Seri-Shellogg-Seal vs 2-Fu-Nassoura
140 7.94 0.06 11-Stein-Pinchuk vs 4-Gordon-Rowan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Levitt-Danzig vs 9-Van Egmond-Johnson
140 5.69 2.31 2-Horowitz-Hall vs 11-Bates-Rawitt
500 6.81 1.19 3-Crum-Bush vs 1-Blain-Gelb
100 1.19 6.81 4-Hassig-Peters vs 3-Wylie-Ullman
50 3.44 4.56 5-Shafii-Tickner vs 5-Rubin-Szulc
100 1.19 6.81 9-Drooyan-Mostman vs 12-Hicks-Hicks
100 4.56 3.44 10-Seri-Shellogg-Seal vs 2-Fu-Nassoura
730 7.94 0.06 11-Stein-Pinchuk vs 4-Gordon-Rowan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Levitt-Danzig vs 7-Rice-Javidan
200 7.38 0.63 2-Horowitz-Hall vs 10-Scott-Peleg
90 4.56 3.44 3-Crum-Bush vs 12-Hicks-Hicks
50 3.44 4.56 4-Hassig-Peters vs 2-Fu-Nassoura
120 5.69 2.31 5-Shafii-Tickner vs 4-Gordon-Rowan
100 2.31 5.69 6-Chapman-Bornstein vs 6-Fuson-Shapiro
200 7.38 0.63 10-Seri-Shellogg-Seal vs 1-Blain-Gelb
300 0.06 7.94 11-Stein-Pinchuk vs 3-Wylie-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Levitt-Danzig vs 7-Rice-Javidan
100 3.44 4.56 2-Horowitz-Hall vs 10-Scott-Peleg
400 5.69 2.31 3-Crum-Bush vs 12-Hicks-Hicks
420 7.38 0.63 4-Hassig-Peters vs 2-Fu-Nassoura
110 4.56 3.44 5-Shafii-Tickner vs 4-Gordon-Rowan
420 7.38 0.63 6-Chapman-Bornstein vs 6-Fuson-Shapiro
100 1.19 6.81 10-Seri-Shellogg-Seal vs 1-Blain-Gelb
100 1.19 6.81 11-Stein-Pinchuk vs 3-Wylie-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.57 1.43 1-Levitt-Danzig vs 7-Rice-Javidan
100 5.29 2.71 2-Horowitz-Hall vs 10-Scott-Peleg
50 3.36 4.64 3-Crum-Bush vs 12-Hicks-Hicks
50 3.36 4.64 4-Hassig-Peters vs 2-Fu-Nassoura
AVE- AVE+ 3.20 4.80 5-Shafii-Tickner vs 4-Gordon-Rowan
400 1.43 6.57 6-Chapman-Bornstein vs 6-Fuson-Shapiro
460 0.14 7.86 10-Seri-Shellogg-Seal vs 1-Blain-Gelb
500 7.86 0.14 11-Stein-Pinchuk vs 3-Wylie-Ullman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.44 4.56 1-Levitt-Danzig vs 6-Fuson-Shapiro
110 1.19 6.81 2-Horowitz-Hall vs 8-Wiener-Witt
50 2.31 5.69 3-Crum-Bush vs 11-Bates-Rawitt
200 7.94 0.06 4-Hassig-Peters vs 1-Blain-Gelb
100 5.13 2.88 5-Shafii-Tickner vs 3-Wylie-Ullman
150 0.06 7.94 6-Chapman-Bornstein vs 5-Rubin-Szulc
100 5.13 2.88 7-Kuschner-Davidson vs 7-Rice-Javidan
110 6.81 1.19 11-Stein-Pinchuk vs 2-Fu-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Levitt-Danzig vs 6-Fuson-Shapiro
630 6.81 1.19 2-Horowitz-Hall vs 8-Wiener-Witt
100 2.31 5.69 3-Crum-Bush vs 11-Bates-Rawitt
100 2.31 5.69 4-Hassig-Peters vs 1-Blain-Gelb
100 2.31 5.69 5-Shafii-Tickner vs 3-Wylie-Ullman
660 7.94 0.06 6-Chapman-Bornstein vs 5-Rubin-Szulc
400 0.06 7.94 7-Kuschner-Davidson vs 7-Rice-Javidan
600 5.13 2.88 11-Stein-Pinchuk vs 2-Fu-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Levitt-Danzig vs 6-Fuson-Shapiro
420 4.56 3.44 2-Horowitz-Hall vs 8-Wiener-Witt
490 1.75 6.25 3-Crum-Bush vs 11-Bates-Rawitt
400 6.25 1.75 4-Hassig-Peters vs 1-Blain-Gelb
1100 0.06 7.94 5-Shafii-Tickner vs 3-Wylie-Ullman
490 1.75 6.25 6-Chapman-Bornstein vs 5-Rubin-Szulc
460 3.44 4.56 7-Kuschner-Davidson vs 7-Rice-Javidan
400 6.25 1.75 11-Stein-Pinchuk vs 2-Fu-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Levitt-Danzig vs 5-Rubin-Szulc
620 3.44 4.56 2-Horowitz-Hall vs 7-Rice-Javidan
650 0.06 7.94 3-Crum-Bush vs 9-Van Egmond-Johnson
100 7.94 0.06 4-Hassig-Peters vs 12-Hicks-Hicks
170 6.81 1.19 5-Shafii-Tickner vs 2-Fu-Nassoura
620 3.44 4.56 6-Chapman-Bornstein vs 4-Gordon-Rowan
620 3.44 4.56 7-Kuschner-Davidson vs 6-Fuson-Shapiro
620 3.44 4.56 8-Bozin-Mendelsohn vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Levitt-Danzig vs 5-Rubin-Szulc
600 3.44 4.56 2-Horowitz-Hall vs 7-Rice-Javidan
150 1.19 6.81 3-Crum-Bush vs 9-Van Egmond-Johnson
660 6.81 1.19 4-Hassig-Peters vs 12-Hicks-Hicks
600 3.44 4.56 5-Shafii-Tickner vs 2-Fu-Nassoura
600 3.44 4.56 6-Chapman-Bornstein vs 4-Gordon-Rowan
1370 7.94 0.06 7-Kuschner-Davidson vs 6-Fuson-Shapiro
100 0.06 7.94 8-Bozin-Mendelsohn vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Levitt-Danzig vs 5-Rubin-Szulc
50 4.56 3.44 2-Horowitz-Hall vs 7-Rice-Javidan
430 7.94 0.06 3-Crum-Bush vs 9-Van Egmond-Johnson
180 5.69 2.31 4-Hassig-Peters vs 12-Hicks-Hicks
150 0.06 7.94 5-Shafii-Tickner vs 2-Fu-Nassoura
100 2.88 5.13 6-Chapman-Bornstein vs 4-Gordon-Rowan
400 6.81 1.19 7-Kuschner-Davidson vs 6-Fuson-Shapiro
140 1.19 6.81 8-Bozin-Mendelsohn vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.50 1.50 1-Levitt-Danzig vs 4-Gordon-Rowan
490 4.00 4.00 2-Horowitz-Hall vs 6-Fuson-Shapiro
490 4.00 4.00 3-Crum-Bush vs 8-Wiener-Witt
490 4.00 4.00 4-Hassig-Peters vs 10-Scott-Peleg
520 6.50 1.50 5-Shafii-Tickner vs 1-Blain-Gelb
460 1.50 6.50 6-Chapman-Bornstein vs 3-Wylie-Ullman
460 1.50 6.50 7-Kuschner-Davidson vs 5-Rubin-Szulc
200 0.00 8.00 8-Bozin-Mendelsohn vs 7-Rice-Javidan
990 8.00 0.00 9-Drooyan-Mostman vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Levitt-Danzig vs 4-Gordon-Rowan
200 6.00 2.00 2-Horowitz-Hall vs 6-Fuson-Shapiro
200 0.00 8.00 3-Crum-Bush vs 8-Wiener-Witt
650 8.00 0.00 4-Hassig-Peters vs 10-Scott-Peleg
100 1.00 7.00 5-Shafii-Tickner vs 1-Blain-Gelb
140 2.50 5.50 6-Chapman-Bornstein vs 3-Wylie-Ullman
140 2.50 5.50 7-Kuschner-Davidson vs 5-Rubin-Szulc
200 6.00 2.00 8-Bozin-Mendelsohn vs 7-Rice-Javidan
150 4.00 4.00 9-Drooyan-Mostman vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Levitt-Danzig vs 4-Gordon-Rowan
50 4.50 3.50 2-Horowitz-Hall vs 6-Fuson-Shapiro
90 3.00 5.00 3-Crum-Bush vs 8-Wiener-Witt
110 1.50 6.50 4-Hassig-Peters vs 10-Scott-Peleg
50 7.00 1.00 5-Shafii-Tickner vs 1-Blain-Gelb
50 7.00 1.00 6-Chapman-Bornstein vs 3-Wylie-Ullman
110 1.50 6.50 7-Kuschner-Davidson vs 5-Rubin-Szulc
130 0.00 8.00 8-Bozin-Mendelsohn vs 7-Rice-Javidan
50 4.50 3.50 9-Drooyan-Mostman vs 9-Van Egmond-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 2-Horowitz-Hall vs 5-Rubin-Szulc
100 3.50 4.50 3-Crum-Bush vs 7-Rice-Javidan
200 7.00 1.00 4-Hassig-Peters vs 9-Van Egmond-Johnson
300 0.00 8.00 5-Shafii-Tickner vs 11-Bates-Rawitt
620 8.00 0.00 6-Chapman-Bornstein vs 2-Fu-Nassoura
100 3.50 4.50 7-Kuschner-Davidson vs 4-Gordon-Rowan
200 1.50 6.50 8-Bozin-Mendelsohn vs 6-Fuson-Shapiro
200 1.50 6.50 9-Drooyan-Mostman vs 8-Wiener-Witt
150 6.00 2.00 10-Seri-Shellogg-Seal vs 10-Scott-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 2-Horowitz-Hall vs 5-Rubin-Szulc
100 1.00 7.00 3-Crum-Bush vs 7-Rice-Javidan
200 4.00 4.00 4-Hassig-Peters vs 9-Van Egmond-Johnson
300 7.00 1.00 5-Shafii-Tickner vs 11-Bates-Rawitt
200 4.00 4.00 6-Chapman-Bornstein vs 2-Fu-Nassoura
300 7.00 1.00 7-Kuschner-Davidson vs 4-Gordon-Rowan
200 4.00 4.00 8-Bozin-Mendelsohn vs 6-Fuson-Shapiro
300 7.00 1.00 9-Drooyan-Mostman vs 8-Wiener-Witt
100 1.00 7.00 10-Seri-Shellogg-Seal vs 10-Scott-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 7.50 2-Horowitz-Hall vs 5-Rubin-Szulc
50 3.00 5.00 3-Crum-Bush vs 7-Rice-Javidan
130 8.00 0.00 4-Hassig-Peters vs 9-Van Egmond-Johnson
50 3.00 5.00 5-Shafii-Tickner vs 11-Bates-Rawitt
50 3.00 5.00 6-Chapman-Bornstein vs 2-Fu-Nassoura
110 6.00 2.00 7-Kuschner-Davidson vs 4-Gordon-Rowan
90 0.50 7.50 8-Bozin-Mendelsohn vs 6-Fuson-Shapiro
110 6.00 2.00 9-Drooyan-Mostman vs 8-Wiener-Witt
110 6.00 2.00 10-Seri-Shellogg-Seal vs 10-Scott-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 3-Crum-Bush vs 6-Fuson-Shapiro
150 7.00 1.00 4-Hassig-Peters vs 8-Wiener-Witt
800 8.00 0.00 5-Shafii-Tickner vs 10-Scott-Peleg
100 2.50 5.50 6-Chapman-Bornstein vs 12-Hicks-Hicks
500 0.00 8.00 7-Kuschner-Davidson vs 3-Wylie-Ullman
200 1.00 7.00 8-Bozin-Mendelsohn vs 5-Rubin-Szulc
130 5.00 3.00 9-Drooyan-Mostman vs 7-Rice-Javidan
100 2.50 5.50 10-Seri-Shellogg-Seal vs 9-Van Egmond-Johnson
130 5.00 3.00 11-Stein-Pinchuk vs 11-Bates-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 3-Crum-Bush vs 6-Fuson-Shapiro
660 2.50 5.50 4-Hassig-Peters vs 8-Wiener-Witt
180 8.00 0.00 5-Shafii-Tickner vs 10-Scott-Peleg
660 2.50 5.50 6-Chapman-Bornstein vs 12-Hicks-Hicks
630 6.00 2.00 7-Kuschner-Davidson vs 3-Wylie-Ullman
660 2.50 5.50 8-Bozin-Mendelsohn vs 5-Rubin-Szulc
630 6.00 2.00 9-Drooyan-Mostman vs 7-Rice-Javidan
660 2.50 5.50 10-Seri-Shellogg-Seal vs 9-Van Egmond-Johnson
690 0.00 8.00 11-Stein-Pinchuk vs 11-Bates-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 3-Crum-Bush vs 6-Fuson-Shapiro
500 0.00 8.00 4-Hassig-Peters vs 8-Wiener-Witt
50 7.00 1.00 5-Shafii-Tickner vs 10-Scott-Peleg
50 7.00 1.00 6-Chapman-Bornstein vs 12-Hicks-Hicks
140 3.00 5.00 7-Kuschner-Davidson vs 3-Wylie-Ullman
140 3.00 5.00 8-Bozin-Mendelsohn vs 5-Rubin-Szulc
140 3.00 5.00 9-Drooyan-Mostman vs 7-Rice-Javidan
50 7.00 1.00 10-Seri-Shellogg-Seal vs 9-Van Egmond-Johnson
140 3.00 5.00 11-Stein-Pinchuk vs 11-Bates-Rawitt
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.56 3.44 4-Hassig-Peters vs 7-Rice-Javidan
680 4.56 3.44 5-Shafii-Tickner vs 9-Van Egmond-Johnson
680 4.56 3.44 6-Chapman-Bornstein vs 11-Bates-Rawitt
680 4.56 3.44 7-Kuschner-Davidson vs 1-Blain-Gelb
680 4.56 3.44 8-Bozin-Mendelsohn vs 4-Gordon-Rowan
680 4.56 3.44 9-Drooyan-Mostman vs 6-Fuson-Shapiro
650 0.06 7.94 10-Seri-Shellogg-Seal vs 8-Wiener-Witt
680 4.56 3.44 11-Stein-Pinchuk vs 10-Scott-Peleg
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 4-Hassig-Peters vs 7-Rice-Javidan
800 7.94 0.06 5-Shafii-Tickner vs 9-Van Egmond-Johnson
