EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2010 |CLUB NO.>159418 | 06/10/2010 14:41
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Armand Szulc A . . . 96.89 44.86
2 Eilene Gittleman Elaine Roth C . . . 100.15 46.37
3 Leda Danzig J Raymond Bush A 1 . . 134.09 62.08 1.20(A)
4 Barbara Levitt Sheldon Levitt B 3 2 . 123.50 57.18 0.60(A)
5 Lois Colgin Barbara Baxter B . . . 103.04 47.70
6 Joe Crown Richard Margolin C . . . 96.97 44.89
7 Carol Rand Catharina Hassig B . . . 92.97 43.04
8 Robert Rice Jack Weingarten B . . . 95.07 44.01
9 Carol Diamant Babak Shafii B 5 4 . 111.31 51.53 0.28(B)
10 Frank Pinkus Henry Lipson C 2 1 1 131.14 60.71 0.84(A)
11 Sheila Bozin Julia Gosnell B . . . 99.14 45.90
12 Jerry Shapiro Joan Farrar C 4 3 2 116.62 53.99 0.42(A)
Totals 1300.89
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2010 |CLUB NO.>159418 | 06/10/2010 14:41
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ed Gruber Larry Gordon B . . . 102.23 47.33
2 Len Mendelsohn Mil Sidell C . . . 82.46 38.18
3 Arline Borovay Tom Wylie A 2 . . 124.33 57.56 0.84(A)
4 Gary Grey Theodore Maki B . . . 111.79 51.75
5 Hugh Bartlett Roshen Hadulla A 1 . . 132.10 61.16 1.20(A)
6 Mort Nagler David Friedman C . . . 83.96 38.87
7 Harvey Witt Michael Wiener B 3 1 . 121.97 56.47 0.64(B)
9 Lynda Ullman James Kauder A . . . 110.53 51.17
10 Gerry Cogan Elias Nassoura C . . 2 85.10 39.40 0.22(C)
11 Carol Stein Jeffrey Millman B 4 2 . 121.69 56.34 0.45(B)
12 Elaine Keyes Janet Cooper C 5 3 1 112.15 51.92 0.32(B)
Totals 1188.31
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.31 5.69 1-David-Szulc vs 1-Gruber-Gordon
110 5.13 2.88 6-Crown-Margolin vs 10-Cogan-Nassoura
50 7.94 0.06 7-Rand-Hassig vs 12-Keyes-Cooper
100 6.81 1.19 8-Rice-Weingarten vs 2-Mendelsohn-Sidell
140 3.44 4.56 9-Diamant-Shafii vs 5-Bartlett-Hadulla
110 5.13 2.88 10-Pinkus-Lipson vs 7-Witt-Wiener
300 0.06 7.94 11-Bozin-Gosnell vs 9-Ullman-Kauder
170 1.19 6.81 12-Shapiro-Farrar vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.69 2.31 1-David-Szulc vs 1-Gruber-Gordon
620 2.31 5.69 6-Crown-Margolin vs 10-Cogan-Nassoura
300 0.06 7.94 7-Rand-Hassig vs 12-Keyes-Cooper
620 2.31 5.69 8-Rice-Weingarten vs 2-Mendelsohn-Sidell
680 4.56 3.44 9-Diamant-Shafii vs 5-Bartlett-Hadulla
620 2.31 5.69 10-Pinkus-Lipson vs 7-Witt-Wiener
1370 6.81 1.19 11-Bozin-Gosnell vs 9-Ullman-Kauder
1390 7.94 0.06 12-Shapiro-Farrar vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.31 5.69 1-David-Szulc vs 1-Gruber-Gordon
100 4.56 3.44 6-Crown-Margolin vs 10-Cogan-Nassoura
100 4.56 3.44 7-Rand-Hassig vs 12-Keyes-Cooper
100 4.56 3.44 8-Rice-Weingarten vs 2-Mendelsohn-Sidell
630 0.06 7.94 9-Diamant-Shafii vs 5-Bartlett-Hadulla
200 7.38 0.63 10-Pinkus-Lipson vs 7-Witt-Wiener
200 7.38 0.63 11-Bozin-Gosnell vs 9-Ullman-Kauder
600 1.19 6.81 12-Shapiro-Farrar vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.88 5.13 1-David-Szulc vs 12-Keyes-Cooper
620 7.94 0.06 2-Gittleman-Roth vs 2-Mendelsohn-Sidell
140 4.56 3.44 6-Crown-Margolin vs 9-Ullman-Kauder
300 1.19 6.81 7-Rand-Hassig vs 11-Stein-Millman
500 0.06 7.94 8-Rice-Weingarten vs 1-Gruber-Gordon
140 6.25 1.75 9-Diamant-Shafii vs 3-Borovay-Wylie
140 6.25 1.75 10-Pinkus-Lipson vs 6-Nagler-Friedman
200 2.88 5.13 12-Shapiro-Farrar vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.88 5.13 1-David-Szulc vs 12-Keyes-Cooper
1010 2.88 5.13 2-Gittleman-Roth vs 2-Mendelsohn-Sidell
990 5.13 2.88 6-Crown-Margolin vs 9-Ullman-Kauder
1510 0.63 7.38 7-Rand-Hassig vs 11-Stein-Millman
990 5.13 2.88 8-Rice-Weingarten vs 1-Gruber-Gordon
1510 0.63 7.38 9-Diamant-Shafii vs 3-Borovay-Wylie
490 7.94 0.06 10-Pinkus-Lipson vs 6-Nagler-Friedman
510 6.81 1.19 12-Shapiro-Farrar vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-David-Szulc vs 12-Keyes-Cooper
170 6.81 1.19 2-Gittleman-Roth vs 2-Mendelsohn-Sidell
110 0.06 7.94 6-Crown-Margolin vs 9-Ullman-Kauder
50 2.88 5.13 7-Rand-Hassig vs 11-Stein-Millman
100 5.13 2.88 8-Rice-Weingarten vs 1-Gruber-Gordon
500 7.94 0.06 9-Diamant-Shafii vs 3-Borovay-Wylie
100 5.13 2.88 10-Pinkus-Lipson vs 6-Nagler-Friedman
50 2.88 5.13 12-Shapiro-Farrar vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 5.00 1-David-Szulc vs 11-Stein-Millman
1440 0.00 8.00 2-Gittleman-Roth vs 1-Gruber-Gordon
690 3.00 5.00 3-Danzig-Bush vs 3-Borovay-Wylie
660 7.00 1.00 7-Rand-Hassig vs 10-Cogan-Nassoura
660 7.00 1.00 8-Rice-Weingarten vs 12-Keyes-Cooper
690 3.00 5.00 9-Diamant-Shafii vs 2-Mendelsohn-Sidell
660 7.00 1.00 10-Pinkus-Lipson vs 4-Grey-Maki
690 3.00 5.00 11-Bozin-Gosnell vs 7-Witt-Wiener
690 3.00 5.00 12-Shapiro-Farrar vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-David-Szulc vs 11-Stein-Millman
130 3.50 4.50 2-Gittleman-Roth vs 1-Gruber-Gordon
130 3.50 4.50 3-Danzig-Bush vs 3-Borovay-Wylie
50 1.50 6.50 7-Rand-Hassig vs 10-Cogan-Nassoura
150 5.00 3.00 8-Rice-Weingarten vs 12-Keyes-Cooper
400 6.50 1.50 9-Diamant-Shafii vs 2-Mendelsohn-Sidell
400 6.50 1.50 10-Pinkus-Lipson vs 4-Grey-Maki
420 8.00 0.00 11-Bozin-Gosnell vs 7-Witt-Wiener
100 0.00 8.00 12-Shapiro-Farrar vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-David-Szulc vs 11-Stein-Millman
630 2.00 6.00 2-Gittleman-Roth vs 1-Gruber-Gordon
600 4.50 3.50 3-Danzig-Bush vs 3-Borovay-Wylie
100 7.00 1.00 7-Rand-Hassig vs 10-Cogan-Nassoura
630 2.00 6.00 8-Rice-Weingarten vs 12-Keyes-Cooper
600 4.50 3.50 9-Diamant-Shafii vs 2-Mendelsohn-Sidell
630 2.00 6.00 10-Pinkus-Lipson vs 4-Grey-Maki
660 0.00 8.00 11-Bozin-Gosnell vs 7-Witt-Wiener
100 7.00 1.00 12-Shapiro-Farrar vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-David-Szulc vs 10-Cogan-Nassoura
110 2.31 5.69 2-Gittleman-Roth vs 12-Keyes-Cooper
200 7.94 0.06 3-Danzig-Bush vs 2-Mendelsohn-Sidell
80 5.69 2.31 4-Levitt-Levitt vs 4-Grey-Maki
110 2.31 5.69 8-Rice-Weingarten vs 11-Stein-Millman
90 6.81 1.19 9-Diamant-Shafii vs 1-Gruber-Gordon
140 0.06 7.94 10-Pinkus-Lipson vs 3-Borovay-Wylie
110 2.31 5.69 11-Bozin-Gosnell vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.38 0.63 1-David-Szulc vs 10-Cogan-Nassoura
430 4.56 3.44 2-Gittleman-Roth vs 12-Keyes-Cooper
200 1.19 6.81 3-Danzig-Bush vs 2-Mendelsohn-Sidell
430 4.56 3.44 4-Levitt-Levitt vs 4-Grey-Maki
100 0.06 7.94 8-Rice-Weingarten vs 11-Stein-Millman
400 2.31 5.69 9-Diamant-Shafii vs 1-Gruber-Gordon
430 4.56 3.44 10-Pinkus-Lipson vs 3-Borovay-Wylie
460 7.38 0.63 11-Bozin-Gosnell vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.06 7.94 1-David-Szulc vs 10-Cogan-Nassoura
420 4.56 3.44 2-Gittleman-Roth vs 12-Keyes-Cooper
420 4.56 3.44 3-Danzig-Bush vs 2-Mendelsohn-Sidell
420 4.56 3.44 4-Levitt-Levitt vs 4-Grey-Maki
420 4.56 3.44 8-Rice-Weingarten vs 11-Stein-Millman
420 4.56 3.44 9-Diamant-Shafii vs 1-Gruber-Gordon
420 4.56 3.44 10-Pinkus-Lipson vs 3-Borovay-Wylie
420 4.56 3.44 11-Bozin-Gosnell vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 1-David-Szulc vs 9-Ullman-Kauder
200 3.50 4.50 2-Gittleman-Roth vs 11-Stein-Millman
500 8.00 0.00 3-Danzig-Bush vs 1-Gruber-Gordon
300 0.50 7.50 4-Levitt-Levitt vs 3-Borovay-Wylie
200 3.50 4.50 5-Colgin-Baxter vs 5-Bartlett-Hadulla
300 0.50 7.50 9-Diamant-Shafii vs 12-Keyes-Cooper
200 7.00 1.00 10-Pinkus-Lipson vs 2-Mendelsohn-Sidell
200 3.50 4.50 11-Bozin-Gosnell vs 4-Grey-Maki
140 6.00 2.00 12-Shapiro-Farrar vs 6-Nagler-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-David-Szulc vs 9-Ullman-Kauder
150 2.50 5.50 2-Gittleman-Roth vs 11-Stein-Millman
50 7.00 1.00 3-Danzig-Bush vs 1-Gruber-Gordon
130 4.00 4.00 4-Levitt-Levitt vs 3-Borovay-Wylie
50 7.00 1.00 5-Colgin-Baxter vs 5-Bartlett-Hadulla
100 5.00 3.00 9-Diamant-Shafii vs 12-Keyes-Cooper
150 2.50 5.50 10-Pinkus-Lipson vs 2-Mendelsohn-Sidell
300 1.00 7.00 11-Bozin-Gosnell vs 4-Grey-Maki
50 7.00 1.00 12-Shapiro-Farrar vs 6-Nagler-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-David-Szulc vs 9-Ullman-Kauder
420 3.50 4.50 2-Gittleman-Roth vs 11-Stein-Millman
420 3.50 4.50 3-Danzig-Bush vs 1-Gruber-Gordon
450 0.50 7.50 4-Levitt-Levitt vs 3-Borovay-Wylie
420 3.50 4.50 5-Colgin-Baxter vs 5-Bartlett-Hadulla
420 3.50 4.50 9-Diamant-Shafii vs 12-Keyes-Cooper
200 7.00 1.00 10-Pinkus-Lipson vs 2-Mendelsohn-Sidell
450 0.50 7.50 11-Bozin-Gosnell vs 4-Grey-Maki
400 6.00 2.00 12-Shapiro-Farrar vs 6-Nagler-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-David-Szulc vs 7-Witt-Wiener
450 7.50 0.50 2-Gittleman-Roth vs 10-Cogan-Nassoura
50 4.50 3.50 3-Danzig-Bush vs 12-Keyes-Cooper
100 1.50 6.50 4-Levitt-Levitt vs 2-Mendelsohn-Sidell
450 7.50 0.50 5-Colgin-Baxter vs 4-Grey-Maki
100 1.50 6.50 6-Crown-Margolin vs 6-Nagler-Friedman
150 0.00 8.00 10-Pinkus-Lipson vs 1-Gruber-Gordon
50 4.50 3.50 11-Bozin-Gosnell vs 3-Borovay-Wylie
50 4.50 3.50 12-Shapiro-Farrar vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-David-Szulc vs 7-Witt-Wiener
50 7.00 1.00 2-Gittleman-Roth vs 10-Cogan-Nassoura
100 3.00 5.00 3-Danzig-Bush vs 12-Keyes-Cooper
50 7.00 1.00 4-Levitt-Levitt vs 2-Mendelsohn-Sidell
500 0.00 8.00 5-Colgin-Baxter vs 4-Grey-Maki
50 5.00 3.00 6-Crown-Margolin vs 6-Nagler-Friedman
50 7.00 1.00 10-Pinkus-Lipson vs 1-Gruber-Gordon
150 1.00 7.00 11-Bozin-Gosnell vs 3-Borovay-Wylie
100 3.00 5.00 12-Shapiro-Farrar vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-David-Szulc vs 7-Witt-Wiener
50 4.00 4.00 2-Gittleman-Roth vs 10-Cogan-Nassoura
130 7.00 1.00 3-Danzig-Bush vs 12-Keyes-Cooper
50 4.00 4.00 4-Levitt-Levitt vs 2-Mendelsohn-Sidell
170 2.00 6.00 5-Colgin-Baxter vs 4-Grey-Maki
50 4.00 4.00 6-Crown-Margolin vs 6-Nagler-Friedman
670 8.00 0.00 10-Pinkus-Lipson vs 1-Gruber-Gordon
200 1.00 7.00 11-Bozin-Gosnell vs 3-Borovay-Wylie
110 6.00 2.00 12-Shapiro-Farrar vs 5-Bartlett-Hadulla
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-David-Szulc vs 6-Nagler-Friedman
450 4.00 4.00 3-Danzig-Bush vs 11-Stein-Millman
460 7.38 0.63 4-Levitt-Levitt vs 1-Gruber-Gordon
90 0.06 7.94 5-Colgin-Baxter vs 3-Borovay-Wylie
200 1.19 6.81 6-Crown-Margolin vs 5-Bartlett-Hadulla
450 4.00 4.00 7-Rand-Hassig vs 7-Witt-Wiener
450 4.00 4.00 11-Bozin-Gosnell vs 2-Mendelsohn-Sidell
460 7.38 0.63 12-Shapiro-Farrar vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-David-Szulc vs 6-Nagler-Friedman
200 7.94 0.06 3-Danzig-Bush vs 11-Stein-Millman
90 2.88 5.13 4-Levitt-Levitt vs 1-Gruber-Gordon
110 4.56 3.44 5-Colgin-Baxter vs 3-Borovay-Wylie
100 0.63 7.38 6-Crown-Margolin vs 5-Bartlett-Hadulla
100 0.63 7.38 7-Rand-Hassig vs 7-Witt-Wiener
120 5.69 2.31 11-Bozin-Gosnell vs 2-Mendelsohn-Sidell
90 2.88 5.13 12-Shapiro-Farrar vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.56 3.44 1-David-Szulc vs 6-Nagler-Friedman
300 7.94 0.06 3-Danzig-Bush vs 11-Stein-Millman
180 6.81 1.19 4-Levitt-Levitt vs 1-Gruber-Gordon
200 1.19 6.81 5-Colgin-Baxter vs 3-Borovay-Wylie
120 4.56 3.44 6-Crown-Margolin vs 5-Bartlett-Hadulla
200 1.19 6.81 7-Rand-Hassig vs 7-Witt-Wiener
120 4.56 3.44 11-Bozin-Gosnell vs 2-Mendelsohn-Sidell
200 1.19 6.81 12-Shapiro-Farrar vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-David-Szulc vs 5-Bartlett-Hadulla
120 2.88 5.13 2-Gittleman-Roth vs 7-Witt-Wiener
100 4.56 3.44 3-Danzig-Bush vs 9-Ullman-Kauder
110 7.94 0.06 4-Levitt-Levitt vs 12-Keyes-Cooper
150 0.63 7.38 5-Colgin-Baxter vs 2-Mendelsohn-Sidell
120 2.88 5.13 6-Crown-Margolin vs 4-Grey-Maki
150 0.63 7.38 7-Rand-Hassig vs 6-Nagler-Friedman
100 6.81 1.19 12-Shapiro-Farrar vs 3-Borovay-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.75 6.25 1-David-Szulc vs 5-Bartlett-Hadulla
630 0.06 7.94 2-Gittleman-Roth vs 7-Witt-Wiener
600 1.75 6.25 3-Danzig-Bush vs 9-Ullman-Kauder
100 6.25 1.75 4-Levitt-Levitt vs 12-Keyes-Cooper
100 6.25 1.75 5-Colgin-Baxter vs 2-Mendelsohn-Sidell
100 6.25 1.75 6-Crown-Margolin vs 4-Grey-Maki
110 3.44 4.56 7-Rand-Hassig vs 6-Nagler-Friedman
100 6.25 1.75 12-Shapiro-Farrar vs 3-Borovay-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 1-David-Szulc vs 5-Bartlett-Hadulla
140 2.88 5.13 2-Gittleman-Roth vs 7-Witt-Wiener
110 6.81 1.19 3-Danzig-Bush vs 9-Ullman-Kauder
140 2.88 5.13 4-Levitt-Levitt vs 12-Keyes-Cooper
50 7.94 0.06 5-Colgin-Baxter vs 2-Mendelsohn-Sidell
140 2.88 5.13 6-Crown-Margolin vs 4-Grey-Maki
140 2.88 5.13 7-Rand-Hassig vs 6-Nagler-Friedman
140 2.88 5.13 12-Shapiro-Farrar vs 3-Borovay-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.25 1.75 1-David-Szulc vs 4-Grey-Maki
660 2.88 5.13 2-Gittleman-Roth vs 6-Nagler-Friedman
600 4.56 3.44 4-Levitt-Levitt vs 10-Cogan-Nassoura
660 2.88 5.13 5-Colgin-Baxter vs 1-Gruber-Gordon
690 1.19 6.81 6-Crown-Margolin vs 3-Borovay-Wylie
720 0.06 7.94 7-Rand-Hassig vs 5-Bartlett-Hadulla
150 7.94 0.06 8-Rice-Weingarten vs 7-Witt-Wiener
500 6.25 1.75 9-Diamant-Shafii vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.19 6.81 1-David-Szulc vs 4-Grey-Maki
170 7.94 0.06 2-Gittleman-Roth vs 6-Nagler-Friedman
630 5.69 2.31 4-Levitt-Levitt vs 10-Cogan-Nassoura
690 1.19 6.81 5-Colgin-Baxter vs 1-Gruber-Gordon
680 4.00 4.00 6-Crown-Margolin vs 3-Borovay-Wylie
230 6.81 1.19 7-Rand-Hassig vs 5-Bartlett-Hadulla
690 1.19 6.81 8-Rice-Weingarten vs 7-Witt-Wiener
680 4.00 4.00 9-Diamant-Shafii vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-David-Szulc vs 4-Grey-Maki
90 5.69 2.31 2-Gittleman-Roth vs 6-Nagler-Friedman
120 6.81 1.19 4-Levitt-Levitt vs 10-Cogan-Nassoura
50 4.00 4.00 5-Colgin-Baxter vs 1-Gruber-Gordon
150 7.94 0.06 6-Crown-Margolin vs 3-Borovay-Wylie
110 0.06 7.94 7-Rand-Hassig vs 5-Bartlett-Hadulla
100 1.19 6.81 8-Rice-Weingarten vs 7-Witt-Wiener
50 2.31 5.69 9-Diamant-Shafii vs 9-Ullman-Kauder
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.44 4.56 2-Gittleman-Roth vs 5-Bartlett-Hadulla
400 3.44 4.56 3-Danzig-Bush vs 7-Witt-Wiener
430 0.63 7.38 4-Levitt-Levitt vs 9-Ullman-Kauder
400 3.44 4.56 5-Colgin-Baxter vs 11-Stein-Millman
110 7.38 0.63 6-Crown-Margolin vs 2-Mendelsohn-Sidell
430 0.63 7.38 7-Rand-Hassig vs 4-Grey-Maki
110 7.38 0.63 8-Rice-Weingarten vs 6-Nagler-Friedman
300 5.69 2.31 10-Pinkus-Lipson vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 2-Gittleman-Roth vs 5-Bartlett-Hadulla
200 4.56 3.44 3-Danzig-Bush vs 7-Witt-Wiener
200 7.38 0.63 4-Levitt-Levitt vs 9-Ullman-Kauder
140 5.69 2.31 5-Colgin-Baxter vs 11-Stein-Millman
620 2.31 5.69 6-Crown-Margolin vs 2-Mendelsohn-Sidell
200 7.38 0.63 7-Rand-Hassig vs 4-Grey-Maki
620 2.31 5.69 8-Rice-Weingarten vs 6-Nagler-Friedman
620 2.31 5.69 10-Pinkus-Lipson vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 2-Gittleman-Roth vs 5-Bartlett-Hadulla
140 3.44 4.56 3-Danzig-Bush vs 7-Witt-Wiener
140 3.44 4.56 4-Levitt-Levitt vs 9-Ullman-Kauder
50 0.63 7.38 5-Colgin-Baxter vs 11-Stein-Millman
170 6.81 1.19 6-Crown-Margolin vs 2-Mendelsohn-Sidell
170 6.81 1.19 7-Rand-Hassig vs 4-Grey-Maki
140 3.44 4.56 8-Rice-Weingarten vs 6-Nagler-Friedman
170 6.81 1.19 10-Pinkus-Lipson vs 10-Cogan-Nassoura
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 3-Danzig-Bush vs 6-Nagler-Friedman
140 4.56 3.44 5-Colgin-Baxter vs 10-Cogan-Nassoura
50 1.19 6.81 6-Crown-Margolin vs 12-Keyes-Cooper
140 4.56 3.44 7-Rand-Hassig vs 3-Borovay-Wylie
100 0.06 7.94 8-Rice-Weingarten vs 5-Bartlett-Hadulla
140 4.56 3.44 9-Diamant-Shafii vs 7-Witt-Wiener
620 7.94 0.06 10-Pinkus-Lipson vs 9-Ullman-Kauder
140 4.56 3.44 11-Bozin-Gosnell vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 3-Danzig-Bush vs 6-Nagler-Friedman
200 7.94 0.06 5-Colgin-Baxter vs 10-Cogan-Nassoura
620 5.13 2.88 6-Crown-Margolin vs 12-Keyes-Cooper
650 2.31 5.69 7-Rand-Hassig vs 3-Borovay-Wylie
620 5.13 2.88 8-Rice-Weingarten vs 5-Bartlett-Hadulla
650 2.31 5.69 9-Diamant-Shafii vs 7-Witt-Wiener
650 2.31 5.69 10-Pinkus-Lipson vs 9-Ullman-Kauder
680 0.06 7.94 11-Bozin-Gosnell vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 3-Danzig-Bush vs 6-Nagler-Friedman
200 5.69 2.31 5-Colgin-Baxter vs 10-Cogan-Nassoura
100 1.19 6.81 6-Crown-Margolin vs 12-Keyes-Cooper
100 3.44 4.56 7-Rand-Hassig vs 3-Borovay-Wylie
100 1.19 6.81 8-Rice-Weingarten vs 5-Bartlett-Hadulla
200 5.69 2.31 9-Diamant-Shafii vs 7-Witt-Wiener
100 1.19 6.81 10-Pinkus-Lipson vs 9-Ullman-Kauder
650 7.94 0.06 11-Bozin-Gosnell vs 11-Stein-Millman
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 4-Levitt-Levitt vs 7-Witt-Wiener
450 0.06 7.94 5-Colgin-Baxter vs 9-Ullman-Kauder
50 7.94 0.06 6-Crown-Margolin vs 11-Stein-Millman
170 6.81 1.19 7-Rand-Hassig vs 1-Gruber-Gordon
400 4.56 3.44 8-Rice-Weingarten vs 4-Grey-Maki
200 5.69 2.31 9-Diamant-Shafii vs 6-Nagler-Friedman
420 2.31 5.69 11-Bozin-Gosnell vs 10-Cogan-Nassoura
420 2.31 5.69 12-Shapiro-Farrar vs 12-Keyes-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 4-Levitt-Levitt vs 7-Witt-Wiener
50 3.44 4.56 5-Colgin-Baxter vs 9-Ullman-Kauder
100 1.19 6.81 6-Crown-Margolin vs 11-Stein-Millman
140 7.38 0.63 7-Rand-Hassig vs 1-Gruber-Gordon
110 0.06 7.94 8-Rice-Weingarten vs 4-Grey-Maki
50 3.44 4.56 9-Diamant-Shafii vs 6-Nagler-Friedman
110 5.69 2.31 11-Bozin-Gosnell vs 10-Cogan-Nassoura
50 3.44 4.56 12-Shapiro-Farrar vs 12-Keyes-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 36
