EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2010 |CLUB NO.>159418 | 06/04/2010 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michael Klemens Leila Greenfield B 1 1 . 185.90 59.58 1.40(A)
2 Phyllis Hall Shirley Horowitz C . . 1 154.38 49.48 0.32(C)
3 Marta Peltz Gilbert Stinebaugh A . . . 152.58 48.90
4 Donald Chapman Jill Bornstein B 2 2 . 175.38 56.21 0.98(A)
5 Catharina Hassig Mark Peters B . . . 150.46 48.22
6 Joe Crown Richard Margolin C . . . 136.37 43.71
7 Hugh Bartlett Roshen Hadulla A 5 . . 160.42 51.42 0.28(A)
8 Gloria Feerst Carol Diamant B 6 4 . 157.55 50.50 0.31(B)
9 Claude Patenaude James Fu B 4 3 . 168.70 54.07 0.49(A)
10 Gregory Bozin Len Mendelsohn C . . . 137.06 43.93
11 Sheila Bozin Tom Wylie A 3 . . 174.18 55.83 0.70(A)
12 Marilyn Gaims Ruth Fleisher C . . 2 149.38 47.88 0.22(C)
13 Noel Purkin Tammy Purkin B . . . 128.41 41.16
14 Leslie Rawitt Kiyo Tomomatsu B . . . 153.11 49.07
Totals 2183.88
EVENT>Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2010 |CLUB NO.>159418 | 06/04/2010 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Sheila Bozin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1800/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Donald Crum J Raymond Bush A 1 . . 207.40 66.47 1.40(A)
2 Carol Winston Carmela Kochman C 4 2 1 164.73 52.80 0.50(B)
3 Andy Vinock Martin Blain A 2 . . 196.86 63.10 0.98(A)
4 Jim Gardner Jerry Shapiro C 5 3 2 164.01 52.57 0.36(B)
5 Larry Gordon Barbara Pinchuk A . . . 145.40 46.60
6 John Tickner Babak Shafii B . . . 129.38 41.47
7 Allan Palansky Mike Fierman B 3 1 . 194.65 62.39 0.72(B)
8 Michael Wiener Harvey Witt B . . . 149.52 47.92
9 Theodore Maki Lorraine Adams B . . . 136.55 43.77
10 Bill Raines Sona Momjian A . . . 138.94 44.53
11 Ali Javidan Robert Rice B 6 4 . 154.01 49.36 0.25(B)
12 Aviva Peleg Victor Haddox C . . . 106.98 34.29
13 Gary Jubas Jo Ann Jubas C . . . 139.80 44.81
Totals 2028.23
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.04 11.96 1-Klemens-Greenfield vs 1-Crum-Bush
50 1.67 10.33 3-Peltz-Stinebaugh vs 4-Gardner-Shapiro
150 11.42 0.58 4-Chapman-Bornstein vs 6-Tickner-Shafii
120 8.71 3.29 5-Hassig-Peters vs 8-Wiener-Witt
90 5.46 6.54 6-Crown-Margolin vs 10-Raines-Momjian
120 8.71 3.29 7-Bartlett-Hadulla vs 12-Peleg-Haddox
50 1.67 10.33 9-Patenaude-Fu vs 3-Vinock-Blain
120 8.71 3.29 10-Bozin-Mendelsohn vs 5-Gordon-Pinchuk
50 3.29 8.71 11-Bozin-Wylie vs 7-Palansky-Fierman
150 11.42 0.58 12-Gaims-Fleisher vs 9-Maki-Adams
90 5.46 6.54 13-Purkin-Purkin vs 11-Javidan-Rice
90 5.46 6.54 14-Rawitt-Tomomatsu vs 13-Jubas-Jubas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.29 8.71 1-Klemens-Greenfield vs 1-Crum-Bush
680 9.79 2.21 3-Peltz-Stinebaugh vs 4-Gardner-Shapiro
680 9.79 2.21 4-Chapman-Bornstein vs 6-Tickner-Shafii
650 3.29 8.71 5-Hassig-Peters vs 8-Wiener-Witt
680 9.79 2.21 6-Crown-Margolin vs 10-Raines-Momjian
650 3.29 8.71 7-Bartlett-Hadulla vs 12-Peleg-Haddox
680 9.79 2.21 9-Patenaude-Fu vs 3-Vinock-Blain
650 3.29 8.71 10-Bozin-Mendelsohn vs 5-Gordon-Pinchuk
650 3.29 8.71 11-Bozin-Wylie vs 7-Palansky-Fierman
650 3.29 8.71 12-Gaims-Fleisher vs 9-Maki-Adams
680 9.79 2.21 13-Purkin-Purkin vs 11-Javidan-Rice
650 3.29 8.71 14-Rawitt-Tomomatsu vs 13-Jubas-Jubas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.04 11.96 2-Hall-Horowitz vs 2-Winston-Kochman
420 9.25 2.75 4-Chapman-Bornstein vs 5-Gordon-Pinchuk
170 6.00 6.00 5-Hassig-Peters vs 7-Palansky-Fierman
420 9.25 2.75 6-Crown-Margolin vs 9-Maki-Adams
450 11.96 0.04 7-Bartlett-Hadulla vs 11-Javidan-Rice
420 9.25 2.75 8-Feerst-Diamant vs 13-Jubas-Jubas
50 2.21 9.79 9-Patenaude-Fu vs 1-Crum-Bush
50 2.21 9.79 10-Bozin-Mendelsohn vs 4-Gardner-Shapiro
420 9.25 2.75 11-Bozin-Wylie vs 6-Tickner-Shafii
170 6.00 6.00 12-Gaims-Fleisher vs 8-Wiener-Witt
50 2.21 9.79 13-Purkin-Purkin vs 10-Raines-Momjian
PASS 4.38 7.63 14-Rawitt-Tomomatsu vs 12-Peleg-Haddox
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.25 2.75 2-Hall-Horowitz vs 2-Winston-Kochman
100 4.38 7.63 4-Chapman-Bornstein vs 5-Gordon-Pinchuk
630 0.04 11.96 5-Hassig-Peters vs 7-Palansky-Fierman
100 4.38 7.63 6-Crown-Margolin vs 9-Maki-Adams
100 4.38 7.63 7-Bartlett-Hadulla vs 11-Javidan-Rice
100 4.38 7.63 8-Feerst-Diamant vs 13-Jubas-Jubas
660 11.42 0.58 9-Patenaude-Fu vs 1-Crum-Bush
100 4.38 7.63 10-Bozin-Mendelsohn vs 4-Gardner-Shapiro
660 11.42 0.58 11-Bozin-Wylie vs 6-Tickner-Shafii
100 4.38 7.63 12-Gaims-Fleisher vs 8-Wiener-Witt
100 4.38 7.63 13-Purkin-Purkin vs 10-Raines-Momjian
600 9.25 2.75 14-Rawitt-Tomomatsu vs 12-Peleg-Haddox
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.67 10.33 1-Klemens-Greenfield vs 13-Jubas-Jubas
300 0.04 11.96 2-Hall-Horowitz vs 1-Crum-Bush
670 11.42 0.58 3-Peltz-Stinebaugh vs 3-Vinock-Blain
100 5.46 6.54 5-Hassig-Peters vs 6-Tickner-Shafii
110 9.25 2.75 6-Crown-Margolin vs 8-Wiener-Witt
110 9.25 2.75 7-Bartlett-Hadulla vs 10-Raines-Momjian
100 5.46 6.54 8-Feerst-Diamant vs 12-Peleg-Haddox
200 1.67 10.33 10-Bozin-Mendelsohn vs 2-Winston-Kochman
100 5.46 6.54 11-Bozin-Wylie vs 5-Gordon-Pinchuk
100 5.46 6.54 12-Gaims-Fleisher vs 7-Palansky-Fierman
670 11.42 0.58 13-Purkin-Purkin vs 9-Maki-Adams
100 5.46 6.54 14-Rawitt-Tomomatsu vs 11-Javidan-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.25 2.75 1-Klemens-Greenfield vs 13-Jubas-Jubas
1070 0.04 11.96 2-Hall-Horowitz vs 1-Crum-Bush
620 3.29 8.71 3-Peltz-Stinebaugh vs 3-Vinock-Blain
100 9.25 2.75 5-Hassig-Peters vs 6-Tickner-Shafii
140 6.54 5.46 6-Crown-Margolin vs 8-Wiener-Witt
620 3.29 8.71 7-Bartlett-Hadulla vs 10-Raines-Momjian
620 3.29 8.71 8-Feerst-Diamant vs 12-Peleg-Haddox
100 9.25 2.75 10-Bozin-Mendelsohn vs 2-Winston-Kochman
300 11.96 0.04 11-Bozin-Wylie vs 5-Gordon-Pinchuk
620 3.29 8.71 12-Gaims-Fleisher vs 7-Palansky-Fierman
100 9.25 2.75 13-Purkin-Purkin vs 9-Maki-Adams
620 3.29 8.71 14-Rawitt-Tomomatsu vs 11-Javidan-Rice
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 11.96 0.04 1-Klemens-Greenfield vs 12-Peleg-Haddox
620 10.88 1.13 3-Peltz-Stinebaugh vs 2-Winston-Kochman
100 7.63 4.38 4-Chapman-Bornstein vs 4-Gardner-Shapiro
930 1.13 10.88 6-Crown-Margolin vs 7-Palansky-Fierman
620 3.29 8.71 7-Bartlett-Hadulla vs 9-Maki-Adams
790 2.21 9.79 8-Feerst-Diamant vs 11-Javidan-Rice
200 9.79 2.21 9-Patenaude-Fu vs 13-Jubas-Jubas
200 5.46 6.54 10-Bozin-Mendelsohn vs 1-Crum-Bush
500 4.38 7.63 11-Bozin-Wylie vs 3-Vinock-Blain
100 7.63 4.38 12-Gaims-Fleisher vs 6-Tickner-Shafii
990 0.04 11.96 13-Purkin-Purkin vs 8-Wiener-Witt
100 7.63 4.38 14-Rawitt-Tomomatsu vs 10-Raines-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.96 0.04 1-Klemens-Greenfield vs 12-Peleg-Haddox
50 8.17 3.83 3-Peltz-Stinebaugh vs 2-Winston-Kochman
100 6.54 5.46 4-Chapman-Bornstein vs 4-Gardner-Shapiro
170 3.29 8.71 6-Crown-Margolin vs 7-Palansky-Fierman
50 8.17 3.83 7-Bartlett-Hadulla vs 9-Maki-Adams
140 5.46 6.54 8-Feerst-Diamant vs 11-Javidan-Rice
50 9.79 2.21 9-Patenaude-Fu vs 13-Jubas-Jubas
170 3.29 8.71 10-Bozin-Mendelsohn vs 1-Crum-Bush
200 1.13 10.88 11-Bozin-Wylie vs 3-Vinock-Blain
170 3.29 8.71 12-Gaims-Fleisher vs 6-Tickner-Shafii
230 0.04 11.96 13-Purkin-Purkin vs 8-Wiener-Witt
140 10.88 1.13 14-Rawitt-Tomomatsu vs 10-Raines-Momjian
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.42 0.58 1-Klemens-Greenfield vs 11-Javidan-Rice
660 6.54 5.46 2-Hall-Horowitz vs 13-Jubas-Jubas
720 2.75 9.25 3-Peltz-Stinebaugh vs 1-Crum-Bush
690 4.38 7.63 4-Chapman-Bornstein vs 3-Vinock-Blain
200 11.42 0.58 5-Hassig-Peters vs 5-Gordon-Pinchuk
800 0.58 11.42 7-Bartlett-Hadulla vs 8-Wiener-Witt
800 0.58 11.42 8-Feerst-Diamant vs 10-Raines-Momjian
300 8.71 3.29 9-Patenaude-Fu vs 12-Peleg-Haddox
660 6.54 5.46 11-Bozin-Wylie vs 2-Winston-Kochman
100 9.79 2.21 12-Gaims-Fleisher vs 4-Gardner-Shapiro
720 2.75 9.25 13-Purkin-Purkin vs 7-Palansky-Fierman
660 6.54 5.46 14-Rawitt-Tomomatsu vs 9-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.54 5.46 1-Klemens-Greenfield vs 11-Javidan-Rice
110 6.54 5.46 2-Hall-Horowitz vs 13-Jubas-Jubas
140 3.29 8.71 3-Peltz-Stinebaugh vs 1-Crum-Bush
110 6.54 5.46 4-Chapman-Bornstein vs 3-Vinock-Blain
140 3.29 8.71 5-Hassig-Peters vs 5-Gordon-Pinchuk
140 3.29 8.71 7-Bartlett-Hadulla vs 8-Wiener-Witt
400 0.04 11.96 8-Feerst-Diamant vs 10-Raines-Momjian
130 11.96 0.04 9-Patenaude-Fu vs 12-Peleg-Haddox
120 10.88 1.13 11-Bozin-Wylie vs 2-Winston-Kochman
100 9.25 2.75 12-Gaims-Fleisher vs 4-Gardner-Shapiro
170 1.13 10.88 13-Purkin-Purkin vs 7-Palansky-Fierman
100 9.25 2.75 14-Rawitt-Tomomatsu vs 9-Maki-Adams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.46 6.54 1-Klemens-Greenfield vs 10-Raines-Momjian
50 8.71 3.29 2-Hall-Horowitz vs 12-Peleg-Haddox
420 4.38 7.63 4-Chapman-Bornstein vs 2-Winston-Kochman
50 8.71 3.29 5-Hassig-Peters vs 4-Gardner-Shapiro
50 8.71 3.29 6-Crown-Margolin vs 6-Tickner-Shafii
100 11.96 0.04 8-Feerst-Diamant vs 9-Maki-Adams
50 8.71 3.29 9-Patenaude-Fu vs 11-Javidan-Rice
460 2.21 9.79 10-Bozin-Mendelsohn vs 13-Jubas-Jubas
980 0.04 11.96 11-Bozin-Wylie vs 1-Crum-Bush
450 3.29 8.71 12-Gaims-Fleisher vs 3-Vinock-Blain
480 1.13 10.88 13-Purkin-Purkin vs 5-Gordon-Pinchuk
50 8.71 3.29 14-Rawitt-Tomomatsu vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.88 1.13 1-Klemens-Greenfield vs 10-Raines-Momjian
600 6.00 6.00 2-Hall-Horowitz vs 12-Peleg-Haddox
600 6.00 6.00 4-Chapman-Bornstein vs 2-Winston-Kochman
130 2.21 9.79 5-Hassig-Peters vs 4-Gardner-Shapiro
600 6.00 6.00 6-Crown-Margolin vs 6-Tickner-Shafii
600 6.00 6.00 8-Feerst-Diamant vs 9-Maki-Adams
600 6.00 6.00 9-Patenaude-Fu vs 11-Javidan-Rice
600 6.00 6.00 10-Bozin-Mendelsohn vs 13-Jubas-Jubas
630 10.88 1.13 11-Bozin-Wylie vs 1-Crum-Bush
110 0.04 11.96 12-Gaims-Fleisher vs 3-Vinock-Blain
110 1.13 10.88 13-Purkin-Purkin vs 5-Gordon-Pinchuk
630 10.88 1.13 14-Rawitt-Tomomatsu vs 8-Wiener-Witt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 11.96 0.04 1-Klemens-Greenfield vs 9-Maki-Adams
150 3.83 8.17 2-Hall-Horowitz vs 11-Javidan-Rice
100 9.79 2.21 3-Peltz-Stinebaugh vs 13-Jubas-Jubas
110 7.08 4.92 4-Chapman-Bornstein vs 1-Crum-Bush
600 0.58 11.42 5-Hassig-Peters vs 3-Vinock-Blain
600 0.58 11.42 6-Crown-Margolin vs 5-Gordon-Pinchuk
150 3.83 8.17 7-Bartlett-Hadulla vs 7-Palansky-Fierman
100 9.79 2.21 9-Patenaude-Fu vs 10-Raines-Momjian
100 9.79 2.21 10-Bozin-Mendelsohn vs 12-Peleg-Haddox
150 3.83 8.17 12-Gaims-Fleisher vs 2-Winston-Kochman
110 7.08 4.92 13-Purkin-Purkin vs 4-Gardner-Shapiro
150 3.83 8.17 14-Rawitt-Tomomatsu vs 6-Tickner-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Klemens-Greenfield vs 9-Maki-Adams
50 6.54 5.46 2-Hall-Horowitz vs 11-Javidan-Rice
50 6.54 5.46 3-Peltz-Stinebaugh vs 13-Jubas-Jubas
50 6.54 5.46 4-Chapman-Bornstein vs 1-Crum-Bush
400 0.04 11.96 5-Hassig-Peters vs 3-Vinock-Blain
130 3.29 8.71 6-Crown-Margolin vs 5-Gordon-Pinchuk
140 10.33 1.67 7-Bartlett-Hadulla vs 7-Palansky-Fierman
50 6.54 5.46 9-Patenaude-Fu vs 10-Raines-Momjian
140 10.33 1.67 10-Bozin-Mendelsohn vs 12-Peleg-Haddox
150 1.67 10.33 12-Gaims-Fleisher vs 2-Winston-Kochman
150 1.67 10.33 13-Purkin-Purkin vs 4-Gardner-Shapiro
170 11.96 0.04 14-Rawitt-Tomomatsu vs 6-Tickner-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.71 3.29 1-Klemens-Greenfield vs 7-Palansky-Fierman
660 8.71 3.29 2-Hall-Horowitz vs 10-Raines-Momjian
630 3.29 8.71 3-Peltz-Stinebaugh vs 12-Peleg-Haddox
100 1.13 10.88 5-Hassig-Peters vs 2-Winston-Kochman
660 8.71 3.29 6-Crown-Margolin vs 4-Gardner-Shapiro
660 8.71 3.29 7-Bartlett-Hadulla vs 6-Tickner-Shafii
660 8.71 3.29 8-Feerst-Diamant vs 8-Wiener-Witt
200 0.04 11.96 10-Bozin-Mendelsohn vs 11-Javidan-Rice
660 8.71 3.29 11-Bozin-Wylie vs 13-Jubas-Jubas
630 3.29 8.71 12-Gaims-Fleisher vs 1-Crum-Bush
630 3.29 8.71 13-Purkin-Purkin vs 3-Vinock-Blain
660 8.71 3.29 14-Rawitt-Tomomatsu vs 5-Gordon-Pinchuk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.75 9.25 1-Klemens-Greenfield vs 7-Palansky-Fierman
50 8.71 3.29 2-Hall-Horowitz vs 10-Raines-Momjian
110 6.54 5.46 3-Peltz-Stinebaugh vs 12-Peleg-Haddox
110 6.54 5.46 5-Hassig-Peters vs 2-Winston-Kochman
150 0.04 11.96 6-Crown-Margolin vs 4-Gardner-Shapiro
110 6.54 5.46 7-Bartlett-Hadulla vs 6-Tickner-Shafii
100 9.79 2.21 8-Feerst-Diamant vs 8-Wiener-Witt
130 2.75 9.25 10-Bozin-Mendelsohn vs 11-Javidan-Rice
130 2.75 9.25 11-Bozin-Wylie vs 13-Jubas-Jubas
130 2.75 9.25 12-Gaims-Fleisher vs 1-Crum-Bush
200 11.96 0.04 13-Purkin-Purkin vs 3-Vinock-Blain
130 10.88 1.13 14-Rawitt-Tomomatsu vs 5-Gordon-Pinchuk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 11.96 0.04 1-Klemens-Greenfield vs 6-Tickner-Shafii
140 3.83 8.17 2-Hall-Horowitz vs 8-Wiener-Witt
140 3.83 8.17 3-Peltz-Stinebaugh vs 11-Javidan-Rice
450 9.79 2.21 4-Chapman-Bornstein vs 13-Jubas-Jubas
200 7.63 4.38 5-Hassig-Peters vs 1-Crum-Bush
50 0.04 11.96 6-Crown-Margolin vs 3-Vinock-Blain
170 5.46 6.54 7-Bartlett-Hadulla vs 5-Gordon-Pinchuk
110 2.21 9.79 8-Feerst-Diamant vs 7-Palansky-Fierman
530 10.88 1.13 9-Patenaude-Fu vs 9-Maki-Adams
200 7.63 4.38 11-Bozin-Wylie vs 12-Peleg-Haddox
200 7.63 4.38 13-Purkin-Purkin vs 2-Winston-Kochman
100 1.13 10.88 14-Rawitt-Tomomatsu vs 4-Gardner-Shapiro
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Klemens-Greenfield vs 6-Tickner-Shafii
140 6.54 5.46 2-Hall-Horowitz vs 8-Wiener-Witt
90 3.29 8.71 3-Peltz-Stinebaugh vs 11-Javidan-Rice
200 9.25 2.75 4-Chapman-Bornstein vs 13-Jubas-Jubas
100 1.13 10.88 5-Hassig-Peters vs 1-Crum-Bush
500 0.04 11.96 6-Crown-Margolin vs 3-Vinock-Blain
140 6.54 5.46 7-Bartlett-Hadulla vs 5-Gordon-Pinchuk
200 9.25 2.75 8-Feerst-Diamant vs 7-Palansky-Fierman
100 4.38 7.63 9-Patenaude-Fu vs 9-Maki-Adams
620 10.88 1.13 11-Bozin-Wylie vs 12-Peleg-Haddox
650 11.96 0.04 13-Purkin-Purkin vs 2-Winston-Kochman
90 2.21 9.79 14-Rawitt-Tomomatsu vs 4-Gardner-Shapiro
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.33 1.67 1-Klemens-Greenfield vs 5-Gordon-Pinchuk
150 1.13 10.88 2-Hall-Horowitz vs 7-Palansky-Fierman
100 6.00 6.00 3-Peltz-Stinebaugh vs 9-Maki-Adams
420 10.33 1.67 4-Chapman-Bornstein vs 12-Peleg-Haddox
100 6.00 6.00 6-Crown-Margolin vs 2-Winston-Kochman
100 6.00 6.00 7-Bartlett-Hadulla vs 4-Gardner-Shapiro
100 6.00 6.00 8-Feerst-Diamant vs 6-Tickner-Shafii
100 2.21 9.79 9-Patenaude-Fu vs 8-Wiener-Witt
110 8.71 3.29 10-Bozin-Mendelsohn vs 10-Raines-Momjian
500 11.96 0.04 12-Gaims-Fleisher vs 13-Jubas-Jubas
170 0.04 11.96 13-Purkin-Purkin vs 1-Crum-Bush
50 3.29 8.71 14-Rawitt-Tomomatsu vs 3-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Klemens-Greenfield vs 5-Gordon-Pinchuk
90 5.46 6.54 2-Hall-Horowitz vs 7-Palansky-Fierman
120 1.67 10.33 3-Peltz-Stinebaugh vs 9-Maki-Adams
90 7.63 4.38 4-Chapman-Bornstein vs 12-Peleg-Haddox
120 1.67 10.33 6-Crown-Margolin vs 2-Winston-Kochman
200 11.96 0.04 7-Bartlett-Hadulla vs 4-Gardner-Shapiro
100 9.79 2.21 8-Feerst-Diamant vs 6-Tickner-Shafii
100 9.79 2.21 9-Patenaude-Fu vs 8-Wiener-Witt
110 3.29 8.71 10-Bozin-Mendelsohn vs 10-Raines-Momjian
90 5.46 6.54 12-Gaims-Fleisher vs 13-Jubas-Jubas
90 5.46 6.54 13-Purkin-Purkin vs 1-Crum-Bush
200 0.04 11.96 14-Rawitt-Tomomatsu vs 3-Vinock-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.71 3.29 1-Klemens-Greenfield vs 4-Gardner-Shapiro
100 3.29 8.71 2-Hall-Horowitz vs 6-Tickner-Shafii
170 6.54 5.46 3-Peltz-Stinebaugh vs 8-Wiener-Witt
140 4.92 7.08 4-Chapman-Bornstein vs 10-Raines-Momjian
650 11.96 0.04 5-Hassig-Peters vs 13-Jubas-Jubas
100 1.67 10.33 6-Crown-Margolin vs 1-Crum-Bush
100 1.67 10.33 7-Bartlett-Hadulla vs 3-Vinock-Blain
200 8.71 3.29 8-Feerst-Diamant vs 5-Gordon-Pinchuk
300 0.04 11.96 9-Patenaude-Fu vs 7-Palansky-Fierman
620 10.88 1.13 10-Bozin-Mendelsohn vs 9-Maki-Adams
200 8.71 3.29 11-Bozin-Wylie vs 11-Javidan-Rice
140 4.92 7.08 14-Rawitt-Tomomatsu vs 2-Winston-Kochman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.13 10.88 1-Klemens-Greenfield vs 4-Gardner-Shapiro
140 7.08 4.92 2-Hall-Horowitz vs 6-Tickner-Shafii
170 11.42 0.58 3-Peltz-Stinebaugh vs 8-Wiener-Witt
140 7.08 4.92 4-Chapman-Bornstein vs 10-Raines-Momjian
140 7.08 4.92 5-Hassig-Peters vs 13-Jubas-Jubas
140 7.08 4.92 6-Crown-Margolin vs 1-Crum-Bush
170 11.42 0.58 7-Bartlett-Hadulla vs 3-Vinock-Blain
140 7.08 4.92 8-Feerst-Diamant vs 5-Gordon-Pinchuk
120 3.29 8.71 9-Patenaude-Fu vs 7-Palansky-Fierman
50 1.13 10.88 10-Bozin-Mendelsohn vs 9-Maki-Adams
140 7.08 4.92 11-Bozin-Wylie vs 11-Javidan-Rice
50 1.13 10.88 14-Rawitt-Tomomatsu vs 2-Winston-Kochman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.21 9.79 1-Klemens-Greenfield vs 3-Vinock-Blain
130 8.17 3.83 2-Hall-Horowitz vs 5-Gordon-Pinchuk
110 5.46 6.54 3-Peltz-Stinebaugh vs 7-Palansky-Fierman
100 2.21 9.79 4-Chapman-Bornstein vs 9-Maki-Adams
150 9.79 2.21 5-Hassig-Peters vs 11-Javidan-Rice
200 11.42 0.58 7-Bartlett-Hadulla vs 2-Winston-Kochman
110 5.46 6.54 8-Feerst-Diamant vs 4-Gardner-Shapiro
110 0.04 11.96 9-Patenaude-Fu vs 6-Tickner-Shafii
200 11.42 0.58 10-Bozin-Mendelsohn vs 8-Wiener-Witt
110 5.46 6.54 11-Bozin-Wylie vs 10-Raines-Momjian
130 8.17 3.83 12-Gaims-Fleisher vs 12-Peleg-Haddox
100 2.21 9.79 14-Rawitt-Tomomatsu vs 1-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 6.00 1-Klemens-Greenfield vs 3-Vinock-Blain
460 10.88 1.13 2-Hall-Horowitz vs 5-Gordon-Pinchuk
450 6.00 6.00 3-Peltz-Stinebaugh vs 7-Palansky-Fierman
450 6.00 6.00 4-Chapman-Bornstein vs 9-Maki-Adams
450 6.00 6.00 5-Hassig-Peters vs 11-Javidan-Rice
420 0.58 11.42 7-Bartlett-Hadulla vs 2-Winston-Kochman
450 6.00 6.00 8-Feerst-Diamant vs 4-Gardner-Shapiro
490 11.96 0.04 9-Patenaude-Fu vs 6-Tickner-Shafii
450 6.00 6.00 10-Bozin-Mendelsohn vs 8-Wiener-Witt
450 6.00 6.00 11-Bozin-Wylie vs 10-Raines-Momjian
420 0.58 11.42 12-Gaims-Fleisher vs 12-Peleg-Haddox
450 6.00 6.00 14-Rawitt-Tomomatsu vs 1-Crum-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 5.00 1-Klemens-Greenfield vs 2-Winston-Kochman
200 11.50 0.50 2-Hall-Horowitz vs 4-Gardner-Shapiro
140 10.00 2.00 3-Peltz-Stinebaugh vs 6-Tickner-Shafii
140 0.00 12.00 4-Chapman-Bornstein vs 8-Wiener-Witt
90 5.00 7.00 5-Hassig-Peters vs 10-Raines-Momjian
200 11.50 0.50 6-Crown-Margolin vs 12-Peleg-Haddox
110 1.00 11.00 7-Bartlett-Hadulla vs 1-Crum-Bush
