EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2010 |CLUB NO.>159418 | 06/03/2010 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon David Dick Lum A 1 . . 143.13 66.26 1.00(A)
2 Eilene Gittleman Elaine Roth C . . 2 99.38 46.01 0.22(C)
3 Leda Danzig Gilbert Stinebaugh A . . . 110.53 51.17
4 Joanne Levine Gregory Bozin C . . . 47.41 21.95
5 Robert Rice Jack Weingarten B 3 2 . 119.18 55.18 0.50(A)
6 Barbara Levitt Sheldon Levitt B 2 1 . 127.27 58.92 0.70(A)
7 Marta Peltz Joan Rubin A . . . 106.38 49.25
8 Joan Farrar Jerry Shapiro C . . 1 117.08 54.20 0.32(C)
9 Leila Greenfield Kiyo Tomomatsu B 4 3 . 117.70 54.49 0.35(A)
10 Len Mendelsohn Mil Sidell C . . . 88.95 41.18
Totals 1077.01
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2010 |CLUB NO.>159418 | 06/03/2010 14:36
---------------------,-- ------------------- -------------,---------------------
DIR> Peter Knee |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>The Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Andy Vinock Tom Wylie A 1 . . 131.77 61.00 1.00(A)
2 Janet Cooper Elaine Keyes C 3 1 1 115.58 53.51 0.56(B)
3 Carol Diamant Babak Shafii B . . . 87.32 40.43
4 Gary Grey Theodore Maki B . . . 97.90 45.32
5 Sheila Bozin Freddie Straus A 2 . . 122.76 56.83 0.70(A)
6 David Friedman Mort Nagler C . . . 106.71 49.40
7 Julia Gosnell Michael Gosnell A . . . 111.60 51.67
8 Mike Fierman Ali Javidan B . 3 . 107.66 49.84 0.28(B)
9 Larry Gordon Ed Gruber B 4 2 . 112.83 52.24 0.39(B)
10 Henry Lipson Frank Pinkus C . . . 87.63 40.57
Totals 1081.76
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-David-Lum vs 1-Vinock-Wylie
50 2.00 6.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
140 4.50 3.50 4-Levine-Bozin vs 6-Friedman-Nagler
150 6.00 2.00 5-Rice-Weingarten vs 8-Fierman-Javidan
200 8.00 0.00 6-Levitt-Levitt vs 10-Lipson-Pinkus
170 7.00 1.00 7-Peltz-Rubin vs 3-Diamant-Shafii
120 0.00 8.00 8-Farrar-Shapiro vs 5-Bozin-Straus
140 4.50 3.50 9-Greenfield-Tomomatsu vs 7-Gosnell-Gosnell
110 1.00 7.00 10-Mendelsohn-Sidell vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-David-Lum vs 1-Vinock-Wylie
140 4.50 3.50 3-Danzig-Stinebaugh vs 4-Grey-Maki
110 0.00 8.00 4-Levine-Bozin vs 6-Friedman-Nagler
100 1.00 7.00 5-Rice-Weingarten vs 8-Fierman-Javidan
140 4.50 3.50 6-Levitt-Levitt vs 10-Lipson-Pinkus
140 4.50 3.50 7-Peltz-Rubin vs 3-Diamant-Shafii
300 8.00 0.00 8-Farrar-Shapiro vs 5-Bozin-Straus
140 4.50 3.50 9-Greenfield-Tomomatsu vs 7-Gosnell-Gosnell
140 4.50 3.50 10-Mendelsohn-Sidell vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-David-Lum vs 1-Vinock-Wylie
400 4.00 4.00 3-Danzig-Stinebaugh vs 4-Grey-Maki
400 4.00 4.00 4-Levine-Bozin vs 6-Friedman-Nagler
150 0.50 7.50 5-Rice-Weingarten vs 8-Fierman-Javidan
490 8.00 0.00 6-Levitt-Levitt vs 10-Lipson-Pinkus
400 4.00 4.00 7-Peltz-Rubin vs 3-Diamant-Shafii
400 4.00 4.00 8-Farrar-Shapiro vs 5-Bozin-Straus
460 7.00 1.00 9-Greenfield-Tomomatsu vs 7-Gosnell-Gosnell
400 4.00 4.00 10-Mendelsohn-Sidell vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-David-Lum vs 10-Lipson-Pinkus
200 0.63 7.38 2-Gittleman-Roth vs 2-Cooper-Keyes
600 5.13 2.88 4-Levine-Bozin vs 5-Bozin-Straus
600 5.13 2.88 6-Levitt-Levitt vs 9-Gordon-Gruber
600 5.13 2.88 7-Peltz-Rubin vs 1-Vinock-Wylie
600 5.13 2.88 8-Farrar-Shapiro vs 4-Grey-Maki
600 5.13 2.88 9-Greenfield-Tomomatsu vs 6-Friedman-Nagler
200 0.63 7.38 10-Mendelsohn-Sidell vs 8-Fierman-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-David-Lum vs 10-Lipson-Pinkus
100 2.31 5.69 2-Gittleman-Roth vs 2-Cooper-Keyes
130 5.13 2.88 4-Levine-Bozin vs 5-Bozin-Straus
170 1.19 6.81 6-Levitt-Levitt vs 9-Gordon-Gruber
200 0.06 7.94 7-Peltz-Rubin vs 1-Vinock-Wylie
130 5.13 2.88 8-Farrar-Shapiro vs 4-Grey-Maki
130 5.13 2.88 9-Greenfield-Tomomatsu vs 6-Friedman-Nagler
130 5.13 2.88 10-Mendelsohn-Sidell vs 8-Fierman-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-David-Lum vs 10-Lipson-Pinkus
100 4.00 4.00 2-Gittleman-Roth vs 2-Cooper-Keyes
50 1.19 6.81 4-Levine-Bozin vs 5-Bozin-Straus
110 6.81 1.19 6-Levitt-Levitt vs 9-Gordon-Gruber
100 4.00 4.00 7-Peltz-Rubin vs 1-Vinock-Wylie
200 7.94 0.06 8-Farrar-Shapiro vs 4-Grey-Maki
150 0.06 7.94 9-Greenfield-Tomomatsu vs 6-Friedman-Nagler
100 4.00 4.00 10-Mendelsohn-Sidell vs 8-Fierman-Javidan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-David-Lum vs 9-Gordon-Gruber
200 1.50 6.50 2-Gittleman-Roth vs 1-Vinock-Wylie
660 7.50 0.50 3-Danzig-Stinebaugh vs 3-Diamant-Shafii
200 1.50 6.50 5-Rice-Weingarten vs 6-Friedman-Nagler
600 4.00 4.00 6-Levitt-Levitt vs 8-Fierman-Javidan
630 5.50 2.50 7-Peltz-Rubin vs 10-Lipson-Pinkus
200 1.50 6.50 8-Farrar-Shapiro vs 2-Cooper-Keyes
630 5.50 2.50 9-Greenfield-Tomomatsu vs 5-Bozin-Straus
200 1.50 6.50 10-Mendelsohn-Sidell vs 7-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-David-Lum vs 9-Gordon-Gruber
110 6.00 2.00 2-Gittleman-Roth vs 1-Vinock-Wylie
120 4.50 3.50 3-Danzig-Stinebaugh vs 3-Diamant-Shafii
50 8.00 0.00 5-Rice-Weingarten vs 6-Friedman-Nagler
150 2.00 6.00 6-Levitt-Levitt vs 8-Fierman-Javidan
150 2.00 6.00 7-Peltz-Rubin vs 10-Lipson-Pinkus
120 4.50 3.50 8-Farrar-Shapiro vs 2-Cooper-Keyes
180 0.00 8.00 9-Greenfield-Tomomatsu vs 5-Bozin-Straus
150 2.00 6.00 10-Mendelsohn-Sidell vs 7-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 1.50 1-David-Lum vs 9-Gordon-Gruber
400 1.50 6.50 2-Gittleman-Roth vs 1-Vinock-Wylie
460 6.50 1.50 3-Danzig-Stinebaugh vs 3-Diamant-Shafii
490 8.00 0.00 5-Rice-Weingarten vs 6-Friedman-Nagler
430 4.00 4.00 6-Levitt-Levitt vs 8-Fierman-Javidan
430 4.00 4.00 7-Peltz-Rubin vs 10-Lipson-Pinkus
400 1.50 6.50 8-Farrar-Shapiro vs 2-Cooper-Keyes
50 0.00 8.00 9-Greenfield-Tomomatsu vs 5-Bozin-Straus
430 4.00 4.00 10-Mendelsohn-Sidell vs 7-Gosnell-Gosnell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-David-Lum vs 8-Fierman-Javidan
200 7.94 0.06 2-Gittleman-Roth vs 10-Lipson-Pinkus
200 3.44 4.56 3-Danzig-Stinebaugh vs 2-Cooper-Keyes
500 1.19 6.81 4-Levine-Bozin vs 4-Grey-Maki
300 2.31 5.69 7-Peltz-Rubin vs 9-Gordon-Gruber
800 0.06 7.94 8-Farrar-Shapiro vs 1-Vinock-Wylie
110 5.69 2.31 9-Greenfield-Tomomatsu vs 3-Diamant-Shafii
140 4.56 3.44 10-Mendelsohn-Sidell vs 6-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-David-Lum vs 8-Fierman-Javidan
120 5.69 2.31 2-Gittleman-Roth vs 10-Lipson-Pinkus
140 4.56 3.44 3-Danzig-Stinebaugh vs 2-Cooper-Keyes
170 2.31 5.69 4-Levine-Bozin vs 4-Grey-Maki
420 0.06 7.94 7-Peltz-Rubin vs 9-Gordon-Gruber
170 2.31 5.69 8-Farrar-Shapiro vs 1-Vinock-Wylie
50 6.81 1.19 9-Greenfield-Tomomatsu vs 3-Diamant-Shafii
100 7.94 0.06 10-Mendelsohn-Sidell vs 6-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.81 1.19 1-David-Lum vs 8-Fierman-Javidan
1430 6.81 1.19 2-Gittleman-Roth vs 10-Lipson-Pinkus
100 0.06 7.94 3-Danzig-Stinebaugh vs 2-Cooper-Keyes
690 2.31 5.69 4-Levine-Bozin vs 4-Grey-Maki
1430 6.81 1.19 7-Peltz-Rubin vs 9-Gordon-Gruber
720 4.00 4.00 8-Farrar-Shapiro vs 1-Vinock-Wylie
660 1.19 6.81 9-Greenfield-Tomomatsu vs 3-Diamant-Shafii
720 4.00 4.00 10-Mendelsohn-Sidell vs 6-Friedman-Nagler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-David-Lum vs 7-Gosnell-Gosnell
200 6.50 1.50 2-Gittleman-Roth vs 9-Gordon-Gruber
100 3.00 5.00 3-Danzig-Stinebaugh vs 1-Vinock-Wylie
100 3.00 5.00 4-Levine-Bozin vs 3-Diamant-Shafii
100 3.00 5.00 5-Rice-Weingarten vs 5-Bozin-Straus
100 3.00 5.00 7-Peltz-Rubin vs 8-Fierman-Javidan
200 6.50 1.50 8-Farrar-Shapiro vs 10-Lipson-Pinkus
400 8.00 0.00 9-Greenfield-Tomomatsu vs 2-Cooper-Keyes
110 0.00 8.00 10-Mendelsohn-Sidell vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-David-Lum vs 7-Gosnell-Gosnell
50 1.50 6.50 2-Gittleman-Roth vs 9-Gordon-Gruber
430 7.50 0.50 3-Danzig-Stinebaugh vs 1-Vinock-Wylie
50 1.50 6.50 4-Levine-Bozin vs 3-Diamant-Shafii
130 4.00 4.00 5-Rice-Weingarten vs 5-Bozin-Straus
50 1.50 6.50 7-Peltz-Rubin vs 8-Fierman-Javidan
400 5.50 2.50 8-Farrar-Shapiro vs 10-Lipson-Pinkus
400 5.50 2.50 9-Greenfield-Tomomatsu vs 2-Cooper-Keyes
430 7.50 0.50 10-Mendelsohn-Sidell vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-David-Lum vs 7-Gosnell-Gosnell
200 2.00 6.00 2-Gittleman-Roth vs 9-Gordon-Gruber
200 2.00 6.00 3-Danzig-Stinebaugh vs 1-Vinock-Wylie
450 0.00 8.00 4-Levine-Bozin vs 3-Diamant-Shafii
140 6.50 1.50 5-Rice-Weingarten vs 5-Bozin-Straus
100 8.00 0.00 7-Peltz-Rubin vs 8-Fierman-Javidan
200 2.00 6.00 8-Farrar-Shapiro vs 10-Lipson-Pinkus
170 4.50 3.50 9-Greenfield-Tomomatsu vs 2-Cooper-Keyes
170 4.50 3.50 10-Mendelsohn-Sidell vs 4-Grey-Maki
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-David-Lum vs 5-Bozin-Straus
100 3.00 5.00 2-Gittleman-Roth vs 8-Fierman-Javidan
140 6.00 2.00 3-Danzig-Stinebaugh vs 10-Lipson-Pinkus
100 0.00 8.00 4-Levine-Bozin vs 2-Cooper-Keyes
140 6.00 2.00 5-Rice-Weingarten vs 4-Grey-Maki
140 6.00 2.00 6-Levitt-Levitt vs 6-Friedman-Nagler
140 6.00 2.00 8-Farrar-Shapiro vs 9-Gordon-Gruber
140 6.00 2.00 9-Greenfield-Tomomatsu vs 1-Vinock-Wylie
50 1.00 7.00 10-Mendelsohn-Sidell vs 3-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.50 1.50 1-David-Lum vs 5-Bozin-Straus
450 3.00 5.00 2-Gittleman-Roth vs 8-Fierman-Javidan
450 3.00 5.00 3-Danzig-Stinebaugh vs 10-Lipson-Pinkus
50 0.00 8.00 4-Levine-Bozin vs 2-Cooper-Keyes
450 3.00 5.00 5-Rice-Weingarten vs 4-Grey-Maki
480 6.50 1.50 6-Levitt-Levitt vs 6-Friedman-Nagler
980 8.00 0.00 8-Farrar-Shapiro vs 9-Gordon-Gruber
450 3.00 5.00 9-Greenfield-Tomomatsu vs 1-Vinock-Wylie
450 3.00 5.00 10-Mendelsohn-Sidell vs 3-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-David-Lum vs 5-Bozin-Straus
250 8.00 0.00 2-Gittleman-Roth vs 8-Fierman-Javidan
150 6.00 2.00 3-Danzig-Stinebaugh vs 10-Lipson-Pinkus
100 1.00 7.00 4-Levine-Bozin vs 2-Cooper-Keyes
100 4.00 4.00 5-Rice-Weingarten vs 4-Grey-Maki
200 0.00 8.00 6-Levitt-Levitt vs 6-Friedman-Nagler
50 2.50 5.50 8-Farrar-Shapiro vs 9-Gordon-Gruber
150 6.00 2.00 9-Greenfield-Tomomatsu vs 1-Vinock-Wylie
50 2.50 5.50 10-Mendelsohn-Sidell vs 3-Diamant-Shafii
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-David-Lum vs 4-Grey-Maki
50 2.00 6.00 2-Gittleman-Roth vs 6-Friedman-Nagler
50 2.00 6.00 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
150 0.00 8.00 4-Levine-Bozin vs 1-Vinock-Wylie
180 8.00 0.00 5-Rice-Weingarten vs 3-Diamant-Shafii
50 2.00 6.00 6-Levitt-Levitt vs 5-Bozin-Straus
90 5.00 3.00 7-Peltz-Rubin vs 7-Gosnell-Gosnell
90 5.00 3.00 9-Greenfield-Tomomatsu vs 10-Lipson-Pinkus
120 7.00 1.00 10-Mendelsohn-Sidell vs 2-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 3.00 1-David-Lum vs 4-Grey-Maki
90 3.00 5.00 2-Gittleman-Roth vs 6-Friedman-Nagler
200 7.50 0.50 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
200 0.50 7.50 4-Levine-Bozin vs 1-Vinock-Wylie
100 6.00 2.00 5-Rice-Weingarten vs 3-Diamant-Shafii
90 3.00 5.00 6-Levitt-Levitt vs 5-Bozin-Straus
90 3.00 5.00 7-Peltz-Rubin vs 7-Gosnell-Gosnell
200 7.50 0.50 9-Greenfield-Tomomatsu vs 10-Lipson-Pinkus
200 0.50 7.50 10-Mendelsohn-Sidell vs 2-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-David-Lum vs 4-Grey-Maki
100 3.00 5.00 2-Gittleman-Roth vs 6-Friedman-Nagler
100 3.00 5.00 3-Danzig-Stinebaugh vs 9-Gordon-Gruber
200 0.00 8.00 4-Levine-Bozin vs 1-Vinock-Wylie
110 7.00 1.00 5-Rice-Weingarten vs 3-Diamant-Shafii
100 3.00 5.00 6-Levitt-Levitt vs 5-Bozin-Straus
100 6.00 2.00 7-Peltz-Rubin vs 7-Gosnell-Gosnell
140 8.00 0.00 9-Greenfield-Tomomatsu vs 10-Lipson-Pinkus
100 3.00 5.00 10-Mendelsohn-Sidell vs 2-Cooper-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 7.94 0.06 1-David-Lum vs 3-Diamant-Shafii
140 4.00 4.00 2-Gittleman-Roth vs 5-Bozin-Straus
170 0.63 7.38 4-Levine-Bozin vs 10-Lipson-Pinkus
140 4.00 4.00 5-Rice-Weingarten vs 2-Cooper-Keyes
140 4.00 4.00 6-Levitt-Levitt vs 4-Grey-Maki
140 4.00 4.00 7-Peltz-Rubin vs 6-Friedman-Nagler
130 6.81 1.19 8-Farrar-Shapiro vs 8-Fierman-Javidan
170 0.63 7.38 10-Mendelsohn-Sidell vs 1-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.81 1.19 1-David-Lum vs 3-Diamant-Shafii
300 0.06 7.94 2-Gittleman-Roth vs 5-Bozin-Straus
200 1.19 6.81 4-Levine-Bozin vs 10-Lipson-Pinkus
650 6.81 1.19 5-Rice-Weingarten vs 2-Cooper-Keyes
620 4.56 3.44 6-Levitt-Levitt vs 4-Grey-Maki
130 3.44 4.56 7-Peltz-Rubin vs 6-Friedman-Nagler
100 2.31 5.69 8-Farrar-Shapiro vs 8-Fierman-Javidan
650 6.81 1.19 10-Mendelsohn-Sidell vs 1-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.38 0.63 1-David-Lum vs 3-Diamant-Shafii
450 4.56 3.44 2-Gittleman-Roth vs 5-Bozin-Straus
150 0.06 7.94 4-Levine-Bozin vs 10-Lipson-Pinkus
170 1.75 6.25 5-Rice-Weingarten vs 2-Cooper-Keyes
450 4.56 3.44 6-Levitt-Levitt vs 4-Grey-Maki
450 4.56 3.44 7-Peltz-Rubin vs 6-Friedman-Nagler
480 7.38 0.63 8-Farrar-Shapiro vs 8-Fierman-Javidan
170 1.75 6.25 10-Mendelsohn-Sidell vs 1-Vinock-Wylie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-David-Lum vs 2-Cooper-Keyes
100 5.00 3.00 2-Gittleman-Roth vs 4-Grey-Maki
140 1.00 7.00 3-Danzig-Stinebaugh vs 6-Friedman-Nagler
150 0.00 8.00 4-Levine-Bozin vs 8-Fierman-Javidan
130 8.00 0.00 5-Rice-Weingarten vs 1-Vinock-Wylie
110 7.00 1.00 6-Levitt-Levitt vs 3-Diamant-Shafii
50 2.50 5.50 7-Peltz-Rubin vs 5-Bozin-Straus
100 5.00 3.00 8-Farrar-Shapiro vs 7-Gosnell-Gosnell
50 2.50 5.50 9-Greenfield-Tomomatsu vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 8.00 0.00 1-David-Lum vs 2-Cooper-Keyes
200 7.00 1.00 2-Gittleman-Roth vs 4-Grey-Maki
100 0.50 7.50 3-Danzig-Stinebaugh vs 6-Friedman-Nagler
140 3.50 4.50 4-Levine-Bozin vs 8-Fierman-Javidan
140 3.50 4.50 5-Rice-Weingarten vs 1-Vinock-Wylie
170 6.00 2.00 6-Levitt-Levitt vs 3-Diamant-Shafii
140 3.50 4.50 7-Peltz-Rubin vs 5-Bozin-Straus
140 3.50 4.50 8-Farrar-Shapiro vs 7-Gosnell-Gosnell
100 0.50 7.50 9-Greenfield-Tomomatsu vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-David-Lum vs 2-Cooper-Keyes
90 4.00 4.00 2-Gittleman-Roth vs 4-Grey-Maki
150 6.00 2.00 3-Danzig-Stinebaugh vs 6-Friedman-Nagler
110 5.00 3.00 4-Levine-Bozin vs 8-Fierman-Javidan
50 3.00 5.00 5-Rice-Weingarten vs 1-Vinock-Wylie
400 7.50 0.50 6-Levitt-Levitt vs 3-Diamant-Shafii
300 0.00 8.00 7-Peltz-Rubin vs 5-Bozin-Straus
100 1.00 7.00 8-Farrar-Shapiro vs 7-Gosnell-Gosnell
50 2.00 6.00 9-Greenfield-Tomomatsu vs 9-Gordon-Gruber
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 2-Gittleman-Roth vs 3-Diamant-Shafii
110 5.69 2.31 3-Danzig-Stinebaugh vs 5-Bozin-Straus
200 0.63 7.38 5-Rice-Weingarten vs 9-Gordon-Gruber
90 4.00 4.00 6-Levitt-Levitt vs 2-Cooper-Keyes
120 7.38 0.63 7-Peltz-Rubin vs 4-Grey-Maki
120 7.38 0.63 8-Farrar-Shapiro vs 6-Friedman-Nagler
100 2.31 5.69 9-Greenfield-Tomomatsu vs 8-Fierman-Javidan
90 4.00 4.00 10-Mendelsohn-Sidell vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 2-Gittleman-Roth vs 3-Diamant-Shafii
650 7.94 0.06 3-Danzig-Stinebaugh vs 5-Bozin-Straus
620 4.00 4.00 5-Rice-Weingarten vs 9-Gordon-Gruber
620 4.00 4.00 6-Levitt-Levitt vs 2-Cooper-Keyes
620 4.00 4.00 7-Peltz-Rubin vs 4-Grey-Maki
620 4.00 4.00 8-Farrar-Shapiro vs 6-Friedman-Nagler
620 4.00 4.00 9-Greenfield-Tomomatsu vs 8-Fierman-Javidan
100 0.06 7.94 10-Mendelsohn-Sidell vs 10-Lipson-Pinkus
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 2-Gittleman-Roth vs 3-Diamant-Shafii
420 0.06 7.94 3-Danzig-Stinebaugh vs 5-Bozin-Straus
140 1.75 6.25 5-Rice-Weingarten vs 9-Gordon-Gruber
50 7.38 0.63 6-Levitt-Levitt vs 2-Cooper-Keyes
50 5.13 2.88 7-Peltz-Rubin vs 4-Grey-Maki
50 5.13 2.88 8-Farrar-Shapiro vs 6-Friedman-Nagler
50 7.38 0.63 9-Greenfield-Tomomatsu vs 8-Fierman-Javidan
110 3.44 4.56 10-Mendelsohn-Sidell vs 10-Lipson-Pinkus
----------------------------------------------------------------------