EVENT>COMPACT KO BRACKET 1                                            |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>June 21, 2008      |SANCTION>S0806124    | 06/21/2008 18:32|EVENT CODE>2101

---------------------,-- --------------------- -----------,----- ---------------

CITY>Canoga Park, CA |RATING>Sectional                    |GAME>COMPACT KO

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4121 Average   |TOURN>D.23 SWISS TEAM SECTIONAL

---------- ----------- ------------------------- -------------------------------

TEAMS>  10

--------------------------,--------,----------------------,--------,---------,---------,

                          | Master |                      | Master |         | Overall |

 No Name                  | Points |Name                  | Points |    Wins |   Rank  |

-------------------------- -------- ---------------------- -------- --------- ---------

    Rand Pinsky                    |Roshen Hadulla                 |         |

    Valencia CA                    |Santa Clarita CA               |         |

  1 Kathy Swaine                   |Arif Shah                      |     0   |      

    Valencia CA                    |Granada Hills CA               |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Colin Gordon            0.38   |Nelly Gordon            0.38   |         |

    Los Angeles CA                 |Los Angeles CA                 |         |

  2 Angelika Hederer        0.38   |Adrienne Green          0.38   |     0.50|      

    Los Angeles CA                 |Los Angeles CA                 |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Howard Einberg          0.76   |William Wickham         0.76   |         |

    Los Angeles CA                 |Los Angeles CA                 |         |

  3 Eva Schondorf           0.76   |Paul Markarian          0.76   |     1   |      

    Los Angeles CA                 |Lancaster CA                   |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Gerard Geremia         10.10   |Bob Johnson            10.10   |         |

    La Verne CA                    |Pasadena CA                    |         |

  4 Joseph Viola III       10.10   |Roger Lee              10.10   |     3   |    1 

    Altadena CA                    |Arcadia CA                     |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Michael Farber          7.07   |Bill McClean            7.07   |         |

    Carlsbad CA                    |Pacific Plsds CA               |         |

  5 Myrna Blaufarb          7.07   |Mary Dougherty          7.07   |     2.50|    2 

    Los Angeles CA                 |Northridge CA                  |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Alfred Lee              0.76   |Dick Lum                0.76   |         |

    Rncho Pls Vrd CA               |Chatsworth CA                  |         |

  6 William Ng              0.76   |B Horiguchi             0.76   |     1   |      

    Chatsworth CA                  |Gardena CA                     |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Marshall Miles          4.55   |Mark Bartusek           4.55   |         |

    Redlands CA                    |Santa Barbara CA               |         |

  7 Josh Sher               4.55   |Jeffrey Goldsmith       4.55   |     3   |    3 

    Woodland Hls CA                |Tujunga CA                     |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Sharon David                   |Judith Rosenstiel              |         |

    Valley Village CA              |North Hollywood CA             |         |

  8 Armand Szulc                   |Glenna Szulc                   |     0   |      

    Woodland Hills CA              |Woodland Hills CA              |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Jim Munday              0.76   |Larry Brasler           0.76   |         |

    Camarillo CA                   |Thousand Oaks CA               |         |

  9 Peter Benjamin          0.76   |George Siegel           0.76   |     1   |      

    Culver City CA                 |Thousand Oaks CA               |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Rebecca Clough          3.54   |Roger Clough            3.54   |         |

    Culver City CA                 |Culver City CA                 |         |

 10 Steve Gross             3.54   |Andrew Vinock           3.54   |     2   |    4 

    Westlake Vlg CA                |Woodland Hills CA              |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                               TOTALS   14.00

 

EVENT>COMPACT KO BRACKET 2                                            |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>June 21, 2008      |SANCTION>S0806124    | 06/21/2008 18:42|EVENT CODE>2102

---------------------,-- --------------------- -----------,----- ---------------

CITY>Canoga Park, CA |RATING>Sectional                    |GAME>COMPACT KO

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>503 Average    |TOURN>D.23 SWISS TEAM SECTIONAL

---------- ----------- ------------------------- -------------------------------

TEAMS>   9

--------------------------,--------,----------------------,--------,---------,---------,

                          | Master |                      | Master |         | Overall |

 No Name                  | Points |Name                  | Points |    Wins |   Rank  |

-------------------------- -------- ---------------------- -------- --------- ---------

    Hansford Rowe           1.24   |Norman Kramer           1.24   |         |

    Newhall CA                     |Woodland Hills CA              |         |

  1 Nit Buckhout            1.24   |Mira Rowe               1.24   |     1.50|    4 

    Palm Harbor FL                 |Newhall CA                     |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Samy Antoun             2.48   |Jeffrey Millman         2.48   |         |

    Calabasas CA                   |Agoura Hills CA                |         |

  2 Donald Crum             2.48   |Moheb Mansour           2.48   |     2.50|    2 

    Winnetka CA                    |Northridge CA                  |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    J Steffes               0.14   |John Campbell           0.14   |         |

    Pacific Palisad CA             |Rncho Pls Vrd CA               |         |

  3 Harriet Elston          0.14   |Trudy Sokol             0.14   |     0.50|      

    Los Angeles CA                 |Los Angeles CA                 |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Allan Palansky          0.41   |Leila Greenfield        0.41   |         |

    Sherman Oaks CA                |Studio City CA                 |         |

  4 Carol Diamant           0.41   |Tammy Purkin            0.41   |     1.50|      

    Tarzana CA                     |Woodland Hills CA              |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    June Boyd               1.59   |Gary Swinhart           1.59   |         |

    Pasadena CA                    |Sunland CA                     |         |

  5 Regis Smith             1.59   |Tamra Boyd              1.59   |     2.50|    3 

    Los Angeles CA                 |Los Angeles CA                 |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Thomas Jones            0.14   |Barbara Jones           0.14   |         |

    Canyon Cntry CA                |Canyon Cntry CA                |         |

  6 Tracy Boys              0.14   |Glenn Eddy              0.14   |     0.50|      

    Sherman Oaks CA                |Whittier CA                    |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Helene Fierman                 |Mike Fierman                   |         |

    Encino CA                      |Encino CA                      |         |

  7 Linda Camras                   |Michael Camras                 |     0   |      

    Los Angeles CA                 |Los Angeles CA                 |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Leo Lin                 3.54   |Han-Yu Chang            3.54   |         |

    Los Angels CA                  |Mountain View CA               |         |

  8 Peter Ji                3.54   |James Fu                3.54   |     3.50|    1 

    West Hills CA                  |Chatsworth CA                  |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Sue Stokes              0.14   |Allan Bloom             0.14   |         |

    Thousand Oaks CA               |Encino CA                      |         |

  9 Alene Friedman          0.14   |Arlene Dick             0.14   |     0.50|      

    Sherman Oaks CA                |Sherman Oaks CA                |         |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                               TOTALS   13.00

 

EVENT>SAT AFT SWISS TEAMS                                             |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>June 21, 2008      |SANCTION>S0806124    | 06/21/2008 18:50|EVENT CODE>2111

---------------------,-- --------------------- -----------,----- ---------------

CITY>Canoga Park, CA |RATING>Sectional                    |GAME>VICTORY POINT

----------,---------- ,-------------------------,--------- ---------------------

ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>D.23 SWISS TEAM SECTIONAL

---------- ----------- ------------------------- -------------------------------

TEAMS IN STRAT A=8/B=4/C=3

--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,

                          | Master |                      | Master |     |       |       |   Overall Rank   |

 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |

-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------

    Alfred Lee              0.46   |William Ng              0.46   |             |

    Rncho Pls Vrd CA               |Chatsworth CA                  |             |

  1 Dick Lum                0.46   |B Horiguchi             0.46   |  A      2   |  45.00    .     .     .  

    Chatsworth CA                  |Gardena CA                     |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Eva Schondorf           2.25(A)|William Wickham         2.25(A)|             |

    Los Angeles CA                 |Los Angeles CA                 |             |

  2 Howard Einberg          2.25(A)|Paul Markarian          2.25(A)|  A      2   |  52.00    2     .     .  

    Los Angeles CA                 |Lancaster CA                   |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Allan Palansky          1.53(C)|Leila Greenfield        1.53(C)|             |

    Sherman Oaks CA                |Studio City CA                 |             |

  3 Carol Diamant           1.53(C)|Tammy Purkin            1.53(C)|  C      2   |  32.00    .     .     1  

    Tarzana CA                     |Woodland Hills CA              |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Mike Fierman                   |Helene Fierman                 |             |

    Encino CA                      |Encino CA                      |             |

  4 Linda Camras                   |Michael Camras                 |  C      0   |  12.00    .     .     .  

    Los Angeles CA                 |Los Angeles CA                 |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Larry Brasler           3.00(A)|Jim Munday              3.00(A)|             |

    Thousand Oaks CA               |Camarillo CA                   |             |

  5 George Siegel           3.00(A)|Peter Benjamin          3.00(A)|  A      4   |  54.00    1     .     .  

    Thousand Oaks CA               |Culver City CA                 |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Colin Gordon            1.69(A)|Nelly Gordon            1.69(A)|             |

    Los Angeles CA                 |Los Angeles CA                 |             |

  6 Angelika Hederer        1.69(A)|Adrienne Green          1.69(A)|  A      2   |  49.00    3     .     .  

    Los Angeles CA                 |Los Angeles CA                 |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Thomas Jones            0.23   |Barbara Jones           0.23   |             |

    Canyon Cntry CA                |Canyon Cntry CA                |             |

  7 Tracy Boys              0.23   |Glenn Eddy              0.23   |  C      1   |  28.00    .     .     .  

    Sherman Oaks CA                |Whittier CA                    |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

    Kathy Swaine            1.97(B)|Rand Pinsky             1.97(B)|             |

    Valencia CA                    |Valencia CA                    |             |

  8 David White             1.97(B)|Roshen Hadulla          1.97(B)|  B      3   |  48.00    .     1     .  

    Agoura CA                      |Santa Clarita CA               |             |

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

                                                                   TOTALS   16.00  320.00

 

EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1

------------------------,---------------------,-----------------,----- ---------

DATE>June 22, 2008      |SANCTION>S0806124    | 06/22/2008 18:56|EVENT CODE>2201

---------------------,-- --------------------- -----------,-----